Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 3:03:00 PM | |||||||||||||||||||||||||||||
Event start date: | 9/4/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
NSER Hare Scramble Sept 04 Quad Red N White | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 80 | Gates, Adam, C A005953 |
735549 | Pro ATV | 4 | 01:00:03 | 16:03:03 | Honda | |||||||||||||||||||||
2 | 1 | 113 | Dailey, Scott A, | 385905 | 4 Stk ATV Red | 4 | 01:01:02 | 16:05:02 | Honda | |||||||||||||||||||||
3 | 2 | 484 | Howell, Michael, | 741367 | 4 Stk ATV Red | 4 | 01:02:28 | 16:06:28 | Honda | |||||||||||||||||||||
4 | 3 | 187 | Brown, Dale, | 322747 | 4 Stk ATV Red | 4 | 01:03:36 | 16:07:36 | Honda | |||||||||||||||||||||
5 | 1 | 668 | Lane, Chad, | 720517 | Vet ATV | 4 | 01:03:56 | 16:09:56 | Honda | |||||||||||||||||||||
6 | 1 | 248 | White A012421, Tim A, |
A012421 | 4 Stk ATV White | 4 | 01:05:20 | 16:10:20 | Honda | |||||||||||||||||||||
7 | 1 | 86 | Henke, Doug, A | A003289 | Utility | 4 | 01:05:43 | 16:12:43 | Kawasaki | |||||||||||||||||||||
8 | 2 | 49 | Barker, Travis A, | A008871 | 4 Stk ATV White | 4 | 01:06:06 | 16:11:06 | Honda | |||||||||||||||||||||
9 | 4 | 360 | Cremean, Jason, | 572111 | 4 Stk ATV Red | 4 | 01:06:07 | 16:10:07 | Honda | |||||||||||||||||||||
10 | 5 | 182 | Schott, Jason, | 760550 | 4 Stk ATV Red | 4 | 01:06:30 | 16:10:30 | Honda | |||||||||||||||||||||
11 | 3 | 465 | Bateman, Jimmy, | A008169 | 4 Stk ATV White | 4 | 01:06:40 | 16:11:40 | Honda | |||||||||||||||||||||
12 | 2 | 84 | Douglas, Jeff A, | B200220 | Pro ATV | 4 | 01:06:52 | 16:09:52 | Yamaha | |||||||||||||||||||||
13 | 4 | 481 | Huck, Matthew A, | 764473 | 4 Stk ATV White | 4 | 01:07:22 | 16:12:22 | Honda | |||||||||||||||||||||
14 | 6 | 937 | Cavinee, Michael, | 388499 | 4 Stk ATV Red | 4 | 01:07:46 | 16:11:46 | Honda | |||||||||||||||||||||
15 | 7 | 62 | Pierce, Gary Matt, | 677303 | 4 Stk ATV Red | 4 | 01:07:52 | 16:11:52 | Yamaha | |||||||||||||||||||||
16 | 1 | 872 | Lewis, Carl M, | 736772 | 2 Strk Quad | 4 | 01:09:02 | 16:12:02 | Yamaha | |||||||||||||||||||||
17 | 8 | 919 | Mallett, Adam L, | 731919 | 4 Stk ATV Red | 4 | 01:09:04 | 16:13:04 | Honda | |||||||||||||||||||||
18 | 5 | 78 | Smith, Michael, | 4 Stk ATV White | 4 | 01:09:37 | 16:14:37 | Honda | ||||||||||||||||||||||
19 | 3 | 730 | Davis, Josh A, | 375404 | Pro ATV | 4 | 01:10:47 | 16:13:47 | Suzuki | |||||||||||||||||||||
20 | 2 | 114 | Budd, Mike H, | 735681 | 2 Strk Quad | 4 | 01:10:51 | 16:13:51 | Penton | |||||||||||||||||||||
21 | 9 | 620 | Mitchell, Jeff W, | 760164 | 4 Stk ATV Red | 4 | 01:11:47 | 16:15:47 | Kawasaki | |||||||||||||||||||||
22 | 6 | 91 | Singer, Preston, | 4 Stk ATV White | 4 | 01:11:53 | 16:16:53 | Yamaha | ||||||||||||||||||||||
23 | 2 | 81 | Woodruff, Mike, | 677306 | Vet ATV | 4 | 01:12:19 | 16:18:19 | Honda | |||||||||||||||||||||
24 | 2 | 389 | Lockhart, Brandon, | 711591 | Utility | 4 | 01:13:10 | 16:20:10 | Suzuki | |||||||||||||||||||||
25 | 10 | 896 | Love, Joshua K, | 741353 | 4 Stk ATV Red | 4 | 01:13:19 | 16:17:19 | Honda | |||||||||||||||||||||
26 | 3 | 89 | Barnhart, Jim C, | 441113 | Vet ATV | 4 | 01:13:31 | 16:19:31 | Yamaha | |||||||||||||||||||||
27 | 3 | 488 | Jenkins, Larry J, | A005320 | 2 Strk Quad | 4 | 01:14:07 | 16:17:07 | Yamaha | |||||||||||||||||||||
28 | 7 | 184 | Jackson, Tyler M 719890, |
719890 | 4 Stk ATV White | 4 | 01:14:26 | 16:19:26 | Honda | |||||||||||||||||||||
29 | 8 | 552 | Northup, Josh, | 711502 | 4 Stk ATV White | 4 | 01:15:29 | 16:20:29 | Yamaha | |||||||||||||||||||||
30 | 4 | 90 | Ross, Derrick A, | A011341 | 2 Strk Quad | 4 | 01:18:33 | 16:21:33 | Yamaha | |||||||||||||||||||||
31 | 4 | 480 | Reed, Scott E, | 777985 | Vet ATV | 3 | 01:00:24 | 16:06:24 | Suzuki | |||||||||||||||||||||
32 | 3 | 82 | Grayson, BJ, | 741374 | Utility | 3 | 01:00:56 | 16:07:56 | Yamaha | |||||||||||||||||||||
33 | 4 | 753 | Dellapina, Louis, | 422776 | Utility | 3 | 01:01:13 | 16:08:13 | Polaris | |||||||||||||||||||||
34 | 5 | 83 | Reynolds, David L, | 736653 | Vet ATV | 3 | 01:01:22 | 16:07:22 | Kawasaki | |||||||||||||||||||||
35 | 5 | 693 | Gaskins, Michael R, | 735697 | Utility | 3 | 01:01:31 | 16:08:31 | Honda | |||||||||||||||||||||
36 | 11 | 112 | Dailey, Jason, | 534622 | 4 Stk ATV Red | 2 | 00:33:21 | 15:37:21 | Honda | |||||||||||||||||||||
37 | 9 | 85 | Hannah, Jay M, | 736787 | 4 Stk ATV White | 2 | 00:37:17 | 15:42:17 | Unknown | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/04/04 17:14:17 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 3:03:00 PM | ||||||||||||||||||||||||||||||||
Event start date: | 9/4/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
NSER Hare Scramble Sept 04 Quad Red N White | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
38 | 12 | 642 | Lunsford, Michael W, |
706029 | 4 Stk ATV Red | 2 | 00:40:16 | 15:44:16 | Honda | ||||||||||||||||||||||||
39 | 5 | 657 | Altier, Thomas P, | 741257 | 2 Strk Quad | 2 | 00:43:57 | 15:46:57 | Yamaha | ||||||||||||||||||||||||
40 | 10 | 483 | Mosher, Roy, | 719859 | 4 Stk ATV White | 1 | 00:17:37 | 15:22:37 | Suzuki | ||||||||||||||||||||||||
41 | 13 | 79 | Hanna, Matt D, | A005984 | 4 Stk ATV Red | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
42 | 11 | 88 | Moore, Jason G, T-834158 |
B200215 | 4 Stk ATV White | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
43 | 6 | 93 | Wells, John C, | A012271 | Utility | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
44 | 12 | 176 | Gibson, Michael, | 891441 | 4 Stk ATV White | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
45 | 13 | 566 | Jones, Dustin J, | 538006 | 4 Stk ATV White | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
46 | 6 | 571 | Lewis, Corey R, | 736750 | Vet ATV | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
47 | 14 | 709 | Brown, James W, | 661969 | 4 Stk ATV White | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
Total Number Of Riders: | 47 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/04/04 17:14:17 |