Scores by Class
Page:
1
3/20/2005 5:25:28 PM
Event:
NSER 20 Mar 05 Bikes
Class:
125cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 33 121 Buttrick, Cory, J 549291 LM 5 01:39:20 KTM
2 36 522 Wesselhoeft, Nathan, K 455522 5 01:44:04 Yamaha
3 38 400 Matheny, Andy,  495526 5 01:44:57 Honda
4 39 193 Flowers Jr, Bryan,  736603 5 01:45:45 KTM
5 42 614 McLean, Trevor,  690614 5 01:48:26 Suzuki
6 44 353 Barth, Edward,  577235 4 01:28:23 KTM
7 45 90 Smathers, Bryn,  577246 4 01:29:37 KTM
8 46 366 Nelson, Charles,  486053 4 01:31:02 Suzuki
9 57 314 Malloy, Chase, A 453845 4 01:43:08 KTM
10 60 227 Nichols, Jason,  769221 4 01:49:02 Suzuki
11 73 339 Hapney, Mark,  542339 3 01:59:29 Suzuki
12 80 431 Conkey, Robbie, D 435490 0 00:00:00 KTM
Number of riders for this class: 12
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 190 Dotson, Zach, T 527512 5 01:37:54 KTM
2 30 144 Harris, Kyle,  539446 5 01:38:31 KTM
3 70 633 Ratliff, Jeremy,  565866 3 01:39:31 KTM
4 74 62 Thompson, Jared,  518739 2 00:36:07 KTM
Number of riders for this class: 4
Class:
250cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 201 Vermillion, Keith, A 600562 6 01:44:15 Suzuki
2 13 188 Brown, Chad,  595945 6 01:44:56 Suzuki
3 16 774 Sasser, Anthony,  317436 6 01:47:14 KTM
4 17 230 Cain, Eric,  515225 6 01:47:17 KTM
5 19 59 Walton, Zachary,  673381 6 01:48:10 Yamaha
6 23 735 Sams, Scott,  532819 5 01:32:46 Yamaha
7 27 53 Perdue, Wayne, R 354174a 5 01:35:32 KTM
8 32 357 Post, Jim, C 741234 5 01:38:55 Suzuki
9 59 461 Burdette, Trampus,  689928 4 01:46:25 Suzuki
10 68 2 England, David,  556152 3 01:28:59 1
© Copyright 2003 Event Scoring System 03/20/05  17:25:28
Scores by Class
Page:
2
3/20/2005 5:25:28 PM
Event:
NSER 20 Mar 05 Bikes
Number of riders for this class: 10
Class:
4-Stroke Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 197 Chesser, Zach,  438197 6 01:45:43 Yamaha
2 22 845 Cook, Miles,  666982 5 01:32:18 KTM
3 24 7 Dexter, Jeremy,  534848 5 01:34:56 Honda
4 34 476 Berkfield, Ryan,  632443 5 01:39:54 Yamaha
5 40 21 McCone, Pauyl,  219787 5 01:46:26 Yamaha
6 63 209 Standley, Kiefer, V 582952 4 01:58:52 Yamaha
7 65 38 Klinglesmith, Mike, T 306796 3 01:06:59 Yamaha
8 69 847 Collins, Eric,  3 01:29:32 Yamaha
9 72 149 Wilson, Garrett,  700614 3 01:45:47 Yamaha
10 78 99 Gabriel, Jason, E 353629 0 00:00:00 Honda
Number of riders for this class: 10
Class:
Hvy. Weight Novice Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 41 298 Spencer, Shawn,  230629 5 01:47:24 Yamaha
2 47 802 Cook, Rolly,  4 01:31:10 Suzuki
3 50 843 Humphrey, Chuck,  368723 4 01:36:04 Yamaha
4 53 294 Newbanks, Chad,  230628 4 01:40:01 KTM
5 55 199 Miller, William M,  220830 4 01:41:01 Yamaha
6 66 24 Pitts, Nathan,  804522 3 01:27:23 Kawasaki
7 76 45 Snyder, Timothy,  441560 2 01:28:51 Yamaha
Number of riders for this class: 7
Class:
Lt. Weight Novice Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 56 675 Hicks, Phil,  614796 4 01:41:34 KTM
2 61 180 Snyder, Jason,  483095 4 01:50:07 Yamaha
3 62 630 Bookman, Zach,  672630 4 01:52:52 Yamaha
4 67 583 Farley, Joe,  3 01:28:22 KTM
5 75 16 White, John,  A012270 2 01:01:44 Suzuki
6 77 47 Sutton, Matthew,  0 00:00:00 Yamaha
7 79 328 Bellan, Kyle,  0 00:00:00 Honda
Number of riders for this class: 7
© Copyright 2003 Event Scoring System 03/20/05  17:25:28
Scores by Class
Page:
3
3/20/2005 5:25:32 PM
Event:
NSER 20 Mar 05 Bikes
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 18 779 Grainey, Mike,  266060A 6 01:47:58 KTM
2 21 27 Ray, Zachary, M 327853 5 01:29:59 GasGas
3 26 381 Rose, Cecil, D 453842 5 01:35:22 KTM
4 35 67 Shaffer, Lloyd, L 647793 5 01:42:37 KTM
5 43 863 Marks, Darren,  735059 5 01:50:22 KTM
6 48 15 Morrison, Tom, E 216834 4 01:32:10 KTM
7 64 137 Jarvis, Chad, E 735513 3 00:54:07 KTM
Number of riders for this class: 7
Class:
Pro Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 19 Atwood, D R,  699288 6 01:30:52 KTM
2 2 737 Chaney, Kyle, R 681563 6 01:31:56 Yamaha
3 3 801 Hyde, Mark,  367657 6 01:33:47 KTM
4 4 55 Gaitten, Joshua, T 620490a 6 01:33:51 KTM
5 5 60 Branham, Aaron, M 550491 6 01:36:19 Honda
6 6 54 Hall, Tony, B 266417 6 01:36:58 KTM
7 7 118 Giddings, Adam, J 745118 6 01:37:46 KTM
8 9 161 Gragg, Jeremy,  429908 6 01:39:33 Honda
9 10 770 Starkey, Sean,  453840 6 01:39:53 KTM
10 11 42 Jarvis, Jason, G 304734 6 01:43:22 KTM
Number of riders for this class: 10
Class:
Senior (40+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 41 Mills, Kenneth, G 331606a 5 01:36:24 KTM
2 31 58 Smith, Bradley, S 608983 5 01:38:55 KTM
3 37 603 Dotson, Thomas, E 494904 5 01:44:29 Suzuki
4 49 668 Jarrells, Stephen,  618668 4 01:35:02 KTM
5 51 5 Perry, Darrel, E 496833 4 01:36:23 KTM
6 52 37 Jarvis, Ronnie, I 602902 4 01:38:22 KTM
7 54 102 Wilson, Wally,  482857A 4 01:41:01 KTM
8 58 911 Flowers Sr, Bryan,  4 01:43:58 KTM
9 71 167 Neubig, Walt,  456218 3 01:43:08 Yamaha
© Copyright 2003 Event Scoring System 03/20/05  17:25:32
Scores by Class
Page:
4
3/20/2005 5:25:32 PM
Event:
NSER 20 Mar 05 Bikes
Number of riders for this class: 9
Class:
Vet Bike (30+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 51 Bryan, Daniel, W 268341 6 01:37:50 KTM
2 14 166 Musick  Jr, Larry,  647803 6 01:45:28 Yamaha
3 20 255 Rinehart, Douglass, Look out
for that Stream!
395666 6 01:48:44 KTM
4 25 4 Antle, Tim,  392569 5 01:35:11 Yamaha
Number of riders for this class: 4
Total number of riders: 80
© Copyright 2003 Event Scoring System 03/20/05  17:25:32