Scores by Class
Page:
1
3/20/2005 5:23:26 PM
Event:
NSER 20 Mar 05 Mini
Class:
65cc (7-11)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 52 Meadows, Chris,  537829 3 00:58:15 KTM
2 21 89 Sode, Justin,  2 00:42:44 KTM
3 22 635 Meeks, Cody,  445891 2 00:44:30 KTM
4 26 131 Russell, Zachary,  438191 2 00:56:35 Suzuki
5 28 12 Kellough, Joshua,  220831 2 00:59:31 Kawasaki
6 30 318 Campbell, Chad, Allen 462282 2 01:11:52 Kawasaki
7 33 844 Hunter, Rusty, D 534844 1 01:16:01 Kawasaki
8 34 788 Tanthorey, Dillan,  736959 0 00:00:00 Suzuki
Number of riders for this class: 8
Class:
Jr 85cc (7-11)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 20 215 Schmidt, Jared,  675660 3 01:05:44 Kawasaki
2 27 304 Guinn, Aaron,  230619 2 00:56:38 Suzuki
3 31 189 Riley, Brady,  221199 2 01:19:17 Kawasaki
Number of riders for this class: 3
Class:
Sr 85cc (12-15)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 121 Buttrick, Cory, J 549291 LM 3 00:44:02 KTM
2 2 3 Kinnison, Kody,  711134 3 00:46:46 KTM
3 3 130 Eing, Nickolas, R 666981 3 00:49:22 Yamaha
4 4 999 Scott, Tylor,  509067 3 00:51:00 KTM
5 5 301 Miller, Aaron,  460378 3 00:51:30 Yamaha
6 6 919 McCune, Kenny,  534845 3 00:51:35 KTM
7 7 353 Barth, Edward,  577235 3 00:51:38 Yamaha
8 8 914 Rickard, Brian, D 360914 3 00:53:31 KTM
9 9 582 Farley, Corey,  3 00:55:20 KTM
10 10 644 Barnhouse, Dillon,  649644 3 00:55:26 KTM
11 11 333 OConnor, Brent,  702231 3 00:55:30 Honda
12 12 111 Kline, Trevor, W 402687 3 00:55:34 KTM
13 13 555 Molnar, Michael,  777987 3 00:55:38 KTM
14 14 991 Hall, Dustin, D 557456 3 00:55:45 Yamaha
15 16 70 Flowers, Nick,  514066 3 00:58:35 Suzuki
© Copyright 2003 Event Scoring System 03/20/05  17:23:26
Scores by Class
Page:
2
3/20/2005 5:23:26 PM
Event:
NSER 20 Mar 05 Mini
16 17 35 Woods, Levi,  650923 3 00:59:15 Suzuki
17 18 142 Joyce, Coltan,  3 01:00:17 KTM
18 19 420 McLean, Tucker,  690620 3 01:01:58 Suzuki
19 23 113 Harris, Matt,  777862 2 00:44:46 Yamaha
20 24 787 Tanthorey, Nick,  736960 2 00:46:34 Suzuki
21 25 604 Wesselhoeft, Matthew, J 356604 2 00:48:39 Yamaha
22 29 208 Carr, Cody Lee,  572117 2 01:05:56 KTM
23 32 48 Hall, Kelly,  612892 2 01:19:30 KTM
Number of riders for this class: 23
Total number of riders: 34
© Copyright 2003 Event Scoring System 03/20/05  17:23:26