Overall Scores
Event start time: 11:12:45 AM
Event start date: 3/20/2005
Event:
NSER 20 Mar 05 Mini
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 121 Buttrick, Cory, J 549291 LM Sr 85cc (12-15) 3 00:44:02 11:56:47 KTM
2 2 3 Kinnison, Kody,  711134 Sr 85cc (12-15) 3 00:46:46 11:59:31 KTM
3 3 130 Eing, Nickolas, R 666981 Sr 85cc (12-15) 3 00:49:22 12:02:07 Yamaha
4 4 999 Scott, Tylor,  509067 Sr 85cc (12-15) 3 00:51:00 12:03:45 KTM
5 5 301 Miller, Aaron,  460378 Sr 85cc (12-15) 3 00:51:30 12:04:15 Yamaha
6 6 919 McCune, Kenny,  534845 Sr 85cc (12-15) 3 00:51:35 12:04:20 KTM
7 7 353 Barth, Edward,  577235 Sr 85cc (12-15) 3 00:51:38 12:04:23 Yamaha
8 8 914 Rickard, Brian, D 360914 Sr 85cc (12-15) 3 00:53:31 12:06:16 KTM
9 9 582 Farley, Corey,  Sr 85cc (12-15) 3 00:55:20 12:08:05 KTM
10 10 644 Barnhouse, Dillon,  649644 Sr 85cc (12-15) 3 00:55:26 12:08:11 KTM
11 11 333 OConnor, Brent,  702231 Sr 85cc (12-15) 3 00:55:30 12:08:15 Honda
12 12 111 Kline, Trevor, W 402687 Sr 85cc (12-15) 3 00:55:34 12:08:19 KTM
13 13 555 Molnar, Michael,  777987 Sr 85cc (12-15) 3 00:55:38 12:08:23 KTM
14 14 991 Hall, Dustin, D 557456 Sr 85cc (12-15) 3 00:55:45 12:08:30 Yamaha
15 1 52 Meadows, Chris,  537829 65cc (7-11) 3 00:58:15 12:14:00 KTM
16 15 70 Flowers, Nick,  514066 Sr 85cc (12-15) 3 00:58:35 12:11:20 Suzuki
17 16 35 Woods, Levi,  650923 Sr 85cc (12-15) 3 00:59:15 12:12:00 Suzuki
18 17 142 Joyce, Coltan,  Sr 85cc (12-15) 3 01:00:17 12:13:02 KTM
19 18 420 McLean, Tucker,  690620 Sr 85cc (12-15) 3 01:01:58 12:14:43 Suzuki
20 1 215 Schmidt, Jared,  675660 Jr 85cc (7-11) 3 01:05:44 12:19:29 Kawasaki
21 2 89 Sode, Justin,  65cc (7-11) 2 00:42:44 11:58:29 KTM
22 3 635 Meeks, Cody,  445891 65cc (7-11) 2 00:44:30 12:00:15 KTM
23 19 113 Harris, Matt,  777862 Sr 85cc (12-15) 2 00:44:46 11:57:31 Yamaha
24 20 787 Tanthorey, Nick,  736960 Sr 85cc (12-15) 2 00:46:34 11:59:19 Suzuki
25 21 604 Wesselhoeft,
Matthew, J
356604 Sr 85cc (12-15) 2 00:48:39 12:01:24 Yamaha
26 4 131 Russell, Zachary,  438191 65cc (7-11) 2 00:56:35 12:12:20 Suzuki
27 2 304 Guinn, Aaron,  230619 Jr 85cc (7-11) 2 00:56:38 12:10:23 Suzuki
28 5 12 Kellough, Joshua,  220831 65cc (7-11) 2 00:59:31 12:15:16 Kawasaki
29 22 208 Carr, Cody Lee,  572117 Sr 85cc (12-15) 2 01:05:56 12:18:41 KTM
30 6 318 Campbell, Chad,
Allen
462282 65cc (7-11) 2 01:11:52 12:27:37 Kawasaki
31 3 189 Riley, Brady,  221199 Jr 85cc (7-11) 2 01:19:17 12:33:02 Kawasaki
32 23 48 Hall, Kelly,  612892 Sr 85cc (12-15) 2 01:19:30 12:32:15 KTM
33 7 844 Hunter, Rusty, D 534844 65cc (7-11) 1 01:16:01 12:31:46 Kawasaki
34 8 788 Tanthorey, Dillan,  736959 65cc (7-11) 0 00:00:00 Suzuki
Total Number Of Riders: 34
© Copyright 2003 Event Scoring System 03/20/05  17:23:59