Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
3/20/2005 5:27:16 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
NSER 20 Mar 05 ATV | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
1st Group 4-Stk ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 6 | 388 | Neal, Chris, | 343731 | 5 | 01:25:23 | Honda | |||||||||||||||
2 | 8 | 268 | Brunton, Jesse, | 553052 | 5 | 01:26:15 | Honda | |||||||||||||||
3 | 12 | 385 | Schott, Jason, | 760550 | 5 | 01:28:18 | Honda | |||||||||||||||
4 | 16 | 266 | Gibson, Michael, | 891441 | 5 | 01:30:40 | Honda | |||||||||||||||
5 | 18 | 281 | Cremean, Jason, | 572111 | 5 | 01:32:08 | Honda | |||||||||||||||
6 | 21 | 92 | Dearth, Josh, | 649661 | 5 | 01:33:20 | Honda | |||||||||||||||
7 | 23 | 405 | Cavinee, Michael, | 388499 | 5 | 01:33:48 | Honda | |||||||||||||||
8 | 25 | 813 | Love, Joshua, | 741353 | 5 | 01:36:33 | Honda | |||||||||||||||
9 | 26 | 84 | Singer, Preston, | 213470 | 4 | 01:16:32 | Yamaha | |||||||||||||||
10 | 35 | 287 | Northup, Josh, | 711502 | 4 | 01:20:42 | Yamaha | |||||||||||||||
11 | 36 | 20 | Michell, Jeff, | 760164 | 4 | 01:20:51 | Kawasaki | |||||||||||||||
12 | 40 | 273 | Nichols, Joel, | 230634 | 4 | 01:22:54 | Yamaha | |||||||||||||||
13 | 42 | 211 | Collins, Terry, | A014696 | 4 | 01:24:04 | Yamaha | |||||||||||||||
14 | 49 | 26 | McCord, Todd, | A009214 | 4 | 01:35:04 | Yamaha | |||||||||||||||
15 | 52 | 110 | Moore, Jason G, | 808719 | 3 | 01:10:28 | Kawasaki | |||||||||||||||
16 | 74 | 569 | Brown, James, | 661969 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 16 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
2nd Group 4-Stk ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 11 | Brown, Dale, | 322747 | 5 | 01:24:37 | Honda | |||||||||||||||
2 | 9 | 231 | Howel, Michael, | 741367 | 5 | 01:26:52 | Honda | |||||||||||||||
3 | 11 | 271 | Bateman, Jimmy, | A008169 | 5 | 01:27:45 | Honda | |||||||||||||||
4 | 14 | 939 | Pierce, Gary Matt, | 677303 | 5 | 01:29:15 | Yamaha | |||||||||||||||
5 | 17 | 481 | Huck, Matthew, | 764473 | 5 | 01:30:46 | Honda | |||||||||||||||
6 | 20 | 174 | McNeal, Ryan, | 220763 | 5 | 01:33:16 | Honda | |||||||||||||||
7 | 38 | 606 | Marks, Matt, | 741300 | 4 | 01:22:11 | Kawasaki | |||||||||||||||
8 | 45 | 108 | McCale Jr, Charles Leo, | 602378 | 4 | 01:26:43 | Honda | |||||||||||||||
9 | 46 | 280 | Delong, Brian, | A014340 | 4 | 01:27:01 | Honda | |||||||||||||||
10 | 48 | 642 | Lunsford, Michael, | 706029 | 4 | 01:29:53 | Yamaha | |||||||||||||||
11 | 50 | 178 | Gyore, Derek, | A014690 | 4 | 01:40:55 | Kawasaki | |||||||||||||||
12 | 59 | 390 | Croft, Jonathan, | 3 | 01:24:31 | Suzuki | ||||||||||||||||
13 | 60 | 386 | Alvis, Chad, | 230632 | 3 | 01:27:10 | Suzuki | |||||||||||||||
14 | 69 | 87 | Briggs, Matthew, | 760161 | 1 | 00:22:18 | Suzuki | |||||||||||||||
15 | 70 | 485 | Harvey, David, | 538010 | 1 | 00:29:22 | Yamaha | |||||||||||||||
16 | 72 | 343 | Barnhart, Devon, | A011853 | 1 | 00:51:56 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:27:17 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
3/20/2005 5:27:17 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
NSER 20 Mar 05 ATV | ||||||||||||||||||||||
Number of riders for this class: | 16 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
2-Stroke ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 15 | 195 | Lewis, Carl, | 736772 | 5 | 01:30:31 | Yamaha | |||||||||||||||
2 | 56 | 850 | Altier, Thomas, | 741357 | 3 | 01:22:12 | Yamaha | |||||||||||||||
3 | 61 | 164 | Tom, Theron, | 220202 | 3 | 01:35:21 | Yamaha | |||||||||||||||
4 | 64 | 191 | Britton, Bryan, | 230623 | 3 | 01:43:08 | Suzuki | |||||||||||||||
5 | 65 | 486 | Campbell, Lance, | T000122 | 3 | 01:43:33 | Yamaha | |||||||||||||||
6 | 71 | 440 | Lantz, Timothy, | 230624 | 1 | 00:40:53 | Honda | |||||||||||||||
7 | 73 | 194 | Forshey, Michael, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
3rd Group 4-Stk ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 85 | Leckrone, Ryan, | A013526 | 5 | 01:28:54 | Yamaha | |||||||||||||||
2 | 19 | 72 | Dodson, Charlie, | 546071 | 5 | 01:32:34 | Kawasaki | |||||||||||||||
3 | 24 | 611 | Davis, Joshua, | A005441 | 5 | 01:34:12 | Yamaha | |||||||||||||||
4 | 28 | 607 | Young, Matthew, | A009483 | 4 | 01:17:27 | Suzuki | |||||||||||||||
5 | 30 | 6 | Hannah, Shawnee, | 776152 | 4 | 01:17:58 | Yamaha | |||||||||||||||
6 | 31 | 483 | Bates, Steve, D | 476660 | 4 | 01:18:02 | Yamaha | |||||||||||||||
7 | 32 | 101 | McCune, Thomas, E | 532472 | 4 | 01:18:45 | Honda | |||||||||||||||
8 | 39 | 112 | Jones, Dustin, | 538006 | 4 | 01:22:17 | Honda | |||||||||||||||
9 | 44 | 490 | McCoy, Clayton, | A014014 | 4 | 01:25:34 | Kawasaki | |||||||||||||||
10 | 55 | 523 | Morgan, Phillip, M | B200203 | 3 | 01:20:26 | Honda | |||||||||||||||
11 | 62 | 387 | Gilbraith, Kenneth, | 230631 | 3 | 01:36:04 | Polaris | |||||||||||||||
12 | 63 | 81 | Reynolds, Shawn, | 675659 | 3 | 01:42:14 | Honda | |||||||||||||||
13 | 66 | 600 | Barnhart, Derek, | 683178 | 2 | 00:41:55 | Yamaha | |||||||||||||||
14 | 67 | 88 | Singree, John, | 230633 | 2 | 01:07:32 | Yamaha | |||||||||||||||
15 | 68 | 282 | Fields, Randy, | 632705 | 1 | 00:21:22 | Honda | |||||||||||||||
16 | 75 | 853 | Heavener, Jeremy, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
Number of riders for this class: | 16 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 517 | Brinkley, Brian, | 596462 | 5 | 01:20:36 | Yamaha | |||||||||||||||
2 | 2 | 462 | Lott, Greg, | A005945 | 5 | 01:21:38 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:27:17 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
3/20/2005 5:27:17 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||
3 | 3 | 95 | Hill, Anthony, | 740495 | 5 | 01:24:15 | Yamaha | ||||||||||||||||
4 | 7 | 139 | Logsten, Kevan, | 482752 | 5 | 01:25:43 | Yamaha | ||||||||||||||||
5 | 10 | 80 | Gates, Adam, C | 735549 | 5 | 01:27:11 | Honda | ||||||||||||||||
Number of riders for this class: | 5 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Utility | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 53 | 610 | Wells, John, | A012271 | 3 | 01:19:14 | Polaris | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet ATV (30+) | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 4 | 505 | Vensel, Jeffrey, T | 322570 | 5 | 01:24:20 | Yamaha | ||||||||||||||||
2 | 22 | 107 | Nash, Troy, | A011428 | 5 | 01:33:21 | Yamaha | ||||||||||||||||
3 | 27 | 857 | Reed, Scott, | 777985 | 4 | 01:17:12 | Honda | ||||||||||||||||
4 | 29 | 105 | Chichester, Steve, D | A004442 | 4 | 01:17:34 | Suzuki | ||||||||||||||||
5 | 33 | 868 | Barnhart, Jim, | 441113 | 4 | 01:19:48 | Yamaha | ||||||||||||||||
6 | 34 | 275 | Grayson, BJ, | A014387 | 4 | 01:20:36 | Kawasaki | ||||||||||||||||
7 | 37 | 109 | Binkley, David, | 4 | 01:20:58 | Kawasaki | |||||||||||||||||
8 | 41 | 571 | Lewis, Corey, | 736750 | 4 | 01:23:38 | Honda | ||||||||||||||||
9 | 43 | 289 | Reynolds, David, | 736653 | 4 | 01:24:48 | Kawasaki | ||||||||||||||||
10 | 47 | 389 | Fallon, Justin, | 733107 | 4 | 01:29:18 | Lon | ||||||||||||||||
11 | 51 | 97 | Woodruff, Mike, | 677306 | 3 | 00:57:51 | Honda | ||||||||||||||||
12 | 54 | 30 | Richards, Stanley, | 514032 | 3 | 01:19:18 | Honda | ||||||||||||||||
13 | 57 | 392 | Stalnaker, Jon, D | 605049 | 3 | 01:22:49 | Yamaha | ||||||||||||||||
14 | 58 | 708 | Miller, Chris S, | 769231 | 3 | 01:24:07 | Honda | ||||||||||||||||
Number of riders for this class: | 14 | ||||||||||||||||||||||
Total number of riders: | 75 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:27:17 |