Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:40 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
6 | Hannah, Shawnee, | 776152 | 3rd Group 4-Stk ATV | 4 | 30 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:26 | 00:21:26 | 11.2 | |||||||||||||||||||||||||||||
00:40:50 | 00:19:24 | 12.37 | |||||||||||||||||||||||||||||
00:59:39 | 00:18:49 | 12.75 | |||||||||||||||||||||||||||||
01:17:58 | 00:18:19 | 13.1 | |||||||||||||||||||||||||||||
Averages: | 00:19:30 | 12.36 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
11 | Brown, Dale, | 322747 | 2nd Group 4-Stk ATV | 5 | 5 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:06 | 00:18:06 | 13.26 | |||||||||||||||||||||||||||||
00:35:04 | 00:16:58 | 14.15 | |||||||||||||||||||||||||||||
00:51:42 | 00:16:38 | 14.43 | |||||||||||||||||||||||||||||
01:08:37 | 00:16:55 | 14.19 | |||||||||||||||||||||||||||||
01:24:37 | 00:16:00 | 15 | |||||||||||||||||||||||||||||
Averages: | 00:16:55 | 14.21 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
20 | Michell, Jeff, | 760164 | 1st Group 4-Stk ATV | 4 | 36 | 11 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:45 | 00:21:45 | 11.03 | |||||||||||||||||||||||||||||
00:41:24 | 00:19:39 | 12.21 | |||||||||||||||||||||||||||||
01:01:42 | 00:20:18 | 11.82 | |||||||||||||||||||||||||||||
01:20:51 | 00:19:09 | 12.53 | |||||||||||||||||||||||||||||
Averages: | 00:20:13 | 11.90 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
26 | McCord, Todd, | A009214 | 1st Group 4-Stk ATV | 4 | 49 | 14 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:37:55 | 00:37:55 | 6.33 | |||||||||||||||||||||||||||||
00:56:33 | 00:18:38 | 12.88 | |||||||||||||||||||||||||||||
01:14:34 | 00:18:01 | 13.32 | |||||||||||||||||||||||||||||
01:35:04 | 00:20:30 | 11.71 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:40 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:40 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
Averages: | 00:23:46 | 11.06 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
30 | Richards, Stanley, | 514032 | Vet ATV (30+) | 3 | 54 | 12 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:28:50 | 00:28:50 | 8.32 | |||||||||||||||||||||||||||||
00:57:05 | 00:28:15 | 8.5 | |||||||||||||||||||||||||||||
01:19:18 | 00:22:13 | 10.8 | |||||||||||||||||||||||||||||
Averages: | 00:26:26 | 9.21 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
72 | Dodson, Charlie, | 546071 | 3rd Group 4-Stk ATV | 5 | 19 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:09 | 00:21:09 | 11.35 | |||||||||||||||||||||||||||||
00:39:04 | 00:17:55 | 13.4 | |||||||||||||||||||||||||||||
00:57:36 | 00:18:32 | 12.95 | |||||||||||||||||||||||||||||
01:15:10 | 00:17:34 | 13.66 | |||||||||||||||||||||||||||||
01:32:34 | 00:17:24 | 13.79 | |||||||||||||||||||||||||||||
Averages: | 00:18:31 | 13.03 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
80 | Gates, Adam, C | 735549 | Pro ATV | 5 | 10 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:27 | 00:17:27 | 13.75 | |||||||||||||||||||||||||||||
00:34:40 | 00:17:13 | 13.94 | |||||||||||||||||||||||||||||
00:52:17 | 00:17:37 | 13.62 | |||||||||||||||||||||||||||||
01:11:04 | 00:18:47 | 12.78 | |||||||||||||||||||||||||||||
01:27:11 | 00:16:07 | 14.89 | |||||||||||||||||||||||||||||
Averages: | 00:17:26 | 13.80 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
81 | Reynolds, Shawn, | 675659 | 3rd Group 4-Stk ATV | 3 | 63 | 12 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:03 | 00:22:03 | 10.88 | |||||||||||||||||||||||||||||
01:02:25 | 00:40:22 | 5.95 | |||||||||||||||||||||||||||||
01:42:14 | 00:39:49 | 6.03 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:40 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:40 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
Averages: | 00:34:05 | 7.62 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
84 | Singer, Preston, | 213470 | 1st Group 4-Stk ATV | 4 | 26 | 9 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:20 | 00:19:20 | 12.41 | |||||||||||||||||||||||||||||
00:36:51 | 00:17:31 | 13.7 | |||||||||||||||||||||||||||||
00:54:59 | 00:18:08 | 13.24 | |||||||||||||||||||||||||||||
01:16:32 | 00:21:33 | 11.14 | |||||||||||||||||||||||||||||
Averages: | 00:19:08 | 12.62 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
85 | Leckrone, Ryan, | A013526 | 3rd Group 4-Stk ATV | 5 | 13 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:43 | 00:20:43 | 11.58 | |||||||||||||||||||||||||||||
00:38:01 | 00:17:18 | 13.87 | |||||||||||||||||||||||||||||
00:55:00 | 00:16:59 | 14.13 | |||||||||||||||||||||||||||||
01:11:55 | 00:16:55 | 14.19 | |||||||||||||||||||||||||||||
01:28:54 | 00:16:59 | 14.13 | |||||||||||||||||||||||||||||
Averages: | 00:17:47 | 13.58 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
87 | Briggs, Matthew, | 760161 | 2nd Group 4-Stk ATV | 1 | 69 | 14 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:18 | 00:22:18 | 10.76 | |||||||||||||||||||||||||||||
Averages: | 00:22:18 | 10.76 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
88 | Singree, John, | 230633 | 3rd Group 4-Stk ATV | 2 | 67 | 14 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:24:26 | 00:24:26 | 9.82 | |||||||||||||||||||||||||||||
01:07:32 | 00:43:06 | 5.57 | |||||||||||||||||||||||||||||
Averages: | 00:33:46 | 7.70 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:40 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:40 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
92 | Dearth, Josh, | 649661 | 1st Group 4-Stk ATV | 5 | 21 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:43 | 00:21:43 | 11.05 | |||||||||||||||||||||||||||||
00:40:18 | 00:18:35 | 12.91 | |||||||||||||||||||||||||||||
00:58:45 | 00:18:27 | 13.01 | |||||||||||||||||||||||||||||
01:16:22 | 00:17:37 | 13.62 | |||||||||||||||||||||||||||||
01:33:20 | 00:16:58 | 14.15 | |||||||||||||||||||||||||||||
Averages: | 00:18:40 | 12.95 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
95 | Hill, Anthony, | 740495 | Pro ATV | 5 | 3 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:23 | 00:18:23 | 13.06 | |||||||||||||||||||||||||||||
00:35:27 | 00:17:04 | 14.06 | |||||||||||||||||||||||||||||
00:51:51 | 00:16:24 | 14.63 | |||||||||||||||||||||||||||||
01:08:04 | 00:16:13 | 14.8 | |||||||||||||||||||||||||||||
01:24:15 | 00:16:11 | 14.83 | |||||||||||||||||||||||||||||
Averages: | 00:16:51 | 14.28 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
97 | Woodruff, Mike, | 677306 | Vet ATV (30+) | 3 | 51 | 11 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:09 | 00:21:09 | 11.35 | |||||||||||||||||||||||||||||
00:39:10 | 00:18:01 | 13.32 | |||||||||||||||||||||||||||||
00:57:51 | 00:18:41 | 12.85 | |||||||||||||||||||||||||||||
Averages: | 00:19:17 | 12.51 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
101 | McCune, Thomas, E | 532472 | 3rd Group 4-Stk ATV | 4 | 32 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:07 | 00:22:07 | 10.85 | |||||||||||||||||||||||||||||
00:40:39 | 00:18:32 | 12.95 | |||||||||||||||||||||||||||||
00:59:50 | 00:19:11 | 12.51 | |||||||||||||||||||||||||||||
01:18:45 | 00:18:55 | 12.69 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:40 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:40 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
Averages: | 00:19:41 | 12.25 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
105 | Chichester, Steve, D | A004442 | Vet ATV (30+) | 4 | 29 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:34 | 00:21:34 | 11.13 | |||||||||||||||||||||||||||||
00:40:16 | 00:18:42 | 12.83 | |||||||||||||||||||||||||||||
00:58:49 | 00:18:33 | 12.94 | |||||||||||||||||||||||||||||
01:17:34 | 00:18:45 | 12.8 | |||||||||||||||||||||||||||||
Averages: | 00:19:24 | 12.43 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
107 | Nash, Troy, | A011428 | Vet ATV (30+) | 5 | 22 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:34 | 00:20:34 | 11.67 | |||||||||||||||||||||||||||||
00:38:14 | 00:17:40 | 13.58 | |||||||||||||||||||||||||||||
00:57:23 | 00:19:09 | 12.53 | |||||||||||||||||||||||||||||
01:15:25 | 00:18:02 | 13.31 | |||||||||||||||||||||||||||||
01:33:21 | 00:17:56 | 13.38 | |||||||||||||||||||||||||||||
Averages: | 00:18:40 | 12.89 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
108 | McCale Jr, Charles Leo, | 602378 | 2nd Group 4-Stk ATV | 4 | 45 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:12 | 00:21:12 | 11.32 | |||||||||||||||||||||||||||||
00:37:33 | 00:16:21 | 14.68 | |||||||||||||||||||||||||||||
01:09:04 | 00:31:31 | 7.62 | |||||||||||||||||||||||||||||
01:26:43 | 00:17:39 | 13.6 | |||||||||||||||||||||||||||||
Averages: | 00:21:41 | 11.81 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
109 | Binkley, David, | Vet ATV (30+) | 4 | 37 | 7 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:48 | 00:22:48 | 10.53 | |||||||||||||||||||||||||||||
00:41:59 | 00:19:11 | 12.51 | |||||||||||||||||||||||||||||
01:00:42 | 00:18:43 | 12.82 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:40 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:41 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
01:20:58 | 00:20:16 | 11.84 | |||||||||||||||||||||||||||||
Averages: | 00:20:14 | 11.93 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
110 | Moore, Jason G, | 808719 | 1st Group 4-Stk ATV | 3 | 52 | 15 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:01 | 00:21:01 | 11.42 | |||||||||||||||||||||||||||||
00:43:09 | 00:22:08 | 10.84 | |||||||||||||||||||||||||||||
01:10:28 | 00:27:19 | 8.79 | |||||||||||||||||||||||||||||
Averages: | 00:23:29 | 10.35 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
112 | Jones, Dustin, | 538006 | 3rd Group 4-Stk ATV | 4 | 39 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:24:28 | 00:24:28 | 9.81 | |||||||||||||||||||||||||||||
00:43:42 | 00:19:14 | 12.48 | |||||||||||||||||||||||||||||
01:01:55 | 00:18:13 | 13.17 | |||||||||||||||||||||||||||||
01:22:17 | 00:20:22 | 11.78 | |||||||||||||||||||||||||||||
Averages: | 00:20:34 | 11.81 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
139 | Logsten, Kevan, | 482752 | Pro ATV | 5 | 7 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:44 | 00:17:44 | 13.53 | |||||||||||||||||||||||||||||
00:34:30 | 00:16:46 | 14.31 | |||||||||||||||||||||||||||||
00:52:48 | 00:18:18 | 13.11 | |||||||||||||||||||||||||||||
01:09:15 | 00:16:27 | 14.59 | |||||||||||||||||||||||||||||
01:25:43 | 00:16:28 | 14.57 | |||||||||||||||||||||||||||||
Averages: | 00:17:09 | 14.02 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
164 | Tom, Theron, | 220202 | 2-Stroke ATV | 3 | 61 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:33:23 | 00:33:23 | 7.19 | |||||||||||||||||||||||||||||
00:57:20 | 00:23:57 | 10.02 | |||||||||||||||||||||||||||||
01:35:21 | 00:38:01 | 6.31 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:41 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:41 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
Averages: | 00:31:47 | 7.84 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
174 | McNeal, Ryan, | 220763 | 2nd Group 4-Stk ATV | 5 | 20 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:47 | 00:21:47 | 11.02 | |||||||||||||||||||||||||||||
00:40:45 | 00:18:58 | 12.65 | |||||||||||||||||||||||||||||
00:58:29 | 00:17:44 | 13.53 | |||||||||||||||||||||||||||||
01:15:56 | 00:17:27 | 13.75 | |||||||||||||||||||||||||||||
01:33:16 | 00:17:20 | 13.85 | |||||||||||||||||||||||||||||
Averages: | 00:18:39 | 12.96 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
178 | Gyore, Derek, | A014690 | 2nd Group 4-Stk ATV | 4 | 50 | 11 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:23:57 | 00:23:57 | 10.02 | |||||||||||||||||||||||||||||
00:49:08 | 00:25:11 | 9.53 | |||||||||||||||||||||||||||||
01:13:52 | 00:24:44 | 9.7 | |||||||||||||||||||||||||||||
01:40:55 | 00:27:03 | 8.87 | |||||||||||||||||||||||||||||
Averages: | 00:25:14 | 9.53 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
191 | Britton, Bryan, | 230623 | 2-Stroke ATV | 3 | 64 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:42:10 | 00:42:10 | 5.69 | |||||||||||||||||||||||||||||
01:20:03 | 00:37:53 | 6.34 | |||||||||||||||||||||||||||||
01:43:08 | 00:23:05 | 10.4 | |||||||||||||||||||||||||||||
Averages: | 00:34:23 | 7.48 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
195 | Lewis, Carl, | 736772 | 2-Stroke ATV | 5 | 15 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:35 | 00:18:35 | 12.91 | |||||||||||||||||||||||||||||
00:36:34 | 00:17:59 | 13.35 | |||||||||||||||||||||||||||||
00:54:48 | 00:18:14 | 13.16 | |||||||||||||||||||||||||||||
01:12:50 | 00:18:02 | 13.31 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:41 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:41 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
01:30:31 | 00:17:41 | 13.57 | |||||||||||||||||||||||||||||
Averages: | 00:18:06 | 13.26 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
211 | Collins, Terry, | A014696 | 1st Group 4-Stk ATV | 4 | 42 | 13 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:15 | 00:22:15 | 10.79 | |||||||||||||||||||||||||||||
00:42:27 | 00:20:12 | 11.88 | |||||||||||||||||||||||||||||
01:03:17 | 00:20:50 | 11.52 | |||||||||||||||||||||||||||||
01:24:04 | 00:20:47 | 11.55 | |||||||||||||||||||||||||||||
Averages: | 00:21:01 | 11.44 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
231 | Howel, Michael, | 741367 | 2nd Group 4-Stk ATV | 5 | 9 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:16 | 00:21:16 | 11.29 | |||||||||||||||||||||||||||||
00:37:51 | 00:16:35 | 14.47 | |||||||||||||||||||||||||||||
00:54:10 | 00:16:19 | 14.71 | |||||||||||||||||||||||||||||
01:10:28 | 00:16:18 | 14.72 | |||||||||||||||||||||||||||||
01:26:52 | 00:16:24 | 14.63 | |||||||||||||||||||||||||||||
Averages: | 00:17:22 | 13.96 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
266 | Gibson, Michael, | 891441 | 1st Group 4-Stk ATV | 5 | 16 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:57 | 00:20:57 | 11.46 | |||||||||||||||||||||||||||||
00:38:08 | 00:17:11 | 13.97 | |||||||||||||||||||||||||||||
00:54:58 | 00:16:50 | 14.26 | |||||||||||||||||||||||||||||
01:11:27 | 00:16:29 | 14.56 | |||||||||||||||||||||||||||||
01:30:40 | 00:19:13 | 12.49 | |||||||||||||||||||||||||||||
Averages: | 00:18:08 | 13.35 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
268 | Brunton, Jesse, | 553052 | 1st Group 4-Stk ATV | 5 | 8 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:06 | 00:21:06 | 11.37 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/20/05 17:26:41 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
3/20/2005 5:26:41 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
NSER 20 Mar 05 ATV | |||||||||||||||||||||||||||||||
00:37:37 | 00:16:31 | 14.53 | |||||||||||||||||||||||||||||
00:54:30 | 00:16:53 | 14.22 | |||||||||||||||||||||||||||||
01:10:32 | 00:16:02 | 14.97 | |||||||||||||||||||||||||||||
01:26:15 | 00:15:43 | 15.27 | |||||||||||||||||||||||||||||
Averages: | 00:17:15 | 14.07 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
271 | Bateman, Jimmy, | A008169 | 2nd Group 4-Stk ATV | 5 | 11 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:59 | 00:19:59 | 12.01 | |||||||||||||||||||||||||||||
00:37:06 | 00:17:07 | 14.02 | |||||||||||||||||||||||||||||
00:53:56 | 00:16:50 | 14.26 | |||||||||||||||||||||||||||||
01:10:48 | 00:16:52 | 14.23 | |||||||||||||||||||||||||||||
01:27:45 | 00:16:57 | 14.16 | |||||||||||||||||||||||||||||
Averages: | 00:17:33 | 13.74 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
273 | Nichols, Joel, | 230634 | 1st Group 4-Stk ATV | 4 | 40 | 12 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:48 | 00:20:48 | 11.54 | |||||||||||||||||||||||||||||
