Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Rodney Smith | 031 | SUZ | 00:06:24 | 2 | 00:00:05 | 00:06:24 | 00:06:51 | 2 | 00:00:05 | 00:13:15 | 00:06:49 | 2 | 00:00:04 | 00:20:04 | 00:06:48 | 2 | 00:00:02 | 00:26:52 | 00:06:46 | 1 | 00:00:00 | 00:33:38 | 00:06:47 | 1 | 00:00:00 | 00:40:25 | 00:07:08 | 1 | 00:00:00 | 00:47:33 |
2 | Ron Lechien | 163 | KTM | 00:06:59 | 5 | 00:00:18 | 00:06:59 | 00:07:17 | 4 | 00:00:23 | 00:14:16 | 00:07:16 | 4 | 00:00:10 | 00:21:32 | 00:07:14 | 3 | 00:01:54 | 00:28:46 | 00:07:09 | 3 | 00:02:13 | 00:35:55 | 00:07:21 | 3 | 00:02:35 | 00:43:16 | 00:07:11 | 2 | 00:02:54 | 00:50:27 |
3 | Darren Elliott | 711 | SUZ | 00:06:33 | 3 | 00:00:09 | 00:06:33 | 00:07:20 | 3 | 00:00:38 | 00:13:53 | 00:07:29 | 3 | 00:01:18 | 00:21:22 | 00:07:26 | 4 | 00:00:02 | 00:28:48 | 00:07:28 | 4 | 00:00:21 | 00:36:16 | 00:07:29 | 4 | 00:00:29 | 00:43:45 | 00:07:20 | 3 | 00:00:38 | 00:51:05 |
4 | Logan Holladay | 017 | HON | 00:07:17 | 11 | 00:00:03 | 00:07:17 | 00:07:41 | 7 | 00:00:06 | 00:14:58 | 00:07:10 | 6 | 00:00:16 | 00:22:08 | 00:07:09 | 5 | 00:00:29 | 00:29:17 | 00:07:14 | 5 | 00:00:15 | 00:36:31 | 00:07:18 | 5 | 00:00:04 | 00:43:49 | 00:07:20 | 4 | 00:00:04 | 00:51:09 |
5 | Brian Staben | 426 | HON | 00:07:01 | 7 | 00:00:01 | 00:07:01 | 00:07:29 | 5 | 00:00:14 | 00:14:30 | 00:07:22 | 5 | 00:00:20 | 00:21:52 | 00:07:32 | 6 | 00:00:07 | 00:29:24 | 00:07:24 | 6 | 00:00:17 | 00:36:48 | 00:07:20 | 6 | 00:00:19 | 00:44:08 | 00:07:24 | 5 | 00:00:23 | 00:51:32 |
6 | Travis Bright | 305 | HON | 00:08:25 | 30 | 00:00:03 | 00:08:25 | 00:07:34 | 22 | 00:00:03 | 00:15:59 | 00:07:25 | 14 | 00:00:13 | 00:23:24 | 00:07:15 | 10 | 00:00:04 | 00:30:39 | 00:07:18 | 9 | 00:00:04 | 00:37:57 | 00:07:09 | 8 | 00:00:25 | 00:45:06 | 00:07:27 | 6 | 00:01:01 | 00:52:33 |
7 | Larry Gross | 145 | YAM | 00:07:00 | 6 | 00:00:01 | 00:07:00 | 00:08:00 | 8 | 00:00:02 | 00:15:00 | 00:07:41 | 7 | 00:00:33 | 00:22:41 | 00:07:34 | 8 | 00:00:01 | 00:30:15 | 00:07:38 | 8 | 00:00:21 | 00:37:53 | 00:07:38 | 10 | 00:00:02 | 00:45:31 | 00:07:32 | 7 | 00:00:30 | 00:53:03 |
8 | Trevor Sauve | 187 | HON | 00:07:34 | 19 | 00:00:02 | 00:07:34 | 00:08:00 | 16 | 00:00:00 | 00:15:34 | 00:07:37 | 13 | 00:00:05 | 00:23:11 | 00:07:31 | 12 | 00:00:01 | 00:30:42 | 00:07:22 | 10 | 00:00:07 | 00:38:04 | 00:07:25 | 9 | 00:00:23 | 00:45:29 | 00:07:37 | 8 | 00:00:03 | 00:53:06 |
9 | Bill Mclaughlin | 479 | OTH | 00:07:37 | 20 | 00:00:03 | 00:07:37 | 00:07:52 | 14 | 00:00:10 | 00:15:29 | 00:07:37 | 12 | 00:00:02 | 00:23:06 | 00:07:38 | 13 | 00:00:02 | 00:30:44 | 00:07:35 | 12 | 00:00:01 | 00:38:19 | 00:07:26 | 11 | 00:00:14 | 00:45:45 | 00:07:34 | 9 | 00:00:13 | 00:53:19 |
10 | Brian Sweaney | 480 | HON | 00:06:41 | 4 | 00:00:08 | 00:06:41 | 00:08:53 | 15 | 00:00:05 | 00:15:34 | 00:07:27 | 10 | 00:00:07 | 00:23:01 | 00:07:13 | 7 | 00:00:50 | 00:30:14 | 00:07:18 | 7 | 00:00:44 | 00:37:32 | 00:07:09 | 7 | 00:00:33 | 00:44:41 | 00:09:00 | 10 | 00:00:22 | 00:53:41 |
11 | Alan Difatta | 297 | HON | 00:07:26 | 15 | 00:00:01 | 00:07:26 | 00:07:46 | 10 | 00:00:02 | 00:15:12 | 00:07:41 | 8 | 00:00:12 | 00:22:53 | 00:07:42 | 9 | 00:00:20 | 00:30:35 | 00:07:43 | 11 | 00:00:14 | 00:38:18 | 00:07:57 | 12 | 00:00:30 | 00:46:15 | 00:07:46 | 11 | 00:00:20 | 00:54:01 |
12 | Jeremy Ferro | 925 | HON | 00:08:22 | 29 | 00:00:01 | 00:08:22 | 00:07:42 | 23 | 00:00:05 | 00:16:04 | 00:07:38 | 18 | 00:00:08 | 00:23:42 | 00:07:25 | 14 | 00:00:23 | 00:31:07 | 00:07:37 | 14 | 00:00:06 | 00:38:44 | 00:07:45 | 13 | 00:00:14 | 00:46:29 | 00:07:41 | 12 | 00:00:09 | 00:54:10 |
13 | Frank Chanolla | 562 | HON | 00:07:22 | 12 | 00:00:05 | 00:07:22 | 00:07:48 | 9 | 00:00:10 | 00:15:10 | 00:07:54 | 11 | 00:00:03 | 00:23:04 | 00:07:37 | 11 | 00:00:02 | 00:30:41 | 00:07:57 | 13 | 00:00:19 | 00:38:38 | 00:07:59 | 14 | 00:00:08 | 00:46:37 | 00:07:42 | 13 | 00:00:09 | 00:54:19 |
14 | Lanie Giordano | 541 | YAM | 00:07:13 | 9 | 00:00:10 | 00:07:13 | 00:08:32 | 18 | 00:00:04 | 00:15:45 | 00:08:02 | 19 | 00:00:05 | 00:23:47 | 00:07:46 | 16 | 00:00:01 | 00:31:33 | 00:07:48 | 15 | 00:00:37 | 00:39:21 | 00:08:09 | 15 | 00:00:53 | 00:47:30 | 00:07:46 | 14 | 00:00:57 | 00:55:16 |
15 | Eric Kehoe | 015 | HON | 00:06:19 | 1 | 00:00:00 | 00:06:19 | 00:06:51 | 1 | 00:00:00 | 00:13:10 | 00:06:50 | 1 | 00:00:00 | 00:20:00 | 00:06:50 | 1 | 00:00:00 | 00:26:50 | 00:06:52 | 2 | 00:00:04 | 00:33:42 | 00:06:59 | 2 | 00:00:16 | 00:40:41 | ||||
16 | Mike Webb | 203 | SUZ | 00:07:14 | 10 | 00:00:01 | 00:07:14 | 00:08:05 | 13 | 00:00:03 | 00:15:19 | 00:08:15 | 17 | 00:00:03 | 00:23:34 | 00:08:36 | 19 | 00:00:01 | 00:32:10 | 00:07:33 | 17 | 00:00:18 | 00:39:43 | 00:07:52 | 16 | 00:00:05 | 00:47:35 | ||||
17 | Chuck Kober | 095 | HON | 00:07:40 | 22 | 00:00:00 | 00:07:40 | 00:08:12 | 19 | 00:00:07 | 00:15:52 | 00:08:34 | 23 | 00:00:10 | 00:24:26 | 00:07:55 | 20 | 00:00:11 | 00:32:21 | 00:08:03 | 19 | 00:00:15 | 00:40:24 | 00:07:57 | 17 | 00:00:46 | 00:48:21 | ||||
18 | Aaron Griffin | 251 | HON | 00:08:33 | 36 | 00:00:02 | 00:08:33 | 00:08:13 | 25 | 00:00:37 | 00:16:46 | 00:08:13 | 24 | 00:00:33 | 00:24:59 | 00:07:51 | 22 | 00:00:22 | 00:32:50 | 00:07:52 | 21 | 00:00:02 | 00:40:42 | 00:07:51 | 18 | 00:00:12 | 00:48:33 | ||||
19 | Marc Shear | 182 | HON | 00:07:23 | 13 | 00:00:01 | 00:07:23 | 00:07:51 | 11 | 00:00:02 | 00:15:14 | 00:08:45 | 20 | 00:00:12 | 00:23:59 | 00:08:01 | 17 | 00:00:27 | 00:32:00 | 00:08:09 | 18 | 00:00:26 | 00:40:09 | 00:08:29 | 19 | 00:00:05 | 00:48:38 | ||||
20 | Mark Wilson | 300 | HON | 00:07:40 | 21 | 00:00:03 | 00:07:40 | 00:08:01 | 17 | 00:00:07 | 00:15:41 | 00:07:49 | 15 | 00:00:06 | 00:23:30 | 00:08:02 | 15 | 00:00:25 | 00:31:32 | 00:07:53 | 16 | 00:00:04 | 00:39:25 | 00:09:30 | 20 | 00:00:17 | 00:48:55 | ||||
21 | Ryan Purdy | 117 | HON | 00:07:32 | 18 | 00:00:00 | 00:07:32 | 00:08:23 | 20 | 00:00:03 | 00:15:55 | 00:08:21 | 22 | 00:00:11 | 00:24:16 | 00:08:12 | 21 | 00:00:07 | 00:32:28 | 00:08:12 | 20 | 00:00:16 | 00:40:40 | 00:08:19 | 21 | 00:00:04 | 00:48:59 | ||||
22 | Cliff Talley | 409 | HON | 00:08:31 | 35 | 00:00:01 | 00:08:31 | 00:08:21 | 27 | 00:00:01 | 00:16:52 | 00:08:13 | 25 | 00:00:06 | 00:25:05 | 00:08:10 | 23 | 00:00:25 | 00:33:15 | 00:08:06 | 23 | 00:00:32 | 00:41:21 | 00:07:56 | 22 | 00:00:18 | 00:49:17 | ||||
23 | Brian Palmer | 399 | HON | 00:08:38 | 40 | 00:00:02 | 00:08:38 | 00:08:17 | 28 | 00:00:03 | 00:16:55 | 00:08:15 | 26 | 00:00:05 | 00:25:10 | 00:08:10 | 24 | 00:00:05 | 00:33:20 | 00:08:11 | 24 | 00:00:10 | 00:41:31 | 00:07:58 | 23 | 00:00:12 | 00:49:29 | ||||
24 | Jeff Lawbscher | 453 | HON | 00:08:30 | 34 | 00:00:01 | 00:08:30 | 00:08:34 | 30 | 00:00:01 | 00:17:04 | 00:08:11 | 27 | 00:00:05 | 00:25:15 | 00:08:07 | 25 | 00:00:02 | 00:33:22 | 00:08:10 | 25 | 00:00:01 | 00:41:32 | 00:07:59 | 24 | 00:00:02 | 00:49:31 | ||||
25 | Riley Harper | 377 | HON | 00:08:43 | 41 | 00:00:05 | 00:08:43 | 00:08:26 | 31 | 00:00:05 | 00:17:09 | 00:08:20 | 28 | 00:00:14 | 00:25:29 | 00:08:32 | 27 | 00:00:06 | 00:34:01 | 00:08:13 | 26 | 00:00:42 | 00:42:14 | 00:08:11 | 25 | 00:00:54 | 00:50:25 | ||||
26 | Tim Wiedmann | 517 | HON | 00:07:46 | 24 | 00:00:03 | 00:07:46 | 00:09:05 | 26 | 00:00:05 | 00:16:51 | 00:08:40 | 29 | 00:00:02 | 00:25:31 | 00:08:24 | 26 | 00:00:33 | 00:33:55 | 00:08:27 | 27 | 00:00:08 | 00:42:22 | 00:08:17 | 26 | 00:00:14 | 00:50:39 | ||||
27 | Michael Burgess | 050 | YAM | 00:08:36 | 38 | 00:00:02 | 00:08:36 | 00:08:57 | 34 | 00:00:01 | 00:17:33 | 00:08:30 | 31 | 00:00:22 | 00:26:03 | 00:08:51 | 28 | 00:00:53 | 00:34:54 | 00:08:37 | 28 | 00:01:09 | 00:43:31 | 00:08:30 | 27 | 00:01:22 | 00:52:01 | ||||
28 | Jerrod Kurtz | 309 | YAM | 00:08:21 | 28 | 00:00:02 | 00:08:21 | 00:09:36 | 45 | 00:00:03 | 00:17:57 | 00:08:41 | 39 | 00:00:02 | 00:26:38 | 00:08:28 | 31 | 00:00:03 | 00:35:06 | 00:08:32 | 29 | 00:00:07 | 00:43:38 | 00:08:25 | 28 | 00:00:02 | 00:52:03 | ||||
29 | Bob Meottel | 046 | HON | 00:08:28 | 32 | 00:00:02 | 00:08:28 | 00:09:04 | 33 | 00:00:20 | 00:17:32 | 00:08:39 | 33 | 00:00:05 | 00:26:11 | 00:08:45 | 29 | 00:00:02 | 00:34:56 | 00:08:47 | 30 | 00:00:05 | 00:43:43 | 00:09:05 | 29 | 00:00:45 | 00:52:48 | ||||
30 | Daniel Girch | 207 | YAM | 00:08:26 | 31 | 00:00:01 | 00:08:26 | 00:09:13 | 36 | 00:00:04 | 00:17:39 | 00:08:52 | 36 | 00:00:05 | 00:26:31 | 00:08:55 | 34 | 00:00:10 | 00:35:26 | 00:08:43 | 32 | 00:00:25 | 00:44:09 | 00:08:50 | 30 | 00:00:11 | 00:52:59 | ||||
31 | Jeff Mackie | 444 | HON | 00:08:05 | 26 | 00:00:03 | 00:08:05 | 00:09:35 | 37 | 00:00:01 | 00:17:40 | 00:08:46 | 35 | 00:00:13 | 00:26:26 | 00:08:50 | 33 | 00:00:06 | 00:35:16 | 00:08:57 | 33 | 00:00:04 | 00:44:13 | 00:08:56 | 31 | 00:00:10 | 00:53:09 | ||||
32 | Matt Tarry | 911 | YAM | 00:08:47 | 43 | 00:00:04 | 00:08:47 | 00:08:55 | 38 | 00:00:02 | 00:17:42 | 00:08:54 | 38 | 00:00:03 | 00:26:36 | 00:08:59 | 36 | 00:00:01 | 00:35:35 | 00:08:47 | 34 | 00:00:09 | 00:44:22 | 00:08:54 | 32 | 00:00:07 | 00:53:16 | ||||
33 | Ron Hamrick | 324 | YAM | 00:08:43 | 42 | 00:00:00 | 00:08:43 | 00:09:00 | 39 | 00:00:01 | 00:17:43 | 00:08:50 | 37 | 00:00:02 | 00:26:33 | 00:08:37 | 32 | 00:00:04 | 00:35:10 | 00:08:34 | 31 | 00:00:01 | 00:43:44 | 00:09:33 | 33 | 00:00:01 | 00:53:17 | ||||
34 | Tim Tarry | 058 | YAM | 00:08:19 | 27 | 00:00:14 | 00:08:19 | 00:08:53 | 32 | 00:00:03 | 00:17:12 | 00:08:54 | 32 | 00:00:03 | 00:26:06 | 00:09:28 | 35 | 00:00:08 | 00:35:34 | 00:08:54 | 35 | 00:00:06 | 00:44:28 | 00:08:54 | 34 | 00:00:05 | 00:53:22 | ||||
35 | Chasen Ramsey | 074 | HON | 00:08:34 | 37 | 00:00:01 | 00:08:34 | 00:09:20 | 44 | 00:00:03 | 00:17:54 | 00:09:10 | 41 | 00:00:09 | 00:27:04 | 00:09:53 | 37 | 00:01:22 | 00:36:57 | 00:09:23 | 36 | 00:01:52 | 00:46:20 | 00:09:10 | 35 | 00:02:08 | 00:55:30 | ||||
36 | Troy Archer | 205 | Unk | 00:10:11 | 51 | 00:00:25 | 00:10:11 | 00:08:59 | 47 | 00:00:34 | 00:19:10 | 00:08:53 | 43 | 00:00:29 | 00:28:03 | 00:09:24 | 40 | 00:00:04 | 00:37:27 | 00:08:54 | 37 | 00:00:01 | 00:46:21 | 00:09:11 | 36 | 00:00:02 | 00:55:32 | ||||
37 | Kyle Amif | 308 | OTH | 00:07:43 | 23 | 00:00:03 | 00:07:43 | 00:08:13 | 21 | 00:00:01 | 00:15:56 | 00:08:09 | 21 | 00:00:06 | 00:24:05 | 00:08:04 | 18 | 00:00:09 | 00:32:09 | 00:08:40 | 22 | 00:00:07 | 00:40:49 | ||||||||
38 | Tom Terranova | 113 | Unk | 00:09:19 | 47 | 00:00:00 | 00:09:19 | 00:09:17 | 46 | 00:00:39 | 00:18:36 | 00:09:27 | 44 | 00:00:00 | 00:28:03 | 00:09:39 | 41 | 00:00:15 | 00:37:42 | 00:09:20 | 38 | 00:00:41 | 00:47:02 | ||||||||
39 | Mike Ramsey | 222 | YAM | 00:08:29 | 33 | 00:00:01 | 00:08:29 | 00:09:19 | 41 | 00:00:03 | 00:17:48 | 00:09:07 | 40 | 00:00:17 | 00:26:55 | 00:10:13 | 38 | 00:00:11 | 00:37:08 | 00:10:59 | 39 | 00:01:05 | 00:48:07 | ||||||||
40 | Jonathon Davies | 170 | KAW | 00:07:03 | 8 | 00:00:02 | 00:07:03 | 00:07:49 | 6 | 00:00:22 | 00:14:52 | 00:08:39 | 16 | 00:00:01 | 00:23:31 | 00:15:54 | 43 | 00:01:09 | 00:39:25 | 00:08:51 | 40 | 00:00:09 | 00:48:16 | ||||||||
41 | Greg Perin | 351 | KTM | 00:08:36 | 39 | 00:00:00 | 00:08:36 | 00:11:28 | 48 | 00:00:54 | 00:20:04 | 00:09:01 | 46 | 00:00:10 | 00:29:05 | 00:09:11 | 42 | 00:00:34 | 00:38:16 | 00:10:34 | 41 | 00:00:34 | 00:48:50 | ||||||||
42 | Rick Schandler | 792 | YAM | 00:10:34 | 52 | 00:00:23 | 00:10:34 | 00:09:42 | 51 | 00:00:03 | 00:20:16 | 00:09:35 | 47 | 00:00:46 | 00:29:51 | 00:09:47 | 44 | 00:00:13 | 00:39:38 | 00:09:45 | 42 | 00:00:33 | 00:49:23 | ||||||||
43 | John Stich | 109 | HON | 00:18:40 | 58 | 00:00:03 | 00:18:40 | 00:08:16 | 54 | 00:03:46 | 00:26:56 | 00:08:21 | 51 | 00:02:17 | 00:35:17 | 00:09:27 | 47 | 00:01:36 | 00:44:44 | 00:08:07 | 43 | 00:03:28 | 00:52:51 | ||||||||
44 | David Madden | 344 | OTH | 00:18:37 | 57 | 00:03:46 | 00:18:37 | 00:09:42 | 55 | 00:01:23 | 00:28:19 | 00:09:34 | 52 | 00:02:36 | 00:37:53 | 00:09:24 | 48 | 00:02:33 | 00:47:17 | 00:09:07 | 44 | 00:03:33 | 00:56:24 | ||||||||
45 | Nicholas Burgess | 258 | Unk | 00:11:26 | 54 | 00:00:22 | 00:11:26 | 00:10:24 | 52 | 00:01:34 | 00:21:50 | 00:10:36 | 49 | 00:02:21 | 00:32:26 | 00:10:16 | 45 | 00:03:04 | 00:42:42 | 00:19:10 | 45 | 00:05:28 | 01:01:52 | ||||||||
46 | Blake Plonsky | 298 | SUZ | 00:09:19 | 46 | 00:00:02 | 00:09:19 | 00:08:26 | 40 | 00:00:02 | 00:17:45 | 00:07:56 | 30 | 00:00:10 | 00:25:41 | 00:09:22 | 30 | 00:00:07 | 00:35:03 | ||||||||||||
47 | Brett Mountain | 128 | HON | 00:09:46 | 50 | 00:00:01 | 00:09:46 | 00:08:05 | 43 | 00:00:02 | 00:17:51 | 00:11:04 | 45 | 00:00:52 | 00:28:55 | 00:08:28 | 39 | 00:00:15 | 00:37:23 | ||||||||||||
48 | James Tomaside | 519 | HON | 00:13:21 | 55 | 00:01:55 | 00:13:21 | 00:09:49 | 53 | 00:01:20 | 00:23:10 | 00:09:50 | 50 | 00:00:34 | 00:33:00 | 00:10:08 | 46 | 00:00:26 | 00:43:08 | ||||||||||||
49 | David Madden | 522 | HON | 00:14:51 | 56 | 00:01:30 | 00:14:51 | 00:13:50 | 56 | 00:00:22 | 00:28:41 | 00:09:57 | 53 | 00:00:45 | 00:38:38 | 00:09:35 | 49 | 00:00:56 | 00:48:13 | ||||||||||||
50 | Don Horsley | 208 | YAM | 00:09:15 | 44 | 00:00:28 | 00:09:15 | 00:10:57 | 49 | 00:00:08 | 00:20:12 | 00:09:53 | 48 | 00:00:14 | 00:30:05 | 00:19:07 | 50 | 00:00:59 | 00:49:12 | ||||||||||||
51 | Bill Phelps | 144 | HON | 00:07:25 | 14 | 00:00:02 | 00:07:25 | 00:07:51 | 12 | 00:00:02 | 00:15:16 | 00:07:38 | 9 | 00:00:01 | 00:22:54 | ||||||||||||||||
52 | Tony Lamping | 085 | HON | 00:08:02 | 25 | 00:00:16 | 00:08:02 | 00:09:01 | 29 | 00:00:08 | 00:17:03 | 00:09:10 | 34 | 00:00:02 | 00:26:13 | ||||||||||||||||
53 | Zac Commans | 103 | SUZ | 00:09:34 | 48 | 00:00:15 | 00:09:34 | 00:08:15 | 42 | 00:00:01 | 00:17:49 | 00:09:45 | 42 | 00:00:30 | 00:27:34 | ||||||||||||||||
54 | Milo Dorman | 451 | KAW | 00:09:17 | 45 | 00:00:02 | 00:09:17 | 00:10:56 | 50 | 00:00:01 | 00:20:13 | 00:28:11 | 54 | 00:09:46 | 00:48:24 | ||||||||||||||||
55 | Cole Cates | 491 | KAW | 00:07:32 | 17 | 00:00:03 | 00:07:32 | 00:08:37 | 24 | 00:00:05 | 00:16:09 | ||||||||||||||||||||
56 | Hayden Commans | 156 | HON | 00:09:45 | 49 | 00:00:11 | 00:09:45 | 00:07:50 | 35 | 00:00:02 | 00:17:35 | ||||||||||||||||||||
57 | Richard Litten | 318 | YAM | 00:18:57 | 59 | 00:00:17 | 00:18:57 | 00:09:46 | 57 | 00:00:02 | 00:28:43 | ||||||||||||||||||||
58 | Jake Meottel | 012 | Unk | 00:11:04 | 53 | 00:00:30 | 00:11:04 | 00:27:39 | 58 | 00:10:00 | 00:38:43 | ||||||||||||||||||||
59 | Ross Robinson | 306 | SUZ | 00:07:29 | 16 | 00:00:03 | 00:07:29 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com