R1 Unclassified Sat Race Around the Lake | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
Castaic Lake, CA | Printed: 10/29/2006 1:32 am | |||||||
October 28, 2006 | ||||||||
Overall Finish Results | 63 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | Rodney Smith | Antioch, CA | Unclassified Saturday | 031 | SUZ | 7 | 00:47:33 | |
2 | Ron Lechien | Lakeside, CA | Unclassified Saturday | 163 | KTM | 7 | 00:50:27 | |
3 | Darren Elliott | Canyon Country, CA | Unclassified Saturday | 711 | SUZ | 7 | 00:51:05 | |
4 | Logan Holladay | Buellton, CA | Unclassified Saturday | 017 | HON | 7 | 00:51:09 | |
5 | Brian Staben | Camarillo, CA | Unclassified Saturday | 426 | HON | 7 | 00:51:32 | |
6 | Travis Bright | Ojai, CA | Unclassified Saturday | 305 | HON | 7 | 00:52:33 | |
7 | Larry Gross | Capistrano Beach, CA | Unclassified Saturday | 145 | YAM | 7 | 00:53:03 | |
8 | Trevor Sauve | Simi Valley, CA | Unclassified Saturday | 187 | HON | 7 | 00:53:06 | |
9 | Bill Mclaughlin | Acton, CA | Unclassified Saturday | 479 | OTH | 7 | 00:53:19 | |
10 | Brian Sweaney | Bakersfield, CA | Unclassified Saturday | 480 | HON | 7 | 00:53:41 | |
11 | Alan Difatta | Agua Dulce, CA | Unclassified Saturday | 297 | HON | 7 | 00:54:01 | |
12 | Jeremy Ferro | Ojai, CA | Unclassified Saturday | 925 | HON | 7 | 00:54:10 | |
13 | Frank Chanolla | Ojai, CA | Unclassified Saturday | 562 | HON | 7 | 00:54:19 | |
14 | Lanie Giordano | Las Vegas, NV | Unclassified Saturday | 541 | YAM | 7 | 00:55:16 | |
15 | Eric Kehoe | Santa Clarita, CA | Unclassified Saturday | 015 | HON | 6 | 00:40:41 | |
16 | Mike Webb | Citino Hills, CA | Unclassified Saturday | 203 | SUZ | 6 | 00:47:35 | |
17 | Chuck Kober | Castaic, CA | Unclassified Saturday | 095 | HON | 6 | 00:48:21 | |
18 | Aaron Griffin | Santa Barbara, CA | Unclassified Saturday | 251 | HON | 6 | 00:48:33 | |
19 | Marc Shear | West Hills, CA | Unclassified Saturday | 182 | HON | 6 | 00:48:38 | |
20 | Mark Wilson | Bakersfield, CA | Unclassified Saturday | 300 | HON | 6 | 00:48:55 | |
21 | Ryan Purdy | Valencia, CA | Unclassified Saturday | 117 | HON | 6 | 00:48:59 | |
22 | Cliff Talley | Huntington Beach, CA | Unclassified Saturday | 409 | HON | 6 | 00:49:17 | |
23 | Brian Palmer | Agua Dulce, CA | Unclassified Saturday | 399 | HON | 6 | 00:49:29 | |
24 | Jeff Lawbscher | Mission Viejo, CA | Unclassified Saturday | 453 | HON | 6 | 00:49:31 | |
25 | Riley Harper | Regele, CA | Unclassified Saturday | 377 | HON | 6 | 00:50:25 | |
26 | Tim Wiedmann | Reesda, CA | Unclassified Saturday | 517 | HON | 6 | 00:50:39 | |
27 | Michael Burgess | Saugus, CA | Unclassified Saturday | 050 | YAM | 6 | 00:52:01 | |
28 | Jerrod Kurtz | Bakersfield, CA | Unclassified Saturday | 309 | YAM | 6 | 00:52:03 | |
29 | Bob Meottel | Castaic, CA | Unclassified Saturday | 046 | HON | 6 | 00:52:48 | |
30 | Daniel Girch | Saugus, CA | Unclassified Saturday | 207 | YAM | 6 | 00:52:59 | |
31 | Jeff Mackie | Winnetka, CA | Unclassified Saturday | 444 | HON | 6 | 00:53:09 | |
32 | Matt Tarry | Simi Valley, CA | Unclassified Saturday | 911 | YAM | 6 | 00:53:16 | |
33 | Ron Hamrick | Camarillo, CA | Unclassified Saturday | 324 | YAM | 6 | 00:53:17 | |
34 | Tim Tarry | Simi Valley, CA | Unclassified Saturday | 058 | YAM | 6 | 00:53:22 | |
35 | Chasen Ramsey | Simi Valley, CA | Unclassified Saturday | 074 | HON | 6 | 00:55:30 | |
36 | Troy Archer | San Diego, CA | Unclassified Saturday | 205 | Unk | 6 | 00:55:32 | |
37 | Kyle Amif | Bakersfield, CA | Unclassified Saturday | 308 | OTH | 5 | 00:40:49 | |
38 | Tom Terranova | Sun Valley, CA | Unclassified Saturday | 113 | Unk | 5 | 00:47:02 | |
39 | Mike Ramsey | Simi Valley, CA | Unclassified Saturday | 222 | YAM | 5 | 00:48:07 | |
40 | Jonathon Davies | Bakersfield, CA | Unclassified Saturday | 170 | KAW | 5 | 00:48:16 | |
41 | Greg Perin | Castaic, CA | Unclassified Saturday | 351 | KTM | 5 | 00:48:50 | |
42 | Rick Schandler | Canyon Country, CA | Unclassified Saturday | 792 | YAM | 5 | 00:49:23 | |
43 | John Stich | Castaic, CA | Unclassified Saturday | 109 | HON | 5 | 00:52:51 | |
44 | David Madden | Newhall, CA | Unclassified Saturday | 344 | OTH | 5 | 00:56:24 | |
45 | Nicholas Burgess | Saugus, CA | Unclassified Saturday | 258 | Unk | 5 | 01:01:52 | |
46 | Blake Plonsky | Venice, CA | Unclassified Saturday | 298 | SUZ | 4 | 00:35:03 | |
47 | Brett Mountain | West Hills, CA | Unclassified Saturday | 128 | HON | 4 | 00:37:23 | |
48 | James Tomaside | Newport Beach, CA | Unclassified Saturday | 519 | HON | 4 | 00:43:08 | |
49 | David Madden | Castaic, CA | Unclassified Saturday | 522 | HON | 4 | 00:48:13 | |
50 | Don Horsley | Victorville, CA | Unclassified Saturday | 208 | YAM | 4 | 00:49:12 | |
51 | Bill Phelps | Castaic, CA | Unclassified Saturday | 144 | HON | 3 | 00:22:54 | |
52 | Tony Lamping | Palmdale, CA | Unclassified Saturday | 085 | HON | 3 | 00:26:13 | |
53 | Zac Commans | West Lake Village, CA | Unclassified Saturday | 103 | SUZ | 3 | 00:27:34 | |
54 | Milo Dorman | Victorville, CA | Unclassified Saturday | 451 | KAW | 3 | 00:48:24 | |
55 | Cole Cates | Bakersfield, CA | Unclassified Saturday | 491 | KAW | 2 | 00:16:09 | |
56 | Hayden Commans | Oak Park, CA | Unclassified Saturday | 156 | HON | 2 | 00:17:35 | |
57 | Richard Litten | San Diego, CA | Unclassified Saturday | 318 | YAM | 2 | 00:28:43 | |
58 | Jake Meottel | Castaic, CA | Unclassified Saturday | 012 | Unk | 2 | 00:38:43 | |
59 | Ross Robinson | Venice, CA | Unclassified Saturday | 306 | SUZ | 1 | 00:07:29 | |
DNF | Guy Champbell | Murrieta, CA | Unclassified Saturday | 728 | Unk | 0 | 00:00:00 | |
DNF | Carlo Diaz | Temecula, CA | Unclassified Saturday | 078 | HON | 0 | 00:00:00 | |
DNF | Steve Field | Newbury Park, CA | Unclassified Saturday | 1018 | HON | 0 | 00:00:00 | |
DNF | Matthew Jeldum | Rancho Palos Verdes, CA | Unclassified Saturday | 421 | SUZ | 0 | 00:00:00 | |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com