Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Steven G. Pollock | 221 | HON | 00:07:59 | 1 | 00:00:00 | 00:07:59 | 00:08:36 | 1 | 00:00:00 | 00:16:35 | 00:08:43 | 1 | 00:00:00 | 00:25:18 | 00:08:41 | 1 | 00:00:00 | 00:33:59 | 00:08:23 | 1 | 00:00:00 | 00:42:22 |
2 | Brandon Buchanan | 325 | YAM | 00:08:01 | 2 | 00:00:02 | 00:08:01 | 00:08:40 | 2 | 00:00:06 | 00:16:41 | 00:08:48 | 2 | 00:00:11 | 00:25:29 | 00:08:37 | 2 | 00:00:07 | 00:34:06 | 00:08:19 | 2 | 00:00:03 | 00:42:25 |
3 | David Nesmith | 062 | KAW | 00:08:34 | 4 | 00:00:14 | 00:08:34 | 00:09:18 | 3 | 00:01:11 | 00:17:52 | 00:08:55 | 3 | 00:01:18 | 00:26:47 | 00:08:52 | 3 | 00:01:33 | 00:35:39 | 00:08:48 | 3 | 00:02:02 | 00:44:27 |
4 | Braden Keeler | 380 | KTM | 00:08:20 | 3 | 00:00:19 | 00:08:20 | 00:09:38 | 4 | 00:00:06 | 00:17:58 | 00:09:06 | 4 | 00:00:17 | 00:27:04 | 00:09:17 | 4 | 00:00:42 | 00:36:21 | 00:09:27 | 4 | 00:01:21 | 00:45:48 |
5 | Zach Teno | 508 | KTM | 00:08:41 | 5 | 00:00:07 | 00:08:41 | 00:09:29 | 5 | 00:00:12 | 00:18:10 | 00:09:58 | 5 | 00:01:04 | 00:28:08 | 00:09:33 | 5 | 00:01:20 | 00:37:41 | ||||
6 | Chase Campbell | 195 | KAW | 00:09:08 | 6 | 00:00:27 | 00:09:08 | 00:10:07 | 6 | 00:01:05 | 00:19:15 | 00:09:40 | 6 | 00:00:47 | 00:28:55 | 00:09:29 | 6 | 00:00:43 | 00:38:24 | ||||
7 | Cody Carter | 007 | KAW | 00:11:21 | 11 | 00:00:01 | 00:11:21 | 00:10:17 | 10 | 00:00:19 | 00:21:38 | 00:09:46 | 8 | 00:00:12 | 00:31:24 | 00:09:38 | 7 | 00:02:38 | 00:41:02 | ||||
8 | Cary Stacy | 252 | KAW | 00:10:59 | 8 | 00:01:12 | 00:10:59 | 00:10:06 | 8 | 00:00:45 | 00:21:05 | 00:10:07 | 7 | 00:02:17 | 00:31:12 | 00:09:53 | 8 | 00:00:03 | 00:41:05 | ||||
9 | Matthew Jeldum | 421 | SUZ | 00:11:20 | 10 | 00:00:18 | 00:11:20 | 00:09:59 | 9 | 00:00:14 | 00:21:19 | 00:10:10 | 9 | 00:00:05 | 00:31:29 | 00:10:41 | 9 | 00:01:05 | 00:42:10 | ||||
10 | Austin Neuenswander | 077 | YAM | 00:09:47 | 7 | 00:00:39 | 00:09:47 | 00:12:07 | 11 | 00:00:16 | 00:21:54 | 00:10:19 | 10 | 00:00:44 | 00:32:13 | 00:10:07 | 10 | 00:00:10 | 00:42:20 | ||||
11 | Dillon Drummen | 232 | YAM | 00:11:02 | 9 | 00:00:03 | 00:11:02 | 00:09:18 | 7 | 00:01:05 | 00:20:20 | 00:12:01 | 11 | 00:00:08 | 00:32:21 | 00:10:47 | 11 | 00:00:48 | 00:43:08 | ||||
12 | Kevin Mccleehan | 418 | YAM | 00:11:31 | 13 | 00:00:02 | 00:11:31 | 00:10:52 | 12 | 00:00:29 | 00:22:23 | 00:10:33 | 12 | 00:00:35 | 00:32:56 | 00:10:44 | 12 | 00:00:32 | 00:43:40 | ||||
13 | Dillon Tarry | 112 | HON | 00:12:18 | 15 | 00:00:35 | 00:12:18 | 00:10:58 | 14 | 00:00:04 | 00:23:16 | 00:10:41 | 13 | 00:01:01 | 00:33:57 | 00:10:37 | 13 | 00:00:54 | 00:44:34 | ||||
14 | Gage Johnson | 099 | SUZ | 00:11:29 | 12 | 00:00:08 | 00:11:29 | 00:11:43 | 13 | 00:00:49 | 00:23:12 | 00:12:30 | 14 | 00:01:45 | 00:35:42 | 00:11:46 | 14 | 00:02:54 | 00:47:28 | ||||
15 | Hagen Mcgath | 310 | KAW | 00:12:39 | 16 | 00:00:21 | 00:12:39 | 00:10:42 | 15 | 00:00:05 | 00:23:21 | 00:13:40 | 15 | 00:01:19 | 00:37:01 | ||||||||
16 | Blake Rossi | 218 | YAM | 00:11:43 | 14 | 00:00:12 | 00:11:43 | 00:15:00 | 16 | 00:03:22 | 00:26:43 | 00:10:34 | 16 | 00:00:16 | 00:37:17 | ||||||||
17 | Tanner Heth | 084 | SUZ | 00:14:30 | 17 | 00:01:51 | 00:14:30 | 00:15:10 | 17 | 00:02:57 | 00:29:40 | 00:13:25 | 17 | 00:05:48 | 00:43:05 | ||||||||
18 | Callie Croughwell | 171 | YAM | 00:41:13 | 18 | 00:26:43 | 00:41:13 | ||||||||||||||||
1 | Blaze Ralble | 477 | HON | 00:06:59 | 1 | 00:00:00 | 00:06:59 | 00:07:46 | 1 | 00:00:00 | 00:14:45 | 00:07:50 | 1 | 00:00:00 | 00:22:35 | 00:07:47 | 1 | 00:00:00 | 00:30:22 | 00:07:38 | 1 | 00:00:00 | 00:38:00 |
2 | Colby Raha | 550 | SUZ | 00:07:18 | 2 | 00:00:19 | 00:07:18 | 00:08:15 | 2 | 00:00:48 | 00:15:33 | 00:08:24 | 2 | 00:01:22 | 00:23:57 | 00:07:56 | 2 | 00:01:31 | 00:31:53 | 00:08:01 | 2 | 00:01:54 | 00:39:54 |
3 | Brent Oneill | 555 | SUZ | 00:10:14 | 4 | 00:01:35 | 00:10:14 | 00:11:28 | 3 | 00:06:09 | 00:21:42 | 00:10:28 | 3 | 00:08:13 | 00:32:10 | 00:11:25 | 3 | 00:11:42 | 00:43:35 | ||||
4 | Zack Mendenhall | 240 | YAM | 00:10:40 | 5 | 00:00:26 | 00:10:40 | 00:11:59 | 4 | 00:00:57 | 00:22:39 | 00:11:01 | 4 | 00:01:30 | 00:33:40 | 00:11:10 | 4 | 00:01:15 | 00:44:50 | ||||
5 | Mark Gonzales | 127 | HON | 00:19:11 | 6 | 00:08:31 | 00:19:11 | 00:18:16 | 5 | 00:14:48 | 00:37:27 | ||||||||||||
6 | Reid Harper | 270 | HON | 00:32:23 | 7 | 00:13:12 | 00:32:23 | 00:12:46 | 6 | 00:07:42 | 00:45:09 | ||||||||||||
7 | Zac Commans | 103 | SUZ | 00:08:39 | 3 | 00:01:21 | 00:08:39 | ||||||||||||||||
1 | Broc Shoemaker | 433 | HON | 00:07:21 | 2 | 00:00:02 | 00:07:21 | 00:08:09 | 2 | 00:00:09 | 00:15:30 | 00:07:48 | 1 | 00:00:00 | 00:23:18 | 00:07:43 | 1 | 00:00:00 | 00:31:01 | 00:07:51 | 1 | 00:00:00 | 00:38:52 |
2 | Michael Rocker | 139 | SUZ | 00:07:19 | 1 | 00:00:00 | 00:07:19 | 00:08:02 | 1 | 00:00:00 | 00:15:21 | 00:08:02 | 2 | 00:00:05 | 00:23:23 | 00:08:11 | 2 | 00:00:33 | 00:31:34 | 00:08:17 | 2 | 00:00:59 | 00:39:51 |
3 | Sean Foos | 059 | HON | 00:07:43 | 4 | 00:00:02 | 00:07:43 | 00:08:10 | 3 | 00:00:23 | 00:15:53 | 00:08:28 | 3 | 00:00:58 | 00:24:21 | 00:08:29 | 3 | 00:01:16 | 00:32:50 | 00:08:22 | 3 | 00:01:21 | 00:41:12 |
4 | Jake Lyon | 488 | HON | 00:07:41 | 3 | 00:00:20 | 00:07:41 | 00:08:49 | 4 | 00:00:37 | 00:16:30 | 00:08:25 | 4 | 00:00:34 | 00:24:55 | 00:08:11 | 4 | 00:00:16 | 00:33:06 | 00:08:10 | 4 | 00:00:04 | 00:41:16 |
5 | Devin Moore | 313 | SUZ | 00:08:23 | 6 | 00:00:23 | 00:08:23 | 00:08:49 | 5 | 00:00:42 | 00:17:12 | 00:08:41 | 5 | 00:00:58 | 00:25:53 | 00:08:30 | 5 | 00:01:17 | 00:34:23 | 00:08:33 | 5 | 00:01:40 | 00:42:56 |
6 | Josh Smith | 557 | OTH | 00:08:24 | 7 | 00:00:01 | 00:08:24 | 00:09:01 | 6 | 00:00:13 | 00:17:25 | 00:09:54 | 6 | 00:01:26 | 00:27:19 | 00:09:49 | 6 | 00:02:45 | 00:37:08 | 00:09:03 | 6 | 00:03:15 | 00:46:11 |
7 | Jason Schnell | 032 | HON | 00:08:26 | 8 | 00:00:02 | 00:08:26 | 00:09:16 | 8 | 00:00:08 | 00:17:42 | 00:10:40 | 8 | 00:00:28 | 00:28:22 | 00:08:55 | 7 | 00:00:09 | 00:37:17 | 00:08:58 | 7 | 00:00:04 | 00:46:15 |
8 | Mitchell Staben | 326 | HON | 00:08:00 | 5 | 00:00:17 | 00:08:00 | 00:09:34 | 7 | 00:00:09 | 00:17:34 | 00:10:20 | 7 | 00:00:35 | 00:27:54 | 00:09:36 | 8 | 00:00:13 | 00:37:30 | 00:08:50 | 8 | 00:00:05 | 00:46:20 |
9 | Ryan Holcomb | 243 | Unk | 00:09:40 | 11 | 00:00:18 | 00:09:40 | 00:10:40 | 10 | 00:00:06 | 00:20:20 | 00:10:49 | 9 | 00:02:47 | 00:31:09 | 00:10:05 | 9 | 00:03:44 | 00:41:14 | ||||
10 | Andrew Triplett | 160 | YAM | 00:09:22 | 10 | 00:00:16 | 00:09:22 | 00:11:29 | 11 | 00:00:31 | 00:20:51 | 00:10:37 | 10 | 00:00:19 | 00:31:28 | 00:10:30 | 10 | 00:00:44 | 00:41:58 | ||||
11 | Matt Fitch | 299 | HON | 00:09:06 | 9 | 00:00:40 | 00:09:06 | 00:11:08 | 9 | 00:02:32 | 00:20:14 | 00:13:04 | 11 | 00:01:50 | 00:33:18 | 00:10:06 | 11 | 00:01:26 | 00:43:24 | ||||
1 | Jeremy Fraijo | 025 | Unk | 00:07:40 | 1 | 00:00:00 | 00:07:40 | 00:08:14 | 1 | 00:00:00 | 00:15:54 | 00:08:05 | 1 | 00:00:00 | 00:23:59 | 00:08:16 | 1 | 00:00:00 | 00:32:15 | 00:08:00 | 1 | 00:00:00 | 00:40:15 |
2 | Tyler Varmer | 454 | KAW | 00:20:54 | 2 | 00:13:14 | 00:20:54 | 00:08:35 | 2 | 00:13:35 | 00:29:29 | 00:08:12 | 2 | 00:13:42 | 00:37:41 | 00:08:32 | 2 | 00:13:58 | 00:46:13 | ||||
1 | Maya Foos | 273 | HON | 00:08:45 | 2 | 00:00:03 | 00:08:45 | 00:09:18 | 1 | 00:00:00 | 00:18:03 | 00:09:24 | 1 | 00:00:00 | 00:27:27 | 00:09:40 | 1 | 00:00:00 | 00:37:07 | ||||
2 | Jodi Parker | 330 | HON | 00:08:42 | 1 | 00:00:00 | 00:08:42 | 00:09:48 | 2 | 00:00:27 | 00:18:30 | 00:09:34 | 2 | 00:00:37 | 00:28:04 | 00:09:35 | 2 | 00:00:32 | 00:37:39 | ||||
3 | Amber Johnston | 248 | YAM | 00:10:00 | 3 | 00:01:15 | 00:10:00 | 00:10:08 | 3 | 00:01:38 | 00:20:08 | 00:11:00 | 3 | 00:03:04 | 00:31:08 | 00:09:51 | 3 | 00:03:20 | 00:40:59 | ||||
4 | Jomy Smith | 260 | HON | 00:11:33 | 5 | 00:00:38 | 00:11:33 | 00:10:04 | 4 | 00:01:29 | 00:21:37 | 00:09:52 | 4 | 00:00:21 | 00:31:29 | 00:09:44 | 4 | 00:00:14 | 00:41:13 | ||||
5 | Jennifer Defranco | 227 | Unk | 00:10:55 | 4 | 00:00:55 | 00:10:55 | 00:11:34 | 5 | 00:00:52 | 00:22:29 | 00:11:33 | 5 | 00:02:33 | 00:34:02 | ||||||||
6 | Dee Davenport | 290 | HON | 00:14:57 | 6 | 00:03:24 | 00:14:57 | 00:14:19 | 7 | 00:00:29 | 00:29:16 | 00:13:26 | 6 | 00:08:40 | 00:42:42 | ||||||||
7 | Liz Fitch | 623 | HON | 00:17:22 | 12 | 00:00:45 | 00:17:22 | 00:14:31 | 8 | 00:02:37 | 00:31:53 | 00:12:14 | 7 | 00:01:25 | 00:44:07 | ||||||||
8 | Brooke Campbell | 319 | HON | 00:16:25 | 10 | 00:00:06 | 00:16:25 | 00:12:22 | 6 | 00:06:18 | 00:28:47 | 00:15:25 | 8 | 00:00:05 | 00:44:12 | ||||||||
9 | Tina Varner | 511 | KAW | 00:16:19 | 9 | 00:01:04 | 00:16:19 | 00:17:32 | 9 | 00:01:58 | 00:33:51 | ||||||||||||
10 | Breanna Fitch | 292 | HON | 00:16:37 | 11 | 00:00:12 | 00:16:37 | 00:19:00 | 10 | 00:01:46 | 00:35:37 | ||||||||||||
11 | Lindsey Fitch | 915 | HON | 00:24:06 | 14 | 00:06:07 | 00:24:06 | 00:16:05 | 11 | 00:04:34 | 00:40:11 | ||||||||||||
12 | Carrie Robinson | 328 | SUZ | 00:14:58 | 7 | 00:00:01 | 00:14:58 | 00:29:06 | 12 | 00:03:53 | 00:44:04 | ||||||||||||
13 | Brittnay Litten | 293 | HON | 00:15:15 | 8 | 00:00:17 | 00:15:15 | ||||||||||||||||
14 | Brice Johnson | 226 | HON | 00:17:59 | 13 | 00:00:37 | 00:17:59 | ||||||||||||||||
15 | Maria Walker | 431 | HON | 00:46:58 | 15 | 00:22:52 | 00:46:58 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com