Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | David Laviolette | 653 | YAM | 00:08:01 | 1 | 00:00:00 | 00:08:01 | 00:08:37 | 1 | 00:00:00 | 00:16:38 | 00:08:31 | 1 | 00:00:00 | 00:25:09 | 00:08:29 | 1 | 00:00:00 | 00:33:38 | 00:08:22 | 1 | 00:00:00 | 00:42:00 | ||||
2 | Dereke Gereck | 639 | YAM | 00:08:21 | 2 | 00:00:20 | 00:08:21 | 00:08:28 | 2 | 00:00:11 | 00:16:49 | 00:08:41 | 2 | 00:00:21 | 00:25:30 | 00:08:47 | 2 | 00:00:39 | 00:34:17 | 00:08:40 | 2 | 00:00:57 | 00:42:57 | ||||
3 | Matthew Polm | 637 | YAM | 00:08:53 | 3 | 00:00:32 | 00:08:53 | 00:09:21 | 3 | 00:01:25 | 00:18:14 | 00:08:44 | 3 | 00:01:28 | 00:26:58 | 00:09:33 | 3 | 00:02:14 | 00:36:31 | 00:08:33 | 3 | 00:02:07 | 00:45:04 | ||||
4 | Gary Guagenti | 473 | YAM | 00:14:56 | 4 | 00:06:03 | 00:14:56 | 00:11:11 | 4 | 00:07:53 | 00:26:07 | 00:09:05 | 4 | 00:08:14 | 00:35:12 | 00:08:59 | 4 | 00:07:40 | 00:44:11 | ||||||||
5 | David Mccormick | 640 | HSQ | 00:15:43 | 5 | 00:00:47 | 00:15:43 | 00:10:44 | 5 | 00:00:20 | 00:26:27 | 00:09:40 | 5 | 00:00:55 | 00:36:07 | 00:13:47 | 5 | 00:05:43 | 00:49:54 | ||||||||
1 | Andy Laviolette | 656 | HON | 00:07:37 | 1 | 00:00:00 | 00:07:37 | 00:08:22 | 1 | 00:00:00 | 00:15:59 | 00:08:22 | 1 | 00:00:00 | 00:24:21 | 00:08:21 | 1 | 00:00:00 | 00:32:42 | 00:08:11 | 1 | 00:00:00 | 00:40:53 | ||||
2 | Jorgen Malmgren | 629 | HSQ | 00:08:19 | 2 | 00:00:42 | 00:08:19 | 00:08:06 | 2 | 00:00:26 | 00:16:25 | 00:08:07 | 2 | 00:00:11 | 00:24:32 | 00:08:13 | 2 | 00:00:03 | 00:32:45 | 00:08:10 | 2 | 00:00:02 | 00:40:55 | ||||
3 | Jeff Haugh | 604 | HON | 00:08:27 | 4 | 00:00:07 | 00:08:27 | 00:08:53 | 4 | 00:00:23 | 00:17:20 | 00:08:39 | 4 | 00:00:38 | 00:25:59 | 00:08:56 | 3 | 00:02:10 | 00:34:55 | 00:08:42 | 3 | 00:02:42 | 00:43:37 | ||||
4 | Jon Agnew | 605 | HON | 00:08:20 | 3 | 00:00:01 | 00:08:20 | 00:08:37 | 3 | 00:00:32 | 00:16:57 | 00:08:24 | 3 | 00:00:49 | 00:25:21 | 00:09:36 | 4 | 00:00:02 | 00:34:57 | 00:09:52 | 4 | 00:01:12 | 00:44:49 | ||||
1 | David Zamora | 617 | YAM | 00:07:34 | 3 | 00:00:03 | 00:07:34 | 00:07:52 | 2 | 00:00:28 | 00:15:26 | 00:07:53 | 2 | 00:00:27 | 00:23:19 | 00:07:56 | 2 | 00:00:25 | 00:31:15 | 00:07:55 | 1 | 00:00:00 | 00:39:10 | 00:08:02 | 1 | 00:00:00 | 00:47:12 |
2 | Gabi Ebaiov | 662 | Unk | 00:07:14 | 1 | 00:00:00 | 00:07:14 | 00:07:44 | 1 | 00:00:00 | 00:14:58 | 00:07:54 | 1 | 00:00:00 | 00:22:52 | 00:07:58 | 1 | 00:00:00 | 00:30:50 | 00:08:38 | 2 | 00:00:18 | 00:39:28 | 00:08:19 | 2 | 00:00:35 | 00:47:47 |
3 | Aviad Goverman | 651 | HON | 00:07:31 | 2 | 00:00:17 | 00:07:31 | 00:08:03 | 3 | 00:00:08 | 00:15:34 | 00:08:23 | 3 | 00:00:38 | 00:23:57 | 00:08:00 | 3 | 00:00:42 | 00:31:57 | 00:07:57 | 3 | 00:00:26 | 00:39:54 | 00:08:02 | 3 | 00:00:09 | 00:47:56 |
4 | Eric Warrington | 202 | HON | 00:08:14 | 4 | 00:00:40 | 00:08:14 | 00:08:23 | 4 | 00:01:03 | 00:16:37 | 00:11:03 | 4 | 00:03:43 | 00:27:40 | ||||||||||||
1 | Eric Brust | 638 | YAM | 00:07:02 | 1 | 00:00:00 | 00:07:02 | 00:07:41 | 1 | 00:00:00 | 00:14:43 | 00:07:39 | 1 | 00:00:00 | 00:22:22 | 00:07:37 | 1 | 00:00:00 | 00:29:59 | 00:07:48 | 1 | 00:00:00 | 00:37:47 | 00:07:48 | 1 | 00:00:00 | 00:45:35 |
2 | Andy King | 654 | HON | 00:07:15 | 2 | 00:00:13 | 00:07:15 | 00:07:41 | 2 | 00:00:13 | 00:14:56 | 00:07:42 | 2 | 00:00:16 | 00:22:38 | 00:07:53 | 2 | 00:00:32 | 00:30:31 | 00:07:57 | 2 | 00:00:41 | 00:38:28 | 00:08:03 | 2 | 00:00:56 | 00:46:31 |
3 | Paul Kuehnel | 628 | SUZ | 00:07:41 | 3 | 00:00:26 | 00:07:41 | 00:08:02 | 3 | 00:00:47 | 00:15:43 | 00:07:47 | 3 | 00:00:52 | 00:23:30 | 00:07:46 | 3 | 00:00:45 | 00:31:16 | 00:07:50 | 3 | 00:00:38 | 00:39:06 | 00:07:55 | 3 | 00:00:30 | 00:47:01 |
1 | Tony Meyers | 608 | HON | 00:07:29 | 1 | 00:00:00 | 00:07:29 | 00:08:30 | 1 | 00:00:00 | 00:15:59 | 00:08:20 | 1 | 00:00:00 | 00:24:19 | 00:08:29 | 1 | 00:00:00 | 00:32:48 | 00:08:18 | 1 | 00:00:00 | 00:41:06 | ||||
2 | Chris Porrett | 636 | HON | 00:07:45 | 3 | 00:00:01 | 00:07:45 | 00:08:43 | 2 | 00:00:29 | 00:16:28 | 00:08:35 | 3 | 00:00:11 | 00:25:03 | 00:08:34 | 2 | 00:00:49 | 00:33:37 | 00:08:41 | 2 | 00:01:12 | 00:42:18 | ||||
3 | Kevin Ridgman | 641 | HON | 00:07:44 | 2 | 00:00:15 | 00:07:44 | 00:08:50 | 3 | 00:00:06 | 00:16:34 | 00:09:14 | 4 | 00:00:45 | 00:25:48 | 00:09:31 | 3 | 00:01:42 | 00:35:19 | 00:08:44 | 3 | 00:01:45 | 00:44:03 | ||||
4 | Mike Cosaert | 052 | YAM | 00:07:56 | 4 | 00:00:11 | 00:07:56 | 00:08:38 | 4 | 00:00:00 | 00:16:34 | 00:08:18 | 2 | 00:00:33 | 00:24:52 | 00:12:45 | 4 | 00:02:18 | 00:37:37 | 00:08:54 | 4 | 00:02:28 | 00:46:31 | ||||
5 | Jay Katz | 635 | YAM | 00:08:51 | 5 | 00:00:55 | 00:08:51 | 00:09:18 | 5 | 00:01:35 | 00:18:09 | 00:09:45 | 5 | 00:02:06 | 00:27:54 | 00:09:45 | 5 | 00:00:02 | 00:37:39 | 00:09:31 | 5 | 00:00:39 | 00:47:10 | ||||
6 | Dan Jeldon | 350 | YAM | 00:09:24 | 7 | 00:00:10 | 00:09:24 | 00:10:20 | 7 | 00:00:02 | 00:19:44 | 00:10:23 | 6 | 00:02:13 | 00:30:07 | 00:10:34 | 6 | 00:03:02 | 00:40:41 | ||||||||
7 | Tom Dailey | 648 | KTM | 00:09:14 | 6 | 00:00:23 | 00:09:14 | 00:10:28 | 6 | 00:01:33 | 00:19:42 | 00:11:59 | 7 | 00:01:34 | 00:31:41 | 00:11:04 | 7 | 00:02:04 | 00:42:45 | ||||||||
8 | Alonzo Banuelos | 647 | HON | 00:10:43 | 8 | 00:01:19 | 00:10:43 | 00:13:41 | 9 | 00:00:44 | 00:24:24 | 00:12:04 | 9 | 00:00:33 | 00:36:28 | 00:11:40 | 8 | 00:05:23 | 00:48:08 | ||||||||
9 | Brent Lake | 646 | YAM | 00:11:14 | 9 | 00:00:31 | 00:11:14 | 00:12:26 | 8 | 00:03:56 | 00:23:40 | 00:12:15 | 8 | 00:04:14 | 00:35:55 | 00:13:36 | 9 | 00:01:23 | 00:49:31 | ||||||||
10 | Andrew Haller | 642 | HON | 00:24:08 | 10 | 00:12:54 | 00:24:08 | 00:10:29 | 10 | 00:10:13 | 00:34:37 | 00:16:23 | 10 | 00:14:32 | 00:51:00 | ||||||||||||
1 | Chris King | 659 | KAW | 00:07:40 | 1 | 00:00:00 | 00:07:40 | 00:08:12 | 1 | 00:00:00 | 00:15:52 | 00:08:11 | 1 | 00:00:00 | 00:24:03 | 00:08:08 | 1 | 00:00:00 | 00:32:11 | 00:08:11 | 1 | 00:00:00 | 00:40:22 | 00:08:21 | 1 | 00:00:00 | 00:48:43 |
2 | Arnie Davis | 601 | HON | 00:15:52 | 2 | 00:08:12 | 00:15:52 | 00:08:46 | 2 | 00:08:46 | 00:24:38 | 00:08:34 | 2 | 00:09:09 | 00:33:12 | 00:08:48 | 2 | 00:09:49 | 00:42:00 | ||||||||
1 | Mark Stuen | 620 | YAM | 00:06:54 | 1 | 00:00:00 | 00:06:54 | 00:07:32 | 1 | 00:00:00 | 00:14:26 | 00:07:24 | 1 | 00:00:00 | 00:21:50 | 00:07:39 | 1 | 00:00:00 | 00:29:29 | 00:07:45 | 1 | 00:00:00 | 00:37:14 | 00:07:42 | 1 | 00:00:00 | 00:44:56 |
2 | Kon Baur | 621 | HON | 00:07:43 | 2 | 00:00:49 | 00:07:43 | 00:08:06 | 2 | 00:01:23 | 00:15:49 | 00:08:00 | 2 | 00:01:59 | 00:23:49 | 00:08:01 | 2 | 00:02:21 | 00:31:50 | 00:21:03 | 2 | 00:15:39 | 00:52:53 | ||||
1 | Bryan Jordan | 632 | YAM | 00:07:23 | 1 | 00:00:00 | 00:07:23 | 00:07:59 | 1 | 00:00:00 | 00:15:22 | 00:07:53 | 1 | 00:00:00 | 00:23:15 | 00:07:55 | 1 | 00:00:00 | 00:31:10 | 00:07:52 | 1 | 00:00:00 | 00:39:02 | 00:07:58 | 1 | 00:00:00 | 00:47:00 |
2 | Jim Roberts | 624 | HON | 00:07:41 | 3 | 00:00:13 | 00:07:41 | 00:08:09 | 2 | 00:00:28 | 00:15:50 | 00:08:09 | 2 | 00:00:44 | 00:23:59 | 00:07:58 | 2 | 00:00:47 | 00:31:57 | 00:08:08 | 2 | 00:01:03 | 00:40:05 | 00:08:03 | 2 | 00:01:08 | 00:48:08 |
3 | Sean Dowd | 016 | HON | 00:08:10 | 6 | 00:00:01 | 00:08:10 | 00:08:29 | 4 | 00:00:32 | 00:16:39 | 00:08:17 | 4 | 00:00:01 | 00:24:56 | 00:08:16 | 3 | 00:01:15 | 00:33:12 | 00:08:21 | 3 | 00:01:28 | 00:41:33 | ||||
4 | Kirk Williams | 616 | Unk | 00:07:28 | 2 | 00:00:05 | 00:07:28 | 00:08:39 | 3 | 00:00:17 | 00:16:07 | 00:08:48 | 3 | 00:00:56 | 00:24:55 | 00:08:54 | 4 | 00:00:37 | 00:33:49 | 00:08:57 | 4 | 00:01:13 | 00:42:46 | ||||
5 | John Hammonds | 658 | KAW | 00:08:07 | 4 | 00:00:26 | 00:08:07 | 00:08:46 | 5 | 00:00:14 | 00:16:53 | 00:12:14 | 5 | 00:04:11 | 00:29:07 | 00:08:58 | 5 | 00:04:16 | 00:38:05 | 00:08:52 | 5 | 00:04:11 | 00:46:57 | ||||
6 | John Davis | 633 | HON | 00:08:09 | 5 | 00:00:02 | 00:08:09 | 00:09:43 | 6 | 00:00:59 | 00:17:52 | ||||||||||||||||
1 | Rodney Smith | 031 | SUZ | 00:06:28 | 1 | 00:00:00 | 00:06:28 | 00:07:07 | 1 | 00:00:00 | 00:13:35 | 00:07:15 | 1 | 00:00:00 | 00:20:50 | 00:07:14 | 1 | 00:00:00 | 00:28:04 | 00:07:08 | 1 | 00:00:00 | 00:35:12 | 00:07:23 | 1 | 00:00:00 | 00:42:35 |
1 | Riley Bowers | 320 | HON | 00:08:48 | 4 | 00:00:09 | 00:08:48 | 00:08:34 | 3 | 00:00:06 | 00:17:22 | 00:07:53 | 1 | 00:00:00 | 00:25:15 | 00:08:11 | 1 | 00:00:00 | 00:33:26 | 00:07:57 | 1 | 00:00:00 | 00:41:23 | ||||
2 | Wesley Bowers | 150 | HON | 00:08:27 | 1 | 00:00:00 | 00:08:27 | 00:08:24 | 1 | 00:00:00 | 00:16:51 | 00:08:24 | 2 | 00:00:00 | 00:25:15 | 00:08:26 | 2 | 00:00:15 | 00:33:41 | 00:08:29 | 2 | 00:00:47 | 00:42:10 | ||||
3 | Anthony Garcia | 619 | HON | 00:08:35 | 2 | 00:00:08 | 00:08:35 | 00:08:41 | 2 | 00:00:25 | 00:17:16 | 00:08:43 | 3 | 00:00:44 | 00:25:59 | 00:08:45 | 3 | 00:01:03 | 00:34:44 | 00:08:46 | 3 | 00:01:20 | 00:43:30 | ||||
4 | Cody Katz | 516 | YAM | 00:08:39 | 3 | 00:00:04 | 00:08:39 | 00:09:01 | 4 | 00:00:18 | 00:17:40 | 00:08:43 | 4 | 00:00:24 | 00:26:23 | 00:09:01 | 4 | 00:00:40 | 00:35:24 | 00:08:42 | 4 | 00:00:36 | 00:44:06 | ||||
5 | Dennis Kiley | 606 | YAM | 00:09:33 | 5 | 00:00:45 | 00:09:33 | 00:09:39 | 5 | 00:01:32 | 00:19:12 | 00:09:23 | 5 | 00:02:12 | 00:28:35 | 00:09:33 | 5 | 00:02:44 | 00:38:08 | 00:08:54 | 5 | 00:02:56 | 00:47:02 | ||||
1 | Chad Stuen | 618 | HON | 00:08:07 | 1 | 00:00:00 | 00:08:07 | 00:07:56 | 1 | 00:00:00 | 00:16:03 | 00:08:13 | 1 | 00:00:00 | 00:24:16 | 00:08:08 | 1 | 00:00:00 | 00:32:24 | 00:08:02 | 1 | 00:00:00 | 00:40:26 | ||||
1 | Tom Ernsdorf | 001 | HON | 00:06:06 | 1 | 00:00:00 | 00:06:06 | 00:08:12 | 1 | 00:00:00 | 00:14:18 | 00:08:09 | 1 | 00:00:00 | 00:22:27 | 00:08:03 | 1 | 00:00:00 | 00:30:30 | 00:08:28 | 1 | 00:00:00 | 00:38:58 | 00:08:18 | 1 | 00:00:00 | 00:47:16 |
2 | Ray Marcagliese | 650 | HON | 00:08:05 | 3 | 00:00:05 | 00:08:05 | 00:08:45 | 2 | 00:02:32 | 00:16:50 | 00:08:36 | 2 | 00:02:59 | 00:25:26 | 00:08:32 | 2 | 00:03:28 | 00:33:58 | 00:08:23 | 2 | 00:03:23 | 00:42:21 | ||||
3 | Richard Taylor | 660 | YAM | 00:08:23 | 4 | 00:00:18 | 00:08:23 | 00:09:32 | 4 | 00:00:32 | 00:17:55 | 00:09:17 | 4 | 00:01:06 | 00:27:12 | 00:09:02 | 3 | 00:02:16 | 00:36:14 | 00:09:06 | 3 | 00:02:59 | 00:45:20 | ||||
4 | Rick Edgerton | 614 | HON | 00:08:49 | 6 | 00:00:04 | 00:08:49 | 00:09:22 | 6 | 00:00:04 | 00:18:11 | 00:09:38 | 5 | 00:00:37 | 00:27:49 | 00:10:03 | 4 | 00:01:38 | 00:37:52 | 00:09:49 | 4 | 00:02:21 | 00:47:41 | ||||
5 | Laurence Feldman | 644 | HON | 00:09:25 | 7 | 00:00:36 | 00:09:25 | 00:10:05 | 7 | 00:01:19 | 00:19:30 | 00:10:31 | 7 | 00:01:21 | 00:30:01 | 00:15:57 | 5 | 00:08:06 | 00:45:58 | ||||||||
6 | Pete Van Aalst | 645 | HON | 00:08:45 | 5 | 00:00:22 | 00:08:45 | 00:09:22 | 5 | 00:00:12 | 00:18:07 | 00:10:33 | 6 | 00:00:51 | 00:28:40 | 00:21:19 | 6 | 00:04:01 | 00:49:59 | ||||||||
7 | Joel Escobar | 655 | KAW | 00:08:00 | 2 | 00:01:54 | 00:08:00 | 00:09:23 | 3 | 00:00:33 | 00:17:23 | 00:08:43 | 3 | 00:00:40 | 00:26:06 | ||||||||||||
1 | Bill Sekers | 197 | KTM | 00:07:08 | 1 | 00:00:00 | 00:07:08 | 00:07:56 | 1 | 00:00:00 | 00:15:04 | 00:08:01 | 1 | 00:00:00 | 00:23:05 | 00:08:08 | 1 | 00:00:00 | 00:31:13 | 00:08:10 | 1 | 00:00:00 | 00:39:23 | 00:08:15 | 1 | 00:00:00 | 00:47:38 |
2 | Dave Meadows | 652 | HON | 00:08:34 | 5 | 00:00:02 | 00:08:34 | 00:08:55 | 3 | 00:00:02 | 00:17:29 | 00:08:51 | 2 | 00:03:15 | 00:26:20 | 00:09:23 | 2 | 00:04:30 | 00:35:43 | 00:08:53 | 2 | 00:05:13 | 00:44:36 | ||||
3 | Mike Long | 607 | KAW | 00:08:27 | 3 | 00:00:03 | 00:08:27 | 00:09:19 | 5 | 00:00:04 | 00:17:46 | 00:09:12 | 4 | 00:00:11 | 00:26:58 | 00:09:20 | 4 | 00:00:18 | 00:36:18 | 00:08:57 | 3 | 00:00:39 | 00:45:15 | ||||
4 | Mike Greene | 631 | HON | 00:08:47 | 7 | 00:00:07 | 00:08:47 | 00:09:01 | 6 | 00:00:02 | 00:17:48 | 00:09:11 | 5 | 00:00:01 | 00:26:59 | 00:09:21 | 5 | 00:00:02 | 00:36:20 | 00:08:58 | 4 | 00:00:03 | 00:45:18 | ||||
5 | Stanley Norwoods | 603 | HON | 00:08:32 | 4 | 00:00:05 | 00:08:32 | 00:09:10 | 4 | 00:00:13 | 00:17:42 | 00:09:05 | 3 | 00:00:27 | 00:26:47 | 00:09:13 | 3 | 00:00:17 | 00:36:00 | 00:09:20 | 5 | 00:00:02 | 00:45:20 | ||||
6 | Gene Foster | 625 | HON | 00:08:24 | 2 | 00:01:16 | 00:08:24 | 00:09:03 | 2 | 00:02:23 | 00:17:27 | 00:09:59 | 6 | 00:00:27 | 00:27:26 | 00:09:29 | 6 | 00:00:35 | 00:36:55 | 00:09:12 | 6 | 00:00:47 | 00:46:07 | ||||
7 | Mike Fanezy Yukon Jack | 778 | YAM | 00:08:40 | 6 | 00:00:06 | 00:08:40 | 00:09:28 | 7 | 00:00:20 | 00:18:08 | 00:10:00 | 7 | 00:00:42 | 00:28:08 | 00:09:44 | 7 | 00:00:57 | 00:37:52 | 00:09:40 | 7 | 00:01:25 | 00:47:32 | ||||
8 | Art Flores | 612 | HON | 00:09:41 | 8 | 00:00:54 | 00:09:41 | 00:10:48 | 8 | 00:02:21 | 00:20:29 | 00:10:50 | 8 | 00:03:11 | 00:31:19 | 00:19:08 | 8 | 00:12:35 | 00:50:27 | ||||||||
1 | Duane Quale | 610 | KAW | 00:07:18 | 1 | 00:00:00 | 00:07:18 | 00:08:14 | 1 | 00:00:00 | 00:15:32 | 00:08:16 | 1 | 00:00:00 | 00:23:48 | 00:08:07 | 1 | 00:00:00 | 00:31:55 | 00:08:15 | 1 | 00:00:00 | 00:40:10 | 00:08:18 | 1 | 00:00:00 | 00:48:28 |
2 | Mark Jones | 609 | YAM | 00:07:32 | 2 | 00:00:14 | 00:07:32 | 00:08:13 | 2 | 00:00:13 | 00:15:45 | 00:08:14 | 2 | 00:00:11 | 00:23:59 | 00:08:33 | 2 | 00:00:37 | 00:32:32 | 00:08:11 | 2 | 00:00:33 | 00:40:43 | 00:08:14 | 2 | 00:00:29 | 00:48:57 |
3 | Mark Martin | 602 | HON | 00:08:02 | 3 | 00:00:30 | 00:08:02 | 00:08:40 | 3 | 00:00:57 | 00:16:42 | 00:08:39 | 3 | 00:01:22 | 00:25:21 | 00:08:24 | 3 | 00:01:13 | 00:33:45 | 00:08:47 | 3 | 00:01:49 | 00:42:32 | ||||
1 | Frank Costanzo | 634 | HON | 00:07:12 | 2 | 00:00:15 | 00:07:12 | 00:07:25 | 2 | 00:00:07 | 00:14:37 | 00:07:18 | 1 | 00:00:00 | 00:21:55 | 00:07:31 | 1 | 00:00:00 | 00:29:26 | 00:07:47 | 1 | 00:00:00 | 00:37:13 | 00:07:41 | 1 | 00:00:00 | 00:44:54 |
2 | Mark Raiche | 259 | HON | 00:06:57 | 1 | 00:00:00 | 00:06:57 | 00:07:33 | 1 | 00:00:00 | 00:14:30 | 00:07:27 | 2 | 00:00:02 | 00:21:57 | 00:07:36 | 2 | 00:00:07 | 00:29:33 | 00:07:45 | 2 | 00:00:05 | 00:37:18 | 00:07:41 | 2 | 00:00:05 | 00:44:59 |
3 | Don Bizzy | 626 | KAW | 00:07:16 | 3 | 00:00:04 | 00:07:16 | 00:07:31 | 3 | 00:00:10 | 00:14:47 | 00:07:35 | 3 | 00:00:25 | 00:22:22 | 00:07:50 | 3 | 00:00:39 | 00:30:12 | 00:07:52 | 3 | 00:00:46 | 00:38:04 | 00:07:46 | 3 | 00:00:51 | 00:45:50 |
4 | Jeff Blix | 630 | SUZ | 00:07:38 | 5 | 00:00:02 | 00:07:38 | 00:08:04 | 4 | 00:00:55 | 00:15:42 | 00:08:02 | 4 | 00:01:22 | 00:23:44 | 00:07:53 | 4 | 00:01:25 | 00:31:37 | 00:08:04 | 4 | 00:01:37 | 00:39:41 | 00:08:05 | 4 | 00:01:56 | 00:47:46 |
5 | Joe Crouch | 649 | Unk | 00:07:36 | 4 | 00:00:20 | 00:07:36 | 00:08:10 | 5 | 00:00:04 | 00:15:46 | 00:07:58 | 5 | 00:00:00 | 00:23:44 | 00:07:58 | 5 | 00:00:05 | 00:31:42 | 00:08:15 | 5 | 00:00:16 | 00:39:57 | 00:08:41 | 5 | 00:00:52 | 00:48:38 |
6 | Rick Wade | 627 | HON | 00:08:13 | 8 | 00:00:15 | 00:08:13 | 00:08:01 | 7 | 00:00:12 | 00:16:14 | 00:08:10 | 6 | 00:00:40 | 00:24:24 | 00:08:00 | 6 | 00:00:42 | 00:32:24 | 00:08:06 | 6 | 00:00:33 | 00:40:30 | 00:08:10 | 6 | 00:00:02 | 00:48:40 |
7 | Chris Cumbo | 657 | YAM | 00:07:39 | 6 | 00:00:01 | 00:07:39 | 00:08:23 | 6 | 00:00:16 | 00:16:02 | 00:08:31 | 7 | 00:00:09 | 00:24:33 | 00:08:37 | 7 | 00:00:46 | 00:33:10 | 00:08:57 | 7 | 00:01:37 | 00:42:07 | 00:08:48 | 7 | 00:02:15 | 00:50:55 |
8 | Dan Townsend | 643 | HON | 00:07:58 | 7 | 00:00:19 | 00:07:58 | 00:08:19 | 8 | 00:00:03 | 00:16:17 | 00:08:17 | 8 | 00:00:01 | 00:24:34 | 00:08:49 | 8 | 00:00:13 | 00:33:23 | 00:09:03 | 8 | 00:00:19 | 00:42:26 | 00:08:48 | 8 | 00:00:19 | 00:51:14 |
9 | Bruce Ashmore | 611 | YAM | 00:08:16 | 9 | 00:00:03 | 00:08:16 | 00:08:14 | 9 | 00:00:13 | 00:16:30 | 00:09:21 | 9 | 00:01:17 | 00:25:51 | 00:08:40 | 9 | 00:01:08 | 00:34:31 | 00:09:28 | 9 | 00:01:33 | 00:43:59 | ||||
1 | Mike Webb | 203 | SUZ | 00:06:55 | 1 | 00:00:00 | 00:06:55 | 00:07:17 | 1 | 00:00:00 | 00:14:12 | 00:07:24 | 1 | 00:00:00 | 00:21:36 | 00:07:27 | 1 | 00:00:00 | 00:29:03 | 00:07:43 | 1 | 00:00:00 | 00:36:46 | 00:07:49 | 1 | 00:00:00 | 00:44:35 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com