Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Tyler Hoeft | 237 | KAW | 00:04:25 | 1 | 00:00:00 | 00:04:25 | 00:05:05 | 1 | 00:00:00 | 00:09:30 | 00:05:01 | 1 | 00:00:00 | 00:14:31 | 00:04:56 | 1 | 00:00:00 | 00:19:27 | ||||
2 | Michael (jr) Ingold | 266 | KTM | 00:05:23 | 2 | 00:00:58 | 00:05:23 | 00:07:05 | 2 | 00:02:58 | 00:12:28 | 00:07:11 | 2 | 00:05:08 | 00:19:39 | ||||||||
3 | Alexandra Defranco | 215 | HON | 00:05:50 | 3 | 00:00:27 | 00:05:50 | 00:07:19 | 3 | 00:00:41 | 00:13:09 | 00:08:34 | 3 | 00:02:04 | 00:21:43 | ||||||||
4 | Cole Smith | 023 | YAM | 00:08:30 | 4 | 00:02:40 | 00:08:30 | 00:09:03 | 4 | 00:04:24 | 00:17:33 | ||||||||||||
5 | Colin Ingold | 264 | HON | 00:11:23 | 5 | 00:02:53 | 00:11:23 | 00:12:30 | 5 | 00:06:20 | 00:23:53 | ||||||||||||
1 | Trevor Lawson | 420 | OTH | 00:04:22 | 2 | 00:00:03 | 00:04:22 | 00:04:43 | 2 | 00:00:11 | 00:09:05 | 00:05:26 | 2 | 00:00:18 | 00:14:31 | 00:04:39 | 1 | 00:00:00 | 00:19:10 | ||||
2 | Cody Eaton | 141 | KTM | 00:04:19 | 1 | 00:00:00 | 00:04:19 | 00:04:35 | 1 | 00:00:00 | 00:08:54 | 00:05:19 | 1 | 00:00:00 | 00:14:13 | 00:05:11 | 2 | 00:00:14 | 00:19:24 | ||||
3 | Jacob Worden | 422 | KTM | 00:05:04 | 5 | 00:00:22 | 00:05:04 | 00:05:36 | 3 | 00:01:35 | 00:10:40 | 00:05:12 | 3 | 00:01:21 | 00:15:52 | 00:05:21 | 3 | 00:01:49 | 00:21:13 | ||||
4 | Slater Stowell | 400 | KTM | 00:04:40 | 3 | 00:00:18 | 00:04:40 | 00:06:05 | 4 | 00:00:05 | 00:10:45 | 00:05:22 | 4 | 00:00:15 | 00:16:07 | 00:05:28 | 4 | 00:00:22 | 00:21:35 | ||||
5 | Noy Ebaiov | 688 | KTM | 00:04:42 | 4 | 00:00:02 | 00:04:42 | 00:09:34 | 5 | 00:03:31 | 00:14:16 | 00:05:46 | 5 | 00:03:55 | 00:20:02 | ||||||||
6 | Sheridan Stowell | 724 | HON | 00:08:19 | 6 | 00:03:15 | 00:08:19 | 00:07:43 | 6 | 00:01:46 | 00:16:02 | 00:07:22 | 6 | 00:03:22 | 00:23:24 | ||||||||
1 | Justin Hoeft | 615 | KAW | 00:03:03 | 1 | 00:00:00 | 00:03:03 | 00:04:11 | 1 | 00:00:00 | 00:07:14 | 00:03:43 | 1 | 00:00:00 | 00:10:57 | 00:04:00 | 1 | 00:00:00 | 00:14:57 | 00:03:39 | 1 | 00:00:00 | 00:18:36 |
2 | Wynter Triplett | 245 | HON | 00:03:09 | 2 | 00:00:06 | 00:03:09 | 00:04:08 | 2 | 00:00:03 | 00:07:17 | 00:04:00 | 2 | 00:00:20 | 00:11:17 | 00:04:33 | 2 | 00:00:53 | 00:15:50 | 00:04:09 | 2 | 00:01:23 | 00:19:59 |
3 | Colton Elliott | 071 | CBR | 00:03:24 | 3 | 00:00:15 | 00:03:24 | 00:04:20 | 3 | 00:00:27 | 00:07:44 | 00:04:20 | 3 | 00:00:47 | 00:12:04 | 00:04:10 | 3 | 00:00:24 | 00:16:14 | 00:04:10 | 3 | 00:00:25 | 00:20:24 |
4 | Luke Meottel | 216 | KAW | 00:04:46 | 6 | 00:00:07 | 00:04:46 | 00:04:24 | 4 | 00:01:26 | 00:09:10 | 00:05:43 | 4 | 00:02:49 | 00:14:53 | 00:04:53 | 4 | 00:03:32 | 00:19:46 | ||||
5 | Robbie Wageman | 108 | SUZ | 00:05:16 | 7 | 00:00:30 | 00:05:16 | 00:04:54 | 6 | 00:00:58 | 00:10:10 | 00:05:02 | 5 | 00:00:19 | 00:15:12 | 00:04:41 | 5 | 00:00:07 | 00:19:53 | ||||
6 | Troy Archer | 407 | KAW | 00:03:27 | 4 | 00:00:03 | 00:03:27 | 00:05:45 | 5 | 00:00:02 | 00:09:12 | 00:08:19 | 7 | 00:00:54 | 00:17:31 | 00:04:32 | 6 | 00:02:10 | 00:22:03 | ||||
7 | Andy Grant | 307 | KAW | 00:04:39 | 5 | 00:01:12 | 00:04:39 | 00:06:10 | 7 | 00:00:39 | 00:10:49 | 00:05:48 | 6 | 00:01:25 | 00:16:37 | 00:05:42 | 7 | 00:00:16 | 00:22:19 | ||||
8 | Cole Atkinson | 181 | SUZ | 00:07:05 | 8 | 00:01:49 | 00:07:05 | 00:05:40 | 8 | 00:01:56 | 00:12:45 | 00:05:28 | 8 | 00:00:42 | 00:18:13 | 00:05:16 | 8 | 00:01:10 | 00:23:29 | ||||
9 | Leilani Ingold | 265 | KTM | 00:09:08 | 9 | 00:02:03 | 00:09:08 | 00:06:50 | 9 | 00:03:13 | 00:15:58 | 00:09:05 | 9 | 00:06:50 | 00:25:03 | ||||||||
1 | Braden Keeler | 380 | KTM | 00:02:54 | 1 | 00:00:00 | 00:02:54 | 00:04:03 | 1 | 00:00:00 | 00:06:57 | 00:04:08 | 1 | 00:00:00 | 00:11:05 | 00:04:15 | 1 | 00:00:00 | 00:15:20 | 00:03:51 | 1 | 00:00:00 | 00:19:11 |
2 | Austyn Parker | 164 | OTH | 00:03:10 | 2 | 00:00:16 | 00:03:10 | 00:04:13 | 2 | 00:00:26 | 00:07:23 | 00:04:08 | 2 | 00:00:26 | 00:11:31 | 00:04:18 | 2 | 00:00:29 | 00:15:49 | 00:04:06 | 2 | 00:00:44 | 00:19:55 |
3 | Hagen Mcgill | 310 | SUZ | 00:03:13 | 3 | 00:00:03 | 00:03:13 | 00:04:18 | 3 | 00:00:08 | 00:07:31 | 00:04:12 | 3 | 00:00:12 | 00:11:43 | 00:04:15 | 3 | 00:00:09 | 00:15:58 | 00:03:59 | 3 | 00:00:02 | 00:19:57 |
4 | Brad Westwood | 428 | HON | 00:03:59 | 5 | 00:00:04 | 00:03:59 | 00:04:31 | 4 | 00:00:59 | 00:08:30 | 00:04:30 | 4 | 00:01:17 | 00:13:00 | 00:04:15 | 4 | 00:01:17 | 00:17:15 | 00:04:19 | 4 | 00:01:37 | 00:21:34 |
5 | Andy Gabellieri | 288 | YAM | 00:03:55 | 4 | 00:00:42 | 00:03:55 | 00:04:58 | 5 | 00:00:23 | 00:08:53 | 00:05:19 | 5 | 00:01:12 | 00:14:12 | 00:04:41 | 5 | 00:01:38 | 00:18:53 | 00:04:49 | 5 | 00:02:08 | 00:23:42 |
6 | Wyatt Salked | 116 | HON | 00:09:30 | 6 | 00:05:31 | 00:09:30 | 00:06:09 | 6 | 00:06:46 | 00:15:39 | 00:05:00 | 6 | 00:06:27 | 00:20:39 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com