R5 Vet 30+ Sat Race Around the Lake | Page 1 of 5 | |||||||
---|---|---|---|---|---|---|---|---|
Castaic Lake, CA | ||||||||
October 28, 2006 | ||||||||
30+ Vet Beg | 39 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | Zac Henry | Hollywood, CA | 086 | YAM | 0 | 6 | 00:46:58 | |
2 | Paul Neuenswander | Sunland, CA | 180 | HON | 450 | 6 | 00:48:17 | |
3 | Jimmy Rivers | Frazier Park, CA | 703 | HON | 0 | 5 | 00:41:09 | |
4 | Mike Cosaert | Canyon Country, CA | 052 | YAM | 0 | 5 | 00:42:05 | |
5 | Carlos Delacruz | Oxnard, CA | 507 | HON | 450 | 5 | 00:42:24 | |
6 | Shannon Burke | Castaic, CA | 254 | HON | 0 | 5 | 00:42:27 | |
7 | Michael Biglay | Sunland, CA | 704 | HON | 450 | 5 | 00:42:35 | |
8 | Gary Alvarez | Castaic, CA | 294 | HON | 0 | 5 | 00:43:46 | |
9 | Dan Malloy | Canyon Country, CA | 733 | HON | 250 | 5 | 00:43:52 | |
10 | Scott Charles | Acton, CA | 054 | HON | 250 | 5 | 00:44:05 | |
11 | Travis Rappleye | Saugus, CA | 051 | KAW | 0 | 5 | 00:44:22 | |
12 | Kenny Parrillo | Shadow Hills, CA | 756 | HON | 0 | 5 | 00:44:32 | |
13 | Brian Duane | Manhattan Beach, CA | 132 | HON | 0 | 5 | 00:45:19 | |
14 | Tony Lamping | Palmdale, CA | 085 | HON | 0 | 5 | 00:45:24 | |
15 | Dann White | Ventura, CA | 403 | HON | 0 | 5 | 00:45:29 | |
16 | Russell Burke | Canyon Country, CA | 694 | YAM | 0 | 5 | 00:45:40 | |
17 | Joe Cole | Tujunga, CA | 263 | HON | 450 | 5 | 00:45:53 | |
18 | John Pelino | Valencia, CA | 167 | YAM | 0 | 5 | 00:45:56 | |
19 | Jeremy Wager | Camarillo, CA | 244 | YAM | 450 | 5 | 00:46:17 | |
20 | Pat Christman | Saugus, CA | 213 | YAM | 0 | 5 | 00:46:44 | |
21 | Rick Schandler | Canyon Country, CA | 792 | YAM | 0 | 5 | 00:46:50 | |
22 | Jason Delatorre | Castaic, CA | 754 | KAW | 0 | 5 | 00:47:46 | |
23 | Peter Faust | Valencia, CA | 228 | KAW | 0 | 5 | 00:47:49 | |
24 | Chad Anderson | Fresno, CA | 201 | KAW | 65 | 5 | 00:48:05 | |
25 | Chris Heth | Corona, CA | 416 | YAM | 0 | 5 | 00:48:10 | |
26 | Russ Spencer | Pine Mt Club, CA | 768 | HON | 0 | 5 | 00:48:28 | |
27 | Chris Frith-smith | Valencia, CA | 034 | YAM | 0 | 5 | 00:50:01 | |
28 | David Defranco | Canyon Country, CA | 713 | YAM | 0 | 5 | 00:51:10 | |
29 | Matt Fuller | Valencia, CA | 278 | HON | 0 | 5 | 00:56:13 | |
30 | Ali Afshar | Valencia, CA | 734 | HON | 0 | 4 | 00:41:49 | |
31 | Shay Giambastiani | Burbank, CA | 758 | HON | 0 | 4 | 00:41:52 | |
32 | Brent Westwood | Corona, CA | 129 | HON | 0 | 3 | 00:28:29 | |
33 | Jeff Frith-smith | Simi Valley, CA | 220 | HON | 250 | 3 | 00:40:35 | |
34 | John Muldoa | Castaic, CA | 124 | HON | 0 | 3 | 00:43:01 | |
35 | Brian Ramsey | Ventura, CA | 331 | HON | 0 | 2 | 00:16:09 | |
36 | Kelsey Malm | Santa Clarita, CA | 502 | HON | 450 | 2 | 00:18:28 | |
37 | Dan Jeldom | Rancho Palos Verdes, CA | 350 | YAM | 0 | 2 | 00:21:56 | |
DNF | Gary Guagenti | Torrance, CA | 473 | YAM | 0 | 0 | 00:00:00 | |
DNF | Dave Rossi | Castaic, CA | 235 | HON | 0 | 0 | 00:00:00 | |
30+ Vet Nov | 28 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | Clay Freidman | Castaic, CA | 143 | YAM | 0 | 6 | 00:46:12 | |
2 | Randy Geniec | Stevenson Ranch, CA | 398 | HON | 0 | 6 | 00:46:25 | |
3 | Tony Discuillo | Quartz Hill, CA | 066 | HON | 0 | 6 | 00:46:32 | |
4 | Chris Carroll | Castaic, CA | 005 | KTM | 450 | 6 | 00:46:36 | |
5 | Randy Briley | Palmdale, CA | 889 | HON | 0 | 6 | 00:47:13 | |
6 | Brian Palmer | Agua Dulce, CA | 399 | HON | 0 | 6 | 00:47:17 | |
7 | Bill Sekers | Agua Dulce, CA | 197 | KTM | 0 | 6 | 00:47:30 | |
8 | Jeff Laubscher | Mission Viejo | 453 | HON | 0 | 6 | 00:47:41 | |
9 | Jeffrey Bragg | Valencia, CA | 805 | Unk | 0 | 6 | 00:47:48 | |
10 | Steven R. Pollock | Lomita, CA | 219 | HON | 450 | 6 | 00:48:06 | |
11 | Kevin Aschenbach | Reseda, CA | 166 | HON | 0 | 6 | 00:48:17 | |
12 | Bill Mclaughlin | Acton, CA | 479 | OTH | 0 | 6 | 00:48:25 | |
13 | Chris Bennett | Castaic, CA | 493 | HON | 0 | 6 | 00:48:37 | |
14 | Blake Plonsky | Venice, CA | 298 | SUZ | 6 | 00:48:53 | ||
15 | Jay Bagge | Castaic, CA | 414 | YAM | 450 | 6 | 00:49:29 | |
16 | Cliff Talley | Huntington Beach, CA | 409 | HON | 0 | 6 | 00:49:43 | |
17 | John Afshar | Castaic, CA | 405 | YAM | 0 | 6 | 00:50:06 | |
18 | Lanie Giordano | Las Vegas, NV | 541 | YAM | 0 | 5 | 00:42:32 | |
19 | John Stich | Castaic, CA | 009 | HON | 0 | 5 | 00:43:14 | |
20 | Chris Robarts | Castaic, CA | 118 | YAM | 450 | 5 | 00:43:20 | |
21 | Darryl Sullada | Newburg Park, CA | 744 | OTH | 0 | 5 | 00:44:19 | |
22 | Kris Brauer | Newhall, CA | 125 | YAM | 0 | 5 | 00:44:21 | |
23 | Jeff Searock | Pasadena, CA | 761 | HON | 0 | 5 | 00:44:48 | |
24 | Brain Loftin | Simi Valley, CA | 345 | KAW | 0 | 5 | 00:45:09 | |
25 | Joe Zipay | Oakview, CA | 304 | HON | 0 | 5 | 00:49:55 | |
26 | Steve Field | Newbury Park, CA | 518 | SUZ | 450 | 5 | 00:50:03 | |
27 | Mark Wideman | Palmdale, CA | 174 | SUZ | 0 | 2 | 00:21:07 | |
28 | Sean Dowd | Saugus, CA | 016 | SUZ | 0 | 1 | 00:07:16 | |
30+ Vet Int | 14 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | Mark Raiche | Valencia, CA | 259 | HON | 0 | 6 | 00:43:26 | |
2 | Jason Mccune | Castaic, CA | 021 | YAM | 450 | 6 | 00:45:03 | |
3 | Larry Gross | Capistrano Beach, CA | 145 | YAM | 0 | 6 | 00:45:11 | |
4 | Joe Ketterl | Newhall, CA | 838 | HON | 0 | 6 | 00:45:14 | |
5 | Alan Difatta | Agua Dulce, CA | 297 | Unk | 0 | 6 | 00:45:55 | |
6 | Scott Waugh | Los Angelas, CA | 804 | HON | 0 | 6 | 00:46:06 | |
7 | Justin Duganne | Simi Valley, CA | 279 | HON | 0 | 6 | 00:46:19 | |
8 | Kevin Murphy | Camarillo, CA | 255 | OTH | 0 | 6 | 00:48:22 | |
9 | Frank Chanolla | Ojai, CA | 562 | HON | 0 | 5 | 00:35:18 | |
10 | Charlie Flippen | Thousand Oaks, CA | 284 | KAW | 0 | 5 | 00:42:55 | |
11 | Mark Muldoon | Santa Clarita, CA | 008 | HON | 0 | 5 | 00:47:37 | |
12 | Don Bizzy | Santa Clarita, CA | 301 | HON | 0 | 4 | 00:29:16 | |
13 | Darren Elliott | Canyon Country, CA | 711 | SUZ | 450 | 3 | 00:19:41 | |
DNF | Brian Sweaney | Bakersfield, CA | 480 | HON | 0 | 0 | 00:00:00 | |
30+ Vet Exp | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | Ron Lechien | Lakeside, CA | 163 | YAM | 0 | 6 | 00:42:58 | |
2 | Darrin Hoeft | Castaic, CA | 101 | HON | 0 | 6 | 00:43:50 | |
3 | Frank Costanzo | Newhall, CA | 388 | YAM | 0 | 6 | 00:44:47 | |
4 | Mark Wilson | Bakersfield, CA | 300 | HON | 0 | 6 | 00:46:30 | |
5 | Earl Cole | Acton, CA | 663 | SUZ | 0 | 6 | 00:47:44 | |
6 | Pat White | Valencia, CA | 282 | YAM | 0 | 6 | 00:48:38 | |
30+ Vet Pro | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | Rich Truchinski | Corona, CA | 745 | HON | 0 | 6 | 00:44:55 | |
2 | Chuck Kober | Castaic, CA | 095 | HON | 0 | 6 | 00:46:07 | |
Printed: 10/29/2006 1:49 am |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com