Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | William Preach | 057 | YAM | 00:06:41 | 2 | 00:00:02 | 00:06:41 | 00:07:47 | 2 | 00:00:01 | 00:14:28 | 00:07:11 | 1 | 00:00:00 | 00:21:39 | 00:07:27 | 1 | 00:00:00 | 00:29:06 | 00:07:25 | 1 | 00:00:00 | 00:36:31 | 00:07:25 | 1 | 00:00:00 | 00:43:56 | 00:07:36 | 1 | 00:00:00 | 00:51:32 |
2 | Ethan Flores | 404 | KAW | 00:06:43 | 3 | 00:00:02 | 00:06:43 | 00:07:50 | 3 | 00:00:05 | 00:14:33 | 00:07:44 | 2 | 00:00:38 | 00:22:17 | 00:07:43 | 2 | 00:00:54 | 00:30:00 | 00:07:44 | 2 | 00:01:13 | 00:37:44 | 00:07:42 | 2 | 00:01:30 | 00:45:26 | 00:07:40 | 2 | 00:01:34 | 00:53:06 |
3 | Ryan Senecal | 719 | YAM | 00:06:45 | 4 | 00:00:02 | 00:06:45 | 00:07:51 | 4 | 00:00:03 | 00:14:36 | 00:07:47 | 3 | 00:00:06 | 00:22:23 | 00:07:44 | 3 | 00:00:07 | 00:30:07 | 00:07:41 | 3 | 00:00:04 | 00:37:48 | 00:07:39 | 3 | 00:00:01 | 00:45:27 | 00:08:10 | 3 | 00:00:31 | 00:53:37 |
4 | Greg Briles | 006 | HON | 00:09:07 | 7 | 00:01:11 | 00:09:07 | 00:07:47 | 7 | 00:00:19 | 00:16:54 | 00:08:08 | 7 | 00:01:05 | 00:25:02 | 00:07:06 | 6 | 00:00:36 | 00:32:08 | 00:07:29 | 5 | 00:00:11 | 00:39:37 | 00:06:16 | 4 | 00:00:26 | 00:45:53 | ||||
5 | Cole Cales | 491 | KAW | 00:06:39 | 1 | 00:00:00 | 00:06:39 | 00:07:48 | 1 | 00:00:00 | 00:14:27 | 00:08:17 | 4 | 00:00:21 | 00:22:44 | 00:08:16 | 4 | 00:00:53 | 00:31:00 | 00:08:26 | 4 | 00:01:38 | 00:39:26 | 00:08:05 | 5 | 00:01:38 | 00:47:31 | ||||
6 | Brian Bolding | 107 | YAM | 00:07:53 | 5 | 00:01:08 | 00:07:53 | 00:07:55 | 5 | 00:01:12 | 00:15:48 | 00:07:53 | 5 | 00:00:57 | 00:23:41 | 00:07:51 | 5 | 00:00:32 | 00:31:32 | 00:08:13 | 6 | 00:00:08 | 00:39:45 | 00:08:12 | 6 | 00:00:26 | 00:47:57 | ||||
7 | Brent Gilliam | 040 | KTM | 00:07:56 | 6 | 00:00:03 | 00:07:56 | 00:09:48 | 9 | 00:00:36 | 00:17:44 | 00:09:21 | 8 | 00:02:03 | 00:27:05 | 00:09:38 | 7 | 00:04:35 | 00:36:43 | 00:08:38 | 7 | 00:05:36 | 00:45:21 | 00:08:25 | 7 | 00:05:49 | 00:53:46 | ||||
8 | Brett Mountain | 128 | HON | 00:09:09 | 8 | 00:00:02 | 00:09:09 | 00:07:26 | 6 | 00:00:47 | 00:16:35 | 00:07:22 | 6 | 00:00:16 | 00:23:57 | ||||||||||||||||
9 | Rob Healy | 004 | OTH | 00:19:41 | 10 | 00:10:22 | 00:19:41 | 00:08:25 | 10 | 00:10:22 | 00:28:06 | 00:08:21 | 9 | 00:09:22 | 00:36:27 | ||||||||||||||||
10 | John Whelchel | 809 | OTH | 00:09:19 | 9 | 00:00:10 | 00:09:19 | 00:07:49 | 8 | 00:00:14 | 00:17:08 | ||||||||||||||||||||
1 | Eric Kehoe | 015 | HON | 00:05:46 | 1 | 00:00:00 | 00:05:46 | 00:06:50 | 1 | 00:00:00 | 00:12:36 | 00:06:48 | 1 | 00:00:00 | 00:19:24 | 00:06:51 | 1 | 00:00:00 | 00:26:15 | 00:06:54 | 1 | 00:00:00 | 00:33:09 | 00:06:50 | 1 | 00:00:00 | 00:39:59 | 00:07:04 | 1 | 00:00:00 | 00:47:03 |
2 | Lars Lindstrom | 668 | HON | 00:06:06 | 2 | 00:00:20 | 00:06:06 | 00:07:00 | 2 | 00:00:30 | 00:13:06 | 00:06:58 | 2 | 00:00:40 | 00:20:04 | 00:06:49 | 2 | 00:00:38 | 00:26:53 | 00:06:47 | 2 | 00:00:31 | 00:33:40 | 00:06:49 | 2 | 00:00:30 | 00:40:29 | 00:06:49 | 2 | 00:00:15 | 00:47:18 |
3 | Luke Orr | 785 | HON | 00:06:28 | 3 | 00:00:22 | 00:06:28 | 00:07:11 | 3 | 00:00:33 | 00:13:39 | 00:07:07 | 3 | 00:00:42 | 00:20:46 | 00:07:05 | 3 | 00:00:58 | 00:27:51 | 00:07:11 | 3 | 00:01:22 | 00:35:02 | 00:07:14 | 3 | 00:01:47 | 00:42:16 | 00:07:12 | 3 | 00:02:10 | 00:49:28 |
4 | Jonathon Davies | 170 | KAW | 00:07:41 | 6 | 00:00:40 | 00:07:41 | 00:07:49 | 5 | 00:01:36 | 00:15:30 | 00:07:22 | 5 | 00:01:45 | 00:22:52 | 00:07:15 | 5 | 00:01:45 | 00:30:07 | 00:07:14 | 5 | 00:01:09 | 00:37:21 | 00:07:09 | 5 | 00:00:02 | 00:44:30 | 00:07:11 | 4 | 00:02:13 | 00:51:41 |
5 | Rafael Means | 412 | HON | 00:06:38 | 4 | 00:00:10 | 00:06:38 | 00:07:16 | 4 | 00:00:15 | 00:13:54 | 00:07:13 | 4 | 00:00:21 | 00:21:07 | 00:07:15 | 4 | 00:00:31 | 00:28:22 | 00:07:50 | 4 | 00:01:10 | 00:36:12 | 00:08:16 | 4 | 00:02:12 | 00:44:28 | 00:07:32 | 5 | 00:00:19 | 00:52:00 |
6 | Joshua Edwards | 327 | OTH | 00:07:01 | 5 | 00:00:23 | 00:07:01 | ||||||||||||||||||||||||
7 | Colin Morrison | 060 | HON | 00:07:45 | 7 | 00:00:04 | 00:07:45 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com