Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Chris Bennett | 493 | HON | 00:07:41 | 2 | 00:00:04 | 00:07:41 | 00:08:09 | 1 | 00:00:00 | 00:15:50 | 00:08:10 | 1 | 00:00:00 | 00:24:00 | 00:08:21 | 1 | 00:00:00 | 00:32:21 | 00:08:18 | 1 | 00:00:00 | 00:40:39 | 00:08:20 | 1 | 00:00:00 | 00:48:59 |
2 | Garrett Holcomb | 030 | YAM | 00:07:56 | 3 | 00:00:15 | 00:07:56 | 00:08:58 | 3 | 00:00:14 | 00:16:54 | 00:08:37 | 2 | 00:01:31 | 00:25:31 | 00:08:29 | 2 | 00:01:39 | 00:34:00 | 00:08:34 | 2 | 00:01:55 | 00:42:34 | 00:08:36 | 2 | 00:02:11 | 00:51:10 |
3 | Jack Mabee | 149 | KAW | 00:08:30 | 6 | 00:00:05 | 00:08:30 | 00:08:36 | 4 | 00:00:12 | 00:17:06 | 00:08:38 | 4 | 00:00:07 | 00:25:44 | 00:08:30 | 3 | 00:00:14 | 00:34:14 | 00:08:37 | 3 | 00:00:17 | 00:42:51 | 00:08:36 | 3 | 00:00:17 | 00:51:27 |
4 | Myke Schwartz | 002 | HON | 00:07:59 | 4 | 00:00:03 | 00:07:59 | 00:08:41 | 2 | 00:00:50 | 00:16:40 | 00:08:57 | 3 | 00:00:06 | 00:25:37 | 00:08:47 | 4 | 00:00:10 | 00:34:24 | 00:08:51 | 4 | 00:00:24 | 00:43:15 | 00:08:59 | 4 | 00:00:47 | 00:52:14 |
5 | David Bush | 732 | HON | 00:08:52 | 9 | 00:00:01 | 00:08:52 | 00:08:34 | 6 | 00:00:04 | 00:17:26 | 00:09:35 | 6 | 00:00:13 | 00:27:01 | 00:08:37 | 6 | 00:00:15 | 00:35:38 | 00:08:58 | 5 | 00:01:21 | 00:44:36 | ||||
6 | Robert Pimentel | 262 | KTM | 00:09:26 | 17 | 00:00:02 | 00:09:26 | 00:08:42 | 8 | 00:00:40 | 00:18:08 | 00:09:30 | 10 | 00:00:08 | 00:27:38 | 00:08:33 | 8 | 00:00:02 | 00:36:11 | 00:08:41 | 6 | 00:00:16 | 00:44:52 | ||||
7 | Shawn Barry | 795 | YAM | 00:09:35 | 21 | 00:00:03 | 00:09:35 | 00:08:59 | 14 | 00:00:01 | 00:18:34 | 00:08:56 | 9 | 00:00:01 | 00:27:30 | 00:08:39 | 7 | 00:00:31 | 00:36:09 | 00:08:56 | 7 | 00:00:13 | 00:45:05 | ||||
8 | Scott Loverico | 184 | YAM | 00:09:17 | 14 | 00:00:00 | 00:09:17 | 00:08:55 | 9 | 00:00:04 | 00:18:12 | 00:08:36 | 5 | 00:01:04 | 00:26:48 | 00:08:35 | 5 | 00:00:59 | 00:35:23 | 00:09:50 | 8 | 00:00:08 | 00:45:13 | ||||
9 | Tim Dawson | 098 | SUZ | 00:09:27 | 18 | 00:00:01 | 00:09:27 | 00:09:06 | 13 | 00:00:02 | 00:18:33 | 00:08:56 | 8 | 00:00:26 | 00:27:29 | 00:08:55 | 9 | 00:00:13 | 00:36:24 | 00:09:16 | 9 | 00:00:27 | 00:45:40 | ||||
10 | Justin Bush | 777 | HON | 00:09:41 | 22 | 00:00:06 | 00:09:41 | 00:09:11 | 16 | 00:00:03 | 00:18:52 | 00:08:59 | 11 | 00:00:13 | 00:27:51 | 00:09:03 | 11 | 00:00:10 | 00:36:54 | 00:09:03 | 10 | 00:00:17 | 00:45:57 | ||||
11 | Jeremy Trask | 087 | HON | 00:09:42 | 23 | 00:00:01 | 00:09:42 | 00:09:23 | 18 | 00:00:01 | 00:19:05 | 00:09:25 | 14 | 00:00:15 | 00:28:30 | 00:09:03 | 12 | 00:00:39 | 00:37:33 | 00:09:04 | 11 | 00:00:40 | 00:46:37 | ||||
12 | Rob Balov | 417 | KAW | 00:08:38 | 7 | 00:00:08 | 00:08:38 | 00:10:11 | 15 | 00:00:15 | 00:18:49 | 00:09:26 | 13 | 00:00:01 | 00:28:15 | 00:09:33 | 13 | 00:00:15 | 00:37:48 | 00:09:30 | 12 | 00:00:41 | 00:47:18 | ||||
13 | Eric Hardisty | 446 | HON | 00:09:22 | 15 | 00:00:05 | 00:09:22 | 00:11:30 | 28 | 00:00:12 | 00:20:52 | 00:09:11 | 20 | 00:00:15 | 00:30:03 | 00:08:41 | 17 | 00:00:05 | 00:38:44 | 00:08:40 | 13 | 00:00:06 | 00:47:24 | ||||
14 | Chad Ernsfort | 505 | YAM | 00:08:51 | 8 | 00:00:13 | 00:08:51 | 00:09:27 | 10 | 00:00:06 | 00:18:18 | 00:11:24 | 18 | 00:00:19 | 00:29:42 | 00:08:57 | 16 | 00:00:05 | 00:38:39 | 00:08:55 | 14 | 00:00:10 | 00:47:34 | ||||
15 | Dylan Patterson | 714 | HON | 00:09:07 | 11 | 00:00:07 | 00:09:07 | 00:09:57 | 17 | 00:00:12 | 00:19:04 | 00:10:01 | 16 | 00:00:16 | 00:29:05 | 00:09:27 | 14 | 00:00:44 | 00:38:32 | 00:09:11 | 15 | 00:00:09 | 00:47:43 | ||||
16 | Frank Martinez | 075 | HON | 00:10:51 | 31 | 00:00:09 | 00:10:51 | 00:08:56 | 23 | 00:00:01 | 00:19:47 | 00:10:01 | 19 | 00:00:06 | 00:29:48 | 00:08:46 | 15 | 00:00:02 | 00:38:34 | 00:09:12 | 16 | 00:00:03 | 00:47:46 | ||||
17 | Jacob Van Denter | 836 | YAM | 00:10:05 | 28 | 00:00:02 | 00:10:05 | 00:09:33 | 21 | 00:00:00 | 00:19:38 | 00:09:11 | 15 | 00:00:19 | 00:28:49 | 00:10:05 | 18 | 00:00:10 | 00:38:54 | 00:09:14 | 17 | 00:00:22 | 00:48:08 | ||||
18 | Tony Lewis | 837 | SUZ | 00:09:56 | 25 | 00:00:07 | 00:09:56 | 00:09:42 | 20 | 00:00:30 | 00:19:38 | 00:09:45 | 17 | 00:00:18 | 00:29:23 | 00:09:36 | 19 | 00:00:05 | 00:38:59 | 00:10:04 | 18 | 00:00:55 | 00:49:03 | ||||
19 | Andrew Avila | 122 | YAM | 00:10:37 | 29 | 00:00:32 | 00:10:37 | 00:09:50 | 25 | 00:00:24 | 00:20:27 | 00:09:55 | 21 | 00:00:19 | 00:30:22 | 00:09:25 | 21 | 00:00:33 | 00:39:47 | 00:09:19 | 19 | 00:00:03 | 00:49:06 | ||||
20 | Rick Baartman | 686 | HON | 00:14:29 | 36 | 00:00:42 | 00:14:29 | 00:08:34 | 31 | 00:01:43 | 00:23:03 | 00:08:33 | 25 | 00:00:21 | 00:31:36 | 00:08:49 | 22 | 00:00:38 | 00:40:25 | 00:08:58 | 20 | 00:00:17 | 00:49:23 | ||||
21 | Bobby Lucin | 718 | YAM | 00:09:00 | 10 | 00:00:08 | 00:09:00 | 00:09:31 | 12 | 00:00:05 | 00:18:31 | 00:09:43 | 12 | 00:00:23 | 00:28:14 | 00:11:00 | 20 | 00:00:15 | 00:39:14 | 00:11:48 | 21 | 00:01:39 | 00:51:02 | ||||
22 | Joshua Guay | 042 | YAM | 00:09:17 | 13 | 00:00:02 | 00:09:17 | 00:10:46 | 24 | 00:00:16 | 00:20:03 | 00:11:12 | 24 | 00:00:08 | 00:31:15 | 00:10:03 | 23 | 00:00:53 | 00:41:18 | 00:09:45 | 22 | 00:00:01 | 00:51:03 | ||||
23 | Bob Meottel | 046 | HON | 00:12:22 | 34 | 00:00:04 | 00:12:22 | 00:11:36 | 33 | 00:00:01 | 00:23:58 | 00:09:02 | 27 | 00:01:15 | 00:33:00 | 00:09:03 | 25 | 00:00:25 | 00:42:03 | 00:09:04 | 23 | 00:00:04 | 00:51:07 | ||||
24 | Stephen Romig | 049 | HON | 00:10:03 | 26 | 00:00:07 | 00:10:03 | 00:10:26 | 26 | 00:00:02 | 00:20:29 | 00:10:04 | 22 | 00:00:11 | 00:30:33 | 00:11:05 | 24 | 00:00:20 | 00:41:38 | 00:09:51 | 24 | 00:00:22 | 00:51:29 | ||||
25 | Tyler Kester | 114 | HON | 00:10:42 | 30 | 00:00:05 | 00:10:42 | 00:09:04 | 22 | 00:00:08 | 00:19:46 | 00:11:59 | 26 | 00:00:09 | 00:31:45 | 00:10:59 | 26 | 00:00:41 | 00:42:44 | 00:11:03 | 25 | 00:02:18 | 00:53:47 | ||||
26 | Mario Parrillo | 696 | HON | 00:09:32 | 20 | 00:00:01 | 00:09:32 | 00:08:54 | 11 | 00:00:08 | 00:18:26 | 00:08:37 | 7 | 00:00:02 | 00:27:03 | 00:09:41 | 10 | 00:00:20 | 00:36:44 | ||||||||
27 | Stephen Day | 751 | YAM | 00:09:49 | 24 | 00:00:07 | 00:09:49 | 00:10:51 | 27 | 00:00:11 | 00:20:40 | 00:13:15 | 29 | 00:00:09 | 00:33:55 | 00:10:28 | 27 | 00:01:39 | 00:44:23 | ||||||||
28 | Matt Van Derenter | 844 | YAM | 00:10:03 | 27 | 00:00:00 | 00:10:03 | 00:11:09 | 29 | 00:00:20 | 00:21:12 | 00:12:34 | 28 | 00:00:46 | 00:33:46 | 00:11:08 | 28 | 00:00:31 | 00:44:54 | ||||||||
29 | David Madden | 522 | HON | 00:11:10 | 32 | 00:00:19 | 00:11:10 | 00:10:10 | 30 | 00:00:08 | 00:21:20 | 00:09:47 | 23 | 00:00:34 | 00:31:07 | 00:17:17 | 29 | 00:03:30 | 00:48:24 | ||||||||
30 | Shaun Whekhel | 783 | HON | 00:27:33 | 38 | 00:10:08 | 00:27:33 | 00:08:22 | 36 | 00:02:05 | 00:35:55 | 00:08:52 | 30 | 00:10:52 | 00:44:47 | ||||||||||||
31 | Ryan Whekhel | 809 | HON | 00:08:25 | 5 | 00:00:26 | 00:08:25 | 00:08:57 | 5 | 00:00:16 | 00:17:22 | ||||||||||||||||
32 | Billy Ballard | 287 | HON | 00:09:15 | 12 | 00:00:08 | 00:09:15 | 00:08:13 | 7 | 00:00:02 | 00:17:28 | ||||||||||||||||
33 | Justin Hanna | 035 | HON | 00:09:31 | 19 | 00:00:04 | 00:09:31 | 00:09:37 | 19 | 00:00:03 | 00:19:08 | ||||||||||||||||
34 | Jake Meottel | 012 | HON | 00:12:18 | 33 | 00:01:08 | 00:12:18 | 00:11:39 | 32 | 00:00:54 | 00:23:57 | ||||||||||||||||
35 | Steve Robbins | 382 | HON | 00:17:25 | 37 | 00:02:56 | 00:17:25 | 00:11:24 | 34 | 00:04:51 | 00:28:49 | ||||||||||||||||
36 | Joseph Beck | 267 | HON | 00:13:47 | 35 | 00:01:25 | 00:13:47 | 00:20:03 | 35 | 00:05:01 | 00:33:50 | ||||||||||||||||
37 | Josh Goforth | 375 | YAM | 00:07:37 | 1 | 00:00:00 | 00:07:37 | ||||||||||||||||||||
38 | Michael Kellerman | 276 | HON | 00:09:24 | 16 | 00:00:02 | 00:09:24 | ||||||||||||||||||||
1 | Chadd Cole | 093 | OTH | 00:06:57 | 1 | 00:00:00 | 00:06:57 | 00:07:45 | 1 | 00:00:00 | 00:14:42 | 00:07:49 | 1 | 00:00:00 | 00:22:31 | 00:07:48 | 1 | 00:00:00 | 00:30:19 | 00:08:04 | 1 | 00:00:00 | 00:38:23 | 00:07:55 | 1 | 00:00:00 | 00:46:18 |
2 | Justin Bergman | 236 | HON | 00:07:39 | 3 | 00:00:02 | 00:07:39 | 00:07:47 | 3 | 00:00:00 | 00:15:26 | 00:07:43 | 2 | 00:00:38 | 00:23:09 | 00:07:51 | 2 | 00:00:41 | 00:31:00 | 00:07:48 | 2 | 00:00:25 | 00:38:48 | 00:07:36 | 2 | 00:00:06 | 00:46:24 |
3 | Colin Flaherty | 441 | HON | 00:07:54 | 5 | 00:00:07 | 00:07:54 | 00:07:32 | 2 | 00:00:44 | 00:15:26 | 00:07:55 | 3 | 00:00:12 | 00:23:21 | 00:08:03 | 3 | 00:00:24 | 00:31:24 | 00:08:37 | 3 | 00:01:13 | 00:40:01 | 00:08:43 | 3 | 00:02:20 | 00:48:44 |
4 | Douglas Frank | 177 | HON | 00:07:37 | 2 | 00:00:40 | 00:07:37 | 00:08:13 | 4 | 00:00:24 | 00:15:50 | 00:08:16 | 4 | 00:00:45 | 00:24:06 | 00:08:17 | 4 | 00:00:59 | 00:32:23 | 00:08:39 | 4 | 00:01:01 | 00:41:02 | 00:08:28 | 4 | 00:00:46 | 00:49:30 |
5 | Cameron Croughwell | 383 | YAM | 00:07:47 | 4 | 00:00:08 | 00:07:47 | 00:08:16 | 5 | 00:00:13 | 00:16:03 | 00:08:05 | 5 | 00:00:02 | 00:24:08 | 00:09:28 | 6 | 00:00:13 | 00:33:36 | 00:08:24 | 6 | 00:00:03 | 00:42:00 | 00:08:17 | 5 | 00:00:47 | 00:50:17 |
6 | Jeff Miller | 839 | HON | 00:08:05 | 7 | 00:00:02 | 00:08:05 | 00:08:21 | 6 | 00:00:23 | 00:16:26 | 00:08:28 | 6 | 00:00:46 | 00:24:54 | 00:08:29 | 5 | 00:01:00 | 00:33:23 | 00:08:34 | 5 | 00:00:55 | 00:41:57 | 00:08:28 | 6 | 00:00:08 | 00:50:25 |
7 | Jamie Montesalvo | 888 | YAM | 00:08:33 | 10 | 00:00:10 | 00:08:33 | 00:08:33 | 8 | 00:00:22 | 00:17:06 | 00:08:21 | 8 | 00:00:17 | 00:25:27 | 00:08:16 | 7 | 00:00:07 | 00:33:43 | 00:08:26 | 7 | 00:00:09 | 00:42:09 | 00:08:24 | 7 | 00:00:08 | 00:50:33 |
8 | Clayton Breaux | 427 | HON | 00:08:23 | 9 | 00:00:06 | 00:08:23 | 00:08:21 | 7 | 00:00:18 | 00:16:44 | 00:08:26 | 7 | 00:00:16 | 00:25:10 | 00:08:36 | 8 | 00:00:03 | 00:33:46 | 00:08:37 | 8 | 00:00:14 | 00:42:23 | 00:08:14 | 8 | 00:00:04 | 00:50:37 |
9 | Joshua Croughwell | 230 | KTM | 00:08:17 | 8 | 00:00:12 | 00:08:17 | 00:09:03 | 10 | 00:00:03 | 00:17:20 | 00:08:27 | 9 | 00:00:20 | 00:25:47 | 00:08:45 | 10 | 00:00:37 | 00:34:32 | 00:08:29 | 9 | 00:00:38 | 00:43:01 | 00:08:57 | 9 | 00:01:21 | 00:51:58 |
10 | Matt Schumann | 329 | HON | 00:09:01 | 14 | 00:00:04 | 00:09:01 | 00:08:33 | 12 | 00:00:10 | 00:17:34 | 00:08:14 | 10 | 00:00:01 | 00:25:48 | 00:09:31 | 12 | 00:00:32 | 00:35:19 | 00:08:48 | 11 | 00:00:31 | 00:44:07 | 00:08:11 | 10 | 00:00:20 | 00:52:18 |
11 | Jorge Rodrigues | 695 | SUZ | 00:08:03 | 6 | 00:00:09 | 00:08:03 | 00:09:14 | 9 | 00:00:11 | 00:17:17 | 00:08:42 | 12 | 00:00:04 | 00:25:59 | 00:08:48 | 11 | 00:00:15 | 00:34:47 | 00:08:49 | 10 | 00:00:35 | 00:43:36 | 00:09:03 | 11 | 00:00:21 | 00:52:39 |
12 | Myles Mendenhall | 214 | KAW | 00:12:20 | 18 | 00:01:27 | 00:12:20 | 00:08:43 | 17 | 00:00:44 | 00:21:03 | 00:08:27 | 16 | 00:00:43 | 00:29:30 | 00:08:28 | 16 | 00:00:34 | 00:37:58 | 00:08:02 | 12 | 00:01:53 | 00:46:00 | 00:08:07 | 12 | 00:01:28 | 00:54:07 |
13 | Michael Cannon | 413 | YAM | 00:08:43 | 12 | 00:00:03 | 00:08:43 | 00:09:29 | 14 | 00:00:02 | 00:18:12 | 00:09:31 | 14 | 00:00:10 | 00:27:43 | 00:09:30 | 13 | 00:01:54 | 00:37:13 | 00:09:02 | 13 | 00:00:15 | 00:46:15 | 00:09:49 | 13 | 00:01:57 | 00:56:04 |
14 | Kris Clark | 275 | HON | 00:10:53 | 17 | 00:00:47 | 00:10:53 | 00:09:01 | 15 | 00:01:42 | 00:19:54 | 00:08:53 | 15 | 00:01:04 | 00:28:47 | 00:08:37 | 15 | 00:00:01 | 00:37:24 | 00:09:08 | 14 | 00:00:17 | 00:46:32 | ||||
15 | Grady Lakamp | 110 | HON | 00:08:40 | 11 | 00:00:07 | 00:08:40 | 00:08:44 | 11 | 00:00:04 | 00:17:24 | 00:08:31 | 11 | 00:00:07 | 00:25:55 | 00:08:00 | 9 | 00:00:09 | 00:33:55 | 00:12:40 | 15 | 00:00:03 | 00:46:35 | ||||
16 | Garrett Wampler | 664 | HON | 00:08:57 | 13 | 00:00:14 | 00:08:57 | 00:09:13 | 13 | 00:00:36 | 00:18:10 | 00:09:23 | 13 | 00:01:34 | 00:27:33 | 00:09:50 | 14 | 00:00:10 | 00:37:23 | 00:09:39 | 16 | 00:00:27 | 00:47:02 | ||||
17 | Steve Cuellar | 333 | SUZ | 00:14:34 | 19 | 00:02:14 | 00:14:34 | 00:14:43 | 18 | 00:08:14 | 00:29:17 | 00:09:18 | 17 | 00:09:05 | 00:38:35 | 00:11:37 | 17 | 00:12:14 | 00:50:12 | ||||||||
18 | George Montes | 020 | HON | 00:10:06 | 16 | 00:00:43 | 00:10:06 | 00:10:13 | 16 | 00:00:25 | 00:20:19 | ||||||||||||||||
19 | Ben Torres | 253 | KTM | 00:09:23 | 15 | 00:00:22 | 00:09:23 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com