R8 Team Sat Race Around the Lake | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
Castaic Lake, CA | ||||||||
October 28, 2006 | ||||||||
Saturday Team | 48 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | Kehoe Erik Lundstrom Lars | Thousdand Oaks, CA | 154 | HON | 0 | 11 | 01:18:08 | |
2 | Smith Rodney Webb Mike | Antioch, CA | 217 | SUZ | 0 | 11 | 01:20:35 | |
3 | Moutain,brett Common,hayden | Oak Park, CA | 128 | HON | 0 | 11 | 01:23:10 | |
4 | Bright Travis Ferro Jeremy | Ojai, CA | 094 | HON | 0 | 11 | 01:23:27 | |
5 | Cole Earl Hoeft Dan | Castaic, CA | 083 | OTH | 0 | 11 | 01:24:04 | |
6 | Gilliam-brent Truchinski-rich | Corona, CA | 097 | Unk | 0 | 11 | 01:24:48 | |
7 | Preach, Dave Preach, William | Castaic, CA | 157 | YAM | 0 | 11 | 01:25:21 | |
8 | Healy Rob Orr Luke | Stevenson Ranch, CA | 124 | SUZ | 0 | 11 | 01:25:28 | |
9 | Giordano, Laine Elliott, Darren | Canyon County, CA | 017 | HON | 0 | 11 | 01:25:31 | |
10 | Kober Chuck Dunganne Justin | Simi Valley, CA | 082 | HON | 0 | 10 | 01:18:57 | |
11 | Edwards Josh Stich John | Castaic, CA | 089 | HON | 0 | 10 | 01:19:14 | |
12 | Shear Marc Sauve Trevor | West Hills, CA | 080 | HON | 0 | 10 | 01:19:17 | |
13 | Cullen Clay Croughwell Cameron | Agua Dulce, CA | 043 | HON | 0 | 10 | 01:19:46 | |
14 | Alber Ryan Camarena Jonathan | Porteville, CA | 163 | HON | 0 | 10 | 01:19:55 | |
15 | Holladay,logan Harper, Riley | Reseda, CA | 069 | HON | 0 | 10 | 01:20:14 | |
16 | Friedman Clay Aschenbach Kevin | Reseda, CA | 081 | HON | 0 | 10 | 01:21:41 | |
17 | Sekeres-bill Difatta-alan | Agua Dulce, CA | 070 | YAM | 250 | 10 | 01:22:21 | |
18 | Bragg-jeff Afshar-john | Castaic, CA | 068 | HON | 450 | 10 | 01:22:23 | |
19 | Wood-gene Stacy-greg | Saugus, CA | 087 | HON | 250 | 10 | 01:24:09 | |
20 | Davenport Mark Fitch Don | San Diego, CA | 114 | HON | 0 | 10 | 01:24:18 | |
21 | Kurtz Jerrod Ahlf Kyle | Bakersfield, CA | 199 | YAM | 0 | 10 | 01:24:41 | |
22 | Purdy-ryan Girch-daniel | Saugus, CA | 073 | HON | 450 | 10 | 01:24:43 | |
23 | Staben Mitch Staben Brian | Camarillo, CA | 226 | HON | 0 | 10 | 01:25:06 | |
24 | Ahlf Garrett Goforth Josh | Bakersfield, CA | 100 | HON | 0 | 10 | 01:25:43 | |
25 | Miller-Jeff Parrillo-Mario | La, CA | 242 | HON | 0 | 10 | 01:26:06 | |
26 | Parrillo Kenny Brauer Kris | Newhall, CA | 079 | YAM | 0 | 10 | 01:26:12 | |
27 | Mitchell Jamie Bivens Damon | Malibu, CA | 151 | SUZ | 0 | 9 | 01:16:25 | |
28 | Richter Mike Goodrich Dave | Canyon Country, CA | 119 | HON | 0 | 9 | 01:18:33 | |
29 | Bowers Wesley Bowers Riley | Acton, CA | 175 | HON | 0 | 9 | 01:19:23 | |
30 | Keefer-john Trask-jeremy | Bellflower-woodland, CA | 146 | HON | 0 | 9 | 01:19:38 | |
31 | Holcombe Garret Katz Cody | New Hall, CA | 239 | YAM | 0 | 9 | 01:20:55 | |
32 | White-pat Martin Sr-bryson | Bellingham Wa Castc, CA | 090 | YAM | 0 | 9 | 01:21:24 | |
33 | Schwartz-mike Croughwell-joshua | Agua Dulce, CA | 044 | KTM | 0 | 9 | 01:22:14 | |
34 | Tarry-tim Tarry-matt | Simi Valley, CA | 071 | HON | 0 | 9 | 01:23:43 | |
35 | Sperry-chris Dawson-jason | Goleta, CA | 076 | HON | 0 | 9 | 01:24:02 | |
36 | Johnson James Johnson Jim | Saugus, CA | 236 | YAM | 0 | 9 | 01:28:15 | |
37 | Lewis Tory Mivelaz Bryan | Sangus, CA | 147 | HSQ | 0 | 8 | 01:18:45 | |
38 | Malm-kelsey Christman-pat | Saugus, CA | 028 | KTM | 450 | 8 | 01:20:26 | |
39 | Hefferman Steve Heffernan-alan | Santa Clarita, CA | 096 | HON | 0 | 8 | 01:21:47 | |
40 | Atkenson-shane Burke-shannon | Newhall, CA | 172 | HON | 0 | 7 | 01:03:47 | |
41 | Ella-michael Dawson-tim | Goleta, CA | 074 | YAM | 250 | 7 | 01:05:34 | |
42 | Wanson Gary Maga Gary | Castaic, CA | 170 | HON | 0 | 7 | 01:22:19 | |
43 | Nelson-grant Patterson-geoff | Valencia, CA | 091 | YAM | 0 | 6 | 00:57:56 | |
44 | Spigno Luca Johnson David | Sangus, CA | 135 | KAW | 0 | 6 | 01:24:12 | |
45 | Rhoads-vince Reed-robert | Thousand Oaks, CA | 126 | YAM | 0 | 3 | 00:26:38 | |
46 | Hunting Ray Altshule Steve | Castaic, CA | 088 | HON | 0 | 2 | 00:24:57 | |
DNF | Fraijo Jeremy Buchanan Brandon | Huntington Beach, CA | 078 | YAM | 0 | 0 | 00:00:00 | |
DNF | Bagge-jay Freidman-clay | Castaic, CA | 072 | HON | 0 | 0 | 00:00:00 | |
Printed: 10/29/2006 1:54 am |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com