Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Kehoe Erik Lundstrom Lars | 154 | HON | 00:06:47 | 6 | 00:00:02 | 00:06:47 | 00:07:13 | 2 | 00:00:11 | 00:14:00 | 00:06:48 | 2 | 00:00:06 | 00:20:48 | 00:07:09 | 1 | 00:00:00 | 00:27:57 | 00:06:59 | 1 | 00:00:00 | 00:34:56 | 00:07:20 | 1 | 00:00:00 | 00:42:16 | 00:07:04 | 1 | 00:00:00 | 00:49:20 | 00:07:13 | 1 | 00:00:00 | 00:56:33 | 00:07:03 | 1 | 00:00:00 | 01:03:36 | 00:07:22 | 1 | 00:00:00 | 01:10:58 | 00:07:10 | 1 | 00:00:00 | 01:18:08 |
2 | Smith Rodney Webb Mike | 217 | SUZ | 00:06:12 | 1 | 00:00:00 | 00:06:12 | 00:07:37 | 1 | 00:00:00 | 00:13:49 | 00:06:53 | 1 | 00:00:00 | 00:20:42 | 00:07:45 | 2 | 00:00:30 | 00:28:27 | 00:07:09 | 2 | 00:00:40 | 00:35:36 | 00:07:46 | 2 | 00:01:06 | 00:43:22 | 00:07:14 | 2 | 00:01:16 | 00:50:36 | 00:07:37 | 2 | 00:01:40 | 00:58:13 | 00:07:23 | 2 | 00:02:00 | 01:05:36 | 00:07:44 | 2 | 00:02:22 | 01:13:20 | 00:07:15 | 2 | 00:02:27 | 01:20:35 |
3 | Moutain,brett Common,hayden | 128 | HON | 00:06:40 | 3 | 00:00:03 | 00:06:40 | 00:07:23 | 3 | 00:00:03 | 00:14:03 | 00:07:24 | 3 | 00:00:39 | 00:21:27 | 00:07:34 | 3 | 00:00:34 | 00:29:01 | 00:07:40 | 3 | 00:01:05 | 00:36:41 | 00:07:40 | 3 | 00:00:59 | 00:44:21 | 00:07:43 | 3 | 00:01:28 | 00:52:04 | 00:07:42 | 3 | 00:01:33 | 00:59:46 | 00:07:50 | 3 | 00:02:00 | 01:07:36 | 00:07:46 | 3 | 00:02:02 | 01:15:22 | 00:07:48 | 3 | 00:02:35 | 01:23:10 |
4 | Bright Travis Ferro Jeremy | 094 | HON | 00:07:12 | 10 | 00:00:02 | 00:07:12 | 00:07:48 | 5 | 00:00:20 | 00:15:00 | 00:07:32 | 5 | 00:00:26 | 00:22:32 | 00:07:27 | 5 | 00:00:09 | 00:29:59 | 00:07:41 | 5 | 00:00:12 | 00:37:40 | 00:07:33 | 4 | 00:00:52 | 00:45:13 | 00:07:38 | 4 | 00:00:47 | 00:52:51 | 00:07:33 | 4 | 00:00:38 | 01:00:24 | 00:07:47 | 4 | 00:00:35 | 01:08:11 | 00:07:27 | 4 | 00:00:16 | 01:15:38 | 00:07:49 | 4 | 00:00:17 | 01:23:27 |
5 | Cole Earl Hoeft Dan | 083 | OTH | 00:08:00 | 22 | 00:00:02 | 00:08:00 | 00:07:23 | 8 | 00:00:12 | 00:15:23 | 00:08:03 | 10 | 00:00:21 | 00:23:26 | 00:07:38 | 10 | 00:00:02 | 00:31:04 | 00:07:28 | 8 | 00:00:03 | 00:38:32 | 00:07:39 | 6 | 00:00:29 | 00:46:11 | 00:07:27 | 6 | 00:00:24 | 00:53:38 | 00:07:31 | 5 | 00:00:45 | 01:01:09 | 00:07:44 | 5 | 00:00:42 | 01:08:53 | 00:07:34 | 5 | 00:00:49 | 01:16:27 | 00:07:37 | 5 | 00:00:37 | 01:24:04 |
6 | Gilliam-brent Truchinski-rich | 097 | Unk | 00:07:00 | 7 | 00:00:13 | 00:07:00 | 00:07:40 | 4 | 00:00:37 | 00:14:40 | 00:07:26 | 4 | 00:00:39 | 00:22:06 | 00:07:44 | 4 | 00:00:49 | 00:29:50 | 00:07:38 | 4 | 00:00:47 | 00:37:28 | 00:08:14 | 5 | 00:00:29 | 00:45:42 | 00:07:32 | 5 | 00:00:23 | 00:53:14 | 00:08:04 | 6 | 00:00:09 | 01:01:18 | 00:07:38 | 6 | 00:00:03 | 01:08:56 | 00:08:08 | 6 | 00:00:37 | 01:17:04 | 00:07:44 | 6 | 00:00:44 | 01:24:48 |
7 | Preach, Dave Preach, William | 157 | YAM | 00:07:56 | 20 | 00:00:02 | 00:07:56 | 00:08:19 | 15 | 00:00:08 | 00:16:15 | 00:07:41 | 13 | 00:00:07 | 00:23:56 | 00:07:47 | 13 | 00:00:03 | 00:31:43 | 00:07:33 | 12 | 00:00:18 | 00:39:16 | 00:07:44 | 10 | 00:00:11 | 00:47:00 | 00:07:24 | 9 | 00:00:17 | 00:54:24 | 00:07:53 | 9 | 00:00:01 | 01:02:17 | 00:07:32 | 8 | 00:00:15 | 01:09:49 | 00:07:39 | 7 | 00:00:24 | 01:17:28 | 00:07:53 | 7 | 00:00:33 | 01:25:21 |
8 | Healy Rob Orr Luke | 124 | SUZ | 00:07:10 | 9 | 00:00:04 | 00:07:10 | 00:08:23 | 10 | 00:00:02 | 00:15:33 | 00:07:32 | 9 | 00:00:02 | 00:23:05 | 00:07:57 | 9 | 00:00:02 | 00:31:02 | 00:07:27 | 7 | 00:00:11 | 00:38:29 | 00:08:04 | 8 | 00:00:02 | 00:46:33 | 00:07:34 | 8 | 00:00:08 | 00:54:07 | 00:08:09 | 8 | 00:00:06 | 01:02:16 | 00:07:37 | 9 | 00:00:04 | 01:09:53 | 00:08:06 | 8 | 00:00:31 | 01:17:59 | 00:07:29 | 8 | 00:00:07 | 01:25:28 |
9 | Giordano, Laine Elliott, Darren | 017 | HON | 00:06:37 | 2 | 00:00:25 | 00:06:37 | 00:08:34 | 7 | 00:00:02 | 00:15:11 | 00:07:31 | 6 | 00:00:10 | 00:22:42 | 00:08:03 | 6 | 00:00:46 | 00:30:45 | 00:07:33 | 6 | 00:00:38 | 00:38:18 | 00:08:13 | 7 | 00:00:20 | 00:46:31 | 00:07:28 | 7 | 00:00:21 | 00:53:59 | 00:08:11 | 7 | 00:00:52 | 01:02:10 | 00:07:24 | 7 | 00:00:38 | 01:09:34 | 00:08:28 | 9 | 00:00:03 | 01:18:02 | 00:07:29 | 9 | 00:00:03 | 01:25:31 |
10 | Kober Chuck Dunganne Justin | 082 | HON | 00:07:06 | 8 | 00:00:06 | 00:07:06 | 00:08:03 | 6 | 00:00:09 | 00:15:09 | 00:07:52 | 7 | 00:00:19 | 00:23:01 | 00:07:55 | 7 | 00:00:11 | 00:30:56 | 00:07:48 | 9 | 00:00:12 | 00:38:44 | 00:08:05 | 9 | 00:00:16 | 00:46:49 | 00:07:41 | 10 | 00:00:06 | 00:54:30 | 00:08:03 | 10 | 00:00:16 | 01:02:33 | 00:07:58 | 10 | 00:00:38 | 01:10:31 | 00:08:26 | 10 | 00:00:55 | 01:18:57 | ||||
11 | Edwards Josh Stich John | 089 | HON | 00:07:43 | 14 | 00:00:02 | 00:07:43 | 00:08:22 | 13 | 00:00:04 | 00:16:05 | 00:07:33 | 11 | 00:00:12 | 00:23:38 | 00:07:44 | 11 | 00:00:18 | 00:31:22 | 00:07:36 | 11 | 00:00:06 | 00:38:58 | 00:08:38 | 13 | 00:00:08 | 00:47:36 | 00:07:29 | 12 | 00:00:16 | 00:55:05 | 00:07:50 | 11 | 00:00:22 | 01:02:55 | 00:07:38 | 11 | 00:00:02 | 01:10:33 | 00:08:41 | 11 | 00:00:17 | 01:19:14 | ||||
12 | Shear Marc Sauve Trevor | 080 | HON | 00:07:54 | 19 | 00:00:02 | 00:07:54 | 00:08:07 | 12 | 00:00:10 | 00:16:01 | 00:08:04 | 14 | 00:00:09 | 00:24:05 | 00:07:44 | 14 | 00:00:06 | 00:31:49 | 00:07:57 | 14 | 00:00:03 | 00:39:46 | 00:07:42 | 12 | 00:00:23 | 00:47:28 | 00:08:02 | 13 | 00:00:25 | 00:55:30 | 00:07:46 | 12 | 00:00:21 | 01:03:16 | 00:08:12 | 13 | 00:00:08 | 01:11:28 | 00:07:49 | 12 | 00:00:03 | 01:19:17 | ||||
13 | Cullen Clay Croughwell Cameron | 043 | HON | 00:06:45 | 5 | 00:00:02 | 00:06:45 | 00:08:46 | 9 | 00:00:08 | 00:15:31 | 00:07:32 | 8 | 00:00:02 | 00:23:03 | 00:07:57 | 8 | 00:00:04 | 00:31:00 | 00:07:52 | 10 | 00:00:08 | 00:38:52 | 00:08:13 | 11 | 00:00:05 | 00:47:05 | 00:07:44 | 11 | 00:00:19 | 00:54:49 | 00:08:42 | 13 | 00:00:15 | 01:03:31 | 00:07:49 | 12 | 00:00:47 | 01:11:20 | 00:08:26 | 13 | 00:00:29 | 01:19:46 | ||||
14 | Alber Ryan Camarena Jonathan | 163 | HON | 00:08:02 | 23 | 00:00:02 | 00:08:02 | 00:08:43 | 20 | 00:00:02 | 00:16:45 | 00:08:00 | 18 | 00:00:08 | 00:24:45 | 00:08:05 | 17 | 00:00:18 | 00:32:50 | 00:07:41 | 17 | 00:00:02 | 00:40:31 | 00:08:05 | 16 | 00:00:05 | 00:48:36 | 00:07:52 | 16 | 00:00:19 | 00:56:28 | 00:07:45 | 15 | 00:00:03 | 01:04:13 | 00:07:50 | 14 | 00:00:35 | 01:12:03 | 00:07:52 | 14 | 00:00:09 | 01:19:55 | ||||
15 | Holladay,logan Harper, Riley | 069 | HON | 00:06:43 | 4 | 00:00:03 | 00:06:43 | 00:10:58 | 29 | 00:00:09 | 00:17:41 | 00:07:39 | 25 | 00:00:01 | 00:25:20 | 00:07:47 | 19 | 00:00:06 | 00:33:07 | 00:07:18 | 15 | 00:00:39 | 00:40:25 | 00:08:06 | 15 | 00:00:07 | 00:48:31 | 00:07:12 | 14 | 00:00:13 | 00:55:43 | 00:09:24 | 16 | 00:00:54 | 01:05:07 | 00:07:15 | 15 | 00:00:19 | 01:12:22 | 00:07:52 | 15 | 00:00:19 | 01:20:14 | ||||
16 | Friedman Clay Aschenbach Kevin | 081 | HON | 00:08:04 | 24 | 00:00:02 | 00:08:04 | 00:08:18 | 17 | 00:00:01 | 00:16:22 | 00:07:46 | 15 | 00:00:03 | 00:24:08 | 00:08:03 | 15 | 00:00:22 | 00:32:11 | 00:08:18 | 16 | 00:00:04 | 00:40:29 | 00:07:55 | 14 | 00:00:48 | 00:48:24 | 00:07:45 | 15 | 00:00:26 | 00:56:09 | 00:08:01 | 14 | 00:00:39 | 01:04:10 | 00:09:15 | 16 | 00:01:03 | 01:13:25 | 00:08:16 | 16 | 00:01:27 | 01:21:41 | ||||
17 | Sekeres-bill Difatta-alan | 070 | YAM | 00:07:46 | 15 | 00:00:03 | 00:07:46 | 00:08:21 | 14 | 00:00:02 | 00:16:07 | 00:08:28 | 16 | 00:00:27 | 00:24:35 | 00:07:57 | 16 | 00:00:21 | 00:32:32 | 00:08:30 | 18 | 00:00:31 | 00:41:02 | 00:08:05 | 17 | 00:00:31 | 00:49:07 | 00:08:28 | 18 | 00:00:10 | 00:57:35 | 00:08:13 | 17 | 00:00:41 | 01:05:48 | 00:08:19 | 18 | 00:00:14 | 01:14:07 | 00:08:14 | 17 | 00:00:40 | 01:22:21 | ||||
18 | Bragg-jeff Afshar-john | 068 | HON | 00:07:52 | 18 | 00:00:02 | 00:07:52 | 00:08:49 | 18 | 00:00:19 | 00:16:41 | 00:07:56 | 17 | 00:00:02 | 00:24:37 | 00:08:24 | 18 | 00:00:11 | 00:33:01 | 00:08:03 | 19 | 00:00:02 | 00:41:04 | 00:08:22 | 18 | 00:00:19 | 00:49:26 | 00:07:59 | 17 | 00:00:57 | 00:57:25 | 00:08:29 | 18 | 00:00:06 | 01:05:54 | 00:07:59 | 17 | 00:00:28 | 01:13:53 | 00:08:30 | 18 | 00:00:02 | 01:22:23 | ||||
19 | Wood-gene Stacy-greg | 087 | HON | 00:08:06 | 25 | 00:00:02 | 00:08:06 | 00:08:41 | 21 | 00:00:02 | 00:16:47 | 00:08:12 | 20 | 00:00:09 | 00:24:59 | 00:08:40 | 22 | 00:00:05 | 00:33:39 | 00:08:22 | 22 | 00:00:13 | 00:42:01 | 00:08:51 | 21 | 00:00:21 | 00:50:52 | 00:08:08 | 20 | 00:00:02 | 00:59:00 | 00:08:17 | 19 | 00:01:23 | 01:07:17 | 00:08:35 | 20 | 00:00:17 | 01:15:52 | 00:08:17 | 19 | 00:01:46 | 01:24:09 | ||||
20 | Davenport Mark Fitch Don | 114 | HON | 00:07:31 | 11 | 00:00:19 | 00:07:31 | 00:09:41 | 25 | 00:00:03 | 00:17:12 | 00:08:07 | 24 | 00:00:04 | 00:25:19 | 00:09:09 | 26 | 00:00:19 | 00:34:28 | 00:08:02 | 24 | 00:00:21 | 00:42:30 | 00:08:47 | 23 | 00:00:23 | 00:51:17 | 00:07:57 | 21 | 00:00:14 | 00:59:14 | 00:08:27 | 21 | 00:00:18 | 01:07:41 | 00:07:54 | 19 | 00:01:28 | 01:15:35 | 00:08:43 | 20 | 00:00:09 | 01:24:18 | ||||
21 | Kurtz Jerrod Ahlf Kyle | 199 | YAM | 00:07:39 | 12 | 00:00:08 | 00:07:39 | 00:09:04 | 19 | 00:00:02 | 00:16:43 | 00:08:24 | 22 | 00:00:06 | 00:25:07 | 00:08:39 | 24 | 00:00:03 | 00:33:46 | 00:08:23 | 23 | 00:00:08 | 00:42:09 | 00:08:22 | 20 | 00:00:18 | 00:50:31 | 00:08:27 | 19 | 00:01:23 | 00:58:58 | 00:08:25 | 20 | 00:00:06 | 01:07:23 | 00:08:45 | 22 | 00:00:04 | 01:16:08 | 00:08:33 | 21 | 00:00:23 | 01:24:41 | ||||
22 | Purdy-ryan Girch-daniel | 073 | HON | 00:07:50 | 17 | 00:00:02 | 00:07:50 | 00:09:19 | 24 | 00:00:17 | 00:17:09 | 00:08:34 | 27 | 00:00:08 | 00:25:43 | 00:08:26 | 25 | 00:00:23 | 00:34:09 | 00:08:27 | 25 | 00:00:06 | 00:42:36 | 00:08:18 | 22 | 00:00:02 | 00:50:54 | 00:08:39 | 23 | 00:00:11 | 00:59:33 | 00:08:15 | 23 | 00:00:05 | 01:07:48 | 00:08:27 | 23 | 00:00:07 | 01:16:15 | 00:08:28 | 22 | 00:00:02 | 01:24:43 | ||||
23 | Staben Mitch Staben Brian | 226 | HON | 00:08:36 | 31 | 00:00:01 | 00:08:36 | 00:08:50 | 27 | 00:00:03 | 00:17:26 | 00:08:09 | 26 | 00:00:15 | 00:25:35 | 00:08:55 | 27 | 00:00:02 | 00:34:30 | 00:08:15 | 26 | 00:00:09 | 00:42:45 | 00:08:38 | 26 | 00:00:02 | 00:51:23 | 00:07:59 | 22 | 00:00:08 | 00:59:22 | 00:08:21 | 22 | 00:00:02 | 01:07:43 | 00:08:21 | 21 | 00:00:12 | 01:16:04 | 00:09:02 | 23 | 00:00:23 | 01:25:06 | ||||
24 | Ahlf Garrett Goforth Josh | 100 | HON | 00:07:48 | 16 | 00:00:02 | 00:07:48 | 00:08:33 | 16 | 00:00:06 | 00:16:21 | 00:08:29 | 19 | 00:00:05 | 00:24:50 | 00:08:34 | 20 | 00:00:17 | 00:33:24 | 00:08:24 | 21 | 00:00:18 | 00:41:48 | 00:09:31 | 24 | 00:00:02 | 00:51:19 | 00:08:17 | 24 | 00:00:03 | 00:59:36 | 00:08:53 | 25 | 00:00:17 | 01:08:29 | 00:08:37 | 26 | 00:00:13 | 01:17:06 | 00:08:37 | 24 | 00:00:37 | 01:25:43 | ||||
25 | Miller-jeff Parrillo-mario | 242 | HON | 00:08:38 | 32 | 00:00:02 | 00:08:38 | 00:08:11 | 22 | 00:00:02 | 00:16:49 | 00:08:26 | 23 | 00:00:08 | 00:25:15 | 00:08:28 | 23 | 00:00:04 | 00:33:43 | 00:09:05 | 27 | 00:00:03 | 00:42:48 | 00:08:33 | 25 | 00:00:02 | 00:51:21 | 00:08:39 | 26 | 00:00:21 | 01:00:00 | 00:08:31 | 26 | 00:00:02 | 01:08:31 | 00:08:37 | 27 | 00:00:02 | 01:17:08 | 00:08:58 | 25 | 00:00:23 | 01:26:06 | ||||
26 | Parrillo Kenny Brauer Kris | 079 | YAM | 00:07:58 | 21 | 00:00:02 | 00:07:58 | 00:08:54 | 23 | 00:00:03 | 00:16:52 | 00:08:09 | 21 | 00:00:02 | 00:25:01 | 00:08:33 | 21 | 00:00:10 | 00:33:34 | 00:07:56 | 20 | 00:00:26 | 00:41:30 | 00:08:43 | 19 | 00:00:47 | 00:50:13 | 00:09:26 | 25 | 00:00:03 | 00:59:39 | 00:08:58 | 27 | 00:00:06 | 01:08:37 | 00:08:16 | 25 | 00:00:28 | 01:16:53 | 00:09:19 | 26 | 00:00:06 | 01:26:12 | ||||
27 | Mitchell Jamie Bivens Damon | 151 | SUZ | 00:07:41 | 13 | 00:00:02 | 00:07:41 | 00:08:10 | 11 | 00:00:18 | 00:15:51 | 00:07:58 | 12 | 00:00:11 | 00:23:49 | 00:07:51 | 12 | 00:00:18 | 00:31:40 | 00:08:03 | 13 | 00:00:27 | 00:39:43 | 00:12:18 | 28 | 00:00:13 | 00:52:01 | 00:08:06 | 27 | 00:00:07 | 01:00:07 | 00:08:05 | 24 | 00:00:24 | 01:08:12 | 00:08:13 | 24 | 00:00:10 | 01:16:25 | ||||||||
28 | Richter Mike Goodrich Dave | 119 | HON | 00:08:30 | 28 | 00:00:07 | 00:08:30 | 00:08:53 | 26 | 00:00:11 | 00:17:23 | 00:08:48 | 28 | 00:00:28 | 00:26:11 | 00:08:41 | 29 | 00:00:03 | 00:34:52 | 00:08:44 | 28 | 00:00:48 | 00:43:36 | 00:08:44 | 29 | 00:00:19 | 00:52:20 | 00:08:44 | 29 | 00:00:13 | 01:01:04 | 00:08:47 | 29 | 00:00:52 | 01:09:51 | 00:08:42 | 28 | 00:01:25 | 01:18:33 | ||||||||
29 | Bowers Wesley Bowers Riley | 175 | HON | 00:09:12 | 40 | 00:00:02 | 00:09:12 | 00:08:50 | 30 | 00:00:21 | 00:18:02 | 00:08:34 | 29 | 00:00:25 | 00:26:36 | 00:08:13 | 28 | 00:00:19 | 00:34:49 | 00:11:11 | 35 | 00:00:24 | 00:46:00 | 00:08:15 | 32 | 00:00:02 | 00:54:15 | 00:08:25 | 31 | 00:00:27 | 01:02:40 | 00:08:20 | 30 | 00:01:09 | 01:11:00 | 00:08:23 | 29 | 00:00:50 | 01:19:23 | ||||||||
30 | Keefer-john Trask-jeremy | 146 | HON | 00:08:23 | 27 | 00:00:04 | 00:08:23 | 00:10:53 | 42 | 00:00:09 | 00:19:16 | 00:07:55 | 34 | 00:00:19 | 00:27:11 | 00:09:19 | 35 | 00:00:20 | 00:36:30 | 00:08:09 | 30 | 00:00:55 | 00:44:39 | 00:09:22 | 30 | 00:01:41 | 00:54:01 | 00:08:12 | 30 | 00:01:09 | 01:02:13 | 00:09:20 | 31 | 00:00:33 | 01:11:33 | 00:08:05 | 30 | 00:00:15 | 01:19:38 | ||||||||
31 | Holcombe Garret Katz Cody | 239 | YAM | 00:09:07 | 38 | 00:00:02 | 00:09:07 | 00:09:07 | 33 | 00:00:02 | 00:18:14 | 00:09:02 | 35 | 00:00:05 | 00:27:16 | 00:08:48 | 33 | 00:00:02 | 00:36:04 | 00:09:32 | 34 | 00:00:25 | 00:45:36 | 00:09:03 | 35 | 00:00:02 | 00:54:39 | 00:08:54 | 34 | 00:00:15 | 01:03:33 | 00:08:39 | 32 | 00:00:39 | 01:12:12 | 00:08:43 | 31 | 00:01:17 | 01:20:55 | ||||||||
32 | White-pat Martin Sr-bryson | 090 | YAM | 00:09:24 | 41 | 00:00:12 | 00:09:24 | 00:08:08 | 28 | 00:00:06 | 00:17:32 | 00:09:14 | 31 | 00:00:08 | 00:26:46 | 00:08:09 | 30 | 00:00:03 | 00:34:55 | 00:08:49 | 29 | 00:00:08 | 00:43:44 | 00:08:04 | 27 | 00:00:25 | 00:51:48 | 00:09:03 | 28 | 00:00:44 | 01:00:51 | 00:08:08 | 28 | 00:00:22 | 01:08:59 | 00:12:25 | 32 | 00:00:29 | 01:21:24 | ||||||||
33 | Schwartz-mike Croughwell-joshua | 044 | KTM | 00:08:46 | 35 | 00:00:03 | 00:08:46 | 00:09:23 | 31 | 00:00:07 | 00:18:09 | 00:08:40 | 32 | 00:00:03 | 00:26:49 | 00:09:21 | 34 | 00:00:06 | 00:36:10 | 00:09:01 | 33 | 00:00:02 | 00:45:11 | 00:09:22 | 33 | 00:00:18 | 00:54:33 | 00:08:45 | 33 | 00:00:07 | 01:03:18 | 00:09:36 | 33 | 00:00:42 | 01:12:54 | 00:09:20 | 33 | 00:00:50 | 01:22:14 | ||||||||
34 | Tarry-tim Tarry-matt | 071 | HON | 00:09:10 | 39 | 00:00:03 | 00:09:10 | 00:09:09 | 34 | 00:00:05 | 00:18:19 | 00:10:16 | 39 | 00:00:15 | 00:28:35 | 00:09:20 | 37 | 00:00:17 | 00:37:55 | 00:09:30 | 38 | 00:00:31 | 00:47:25 | 00:08:53 | 36 | 00:01:39 | 00:56:18 | 00:09:23 | 37 | 00:00:07 | 01:05:41 | 00:08:53 | 34 | 00:01:40 | 01:14:34 | 00:09:09 | 34 | 00:01:29 | 01:23:43 | ||||||||
35 | Sperry-chris Dawson-jason | 076 | HON | 00:08:35 | 30 | 00:00:03 | 00:08:35 | 00:09:37 | 32 | 00:00:03 | 00:18:12 | 00:08:40 | 33 | 00:00:03 | 00:26:52 | 00:09:10 | 32 | 00:00:02 | 00:36:02 | 00:09:05 | 31 | 00:00:28 | 00:45:07 | 00:09:06 | 31 | 00:00:12 | 00:54:13 | 00:08:58 | 32 | 00:00:31 | 01:03:11 | 00:12:06 | 35 | 00:00:43 | 01:15:17 | 00:08:45 | 35 | 00:00:19 | 01:24:02 | ||||||||
36 | Johnson James Johnson Jim | 236 | YAM | 00:09:39 | 43 | 00:00:10 | 00:09:39 | 00:09:15 | 40 | 00:00:02 | 00:18:54 | 00:10:21 | 42 | 00:00:16 | 00:29:15 | 00:08:57 | 39 | 00:00:15 | 00:38:12 | 00:09:57 | 39 | 00:00:44 | 00:48:09 | 00:08:39 | 39 | 00:00:22 | 00:56:48 | 00:10:24 | 38 | 00:01:31 | 01:07:12 | 00:09:35 | 36 | 00:01:30 | 01:16:47 | 00:11:28 | 36 | 00:04:13 | 01:28:15 | ||||||||
37 | Lewis Tory Mivelaz Bryan | 147 | HSQ | 00:09:29 | 42 | 00:00:05 | 00:09:29 | 00:09:21 | 38 | 00:00:05 | 00:18:50 | 00:10:09 | 41 | 00:00:11 | 00:28:59 | 00:09:28 | 40 | 00:00:15 | 00:38:27 | 00:10:22 | 41 | 00:00:11 | 00:48:49 | 00:09:40 | 41 | 00:00:33 | 00:58:29 | 00:10:10 | 39 | 00:01:27 | 01:08:39 | 00:10:06 | 37 | 00:01:58 | 01:18:45 | ||||||||||||
38 | Malm-kelsey Christman-pat | 028 | KTM | 00:12:09 | 46 | 00:01:42 | 00:12:09 | 00:08:48 | 44 | 00:01:33 | 00:20:57 | 00:09:30 | 43 | 00:01:12 | 00:30:27 | 00:08:55 | 42 | 00:00:02 | 00:39:22 | 00:11:11 | 42 | 00:01:44 | 00:50:33 | 00:08:46 | 42 | 00:00:50 | 00:59:19 | 00:12:12 | 40 | 00:02:52 | 01:11:31 | 00:08:55 | 38 | 00:01:41 | 01:20:26 | ||||||||||||
39 | Hefferman Steve Heffernan-alan | 096 | HON | 00:08:43 | 34 | 00:00:02 | 00:08:43 | 00:10:09 | 39 | 00:00:02 | 00:18:52 | 00:08:36 | 36 | 00:00:12 | 00:27:28 | 00:08:32 | 31 | 00:01:05 | 00:36:00 | 00:09:09 | 32 | 00:00:02 | 00:45:09 | 00:09:28 | 34 | 00:00:04 | 00:54:37 | 00:17:29 | 41 | 00:00:35 | 01:12:06 | 00:09:41 | 39 | 00:01:21 | 01:21:47 | ||||||||||||
40 | Atkenson-shane Burke-shannon | 172 | HON | 00:08:41 | 33 | 00:00:03 | 00:08:41 | 00:09:44 | 35 | 00:00:06 | 00:18:25 | 00:09:06 | 37 | 00:00:03 | 00:27:31 | 00:10:26 | 38 | 00:00:02 | 00:37:57 | 00:08:23 | 36 | 00:00:20 | 00:46:20 | 00:10:03 | 37 | 00:00:05 | 00:56:23 | 00:07:24 | 35 | 00:00:14 | 01:03:47 | ||||||||||||||||
41 | Ella-michael Dawson-tim | 074 | YAM | 00:09:42 | 44 | 00:00:03 | 00:09:42 | 00:09:25 | 41 | 00:00:13 | 00:19:07 | 00:09:13 | 38 | 00:00:49 | 00:28:20 | 00:09:18 | 36 | 00:01:08 | 00:37:38 | 00:09:16 | 37 | 00:00:34 | 00:46:54 | 00:09:32 | 38 | 00:00:03 | 00:56:26 | 00:09:08 | 36 | 00:01:47 | 01:05:34 | ||||||||||||||||
42 | Wanson Gary Maga Gary | 170 | HON | 00:09:02 | 36 | 00:00:16 | 00:09:02 | 00:24:26 | 46 | 00:08:31 | 00:33:28 | 00:10:58 | 45 | 00:05:31 | 00:44:26 | 00:09:21 | 43 | 00:14:25 | 00:53:47 | 00:09:41 | 43 | 00:12:55 | 01:03:28 | 00:09:47 | 43 | 00:13:56 | 01:13:15 | 00:09:04 | 42 | 00:10:13 | 01:22:19 | ||||||||||||||||
43 | Nelson-grant Patterson-geoff | 091 | YAM | 00:08:32 | 29 | 00:00:02 | 00:08:32 | 00:10:52 | 43 | 00:00:08 | 00:19:24 | 00:09:24 | 40 | 00:00:13 | 00:28:48 | 00:10:32 | 41 | 00:00:53 | 00:39:20 | 00:09:18 | 40 | 00:00:29 | 00:48:38 | 00:09:18 | 40 | 00:01:08 | 00:57:56 | ||||||||||||||||||||
44 | Spigno Luca Johnson David | 135 | KAW | 00:09:05 | 37 | 00:00:03 | 00:09:05 | 00:09:40 | 37 | 00:00:11 | 00:18:45 | 00:20:10 | 44 | 00:08:28 | 00:38:55 | 00:26:51 | 44 | 00:11:59 | 01:05:46 | 00:09:03 | 44 | 00:11:21 | 01:14:49 | 00:09:23 | 44 | 00:10:57 | 01:24:12 | ||||||||||||||||||||
45 | Rhoads-vince Reed-robert | 126 | YAM | 00:08:19 | 26 | 00:00:13 | 00:08:19 | 00:10:15 | 36 | 00:00:09 | 00:18:34 | 00:08:04 | 30 | 00:00:02 | 00:26:38 | ||||||||||||||||||||||||||||||||
46 | Hunting Ray Altshule Steve | 088 | HON | 00:10:27 | 45 | 00:00:45 | 00:10:27 | 00:14:30 | 45 | 00:04:00 | 00:24:57 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com