Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Rodney Smith | 031 | SUZ | 00:06:25 | 1 | 00:00:00 | 00:06:25 | 00:06:49 | 1 | 00:00:00 | 00:13:14 | 00:06:48 | 1 | 00:00:00 | 00:20:02 | 00:06:50 | 1 | 00:00:00 | 00:26:52 | 00:06:56 | 1 | 00:00:00 | 00:33:48 | 00:07:09 | 1 | 00:00:00 | 00:40:57 | 00:07:20 | 1 | 00:00:00 | 00:48:17 |
2 | Darin Chisholm | 771 | YAM | 00:07:02 | 5 | 00:00:03 | 00:07:02 | 00:08:17 | 7 | 00:00:05 | 00:15:19 | 00:07:12 | 5 | 00:00:07 | 00:22:31 | 00:07:09 | 3 | 00:00:05 | 00:29:40 | 00:07:02 | 2 | 00:02:54 | 00:36:42 | 00:07:06 | 2 | 00:02:51 | 00:43:48 | 00:07:16 | 2 | 00:02:47 | 00:51:04 |
3 | Zac Commans | 103 | SUZ | 00:07:16 | 6 | 00:00:14 | 00:07:16 | 00:07:46 | 4 | 00:00:42 | 00:15:02 | 00:07:47 | 6 | 00:00:18 | 00:22:49 | 00:07:42 | 6 | 00:00:16 | 00:30:31 | 00:07:50 | 5 | 00:01:02 | 00:38:21 | 00:07:42 | 4 | 00:00:17 | 00:46:03 | 00:07:29 | 3 | 00:02:28 | 00:53:32 |
4 | Jason Ingersoll | 841 | HON | 00:07:37 | 7 | 00:00:21 | 00:07:37 | 00:07:59 | 8 | 00:00:17 | 00:15:36 | 00:07:44 | 8 | 00:00:03 | 00:23:20 | 00:07:40 | 7 | 00:00:29 | 00:31:00 | 00:07:40 | 6 | 00:00:19 | 00:38:40 | 00:07:36 | 5 | 00:00:13 | 00:46:16 | 00:07:22 | 4 | 00:00:06 | 00:53:38 |
5 | Steve Pelotte | 735 | YAM | 00:07:44 | 11 | 00:00:01 | 00:07:44 | 00:07:53 | 9 | 00:00:01 | 00:15:37 | 00:07:56 | 9 | 00:00:13 | 00:23:33 | 00:07:54 | 9 | 00:00:02 | 00:31:27 | 00:07:59 | 7 | 00:00:46 | 00:39:26 | 00:07:41 | 6 | 00:00:51 | 00:47:07 | 00:07:51 | 5 | 00:01:20 | 00:54:58 |
6 | Dennis Mcwilliams | 715 | YAM | 00:07:46 | 12 | 00:00:02 | 00:07:46 | 00:08:31 | 15 | 00:00:14 | 00:16:17 | 00:08:10 | 15 | 00:00:11 | 00:24:27 | 00:07:58 | 14 | 00:00:17 | 00:32:25 | 00:07:47 | 9 | 00:00:07 | 00:40:12 | 00:07:40 | 7 | 00:00:45 | 00:47:52 | 00:07:37 | 6 | 00:00:31 | 00:55:29 |
7 | Travis Hines | 834 | KAW | 00:07:50 | 13 | 00:00:04 | 00:07:50 | 00:08:11 | 12 | 00:00:09 | 00:16:01 | 00:08:08 | 12 | 00:00:13 | 00:24:09 | 00:07:57 | 12 | 00:00:05 | 00:32:06 | 00:07:59 | 8 | 00:00:39 | 00:40:05 | 00:07:59 | 8 | 00:00:12 | 00:48:04 | 00:08:01 | 7 | 00:00:36 | 00:56:05 |
8 | Michael Vanderlip | 436 | HON | 00:07:39 | 8 | 00:00:02 | 00:07:39 | 00:07:25 | 5 | 00:00:02 | 00:15:04 | 00:07:20 | 4 | 00:00:48 | 00:22:24 | 00:07:18 | 4 | 00:00:02 | 00:29:42 | 00:07:09 | 3 | 00:00:09 | 00:36:51 | 00:08:55 | 3 | 00:01:58 | 00:45:46 | ||||
9 | Tyler Vanderlip | 280 | HON | 00:08:35 | 17 | 00:00:15 | 00:08:35 | 00:07:28 | 14 | 00:00:02 | 00:16:03 | 00:08:11 | 13 | 00:00:05 | 00:24:14 | 00:07:54 | 13 | 00:00:02 | 00:32:08 | 00:08:27 | 11 | 00:00:19 | 00:40:35 | 00:07:46 | 9 | 00:00:17 | 00:48:21 | ||||
10 | Jonathan Rock | 709 | YAM | 00:09:55 | 24 | 00:00:32 | 00:09:55 | 00:08:21 | 23 | 00:00:10 | 00:18:16 | 00:07:59 | 17 | 00:00:11 | 00:26:15 | 00:08:45 | 15 | 00:02:35 | 00:35:00 | 00:08:47 | 14 | 00:00:34 | 00:43:47 | 00:08:35 | 10 | 00:04:01 | 00:52:22 | ||||
11 | Mark Real | 708 | YAM | 00:09:13 | 21 | 00:00:26 | 00:09:13 | 00:08:27 | 20 | 00:00:09 | 00:17:40 | 00:08:24 | 16 | 00:01:37 | 00:26:04 | 00:09:31 | 20 | 00:00:02 | 00:35:35 | 00:08:45 | 18 | 00:00:01 | 00:44:20 | 00:08:32 | 11 | 00:00:30 | 00:52:52 | ||||
12 | Cory Craven | 801 | YAM | 00:09:14 | 22 | 00:00:01 | 00:09:14 | 00:08:41 | 21 | 00:00:15 | 00:17:55 | 00:08:51 | 21 | 00:00:05 | 00:26:46 | 00:08:47 | 19 | 00:00:22 | 00:35:33 | 00:08:46 | 17 | 00:00:06 | 00:44:19 | 00:08:37 | 12 | 00:00:04 | 00:52:56 | ||||
13 | Ryan Reina | 937 | HON | 00:08:20 | 16 | 00:00:02 | 00:08:20 | 00:07:20 | 10 | 00:00:03 | 00:15:40 | 00:07:37 | 7 | 00:00:28 | 00:23:17 | 00:06:58 | 5 | 00:00:33 | 00:30:15 | 00:07:04 | 4 | 00:00:28 | 00:37:19 | ||||||||
14 | Tom Webb | 680 | SUZ | 00:07:43 | 10 | 00:00:03 | 00:07:43 | 00:08:09 | 11 | 00:00:12 | 00:15:52 | 00:08:04 | 11 | 00:00:12 | 00:23:56 | 00:08:05 | 11 | 00:00:08 | 00:32:01 | 00:08:15 | 10 | 00:00:04 | 00:40:16 | ||||||||
15 | Jake Lyon | 488 | HON | 00:07:40 | 9 | 00:00:01 | 00:07:40 | 00:08:21 | 13 | 00:00:00 | 00:16:01 | 00:07:43 | 10 | 00:00:11 | 00:23:44 | 00:07:41 | 8 | 00:00:25 | 00:31:25 | 00:10:56 | 12 | 00:01:46 | 00:42:21 | ||||||||
16 | Michael Liakos | 716 | HON | 00:09:23 | 23 | 00:00:09 | 00:09:23 | 00:08:43 | 22 | 00:00:11 | 00:18:06 | 00:08:13 | 18 | 00:00:04 | 00:26:19 | 00:08:48 | 17 | 00:00:01 | 00:35:07 | 00:08:06 | 13 | 00:00:52 | 00:43:13 | ||||||||
17 | Chris Carmody | 781 | HON | 00:08:39 | 18 | 00:00:04 | 00:08:39 | 00:08:52 | 19 | 00:00:07 | 00:17:31 | 00:08:59 | 19 | 00:00:11 | 00:26:30 | 00:08:36 | 16 | 00:00:06 | 00:35:06 | 00:09:05 | 15 | 00:00:24 | 00:44:11 | ||||||||
18 | John Simanvoich | 667 | SUZ | 00:08:41 | 19 | 00:00:02 | 00:08:41 | 00:08:43 | 18 | 00:00:12 | 00:17:24 | 00:09:17 | 20 | 00:00:11 | 00:26:41 | 00:08:30 | 18 | 00:00:04 | 00:35:11 | 00:09:02 | 16 | 00:00:02 | 00:44:13 | ||||||||
19 | Clayton Terry | 877 | HON | 00:10:02 | 25 | 00:00:07 | 00:10:02 | 00:09:18 | 24 | 00:01:04 | 00:19:20 | 00:11:10 | 22 | 00:03:44 | 00:30:30 | 00:08:56 | 21 | 00:03:51 | 00:39:26 | 00:08:54 | 19 | 00:04:00 | 00:48:20 | ||||||||
20 | Mike Webb | 803 | SUZ | 00:06:59 | 4 | 00:00:10 | 00:06:59 | 00:07:21 | 3 | 00:00:18 | 00:14:20 | 00:07:16 | 3 | 00:00:16 | 00:21:36 | 00:07:59 | 2 | 00:02:43 | 00:29:35 | ||||||||||||
21 | Craig Staley | 725 | OTH | 00:08:47 | 20 | 00:00:06 | 00:08:47 | 00:07:48 | 16 | 00:00:18 | 00:16:35 | 00:07:41 | 14 | 00:00:02 | 00:24:16 | 00:07:37 | 10 | 00:00:26 | 00:31:53 | ||||||||||||
22 | Brandon Reina | 303 | HON | 00:06:49 | 3 | 00:00:04 | 00:06:49 | 00:07:13 | 2 | 00:00:48 | 00:14:02 | 00:07:18 | 2 | 00:01:18 | 00:21:20 | ||||||||||||||||
23 | John Gable | 886 | HON | 00:11:26 | 26 | 00:01:24 | 00:11:26 | 00:10:51 | 25 | 00:02:57 | 00:22:17 | 00:10:14 | 23 | 00:02:01 | 00:32:31 | ||||||||||||||||
24 | Justin Carmaody | 782 | KAW | 00:08:14 | 14 | 00:00:24 | 00:08:14 | 00:07:00 | 6 | 00:00:10 | 00:15:14 | ||||||||||||||||||||
25 | Danny Sanchez | 053 | HON | 00:08:18 | 15 | 00:00:04 | 00:08:18 | 00:08:54 | 17 | 00:00:37 | 00:17:12 | ||||||||||||||||||||
26 | Eric Kehoe | 015 | HON | 00:14:28 | 28 | 00:01:42 | 00:14:28 | 00:07:54 | 26 | 00:00:05 | 00:22:22 | ||||||||||||||||||||
27 | Joe Clifford | 670 | YAM | 00:27:48 | 29 | 00:13:20 | 00:27:48 | 00:11:49 | 27 | 00:17:15 | 00:39:37 | ||||||||||||||||||||
28 | Louie Franco | 091 | KTM | 00:06:45 | 2 | 00:00:20 | 00:06:45 | ||||||||||||||||||||||||
29 | Geoff Patterson | 179 | YAM | 00:12:46 | 27 | 00:01:20 | 00:12:46 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com