SUN R1 Unclassified Race Around the Lake | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Castaic Lake, CA | ||||||
October 29, 2006 | ||||||
Unclassified Sunday | ||||||
1 | 031 | Rodney Smith | Antioch, CA | SUZ | 7 | 0:48:17 |
2 | 771 | Darin Chisholm | Simi Valley, CA | YAM | 7 | 0:51:04 |
3 | 103 | Zac Commans | West Lake Village, CA | SUZ | 7 | 0:53:32 |
4 | 841 | Jason Ingersoll | Fountain Valley, CA | HON | 7 | 0:53:38 |
5 | 735 | Steve Pelotte | Vista, CA | YAM | 7 | 0:54:58 |
6 | 715 | Dennis Mcwilliams | Acton, CA | YAM | 7 | 0:55:29 |
7 | 834 | Travis Hines | Simi Valley, CA | KAW | 7 | 0:56:05 |
8 | 436 | Michael Vanderlip | Malibu, CA | HON | 6 | 0:45:46 |
9 | 280 | Tyler Vanderlip | Malibu, CA | HON | 6 | 0:48:21 |
10 | 709 | Jonathan Rock | Simi Valley, CA | YAM | 6 | 0:52:22 |
11 | 708 | Mark Real | Simi Valley, CA | YAM | 6 | 0:52:52 |
12 | 801 | Cory Craven | Valley Village, CA | YAM | 6 | 0:52:56 |
13 | 937 | Ryan Reina | Acton, CA | HON | 5 | 0:37:19 |
14 | 680 | Tom Webb | Chino Hills, CA | SUZ | 5 | 0:40:16 |
15 | 488 | Jake Lyon | Agua Dulce, CA | HON | 5 | 0:42:21 |
16 | 716 | Michael Liakos | Simi Valley, CA | HON | 5 | 0:43:13 |
17 | 781 | Chris Carmody | Santa Clarita, CA | HON | 5 | 0:44:11 |
18 | 667 | John Simanvoich | Canyon Country, CA | SUZ | 5 | 0:44:13 |
19 | 877 | Clayton Terry | Apple Valley, CA | HON | 5 | 0:48:20 |
20 | 803 | Mike Webb | Citino Hills, CA | SUZ | 4 | 0:29:35 |
21 | 725 | Craig Staley | Thousdand Oaks, CA | OTH | 4 | 0:31:53 |
22 | 303 | Brandon Reina | Acton, CA | HON | 3 | 0:21:20 |
23 | 886 | John Gable | Malibu, CA | HON | 3 | 0:32:31 |
24 | 782 | Justin Carmaody | Santa Clarita, CA | KAW | 2 | 0:15:14 |
25 | 053 | Danny Sanchez | Montebello, CA | HON | 2 | 0:17:12 |
26 | 015 | Eric Kehoe | Santa Clarita, CA | HON | 2 | 0:22:22 |
27 | 670 | Joe Clifford | Palmdale, CA | YAM | 2 | 0:39:37 |
28 | 091 | Louie Franco | Sherman Oaks, CA | KTM | 1 | 0:06:45 |
29 | 179 | Geoff Patterson | Valcencia, CA | YAM | 1 | 0:12:46 |
DNF | 156 | Hayden Commans | Oak Park, CA | HON | 0 | 0:00:00 |
DNF | 046 | Bob Meottel | Castaic, CA | HON | 0 | 0:00:00 |
DNF | 012 | Jake Meottel | Castaic, CA | HON | 0 | 0:00:00 |
DNF | 128 | Brett Mountain | West Hills, CA | HON | 0 | 0:00:00 |
DNF | 519 | James Tomasick | Newport Beach, CA | HON | 0 | 0:00:00 |
Printed: 10/29/2006 9:43 am |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com