Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Randy Zimmer | 063 | KTM | 00:06:59 | 2 | 00:00:02 | 00:06:59 | 00:07:46 | 1 | 00:00:00 | 00:14:45 | 00:07:38 | 1 | 00:00:00 | 00:22:23 | 00:07:33 | 1 | 00:00:00 | 00:29:56 | 00:07:41 | 1 | 00:00:00 | 00:37:37 | 00:07:41 | 1 | 00:00:00 | 00:45:18 |
2 | Brian Mcconnell | 013 | HON | 00:06:57 | 1 | 00:00:00 | 00:06:57 | 00:08:04 | 2 | 00:00:16 | 00:15:01 | 00:08:15 | 2 | 00:00:53 | 00:23:16 | 00:08:21 | 2 | 00:01:41 | 00:31:37 | 00:08:17 | 2 | 00:02:17 | 00:39:54 | ||||
3 | Don Fitch | 540 | HON | 00:07:56 | 9 | 00:00:01 | 00:07:56 | 00:08:07 | 6 | 00:00:04 | 00:16:03 | 00:07:57 | 5 | 00:00:13 | 00:24:00 | 00:07:57 | 4 | 00:00:02 | 00:31:57 | 00:08:07 | 3 | 00:00:10 | 00:40:04 | ||||
4 | Carl Cox | 622 | YAM | 00:07:24 | 3 | 00:00:25 | 00:07:24 | 00:08:10 | 3 | 00:00:33 | 00:15:34 | 00:08:13 | 4 | 00:00:05 | 00:23:47 | 00:08:08 | 3 | 00:00:18 | 00:31:55 | 00:08:24 | 4 | 00:00:15 | 00:40:19 | ||||
5 | Scott Mccormack | 019 | SUZ | 00:07:29 | 4 | 00:00:05 | 00:07:29 | 00:08:06 | 4 | 00:00:01 | 00:15:35 | 00:08:07 | 3 | 00:00:26 | 00:23:42 | 00:08:25 | 5 | 00:00:10 | 00:32:07 | 00:08:21 | 5 | 00:00:09 | 00:40:28 | ||||
6 | Randy Snodgrass | 762 | HON | 00:07:48 | 5 | 00:00:19 | 00:07:48 | 00:08:20 | 7 | 00:00:05 | 00:16:08 | 00:08:18 | 7 | 00:00:10 | 00:24:26 | 00:08:13 | 6 | 00:00:32 | 00:32:39 | 00:08:15 | 6 | 00:00:26 | 00:40:54 | ||||
7 | Kasey Hathaway | 852 | YAM | 00:08:18 | 17 | 00:00:00 | 00:08:18 | 00:08:37 | 14 | 00:00:03 | 00:16:55 | 00:07:59 | 11 | 00:00:04 | 00:24:54 | 00:08:14 | 9 | 00:00:04 | 00:33:08 | 00:07:56 | 7 | 00:00:10 | 00:41:04 | ||||
8 | Tim Tarry | 058 | YAM | 00:07:49 | 6 | 00:00:01 | 00:07:49 | 00:08:25 | 8 | 00:00:06 | 00:16:14 | 00:08:15 | 8 | 00:00:03 | 00:24:29 | 00:08:18 | 7 | 00:00:08 | 00:32:47 | 00:08:24 | 8 | 00:00:07 | 00:41:11 | ||||
9 | Robert Reed | 830 | YAM | 00:08:18 | 16 | 00:00:02 | 00:08:18 | 00:08:15 | 11 | 00:00:11 | 00:16:33 | 00:08:17 | 10 | 00:00:02 | 00:24:50 | 00:08:14 | 8 | 00:00:17 | 00:33:04 | 00:08:25 | 9 | 00:00:18 | 00:41:29 | ||||
10 | Rodney Gresko | 661 | SUZ | 00:08:00 | 11 | 00:00:02 | 00:08:00 | 00:08:20 | 9 | 00:00:06 | 00:16:20 | 00:08:28 | 9 | 00:00:19 | 00:24:48 | 00:08:41 | 11 | 00:00:03 | 00:33:29 | 00:08:15 | 10 | 00:00:15 | 00:41:44 | ||||
11 | Pat Christman | 213 | HON | 00:07:55 | 8 | 00:00:03 | 00:07:55 | 00:08:27 | 10 | 00:00:02 | 00:16:22 | 00:08:35 | 12 | 00:00:03 | 00:24:57 | 00:08:36 | 12 | 00:00:04 | 00:33:33 | 00:08:18 | 11 | 00:00:07 | 00:41:51 | ||||
12 | Robert Ladolce | 671 | HON | 00:07:58 | 10 | 00:00:02 | 00:07:58 | 00:09:30 | 21 | 00:00:02 | 00:17:28 | 00:08:12 | 16 | 00:00:02 | 00:25:40 | 00:08:15 | 14 | 00:00:03 | 00:33:55 | 00:08:02 | 12 | 00:00:06 | 00:41:57 | ||||
13 | Chuck Cook | 827 | HON | 00:08:16 | 15 | 00:00:06 | 00:08:16 | 00:08:36 | 13 | 00:00:02 | 00:16:52 | 00:08:34 | 13 | 00:00:29 | 00:25:26 | 00:08:26 | 13 | 00:00:19 | 00:33:52 | 00:08:23 | 13 | 00:00:18 | 00:42:15 | ||||
14 | Jim Benton | 870 | HON | 00:07:52 | 7 | 00:00:03 | 00:07:52 | 00:08:07 | 5 | 00:00:24 | 00:15:59 | 00:08:17 | 6 | 00:00:16 | 00:24:16 | 00:09:10 | 10 | 00:00:18 | 00:33:26 | 00:08:51 | 14 | 00:00:02 | 00:42:17 | ||||
15 | Bob Overstreet | 799 | HON | 00:08:29 | 22 | 00:00:01 | 00:08:29 | 00:08:28 | 15 | 00:00:02 | 00:16:57 | 00:08:41 | 15 | 00:00:01 | 00:25:38 | 00:08:27 | 15 | 00:00:10 | 00:34:05 | 00:08:22 | 15 | 00:00:10 | 00:42:27 | ||||
16 | Mike Campbell | 514 | YAM | 00:08:26 | 20 | 00:00:01 | 00:08:26 | 00:08:46 | 18 | 00:00:03 | 00:17:12 | 00:08:38 | 17 | 00:00:10 | 00:25:50 | 00:08:22 | 16 | 00:00:07 | 00:34:12 | 00:08:27 | 16 | 00:00:12 | 00:42:39 | ||||
17 | John Macmiller | 791 | SUZ | 00:08:32 | 24 | 00:00:01 | 00:08:32 | 00:08:54 | 20 | 00:00:04 | 00:17:26 | 00:08:41 | 18 | 00:00:17 | 00:26:07 | 00:08:32 | 18 | 00:00:14 | 00:34:39 | 00:08:34 | 17 | 00:00:34 | 00:43:13 | ||||
18 | Robert Wahlstrom | 212 | YAM | 00:08:07 | 13 | 00:00:05 | 00:08:07 | 00:08:43 | 12 | 00:00:17 | 00:16:50 | 00:08:47 | 14 | 00:00:11 | 00:25:37 | 00:08:48 | 17 | 00:00:13 | 00:34:25 | 00:08:53 | 18 | 00:00:05 | 00:43:18 | ||||
19 | Wade Mcconnell | 677 | KTM | 00:08:22 | 18 | 00:00:04 | 00:08:22 | 00:08:37 | 16 | 00:00:02 | 00:16:59 | 00:09:18 | 19 | 00:00:10 | 00:26:17 | 00:08:33 | 19 | 00:00:11 | 00:34:50 | 00:08:44 | 19 | 00:00:16 | 00:43:34 | ||||
20 | Jason Mcintire | 033 | YAM | 00:08:02 | 12 | 00:00:02 | 00:08:02 | 00:10:17 | 24 | 00:00:03 | 00:18:19 | 00:08:28 | 21 | 00:00:04 | 00:26:47 | 00:08:29 | 20 | 00:00:26 | 00:35:16 | 00:08:27 | 20 | 00:00:09 | 00:43:43 | ||||
21 | Jessie Flore | 780 | YAM | 00:08:28 | 21 | 00:00:02 | 00:08:28 | 00:08:54 | 19 | 00:00:10 | 00:17:22 | 00:09:21 | 20 | 00:00:26 | 00:26:43 | 00:08:42 | 21 | 00:00:09 | 00:35:25 | 00:08:45 | 21 | 00:00:27 | 00:44:10 | ||||
22 | Tom Ernsdorf | 001 | HON | 00:13:15 | 37 | 00:02:37 | 00:13:15 | 00:07:38 | 36 | 00:00:24 | 00:20:53 | 00:07:42 | 32 | 00:00:21 | 00:28:35 | 00:07:56 | 25 | 00:00:01 | 00:36:31 | 00:07:48 | 22 | 00:00:09 | 00:44:19 | ||||
23 | Kelsey Malm | 502 | YAM | 00:09:09 | 30 | 00:00:01 | 00:09:09 | 00:09:20 | 25 | 00:00:10 | 00:18:29 | 00:08:57 | 24 | 00:00:09 | 00:27:26 | 00:08:48 | 22 | 00:00:49 | 00:36:14 | 00:08:41 | 23 | 00:00:36 | 00:44:55 | ||||
24 | Mike Ramsey | 222 | YAM | 00:08:10 | 14 | 00:00:03 | 00:08:10 | 00:08:59 | 17 | 00:00:10 | 00:17:09 | 00:10:08 | 23 | 00:00:08 | 00:27:17 | 00:09:13 | 24 | 00:00:04 | 00:36:30 | 00:09:11 | 24 | 00:00:46 | 00:45:41 | ||||
25 | Keith Lutge | 787 | HON | 00:08:31 | 23 | 00:00:02 | 00:08:31 | 00:09:08 | 22 | 00:00:11 | 00:17:39 | 00:09:30 | 22 | 00:00:22 | 00:27:09 | 00:09:17 | 23 | 00:00:12 | 00:36:26 | 00:09:31 | 25 | 00:00:16 | 00:45:57 | ||||
26 | Matt Dawson | 676 | YAM | 00:10:38 | 36 | 00:00:00 | 00:10:38 | 00:09:37 | 34 | 00:00:34 | 00:20:15 | 00:08:27 | 33 | 00:00:07 | 00:28:42 | 00:08:46 | 28 | 00:00:08 | 00:37:28 | 00:08:34 | 26 | 00:00:05 | 00:46:02 | ||||
27 | Tracy D Judson | 234 | HON | 00:08:25 | 19 | 00:00:03 | 00:08:25 | 00:10:13 | 27 | 00:00:04 | 00:18:38 | 00:09:02 | 25 | 00:00:14 | 00:27:40 | 00:09:40 | 27 | 00:00:46 | 00:37:20 | 00:09:08 | 27 | 00:00:26 | 00:46:28 | ||||
28 | Jeff Moulton | 286 | YAM | 00:09:01 | 26 | 00:00:24 | 00:09:01 | 00:09:38 | 28 | 00:00:01 | 00:18:39 | 00:09:18 | 29 | 00:00:03 | 00:27:57 | 00:09:34 | 29 | 00:00:03 | 00:37:31 | 00:09:23 | 28 | 00:00:26 | 00:46:54 | ||||
29 | Don Horsley | 208 | YAM | 00:09:06 | 28 | 00:00:01 | 00:09:06 | 00:09:36 | 29 | 00:00:03 | 00:18:42 | 00:09:21 | 30 | 00:00:06 | 00:28:03 | 00:09:33 | 31 | 00:00:02 | 00:37:36 | 00:09:25 | 29 | 00:00:07 | 00:47:01 | ||||
30 | Tommy Siolkovich | 757 | HON | 00:09:05 | 27 | 00:00:04 | 00:09:05 | 00:09:38 | 30 | 00:00:01 | 00:18:43 | 00:09:31 | 31 | 00:00:11 | 00:28:14 | 00:09:20 | 30 | 00:00:03 | 00:37:34 | 00:09:33 | 30 | 00:00:06 | 00:47:07 | ||||
31 | Ivan Stoilkovich | 845 | HON | 00:09:08 | 29 | 00:00:02 | 00:09:08 | 00:09:26 | 26 | 00:00:05 | 00:18:34 | 00:09:16 | 27 | 00:00:03 | 00:27:50 | 00:09:50 | 32 | 00:00:04 | 00:37:40 | 00:09:31 | 31 | 00:00:04 | 00:47:11 | ||||
32 | Kevin Lutz | 789 | HON | 00:08:37 | 25 | 00:00:05 | 00:08:37 | 00:09:39 | 23 | 00:00:37 | 00:18:16 | 00:09:38 | 28 | 00:00:04 | 00:27:54 | 00:10:47 | 33 | 00:01:01 | 00:38:41 | 00:09:34 | 32 | 00:01:04 | 00:48:15 | ||||
33 | John Gable | 886 | HON | 00:09:22 | 32 | 00:00:11 | 00:09:22 | 00:09:53 | 31 | 00:00:32 | 00:19:15 | 00:08:32 | 26 | 00:00:07 | 00:27:47 | 00:08:47 | 26 | 00:00:03 | 00:36:34 | 00:14:57 | 33 | 00:03:16 | 00:51:31 | ||||
34 | Mario Gagliano | 698 | SUZ | 00:10:38 | 35 | 00:00:03 | 00:10:38 | 00:08:45 | 32 | 00:00:08 | 00:19:23 | 00:09:52 | 34 | 00:00:33 | 00:29:15 | 00:09:34 | 34 | 00:00:08 | 00:38:49 | ||||||||
35 | Ray Marcagliese | 650 | HON | 00:15:37 | 38 | 00:02:22 | 00:15:37 | 00:08:00 | 38 | 00:01:48 | 00:23:37 | 00:08:06 | 37 | 00:01:14 | 00:31:43 | 00:08:04 | 35 | 00:00:58 | 00:39:47 | ||||||||
36 | Dave Plotkin | 217 | HON | 00:09:53 | 33 | 00:00:31 | 00:09:53 | 00:10:36 | 35 | 00:00:14 | 00:20:29 | 00:10:00 | 36 | 00:00:45 | 00:30:29 | 00:10:49 | 36 | 00:01:31 | 00:41:18 | ||||||||
37 | Milo Dorman | 451 | KAW | 00:09:11 | 31 | 00:00:02 | 00:09:11 | 00:10:30 | 33 | 00:00:18 | 00:19:41 | 00:10:03 | 35 | 00:00:29 | 00:29:44 | 00:12:37 | 37 | 00:01:03 | 00:42:21 | ||||||||
38 | Mike Mendes | 721 | HON | 00:10:35 | 34 | 00:00:42 | 00:10:35 | 00:11:14 | 37 | 00:00:56 | 00:21:49 | 00:11:26 | 38 | 00:01:32 | 00:33:15 | 00:10:51 | 38 | 00:01:45 | 00:44:06 | ||||||||
1 | Bill Selceres | 197 | KTM | 00:07:12 | 4 | 00:00:02 | 00:07:12 | 00:07:40 | 2 | 00:00:15 | 00:14:52 | 00:07:36 | 2 | 00:00:00 | 00:22:28 | 00:07:34 | 1 | 00:00:00 | 00:30:02 | 00:07:44 | 1 | 00:00:00 | 00:37:46 | 00:07:40 | 1 | 00:00:00 | 00:45:26 |
2 | Mike Destefano | 153 | KTM | 00:07:05 | 2 | 00:00:15 | 00:07:05 | 00:07:50 | 3 | 00:00:03 | 00:14:55 | 00:07:39 | 3 | 00:00:06 | 00:22:34 | 00:07:42 | 3 | 00:00:08 | 00:30:16 | 00:07:45 | 2 | 00:00:15 | 00:38:01 | 00:07:40 | 2 | 00:00:15 | 00:45:41 |
3 | Mike Richter | 274 | KTM | 00:06:50 | 1 | 00:00:00 | 00:06:50 | 00:07:47 | 1 | 00:00:00 | 00:14:37 | 00:07:51 | 1 | 00:00:00 | 00:22:28 | 00:08:06 | 4 | 00:00:18 | 00:30:34 | 00:07:52 | 3 | 00:00:25 | 00:38:26 | 00:07:48 | 3 | 00:00:33 | 00:46:14 |
4 | Brian Palemr | 399 | HON | 00:07:55 | 14 | 00:00:05 | 00:07:55 | 00:07:48 | 10 | 00:00:10 | 00:15:43 | 00:07:47 | 9 | 00:00:11 | 00:23:30 | 00:07:46 | 7 | 00:00:10 | 00:31:16 | 00:07:55 | 6 | 00:00:14 | 00:39:11 | 00:07:31 | 4 | 00:00:28 | 00:46:42 |
5 | Mark Amendola | 316 | SUZ | 00:07:10 | 3 | 00:00:05 | 00:07:10 | 00:07:49 | 4 | 00:00:04 | 00:14:59 | 00:08:03 | 5 | 00:00:21 | 00:23:02 | 00:07:51 | 5 | 00:00:19 | 00:30:53 | 00:08:01 | 4 | 00:00:28 | 00:38:54 | 00:08:02 | 5 | 00:00:14 | 00:46:56 |
6 | James Sauatgy | 815 | SUZ | 00:07:12 | 5 | 00:00:00 | 00:07:12 | 00:08:35 | 11 | 00:00:04 | 00:15:47 | 00:08:07 | 12 | 00:00:02 | 00:23:54 | 00:07:56 | 10 | 00:00:20 | 00:31:50 | 00:07:44 | 7 | 00:00:23 | 00:39:34 | 00:07:41 | 6 | 00:00:19 | 00:47:15 |
7 | John Stich | 009 | HON | 00:07:45 | 11 | 00:00:01 | 00:07:45 | 00:07:44 | 8 | 00:00:08 | 00:15:29 | 00:07:50 | 8 | 00:00:01 | 00:23:19 | 00:07:47 | 6 | 00:00:13 | 00:31:06 | 00:07:51 | 5 | 00:00:03 | 00:38:57 | 00:08:42 | 7 | 00:00:24 | 00:47:39 |
8 | Dino Demaria | 752 | KAW | 00:07:26 | 8 | 00:00:02 | 00:07:26 | 00:07:55 | 7 | 00:00:07 | 00:15:21 | 00:07:57 | 7 | 00:00:01 | 00:23:18 | 00:08:00 | 8 | 00:00:02 | 00:31:18 | 00:08:24 | 8 | 00:00:08 | 00:39:42 | 00:08:03 | 8 | 00:00:06 | 00:47:45 |
9 | John Caper | 044 | HON | 00:07:24 | 7 | 00:00:01 | 00:07:24 | 00:08:09 | 9 | 00:00:04 | 00:15:33 | 00:08:16 | 10 | 00:00:19 | 00:23:49 | 00:08:03 | 11 | 00:00:02 | 00:31:52 | 00:07:54 | 10 | 00:00:01 | 00:39:46 | 00:08:03 | 9 | 00:00:04 | 00:47:49 |
10 | Ron Hamrick | 324 | YAM | 00:07:23 | 6 | 00:00:11 | 00:07:23 | 00:07:51 | 6 | 00:00:02 | 00:15:14 | 00:08:03 | 6 | 00:00:15 | 00:23:17 | 00:08:13 | 9 | 00:00:12 | 00:31:30 | 00:08:15 | 9 | 00:00:03 | 00:39:45 | 00:08:09 | 10 | 00:00:05 | 00:47:54 |
11 | Steve Grangetto | 855 | HON | 00:07:55 | 15 | 00:00:00 | 00:07:55 | 00:08:10 | 14 | 00:00:11 | 00:16:05 | 00:07:59 | 13 | 00:00:10 | 00:24:04 | 00:08:12 | 14 | 00:00:07 | 00:32:16 | 00:07:51 | 11 | 00:00:21 | 00:40:07 | 00:07:53 | 11 | 00:00:06 | 00:48:00 |
12 | Mark Wedeman | 174 | SUZ | 00:07:44 | 10 | 00:00:11 | 00:07:44 | 00:08:08 | 12 | 00:00:05 | 00:15:52 | 00:08:00 | 11 | 00:00:03 | 00:23:52 | 00:08:17 | 13 | 00:00:00 | 00:32:09 | 00:08:01 | 12 | 00:00:03 | 00:40:10 | 00:08:05 | 12 | 00:00:15 | 00:48:15 |
13 | Dave Goodrich | 105 | HON | 00:08:02 | 16 | 00:00:07 | 00:08:02 | 00:07:52 | 13 | 00:00:02 | 00:15:54 | 00:08:13 | 14 | 00:00:03 | 00:24:07 | 00:08:02 | 12 | 00:00:17 | 00:32:09 | 00:08:02 | 13 | 00:00:01 | 00:40:11 | 00:08:09 | 13 | 00:00:05 | 00:48:20 |
14 | Chris Pflaumer | 065 | HON | 00:07:47 | 12 | 00:00:02 | 00:07:47 | 00:08:40 | 15 | 00:00:22 | 00:16:27 | 00:08:28 | 15 | 00:00:48 | 00:24:55 | 00:08:19 | 15 | 00:00:58 | 00:33:14 | 00:08:30 | 14 | 00:01:33 | 00:41:44 | ||||
15 | Nick Athans | 281 | YAM | 00:07:33 | 9 | 00:00:07 | 00:07:33 | 00:07:39 | 5 | 00:00:13 | 00:15:12 | 00:07:29 | 4 | 00:00:07 | 00:22:41 | 00:07:27 | 2 | 00:00:06 | 00:30:08 | 00:11:52 | 15 | 00:00:16 | 00:42:00 | ||||
16 | Curtis Pflaumer | 064 | HON | 00:08:05 | 17 | 00:00:03 | 00:08:05 | 00:08:40 | 17 | 00:00:09 | 00:16:45 | 00:08:24 | 16 | 00:00:14 | 00:25:09 | 00:08:41 | 16 | 00:00:36 | 00:33:50 | 00:08:40 | 16 | 00:00:30 | 00:42:30 | ||||
17 | Mike Nine | 819 | KTM | 00:07:50 | 13 | 00:00:03 | 00:07:50 | 00:08:46 | 16 | 00:00:09 | 00:16:36 | 00:08:49 | 17 | 00:00:16 | 00:25:25 | ||||||||||||
18 | Ed Tashjian | 817 | SUZ | 00:08:36 | 18 | 00:00:31 | 00:08:36 | ||||||||||||||||||||
1 | Shawn Patrick Lane | 814 | YAM | 00:06:37 | 4 | 00:00:05 | 00:06:37 | 00:07:07 | 4 | 00:00:01 | 00:13:44 | 00:07:16 | 3 | 00:00:03 | 00:21:00 | 00:07:12 | 2 | 00:00:16 | 00:28:12 | 00:07:08 | 1 | 00:00:00 | 00:35:20 | 00:07:31 | 1 | 00:00:00 | 00:42:51 |
2 | Don Bizzy | 301 | KAW | 00:06:32 | 3 | 00:00:00 | 00:06:32 | 00:07:09 | 2 | 00:00:40 | 00:13:41 | 00:07:16 | 2 | 00:00:30 | 00:20:57 | 00:07:17 | 3 | 00:00:02 | 00:28:14 | 00:07:25 | 3 | 00:00:08 | 00:35:39 | 00:07:22 | 2 | 00:00:10 | 00:43:01 |
3 | Randy Commons | 140 | HON | 00:05:45 | 1 | 00:00:00 | 00:05:45 | 00:07:16 | 1 | 00:00:00 | 00:13:01 | 00:07:26 | 1 | 00:00:00 | 00:20:27 | 00:07:29 | 1 | 00:00:00 | 00:27:56 | 00:07:35 | 2 | 00:00:11 | 00:35:31 | 00:07:47 | 3 | 00:00:17 | 00:43:18 |
4 | Tony Discuillo | 066 | HON | 00:06:39 | 5 | 00:00:02 | 00:06:39 | 00:07:24 | 6 | 00:00:09 | 00:14:03 | 00:07:37 | 6 | 00:00:19 | 00:21:40 | 00:07:23 | 6 | 00:00:15 | 00:29:03 | 00:07:23 | 6 | 00:00:04 | 00:36:26 | 00:07:12 | 4 | 00:00:20 | 00:43:38 |
5 | Joel Harriott | 011 | HON | 00:06:40 | 6 | 00:00:01 | 00:06:40 | 00:07:14 | 5 | 00:00:10 | 00:13:54 | 00:07:27 | 5 | 00:00:20 | 00:21:21 | 00:07:27 | 5 | 00:00:25 | 00:28:48 | 00:07:34 | 5 | 00:00:10 | 00:36:22 | 00:07:29 | 5 | 00:00:13 | 00:43:51 |
6 | Clay Freidman | 143 | HON | 00:06:32 | 2 | 00:00:47 | 00:06:32 | 00:07:11 | 3 | 00:00:02 | 00:13:43 | 00:07:18 | 4 | 00:00:01 | 00:21:01 | 00:07:22 | 4 | 00:00:09 | 00:28:23 | 00:07:49 | 4 | 00:00:33 | 00:36:12 | 00:07:57 | 6 | 00:00:18 | 00:44:09 |
7 | Glenn Baugh | 682 | YAM | 00:07:29 | 8 | 00:00:15 | 00:07:29 | 00:08:02 | 8 | 00:00:47 | 00:15:31 | 00:07:56 | 7 | 00:01:47 | 00:23:27 | 00:07:53 | 7 | 00:02:17 | 00:31:20 | 00:08:04 | 7 | 00:02:58 | 00:39:24 | 00:07:46 | 7 | 00:03:01 | 00:47:10 |
8 | Tom Terranova | 113 | HON | 00:07:56 | 9 | 00:00:27 | 00:07:56 | 00:08:45 | 9 | 00:01:10 | 00:16:41 | 00:08:53 | 8 | 00:02:07 | 00:25:34 | 00:09:06 | 8 | 00:03:20 | 00:34:40 | 00:08:41 | 8 | 00:03:57 | 00:43:21 | ||||
9 | Ron Miller | 689 | CAN | 00:08:38 | 10 | 00:00:42 | 00:08:38 | 00:09:29 | 10 | 00:01:26 | 00:18:07 | 00:09:34 | 9 | 00:02:07 | 00:27:41 | 00:09:43 | 9 | 00:02:44 | 00:37:24 | 00:09:25 | 9 | 00:03:28 | 00:46:49 | ||||
10 | Troy Archer | 205 | YAM | 00:07:14 | 7 | 00:00:34 | 00:07:14 | 00:07:30 | 7 | 00:00:41 | 00:14:44 | ||||||||||||||||
1 | Frank Costanzo | 388 | HON | 00:06:38 | 1 | 00:00:00 | 00:06:38 | 00:07:16 | 1 | 00:00:00 | 00:13:54 | 00:07:14 | 1 | 00:00:00 | 00:21:08 | 00:07:13 | 1 | 00:00:00 | 00:28:21 | 00:07:19 | 1 | 00:00:00 | 00:35:40 | 00:07:25 | 1 | 00:00:00 | 00:43:05 |
2 | Mark Davenport | 289 | YAM | 00:06:52 | 4 | 00:00:02 | 00:06:52 | 00:07:09 | 2 | 00:00:07 | 00:14:01 | 00:07:21 | 2 | 00:00:14 | 00:21:22 | 00:07:24 | 2 | 00:00:25 | 00:28:46 | 00:07:17 | 2 | 00:00:23 | 00:36:03 | 00:07:27 | 2 | 00:00:25 | 00:43:30 |
3 | Rob Healy | 004 | OTH | 00:06:50 | 3 | 00:00:07 | 00:06:50 | 00:07:29 | 5 | 00:00:06 | 00:14:19 | 00:07:33 | 5 | 00:00:13 | 00:21:52 | 00:07:22 | 4 | 00:00:05 | 00:29:14 | 00:07:25 | 3 | 00:00:36 | 00:36:39 | 00:07:19 | 3 | 00:00:28 | 00:43:58 |
4 | Kenny Alexander | 741 | Unk | 00:07:06 | 6 | 00:00:13 | 00:07:06 | 00:07:33 | 6 | 00:00:20 | 00:14:39 | 00:07:26 | 6 | 00:00:13 | 00:22:05 | 00:07:13 | 5 | 00:00:04 | 00:29:18 | 00:07:21 | 4 | 00:00:00 | 00:36:39 | 00:07:27 | 4 | 00:00:08 | 00:44:06 |
5 | Mark Raiche | 259 | HON | 00:06:53 | 5 | 00:00:01 | 00:06:53 | 00:07:20 | 4 | 00:00:02 | 00:14:13 | 00:07:22 | 3 | 00:00:13 | 00:21:35 | 00:07:46 | 6 | 00:00:03 | 00:29:21 | 00:07:21 | 5 | 00:00:03 | 00:36:42 | 00:07:25 | 5 | 00:00:01 | 00:44:07 |
6 | Pat White | 282 | YAM | 00:06:43 | 2 | 00:00:05 | 00:06:43 | 00:07:28 | 3 | 00:00:10 | 00:14:11 | 00:07:28 | 4 | 00:00:04 | 00:21:39 | 00:07:30 | 3 | 00:00:23 | 00:29:09 | 00:07:37 | 6 | 00:00:04 | 00:36:46 | 00:07:36 | 6 | 00:00:15 | 00:44:22 |
7 | Andy Segale | 740 | HON | 00:13:53 | 8 | 00:06:46 | 00:13:53 | 00:07:28 | 7 | 00:06:42 | 00:21:21 | 00:07:23 | 7 | 00:06:39 | 00:28:44 | 00:07:17 | 7 | 00:06:40 | 00:36:01 | 00:07:25 | 7 | 00:06:40 | 00:43:26 | ||||
8 | Doug Ford | 242 | HON | 00:07:07 | 7 | 00:00:01 | 00:07:07 | ||||||||||||||||||||
1 | Tom Webb | 680 | SUZ | 00:07:51 | 1 | 00:00:00 | 00:07:51 | 00:07:28 | 1 | 00:00:00 | 00:15:19 | 00:07:31 | 1 | 00:00:00 | 00:22:50 | 00:07:25 | 1 | 00:00:00 | 00:30:15 | 00:07:26 | 1 | 00:00:00 | 00:37:41 | 00:07:33 | 1 | 00:00:00 | 00:45:14 |
1 | Robert Foos | 225 | KTM | 00:08:01 | 2 | 00:00:01 | 00:08:01 | 00:08:38 | 3 | 00:00:02 | 00:16:39 | 00:08:20 | 2 | 00:00:06 | 00:24:59 | 00:08:27 | 2 | 00:00:01 | 00:33:26 | 00:08:21 | 1 | 00:00:00 | 00:41:47 | ||||
2 | Bill Pallotto | 045 | YAM | 00:08:00 | 1 | 00:00:00 | 00:08:00 | 00:08:29 | 1 | 00:00:00 | 00:16:29 | 00:08:24 | 1 | 00:00:00 | 00:24:53 | 00:08:32 | 1 | 00:00:00 | 00:33:25 | 00:08:37 | 2 | 00:00:15 | 00:42:02 | ||||
3 | Dave Meadows | 410 | HON | 00:08:06 | 3 | 00:00:05 | 00:08:06 | 00:08:31 | 2 | 00:00:08 | 00:16:37 | 00:08:30 | 3 | 00:00:08 | 00:25:07 | 00:08:31 | 4 | 00:00:01 | 00:33:38 | 00:08:28 | 3 | 00:00:04 | 00:42:06 | ||||
4 | Robert Rex | 055 | KTM | 00:08:23 | 4 | 00:00:17 | 00:08:23 | 00:08:27 | 4 | 00:00:11 | 00:16:50 | 00:08:21 | 4 | 00:00:04 | 00:25:11 | 00:08:26 | 3 | 00:00:11 | 00:33:37 | 00:08:56 | 4 | 00:00:27 | 00:42:33 | ||||
5 | Jeff Preach | 788 | OTH | 00:08:59 | 6 | 00:00:10 | 00:08:59 | 00:08:59 | 5 | 00:01:08 | 00:17:58 | 00:09:24 | 5 | 00:02:11 | 00:27:22 | 00:11:04 | 5 | 00:04:48 | 00:38:26 | 00:09:10 | 5 | 00:05:03 | 00:47:36 | ||||
6 | Dan Bernardino | 851 | YAM | 00:08:49 | 5 | 00:00:26 | 00:08:49 | 00:09:45 | 6 | 00:00:36 | 00:18:34 | 00:10:41 | 6 | 00:01:53 | 00:29:15 | 00:09:57 | 6 | 00:00:46 | 00:39:12 | 00:10:10 | 6 | 00:01:46 | 00:49:22 | ||||
1 | Michael Mcgoogan | 233 | HON | 00:09:08 | 1 | 00:00:00 | 00:09:08 | 00:09:19 | 1 | 00:00:00 | 00:18:27 | ||||||||||||||||
1 | Danny Sanchez | 053 | HON | 00:07:04 | 1 | 00:00:00 | 00:07:04 | 00:07:34 | 1 | 00:00:00 | 00:14:38 | 00:10:32 | 1 | 00:00:00 | 00:25:10 | 00:07:56 | 1 | 00:00:00 | 00:33:06 | 00:08:24 | 1 | 00:00:00 | 00:41:30 | 00:07:55 | 1 | 00:00:00 | 00:49:25 |
