Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Darrin Hoeft | 101 | HON | 00:06:28 | 1 | 00:00:00 | 00:06:28 | 00:06:58 | 1 | 00:00:00 | 00:13:26 | 00:06:57 | 1 | 00:00:00 | 00:20:23 | 00:07:05 | 1 | 00:00:00 | 00:27:28 | 00:06:58 | 1 | 00:00:00 | 00:34:26 | 00:06:53 | 1 | 00:00:00 | 00:41:19 |
2 | Justin Sjoberg | 697 | SUZ | 00:08:57 | 2 | 00:02:29 | 00:08:57 | 00:12:39 | 2 | 00:08:10 | 00:21:36 | 00:09:29 | 2 | 00:10:42 | 00:31:05 | 00:10:50 | 2 | 00:14:27 | 00:41:55 | ||||||||
1 | Daniel Mccoy | 871 | HON | 00:06:21 | 1 | 00:00:00 | 00:06:21 | 00:06:49 | 1 | 00:00:00 | 00:13:10 | 00:06:41 | 1 | 00:00:00 | 00:19:51 | 00:06:35 | 1 | 00:00:00 | 00:26:26 | 00:06:38 | 1 | 00:00:00 | 00:33:04 | 00:06:35 | 1 | 00:00:00 | 00:39:39 |
2 | Chad Luhman | 701 | YAM | 00:07:29 | 2 | 00:01:08 | 00:07:29 | 00:07:51 | 2 | 00:02:10 | 00:15:20 | 00:07:51 | 2 | 00:03:20 | 00:23:11 | 00:08:07 | 2 | 00:04:52 | 00:31:18 | 00:07:55 | 2 | 00:06:09 | 00:39:13 | ||||
1 | Brandon Reina | 303 | HON | 00:06:37 | 2 | 00:00:04 | 00:06:37 | 00:07:14 | 2 | 00:00:23 | 00:13:51 | 00:07:02 | 1 | 00:00:00 | 00:20:53 | 00:06:51 | 1 | 00:00:00 | 00:27:44 | 00:06:56 | 1 | 00:00:00 | 00:34:40 | 00:06:52 | 1 | 00:00:00 | 00:41:32 |
2 | Jason Mccune | 021 | YAM | 00:06:55 | 3 | 00:00:18 | 00:06:55 | 00:07:26 | 3 | 00:00:30 | 00:14:21 | 00:07:30 | 2 | 00:00:58 | 00:21:51 | 00:07:27 | 2 | 00:01:34 | 00:29:18 | 00:07:17 | 2 | 00:01:55 | 00:36:35 | 00:07:56 | 2 | 00:02:59 | 00:44:31 |
3 | Tracy Judson | 693 | OTH | 00:07:17 | 4 | 00:00:22 | 00:07:17 | 00:07:53 | 4 | 00:00:49 | 00:15:10 | 00:07:53 | 3 | 00:01:12 | 00:23:03 | 00:08:23 | 3 | 00:02:08 | 00:31:26 | 00:08:03 | 3 | 00:02:54 | 00:39:29 | ||||
4 | Ryan Reina | 937 | HON | 00:06:33 | 1 | 00:00:00 | 00:06:33 | 00:06:55 | 1 | 00:00:00 | 00:13:28 | ||||||||||||||||
1 | Rodney Smith | 031 | SUZ | 00:06:00 | 1 | 00:00:00 | 00:06:00 | 00:06:35 | 1 | 00:00:00 | 00:12:35 | 00:06:24 | 1 | 00:00:00 | 00:18:59 | 00:06:25 | 1 | 00:00:00 | 00:25:24 | 00:06:23 | 1 | 00:00:00 | 00:31:47 | 00:06:28 | 1 | 00:00:00 | 00:38:15 |
2 | Eric Kehoe | 015 | HON | 00:06:15 | 3 | 00:00:02 | 00:06:15 | 00:06:27 | 2 | 00:00:07 | 00:12:42 | 00:06:23 | 2 | 00:00:06 | 00:19:05 | 00:06:25 | 2 | 00:00:06 | 00:25:30 | 00:06:25 | 2 | 00:00:08 | 00:31:55 | 00:06:23 | 2 | 00:00:03 | 00:38:18 |
3 | Jeff Willoh | 712 | HON | 00:06:22 | 5 | 00:00:02 | 00:06:22 | 00:06:47 | 3 | 00:00:27 | 00:13:09 | 00:06:40 | 3 | 00:00:44 | 00:19:49 | 00:06:34 | 3 | 00:00:53 | 00:26:23 | 00:06:38 | 3 | 00:01:06 | 00:33:01 | 00:06:35 | 3 | 00:01:18 | 00:39:36 |
4 | Logan Holladay | 017 | HON | 00:06:23 | 7 | 00:00:00 | 00:06:23 | 00:06:56 | 5 | 00:00:08 | 00:13:19 | 00:06:48 | 5 | 00:00:01 | 00:20:07 | 00:06:49 | 5 | 00:00:01 | 00:26:56 | 00:06:47 | 5 | 00:00:01 | 00:33:43 | 00:06:51 | 4 | 00:00:58 | 00:40:34 |
5 | Mike Meadows | 755 | KAW | 00:06:13 | 2 | 00:00:13 | 00:06:13 | 00:06:58 | 4 | 00:00:02 | 00:13:11 | 00:06:55 | 4 | 00:00:17 | 00:20:06 | 00:06:49 | 4 | 00:00:32 | 00:26:55 | 00:06:47 | 4 | 00:00:41 | 00:33:42 | 00:06:54 | 5 | 00:00:02 | 00:40:36 |
6 | Joshua Edwards | 727 | OTH | 00:06:23 | 6 | 00:00:01 | 00:06:23 | 00:07:26 | 7 | 00:00:09 | 00:13:49 | 00:06:53 | 7 | 00:00:10 | 00:20:42 | 00:06:53 | 6 | 00:00:39 | 00:27:35 | 00:07:00 | 6 | 00:00:52 | 00:34:35 | 00:06:56 | 6 | 00:00:55 | 00:41:31 |
7 | Louie Franco | 091 | KTM | 00:06:40 | 8 | 00:00:17 | 00:06:40 | 00:07:00 | 6 | 00:00:21 | 00:13:40 | 00:06:52 | 6 | 00:00:25 | 00:20:32 | 00:07:18 | 7 | 00:00:15 | 00:27:50 | 00:06:51 | 7 | 00:00:06 | 00:34:41 | 00:07:06 | 7 | 00:00:16 | 00:41:47 |
8 | Dennis Stapleton | 743 | HON | 00:06:50 | 9 | 00:00:10 | 00:06:50 | 00:07:07 | 8 | 00:00:08 | 00:13:57 | 00:07:18 | 8 | 00:00:33 | 00:21:15 | 00:07:03 | 8 | 00:00:28 | 00:28:18 | 00:06:56 | 8 | 00:00:33 | 00:35:14 | 00:07:01 | 8 | 00:00:28 | 00:42:15 |
9 | Darring Chisholm | 771 | YAM | 00:06:53 | 10 | 00:00:03 | 00:06:53 | 00:07:06 | 9 | 00:00:02 | 00:13:59 | 00:07:26 | 9 | 00:00:10 | 00:21:25 | 00:07:00 | 9 | 00:00:07 | 00:28:25 | 00:06:59 | 9 | 00:00:10 | 00:35:24 | 00:07:03 | 9 | 00:00:12 | 00:42:27 |
10 | Andre Brandes | 687 | HON | 00:07:02 | 11 | 00:00:09 | 00:07:02 | 00:07:17 | 10 | 00:00:20 | 00:14:19 | 00:07:57 | 10 | 00:00:51 | 00:22:16 | 00:07:22 | 10 | 00:01:13 | 00:29:38 | 00:07:29 | 10 | 00:01:43 | 00:37:07 | 00:07:19 | 10 | 00:01:59 | 00:44:26 |
11 | Chuck Kober | 095 | HON | 00:07:05 | 12 | 00:00:03 | 00:07:05 | 00:07:36 | 12 | 00:00:05 | 00:14:41 | 00:08:04 | 11 | 00:00:29 | 00:22:45 | 00:07:35 | 11 | 00:00:42 | 00:30:20 | 00:07:41 | 11 | 00:00:54 | 00:38:01 | 00:07:51 | 11 | 00:01:26 | 00:45:52 |
12 | Josh Cox | 302 | YAM | 00:06:20 | 4 | 00:00:05 | 00:06:20 | 00:08:16 | 11 | 00:00:17 | 00:14:36 | ||||||||||||||||
1 | Shane Trittler | 165 | SUZ | 00:06:43 | 1 | 00:00:00 | 00:06:43 | 00:08:08 | 1 | 00:00:00 | 00:14:51 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com