SUN R3 125 & Open Int & Pro Race Around the Lake | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Castaic Lake, CA | Printed: 10/29/2006 4:48 pm | |||||||
October 29, 2006 | ||||||||
Overall Finish Results | 24 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | Rodney Smith | Antioch, CA | Open Pro | 031 | SUZ | 6 | 00:38:15 | |
2 | Eric Kehoe | Santa Clarita, CA | Open Pro | 015 | HON | 6 | 00:38:18 | |
3 | Jeff Willoh | Glendale, CA | Open Pro | 712 | HON | 6 | 00:39:36 | |
4 | Daniel Mccoy | Canyon Country, CA | 125cc Pro | 871 | HON | 6 | 00:39:39 | |
5 | Logan Holladay | Buellton, CA | Open Pro | 017 | HON | 6 | 00:40:34 | |
6 | Mike Meadows | Saugus, CA | Open Pro | 755 | KAW | 6 | 00:40:36 | |
7 | Darrin Hoeft | Castaic, CA | 125cc Int | 101 | HON | 6 | 00:41:19 | |
8 | Joshua Edwards | Sunlan, CA | Open Pro | 727 | OTH | 6 | 00:41:31 | |
9 | Brandon Reina | Acton, CA | Open Int | 303 | HON | 6 | 00:41:32 | |
10 | Louie Franco | Sherman Oaks, CA | Open Pro | 091 | KTM | 6 | 00:41:47 | |
11 | Dennis Stapleton | Capitola, CA | Open Pro | 743 | HON | 6 | 00:42:15 | |
12 | Darring Chisholm | Simi Valley, CA | Open Pro | 771 | YAM | 6 | 00:42:27 | |
13 | Andre Brandes | Sylmar, CA | Open Pro | 687 | HON | 6 | 00:44:26 | |
14 | Jason Mccune | Castaic, CA | Open Int | 021 | YAM | 6 | 00:44:31 | |
15 | Chuck Kober | Castaic, CA | Open Pro | 095 | HON | 6 | 00:45:52 | |
16 | Chad Luhman | Highland, CA | 125cc Pro | 701 | YAM | 5 | 00:39:13 | |
17 | Tracy Judson | Canyon Country, CA | Open Int | 693 | OTH | 5 | 00:39:29 | |
18 | Justin Sjoberg | Castaic, CA | 125cc Int | 697 | SUZ | 4 | 00:41:55 | |
19 | Ryan Reina | Acton, CA | Open Int | 937 | HON | 2 | 00:13:28 | |
20 | Josh Cox | Madera, CA | Open Pro | 302 | YAM | 2 | 00:14:36 | |
21 | Shane Trittler | Castaic, CA | Unknown | 165 | SUZ | 2 | 00:14:51 | |
DNF | Brett Mountain | West Hills, CA | 125cc Int | 128 | HON | 0 | 00:00:00 | |
DNF | William Preach | Castaic, CA | Open Int | 057 | YAM | 0 | 00:00:00 | |
DNF | Brian Sweaney | Bakersfield, CA | Open Int | 480 | HON | 0 | 00:00:00 | |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com