SUN R4 Adult Mini Race Around the Lake | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Castaic Lake, CA | ||||||
October 29, 2006 | ||||||
Adult Mini 10" Wheel Am | ||||||
1 | 672 | Vincent Ladolce | Canyon Country, CA | HON | 3 | 0:26:41 |
2 | 747 | Colin Morrison | Valencia, CA | HON | 3 | 0:27:54 |
3 | 102 | Scott Geukens | Saugus, CA | HON | 3 | 0:28:07 |
4 | 240 | Zack Mendenhall | Santa Clarita, CA | HON | 3 | 0:29:33 |
5 | 673 | Austin Smith | Saugus, CA | KAW | 3 | 0:31:20 |
DNF | 228 | Peter Faust | Valencia, CA | Unk | 0 | 0:00:00 |
Adult Mini 10" Wheel Exp | ||||||
1 | 781 | Chris Carmody | Santa Clarita, CA | HON | 4 | 0:27:56 |
2 | 140 | Randy Commans | Oak Park, CA | HON | 4 | 0:28:42 |
3 | 710 | Lance Voyles | Saugas, CA | HON | 4 | 0:30:38 |
Adult Mini 12" Wheel Am | ||||||
1 | 760 | Tyler Sjoberg | Castic, CA | KAW | 4 | 0:25:08 |
2 | 699 | Ryan Gagnon | Valencia, CA | KAW | 4 | 0:27:39 |
3 | 786 | Eric Huffine | Thousand Oaks, CA | OTH | 4 | 0:28:33 |
4 | 763 | Micah Shepard | Sylmena, CA | KAW | 4 | 0:28:52 |
5 | 277 | Bryson (jr) Martin | Castaic, CA | KAW | 4 | 0:29:15 |
6 | 683 | Kyle Hobtatter | Saugus, CA | SUZ | 4 | 0:29:17 |
7 | 793 | Chris Vallandigham | Thousand Oaks, CA | Unk | 4 | 0:29:42 |
8 | 454 | Tyler Varner | Castaic, CA | KAW | 4 | 0:29:57 |
9 | 759 | Ryan Elvira | Stevenson Ranch, CA | KAW | 4 | 0:30:10 |
10 | 202 | Eric Warrington | Costa Mesa, CA | KAW | 4 | 0:30:36 |
11 | 810 | Evan Foster | Castaic, CA | KAW | 4 | 0:30:57 |
12 | 229 | Roger Salkeld | Saugus, CA | HON | 4 | 0:31:08 |
13 | 811 | Eric Foster | Castaic, CA | KAW | 4 | 0:31:56 |
14 | 003 | Murray Lantz | Saugus, CA | Unk | 4 | 0:32:25 |
15 | 790 | Alex Miller | Lake Castia, CA | Unk | 3 | 0:26:44 |
16 | 088 | Jarrett Mcintire | Woodland Hills, CA | SUZ | 2 | 0:29:11 |
17 | 700 | Nick Haynes | Valencia, CA | KAW | 1 | 0:07:07 |
DNF | 405 | John Afshar | Castaic, CA | HON | 0 | 0:00:00 |
DNF | 232 | Dillon Drummen | Northridge, CA | YAM | 0 | 0:00:00 |
DNF | 214 | Myles Mendenhall | Santa Clarita, CA | HON | 0 | 0:00:00 |
Adult Mini 12" Wheel Exp | ||||||
1 | 764 | Johner Faulkner | Arleta, CA | KAW | 4 | 0:25:02 |
2 | 712 | Jeff Willoh | Glendale, CA | HON | 4 | 0:25:06 |
3 | 782 | Justin Carmody | Santa Clarita, CA | KAW | 4 | 0:26:56 |
4 | 753 | Tj Russell | Burbank, CA | KAW | 4 | 0:26:57 |
5 | 665 | Chris Arnold | Saugus, CA | KAW | 4 | 0:27:51 |
6 | 738 | Drew Olivia | Simi Valley, CA | HON | 4 | 0:28:30 |
7 | 739 | Dave Klienbach | Simi Valley, CA | YAM | 4 | 0:28:32 |
8 | 746 | Chris Rodzinski | Simi Valley, CA | HON | 4 | 0:28:50 |
9 | 765 | John Shimp | Van Nvys, CA | SUZ | 4 | 0:28:56 |
10 | 808 | Dallas Kornberger | Valencia, CA | KAW | 4 | 0:28:58 |
11 | 706 | Dj Sjoberg | Castaic, CA | SUZ | 4 | 0:29:10 |
12 | 667 | John Simanvoich | Canyon Country, CA | SUZ | 3 | 0:21:50 |
13 | 807 | Brandon Davis | Canyon Country, CA | SUZ | 2 | 0:14:25 |
14 | 818 | Riley Harper | Regele, CA | HON | 2 | 0:14:27 |
15 | 796 | Dustin Wygh | Burbank, CA | SUZ | 1 | 0:06:21 |
Printed: 10/29/2006 4:46 pm |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com