Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Vincent Ladolce | 672 | HON | 00:08:23 | 1 | 00:00:00 | 00:08:23 | 00:09:27 | 1 | 00:00:00 | 00:17:50 | 00:08:51 | 1 | 00:00:00 | 00:26:41 | ||||
2 | Colin Morrison | 747 | HON | 00:08:48 | 2 | 00:00:25 | 00:08:48 | 00:09:25 | 2 | 00:00:23 | 00:18:13 | 00:09:41 | 2 | 00:01:13 | 00:27:54 | ||||
3 | Scott Geukens | 102 | HON | 00:09:19 | 3 | 00:00:31 | 00:09:19 | 00:09:32 | 3 | 00:00:38 | 00:18:51 | 00:09:16 | 3 | 00:00:13 | 00:28:07 | ||||
4 | Zack Mendenhall | 240 | HON | 00:10:18 | 4 | 00:00:59 | 00:10:18 | 00:09:51 | 4 | 00:01:18 | 00:20:09 | 00:09:24 | 4 | 00:01:26 | 00:29:33 | ||||
5 | Austin Smith | 673 | KAW | 00:10:31 | 5 | 00:00:13 | 00:10:31 | 00:10:41 | 5 | 00:01:03 | 00:21:12 | 00:10:08 | 5 | 00:01:47 | 00:31:20 | ||||
1 | Chris Carmody | 781 | HON | 00:06:52 | 2 | 00:00:14 | 00:06:52 | 00:07:09 | 1 | 00:00:00 | 00:14:01 | 00:06:57 | 1 | 00:00:00 | 00:20:58 | 00:06:58 | 1 | 00:00:00 | 00:27:56 |
2 | Randy Commans | 140 | HON | 00:06:38 | 1 | 00:00:00 | 00:06:38 | 00:07:30 | 2 | 00:00:07 | 00:14:08 | 00:07:16 | 2 | 00:00:26 | 00:21:24 | 00:07:18 | 2 | 00:00:46 | 00:28:42 |
3 | Lance Voyles | 710 | HON | 00:07:47 | 3 | 00:00:55 | 00:07:47 | 00:07:44 | 3 | 00:01:23 | 00:15:31 | 00:07:35 | 3 | 00:01:42 | 00:23:06 | 00:07:32 | 3 | 00:01:56 | 00:30:38 |
1 | Tyler Sjoberg | 760 | KAW | 00:06:16 | 1 | 00:00:00 | 00:06:16 | 00:06:26 | 1 | 00:00:00 | 00:12:42 | 00:06:13 | 1 | 00:00:00 | 00:18:55 | 00:06:13 | 1 | 00:00:00 | 00:25:08 |
2 | Ryan Gagnon | 699 | KAW | 00:06:28 | 2 | 00:00:12 | 00:06:28 | 00:07:19 | 2 | 00:01:05 | 00:13:47 | 00:07:03 | 2 | 00:01:55 | 00:20:50 | 00:06:49 | 2 | 00:02:31 | 00:27:39 |
3 | Eric Huffine | 786 | OTH | 00:06:45 | 3 | 00:00:17 | 00:06:45 | 00:07:22 | 3 | 00:00:20 | 00:14:07 | 00:07:12 | 3 | 00:00:29 | 00:21:19 | 00:07:14 | 3 | 00:00:54 | 00:28:33 |
4 | Micah Shepard | 763 | KAW | 00:07:09 | 6 | 00:00:02 | 00:07:09 | 00:07:21 | 4 | 00:00:23 | 00:14:30 | 00:07:13 | 4 | 00:00:24 | 00:21:43 | 00:07:09 | 4 | 00:00:19 | 00:28:52 |
5 | Bryson (jr) Martin | 277 | KAW | 00:06:58 | 4 | 00:00:13 | 00:06:58 | 00:07:47 | 6 | 00:00:14 | 00:14:45 | 00:07:10 | 5 | 00:00:12 | 00:21:55 | 00:07:20 | 5 | 00:00:23 | 00:29:15 |
6 | Kyle Hobtatter | 683 | SUZ | 00:07:26 | 8 | 00:00:07 | 00:07:26 | 00:07:05 | 5 | 00:00:01 | 00:14:31 | 00:07:25 | 6 | 00:00:01 | 00:21:56 | 00:07:21 | 6 | 00:00:02 | 00:29:17 |
7 | Chris Vallandigham | 793 | Unk | 00:07:19 | 7 | 00:00:10 | 00:07:19 | 00:07:34 | 7 | 00:00:08 | 00:14:53 | 00:07:26 | 7 | 00:00:23 | 00:22:19 | 00:07:23 | 7 | 00:00:25 | 00:29:42 |
8 | Tyler Varner | 454 | KAW | 00:07:27 | 9 | 00:00:01 | 00:07:27 | 00:07:31 | 8 | 00:00:05 | 00:14:58 | 00:07:29 | 8 | 00:00:08 | 00:22:27 | 00:07:30 | 8 | 00:00:15 | 00:29:57 |
9 | Ryan Elvira | 759 | KAW | 00:07:37 | 12 | 00:00:04 | 00:07:37 | 00:07:42 | 9 | 00:00:21 | 00:15:19 | 00:07:27 | 9 | 00:00:19 | 00:22:46 | 00:07:24 | 9 | 00:00:13 | 00:30:10 |
10 | Eric Warrington | 202 | KAW | 00:07:33 | 11 | 00:00:01 | 00:07:33 | 00:07:53 | 11 | 00:00:01 | 00:15:26 | 00:07:34 | 10 | 00:00:14 | 00:23:00 | 00:07:36 | 10 | 00:00:26 | 00:30:36 |
11 | Evan Foster | 810 | KAW | 00:07:32 | 10 | 00:00:05 | 00:07:32 | 00:07:53 | 10 | 00:00:06 | 00:15:25 | 00:07:44 | 11 | 00:00:09 | 00:23:09 | 00:07:48 | 11 | 00:00:21 | 00:30:57 |
12 | Roger Salkeld | 229 | HON | 00:07:41 | 13 | 00:00:04 | 00:07:41 | 00:07:56 | 12 | 00:00:11 | 00:15:37 | 00:07:51 | 12 | 00:00:19 | 00:23:28 | 00:07:40 | 12 | 00:00:11 | 00:31:08 |
13 | Eric Foster | 811 | KAW | 00:08:43 | 15 | 00:00:54 | 00:08:43 | 00:07:51 | 14 | 00:00:22 | 00:16:34 | 00:07:46 | 14 | 00:00:03 | 00:24:20 | 00:07:36 | 13 | 00:00:48 | 00:31:56 |
14 | Murray Lantz | 003 | Unk | 00:07:49 | 14 | 00:00:08 | 00:07:49 | 00:08:23 | 13 | 00:00:35 | 00:16:12 | 00:08:05 | 13 | 00:00:49 | 00:24:17 | 00:08:08 | 14 | 00:00:29 | 00:32:25 |
15 | Alex Miller | 790 | Unk | 00:08:54 | 16 | 00:00:11 | 00:08:54 | 00:08:58 | 15 | 00:01:18 | 00:17:52 | 00:08:52 | 15 | 00:02:24 | 00:26:44 | ||||
16 | Jarrett Mcintire | 088 | SUZ | 00:18:25 | 17 | 00:09:31 | 00:18:25 | 00:10:46 | 16 | 00:11:19 | 00:29:11 | ||||||||
17 | Nick Haynes | 700 | KAW | 00:07:07 | 5 | 00:00:09 | 00:07:07 | ||||||||||||
1 | Johner Faulkner | 764 | KAW | 00:06:02 | 1 | 00:00:00 | 00:06:02 | 00:06:36 | 1 | 00:00:00 | 00:12:38 | 00:06:14 | 1 | 00:00:00 | 00:18:52 | 00:06:10 | 1 | 00:00:00 | 00:25:02 |
2 | Jeff Willoh | 712 | HON | 00:06:24 | 3 | 00:00:03 | 00:06:24 | 00:06:39 | 2 | 00:00:25 | 00:13:03 | 00:05:55 | 2 | 00:00:06 | 00:18:58 | 00:06:08 | 2 | 00:00:04 | 00:25:06 |
3 | Justin Carmody | 782 | KAW | 00:06:41 | 5 | 00:00:16 | 00:06:41 | 00:06:53 | 4 | 00:00:18 | 00:13:34 | 00:06:43 | 4 | 00:00:05 | 00:20:17 | 00:06:39 | 3 | 00:01:50 | 00:26:56 |
4 | Tj Russell | 753 | KAW | 00:06:25 | 4 | 00:00:01 | 00:06:25 | 00:06:51 | 3 | 00:00:13 | 00:13:16 | 00:06:56 | 3 | 00:01:14 | 00:20:12 | 00:06:45 | 4 | 00:00:01 | 00:26:57 |
5 | Chris Arnold | 665 | KAW | 00:06:50 | 8 | 00:00:01 | 00:06:50 | 00:07:10 | 5 | 00:00:26 | 00:14:00 | 00:06:56 | 5 | 00:00:39 | 00:20:56 | 00:06:55 | 5 | 00:00:54 | 00:27:51 |
6 | Drew Olivia | 738 | HON | 00:06:47 | 6 | 00:00:06 | 00:06:47 | 00:07:19 | 6 | 00:00:06 | 00:14:06 | 00:07:15 | 7 | 00:00:08 | 00:21:21 | 00:07:09 | 6 | 00:00:39 | 00:28:30 |
7 | Dave Klienbach | 739 | YAM | 00:06:49 | 7 | 00:00:02 | 00:06:49 | 00:07:21 | 8 | 00:00:01 | 00:14:10 | 00:07:12 | 8 | 00:00:01 | 00:21:22 | 00:07:10 | 7 | 00:00:02 | 00:28:32 |
8 | Chris Rodzinski | 746 | HON | 00:06:51 | 9 | 00:00:01 | 00:06:51 | 00:07:18 | 7 | 00:00:03 | 00:14:09 | 00:07:04 | 6 | 00:00:17 | 00:21:13 | 00:07:37 | 8 | 00:00:18 | 00:28:50 |
9 | John Shimp | 765 | SUZ | 00:06:56 | 10 | 00:00:05 | 00:06:56 | 00:07:27 | 9 | 00:00:13 | 00:14:23 | 00:07:26 | 9 | 00:00:27 | 00:21:49 | 00:07:07 | 9 | 00:00:06 | 00:28:56 |
10 | Dallas Kornberger | 808 | KAW | 00:07:54 | 15 | 00:00:16 | 00:07:54 | 00:07:05 | 14 | 00:00:10 | 00:14:59 | 00:07:06 | 12 | 00:00:13 | 00:22:05 | 00:06:53 | 10 | 00:00:02 | 00:28:58 |
11 | Dj Sjoberg | 706 | SUZ | 00:07:07 | 12 | 00:00:07 | 00:07:07 | 00:07:21 | 12 | 00:00:01 | 00:14:28 | 00:07:24 | 11 | 00:00:02 | 00:21:52 | 00:07:18 | 11 | 00:00:12 | 00:29:10 |
12 | John Simanvoich | 667 | SUZ | 00:07:38 | 14 | 00:00:28 | 00:07:38 | 00:07:11 | 13 | 00:00:21 | 00:14:49 | 00:07:01 | 10 | 00:00:01 | 00:21:50 | ||||
13 | Brandon Davis | 807 | SUZ | 00:07:00 | 11 | 00:00:04 | 00:07:00 | 00:07:25 | 10 | 00:00:02 | 00:14:25 | ||||||||
14 | Riley Harper | 818 | HON | 00:07:10 | 13 | 00:00:03 | 00:07:10 | 00:07:17 | 11 | 00:00:02 | 00:14:27 | ||||||||
15 | Dustin Wygh | 796 | SUZ | 00:06:21 | 2 | 00:00:19 | 00:06:21 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com