Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Broc Shoemaker | 433 | HON | 00:06:58 | 1 | 00:00:00 | 00:06:58 | 00:08:00 | 1 | 00:00:00 | 00:14:58 | 00:07:54 | 1 | 00:00:00 | 00:22:52 | 00:07:52 | 1 | 00:00:00 | 00:30:44 | 00:07:30 | 1 | 00:00:00 | 00:38:14 |
2 | Zac Commans | 103 | SUZ | 00:07:02 | 2 | 00:00:04 | 00:07:02 | 00:08:45 | 5 | 00:00:09 | 00:15:47 | 00:07:39 | 3 | 00:00:02 | 00:23:26 | 00:07:29 | 2 | 00:00:11 | 00:30:55 | 00:07:21 | 2 | 00:00:02 | 00:38:16 |
3 | Sean Foos | 059 | KAW | 00:07:42 | 4 | 00:00:24 | 00:07:42 | 00:07:54 | 3 | 00:00:14 | 00:15:36 | 00:07:48 | 2 | 00:00:32 | 00:23:24 | 00:07:49 | 3 | 00:00:18 | 00:31:13 | 00:07:41 | 3 | 00:00:38 | 00:38:54 |
4 | Tyler Vanderlip | 280 | HON | 00:07:49 | 7 | 00:00:02 | 00:07:49 | 00:07:49 | 4 | 00:00:02 | 00:15:38 | 00:07:58 | 5 | 00:00:08 | 00:23:36 | 00:07:46 | 6 | 00:00:02 | 00:31:22 | 00:07:39 | 4 | 00:00:07 | 00:39:01 |
5 | Blaze Ralble | 477 | HON | 00:08:47 | 12 | 00:00:02 | 00:08:47 | 00:07:28 | 8 | 00:00:12 | 00:16:15 | 00:07:57 | 8 | 00:00:05 | 00:24:12 | 00:07:31 | 8 | 00:00:03 | 00:31:43 | 00:07:24 | 5 | 00:00:06 | 00:39:07 |
6 | Michael Rucker | 139 | SUZ | 00:07:18 | 3 | 00:00:16 | 00:07:18 | 00:08:04 | 2 | 00:00:24 | 00:15:22 | 00:08:06 | 4 | 00:00:02 | 00:23:28 | 00:07:52 | 5 | 00:00:02 | 00:31:20 | 00:07:52 | 6 | 00:00:05 | 00:39:12 |
7 | Colby Raha | 750 | SUZ | 00:08:13 | 10 | 00:00:05 | 00:08:13 | 00:08:04 | 9 | 00:00:02 | 00:16:17 | 00:07:50 | 7 | 00:00:30 | 00:24:07 | 00:07:33 | 7 | 00:00:18 | 00:31:40 | 00:07:38 | 7 | 00:00:06 | 00:39:18 |
8 | Jake Lyon | 488 | HON | 00:07:47 | 6 | 00:00:02 | 00:07:47 | 00:08:02 | 6 | 00:00:02 | 00:15:49 | 00:07:48 | 6 | 00:00:01 | 00:23:37 | 00:07:41 | 4 | 00:00:05 | 00:31:18 | 00:08:01 | 8 | 00:00:01 | 00:39:19 |
9 | Brandon Buchanan | 325 | YAM | 00:07:45 | 5 | 00:00:03 | 00:07:45 | 00:08:18 | 7 | 00:00:14 | 00:16:03 | 00:08:20 | 9 | 00:00:11 | 00:24:23 | 00:08:22 | 9 | 00:01:02 | 00:32:45 | 00:08:20 | 9 | 00:01:46 | 00:41:05 |
10 | Jeremy Fraijo | 025 | KTM | 00:09:23 | 14 | 00:00:34 | 00:09:23 | 00:08:26 | 11 | 00:01:18 | 00:17:49 | 00:08:12 | 11 | 00:00:55 | 00:26:01 | 00:08:00 | 11 | 00:00:37 | 00:34:01 | 00:07:44 | 10 | 00:00:40 | 00:41:45 |
11 | Devin Moore | 313 | SUZ | 00:08:02 | 8 | 00:00:13 | 00:08:02 | 00:08:29 | 10 | 00:00:14 | 00:16:31 | 00:08:35 | 10 | 00:00:43 | 00:25:06 | 00:08:18 | 10 | 00:00:39 | 00:33:24 | 00:08:39 | 11 | 00:00:18 | 00:42:03 |
12 | Zach Teno | 508 | KTM | 00:08:45 | 11 | 00:00:32 | 00:08:45 | 00:09:45 | 13 | 00:00:12 | 00:18:30 | 00:09:25 | 13 | 00:00:07 | 00:27:55 | 00:09:16 | 12 | 00:03:10 | 00:37:11 | 00:09:13 | 12 | 00:04:21 | 00:46:24 |
13 | Chase Campbell | 705 | KAW | 00:08:49 | 13 | 00:00:02 | 00:08:49 | 00:09:29 | 12 | 00:00:29 | 00:18:18 | 00:09:30 | 12 | 00:01:47 | 00:27:48 | 00:09:25 | 13 | 00:00:02 | 00:37:13 | 00:09:56 | 13 | 00:00:45 | 00:47:09 |
14 | Dillon Drummen | 232 | YAM | 00:10:37 | 16 | 00:00:33 | 00:10:37 | 00:09:22 | 15 | 00:01:04 | 00:19:59 | 00:10:00 | 15 | 00:00:20 | 00:29:59 | 00:09:17 | 14 | 00:02:03 | 00:39:16 | ||||
15 | Ryan Holcomb | 243 | Unk | 00:10:04 | 15 | 00:00:41 | 00:10:04 | 00:10:24 | 16 | 00:00:29 | 00:20:28 | 00:09:33 | 16 | 00:00:02 | 00:30:01 | 00:10:32 | 15 | 00:01:17 | 00:40:33 | ||||
16 | Kevin Baugh | 681 | YAM | 00:08:08 | 9 | 00:00:06 | 00:08:08 | 00:10:47 | 14 | 00:00:25 | 00:18:55 | 00:10:44 | 14 | 00:01:44 | 00:29:39 | 00:13:57 | 16 | 00:03:03 | 00:43:36 | ||||
17 | Matt Fitch | 299 | HON | 00:12:59 | 20 | 00:00:58 | 00:12:59 | 00:11:30 | 20 | 00:00:49 | 00:24:29 | 00:10:07 | 19 | 00:00:12 | 00:34:36 | 00:09:57 | 17 | 00:00:57 | 00:44:33 | ||||
18 | Reid Harper | 737 | HON | 00:12:01 | 19 | 00:00:19 | 00:12:01 | 00:11:33 | 18 | 00:00:39 | 00:23:34 | 00:10:50 | 18 | 00:00:08 | 00:34:24 | 00:10:52 | 18 | 00:00:43 | 00:45:16 | ||||
19 | Gage Johnson | 099 | KAW | 00:11:42 | 18 | 00:00:13 | 00:11:42 | 00:11:13 | 17 | 00:02:27 | 00:22:55 | 00:11:21 | 17 | 00:04:15 | 00:34:16 | 00:11:19 | 19 | 00:00:19 | 00:45:35 | ||||
20 | Joe Samuelson | 767 | HON | 00:11:29 | 17 | 00:00:52 | 00:11:29 | 00:12:11 | 19 | 00:00:06 | 00:23:40 | 00:11:00 | 20 | 00:00:04 | 00:34:40 | 00:10:59 | 20 | 00:00:04 | 00:45:39 | ||||
21 | Dillon Tarry | 112 | HON | 00:17:56 | 23 | 00:03:36 | 00:17:56 | 00:10:57 | 22 | 00:01:19 | 00:28:53 | 00:09:57 | 21 | 00:04:10 | 00:38:50 | ||||||||
22 | Evan Wilken | 692 | YAM | 00:14:17 | 21 | 00:01:18 | 00:14:17 | 00:13:17 | 21 | 00:03:05 | 00:27:34 | 00:13:36 | 22 | 00:02:20 | 00:41:10 | ||||||||
23 | Wesley Baker | 685 | HON | 00:14:20 | 22 | 00:00:03 | 00:14:20 | 00:14:39 | 23 | 00:00:06 | 00:28:59 | 00:16:15 | 23 | 00:04:04 | 00:45:14 | ||||||||
1 | Justin Hoeft | 615 | KAW | 00:08:21 | 2 | 00:00:01 | 00:08:21 | 00:08:54 | 1 | 00:00:00 | 00:17:15 | 00:08:57 | 1 | 00:00:00 | 00:26:12 | 00:08:32 | 1 | 00:00:00 | 00:34:44 | 00:09:00 | 1 | 00:00:00 | 00:43:44 |
2 | Jack Evans | 748 | KTM | 00:08:20 | 1 | 00:00:00 | 00:08:20 | 00:09:02 | 2 | 00:00:07 | 00:17:22 | 00:08:53 | 2 | 00:00:03 | 00:26:15 | 00:09:03 | 2 | 00:00:34 | 00:35:18 | 00:08:52 | 2 | 00:00:26 | 00:44:10 |
3 | Colton Elliott | 071 | HON | 00:09:48 | 3 | 00:01:27 | 00:09:48 | 00:10:16 | 3 | 00:02:42 | 00:20:04 | 00:10:35 | 3 | 00:04:24 | 00:30:39 | 00:10:11 | 3 | 00:05:32 | 00:40:50 | ||||
4 | Quentin Franco | 191 | SUZ | 00:10:13 | 4 | 00:00:25 | 00:10:13 | 00:10:51 | 4 | 00:01:00 | 00:21:04 | 00:10:50 | 4 | 00:01:15 | 00:31:54 | 00:10:45 | 4 | 00:01:49 | 00:42:39 | ||||
5 | Tyler Hoeft | 237 | KAW | 00:12:52 | 5 | 00:02:39 | 00:12:52 | 00:12:00 | 5 | 00:03:48 | 00:24:52 | 00:16:23 | 5 | 00:09:21 | 00:41:15 | ||||||||
6 | Cody Eaton | 141 | Unk | 00:35:00 | 7 | 00:14:34 | 00:35:00 | 00:11:56 | 6 | 00:22:04 | 00:46:56 | ||||||||||||
7 | Andy Grant | 307 | SUZ | 00:20:26 | 6 | 00:07:34 | 00:20:26 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com