Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Riley Bowers | 320 | HON | 00:07:24 | 3 | 00:00:02 | 00:07:24 | 00:07:40 | 1 | 00:00:00 | 00:15:04 | 00:07:48 | 1 | 00:00:00 | 00:22:52 | 00:07:41 | 1 | 00:00:00 | 00:30:33 | 00:07:53 | 1 | 00:00:00 | 00:38:26 | 00:07:41 | 1 | 00:00:00 | 00:46:07 |
2 | Jack Mabee | 149 | KAW | 00:07:29 | 5 | 00:00:02 | 00:07:29 | 00:08:00 | 5 | 00:00:02 | 00:15:29 | 00:08:02 | 2 | 00:00:39 | 00:23:31 | 00:08:08 | 2 | 00:01:06 | 00:31:39 | 00:08:03 | 2 | 00:01:16 | 00:39:42 | 00:07:57 | 2 | 00:01:32 | 00:47:39 |
3 | Garrett Holcomb | 030 | KAW | 00:07:22 | 2 | 00:00:06 | 00:07:22 | 00:08:01 | 3 | 00:00:02 | 00:15:23 | 00:08:32 | 5 | 00:00:08 | 00:23:55 | 00:08:02 | 3 | 00:00:18 | 00:31:57 | 00:08:07 | 3 | 00:00:22 | 00:40:04 | 00:08:07 | 3 | 00:00:32 | 00:48:11 |
4 | Scott Loverico | 184 | YAM | 00:07:51 | 7 | 00:00:20 | 00:07:51 | 00:08:23 | 7 | 00:00:25 | 00:16:14 | 00:08:06 | 6 | 00:00:25 | 00:24:20 | 00:08:02 | 5 | 00:00:09 | 00:32:22 | 00:08:14 | 5 | 00:00:02 | 00:40:36 | 00:08:07 | 4 | 00:00:32 | 00:48:43 |
5 | Tyler Varner | 454 | KAW | 00:08:35 | 19 | 00:00:02 | 00:08:35 | 00:08:13 | 13 | 00:00:02 | 00:16:48 | 00:08:01 | 7 | 00:00:29 | 00:24:49 | 00:08:01 | 6 | 00:00:28 | 00:32:50 | 00:07:54 | 6 | 00:00:08 | 00:40:44 | 00:08:00 | 5 | 00:00:01 | 00:48:44 |
6 | Billy Ballard | 287 | YAM | 00:07:16 | 1 | 00:00:00 | 00:07:16 | 00:08:05 | 2 | 00:00:17 | 00:15:21 | 00:08:24 | 3 | 00:00:14 | 00:23:45 | 00:08:28 | 4 | 00:00:16 | 00:32:13 | 00:08:21 | 4 | 00:00:30 | 00:40:34 | 00:08:16 | 6 | 00:00:06 | 00:48:50 |
7 | Cameron Croughwell | 383 | HON | 00:09:05 | 24 | 00:00:16 | 00:09:05 | 00:08:17 | 16 | 00:00:06 | 00:17:22 | 00:08:01 | 11 | 00:00:12 | 00:25:23 | 00:07:52 | 7 | 00:00:25 | 00:33:15 | 00:07:53 | 7 | 00:00:24 | 00:41:08 | 00:08:02 | 7 | 00:00:20 | 00:49:10 |
8 | Joshua Croughwell | 230 | KTM | 00:08:22 | 12 | 00:00:01 | 00:08:22 | 00:08:24 | 12 | 00:00:01 | 00:16:46 | 00:08:17 | 9 | 00:00:10 | 00:25:03 | 00:08:17 | 8 | 00:00:05 | 00:33:20 | 00:08:14 | 8 | 00:00:26 | 00:41:34 | 00:08:25 | 8 | 00:00:49 | 00:49:59 |
9 | Cody Katz | 516 | YAM | 00:08:31 | 17 | 00:00:01 | 00:08:31 | 00:08:07 | 9 | 00:00:02 | 00:16:38 | 00:08:59 | 14 | 00:00:05 | 00:25:37 | 00:08:01 | 12 | 00:00:02 | 00:33:38 | 00:08:21 | 11 | 00:00:07 | 00:41:59 | 00:08:07 | 9 | 00:00:07 | 00:50:06 |
10 | Cory Lough | 121 | YAM | 00:08:26 | 14 | 00:00:02 | 00:08:26 | 00:08:17 | 10 | 00:00:05 | 00:16:43 | 00:08:28 | 10 | 00:00:08 | 00:25:11 | 00:08:18 | 10 | 00:00:04 | 00:33:29 | 00:08:23 | 10 | 00:00:16 | 00:41:52 | 00:08:35 | 10 | 00:00:21 | 00:50:27 |
11 | Nick Fitzgerald | 137 | HON | 00:07:31 | 6 | 00:00:02 | 00:07:31 | 00:08:18 | 6 | 00:00:20 | 00:15:49 | 00:09:04 | 8 | 00:00:04 | 00:24:53 | 00:08:32 | 9 | 00:00:05 | 00:33:25 | 00:08:11 | 9 | 00:00:02 | 00:41:36 | ||||
12 | Ayrton Sieja | 842 | HON | 00:08:24 | 13 | 00:00:02 | 00:08:24 | 00:08:52 | 15 | 00:00:02 | 00:17:16 | 00:08:16 | 13 | 00:00:03 | 00:25:32 | 00:08:04 | 11 | 00:00:07 | 00:33:36 | 00:08:48 | 12 | 00:00:25 | 00:42:24 | ||||
13 | Chris Sperry | 081 | YAM | 00:08:17 | 10 | 00:00:03 | 00:08:17 | 00:08:19 | 8 | 00:00:22 | 00:16:36 | 00:08:53 | 12 | 00:00:06 | 00:25:29 | 00:08:46 | 13 | 00:00:37 | 00:34:15 | 00:08:37 | 13 | 00:00:28 | 00:42:52 | ||||
14 | Jason Schnell | 032 | HON | 00:09:09 | 26 | 00:00:02 | 00:09:09 | 00:08:40 | 21 | 00:00:02 | 00:17:49 | 00:08:25 | 16 | 00:00:23 | 00:26:14 | 00:08:14 | 14 | 00:00:13 | 00:34:28 | 00:08:32 | 14 | 00:00:08 | 00:43:00 | ||||
15 | Matt Tarry | 911 | YAM | 00:08:37 | 20 | 00:00:02 | 00:08:37 | 00:08:37 | 14 | 00:00:26 | 00:17:14 | 00:08:37 | 15 | 00:00:14 | 00:25:51 | 00:09:13 | 15 | 00:00:36 | 00:35:04 | 00:08:39 | 15 | 00:00:43 | 00:43:43 | ||||
16 | Justin Bush | 777 | HON | 00:08:33 | 18 | 00:00:02 | 00:08:33 | 00:09:06 | 18 | 00:00:15 | 00:17:39 | 00:08:40 | 17 | 00:00:05 | 00:26:19 | 00:08:47 | 16 | 00:00:02 | 00:35:06 | 00:08:39 | 16 | 00:00:02 | 00:43:45 | ||||
17 | Clayton Terry | 877 | HON | 00:08:21 | 11 | 00:00:04 | 00:08:21 | 00:09:03 | 17 | 00:00:02 | 00:17:24 | 00:09:25 | 19 | 00:00:03 | 00:26:49 | 00:08:50 | 18 | 00:00:01 | 00:35:39 | 00:08:44 | 17 | 00:00:38 | 00:44:23 | ||||
18 | Peter Faust | 228 | YAM | 00:08:46 | 22 | 00:00:02 | 00:08:46 | 00:09:01 | 20 | 00:00:05 | 00:17:47 | 00:08:59 | 18 | 00:00:27 | 00:26:46 | 00:08:52 | 17 | 00:00:32 | 00:35:38 | 00:09:13 | 18 | 00:00:28 | 00:44:51 | ||||
19 | Richard Garcia | 261 | SUZ | 00:08:30 | 16 | 00:00:03 | 00:08:30 | 00:09:30 | 22 | 00:00:11 | 00:18:00 | 00:08:55 | 20 | 00:00:06 | 00:26:55 | 00:08:59 | 19 | 00:00:15 | 00:35:54 | 00:09:16 | 19 | 00:00:19 | 00:45:10 | ||||
20 | Mitchell Heidman | 729 | HON | 00:08:27 | 15 | 00:00:01 | 00:08:27 | 00:09:15 | 19 | 00:00:03 | 00:17:42 | 00:09:36 | 22 | 00:00:02 | 00:27:18 | 00:08:56 | 20 | 00:00:20 | 00:36:14 | 00:09:00 | 20 | 00:00:04 | 00:45:14 | ||||
21 | Jake Orchard | 816 | SUZ | 00:08:44 | 21 | 00:00:07 | 00:08:44 | 00:09:20 | 23 | 00:00:04 | 00:18:04 | 00:09:12 | 21 | 00:00:21 | 00:27:16 | 00:09:05 | 21 | 00:00:07 | 00:36:21 | 00:09:04 | 21 | 00:00:11 | 00:45:25 | ||||
22 | Chris Bormann | 257 | HON | 00:09:35 | 27 | 00:00:26 | 00:09:35 | 00:09:15 | 25 | 00:00:25 | 00:18:50 | 00:09:00 | 24 | 00:00:13 | 00:27:50 | 00:09:09 | 23 | 00:00:02 | 00:36:59 | 00:08:48 | 22 | 00:00:22 | 00:45:47 | ||||
23 | Tony Cordova | 024 | HON | 00:08:49 | 23 | 00:00:03 | 00:08:49 | 00:09:36 | 24 | 00:00:21 | 00:18:25 | 00:09:12 | 23 | 00:00:19 | 00:27:37 | 00:09:20 | 22 | 00:00:36 | 00:36:57 | 00:09:43 | 23 | 00:00:53 | 00:46:40 | ||||
24 | Chasen Ramsey | 074 | HON | 00:08:03 | 8 | 00:00:12 | 00:08:03 | 00:11:12 | 26 | 00:00:25 | 00:19:15 | 00:09:09 | 25 | 00:00:34 | 00:28:24 | 00:09:05 | 24 | 00:00:30 | 00:37:29 | 00:09:15 | 24 | 00:00:04 | 00:46:44 | ||||
25 | Brain Harding | 613 | KAW | 00:09:07 | 25 | 00:00:02 | 00:09:07 | 00:10:41 | 29 | 00:00:02 | 00:19:48 | 00:09:34 | 27 | 00:00:07 | 00:29:22 | 00:09:37 | 25 | 00:01:30 | 00:38:59 | 00:09:41 | 25 | 00:01:56 | 00:48:40 | ||||
26 | Brandon Baker | 684 | HON | 00:09:41 | 29 | 00:00:03 | 00:09:41 | 00:09:44 | 27 | 00:00:10 | 00:19:25 | 00:09:50 | 26 | 00:00:51 | 00:29:15 | 00:10:05 | 26 | 00:00:21 | 00:39:20 | 00:09:58 | 26 | 00:00:38 | 00:49:18 | ||||
27 | Amber Johnston | 248 | KTM | 00:10:14 | 31 | 00:00:23 | 00:10:14 | 00:09:59 | 30 | 00:00:25 | 00:20:13 | 00:10:18 | 29 | 00:00:03 | 00:30:31 | 00:10:53 | 28 | 00:00:21 | 00:41:24 | 00:09:45 | 27 | 00:01:51 | 00:51:09 | ||||
28 | Adam Wohlers | 041 | HON | 00:09:38 | 28 | 00:00:03 | 00:09:38 | 00:10:08 | 28 | 00:00:21 | 00:19:46 | 00:11:02 | 30 | 00:00:17 | 00:30:48 | 00:10:15 | 27 | 00:01:43 | 00:41:03 | 00:10:25 | 28 | 00:00:19 | 00:51:28 | ||||
29 | Barry Meyer | 239 | HON | 00:10:42 | 32 | 00:00:28 | 00:10:42 | 00:10:03 | 31 | 00:00:32 | 00:20:45 | 00:09:43 | 28 | 00:01:06 | 00:30:28 | 00:12:27 | 29 | 00:01:31 | 00:42:55 | ||||||||
30 | Jason Dawson | 679 | SUZ | 00:07:27 | 4 | 00:00:03 | 00:07:27 | 00:08:00 | 4 | 00:00:04 | 00:15:27 | 00:08:20 | 4 | 00:00:02 | 00:23:47 | ||||||||||||
31 | Matt Baldonado | 135 | KAW | 00:08:14 | 9 | 00:00:11 | 00:08:14 | 00:08:31 | 11 | 00:00:02 | 00:16:45 | ||||||||||||||||
32 | Scott Geukens | 102 | YAM | 00:09:51 | 30 | 00:00:10 | 00:09:51 | ||||||||||||||||||||
1 | Michael Vanderlip | 436 | HON | 00:06:36 | 1 | 00:00:00 | 00:06:36 | 00:07:15 | 1 | 00:00:00 | 00:13:51 | 00:07:23 | 1 | 00:00:00 | 00:21:14 | 00:07:19 | 1 | 00:00:00 | 00:28:33 | 00:07:44 | 1 | 00:00:00 | 00:36:17 | 00:07:22 | 1 | 00:00:00 | 00:43:39 |
2 | Don Bizzy | 301 | KAW | 00:07:09 | 3 | 00:00:05 | 00:07:09 | 00:07:30 | 2 | 00:00:48 | 00:14:39 | 00:07:23 | 2 | 00:00:48 | 00:22:02 | 00:07:26 | 2 | 00:00:55 | 00:29:28 | 00:07:24 | 2 | 00:00:35 | 00:36:52 | 00:07:29 | 2 | 00:00:42 | 00:44:21 |
3 | Hayden Commans | 156 | HON | 00:08:11 | 10 | 00:00:07 | 00:08:11 | 00:07:25 | 7 | 00:00:01 | 00:15:36 | 00:07:25 | 5 | 00:00:21 | 00:23:01 | 00:07:16 | 5 | 00:00:05 | 00:30:17 | 00:07:21 | 3 | 00:00:46 | 00:37:38 | 00:07:17 | 3 | 00:00:34 | 00:44:55 |
4 | Matt Schumann | 329 | HON | 00:07:04 | 2 | 00:00:28 | 00:07:04 | 00:07:43 | 3 | 00:00:08 | 00:14:47 | 00:07:49 | 3 | 00:00:34 | 00:22:36 | 00:07:36 | 4 | 00:00:13 | 00:30:12 | 00:07:51 | 5 | 00:00:01 | 00:38:03 | 00:08:03 | 4 | 00:01:11 | 00:46:06 |
5 | Matthew Dion | 720 | KAW | 00:07:17 | 4 | 00:00:08 | 00:07:17 | 00:08:08 | 5 | 00:00:10 | 00:15:25 | 00:07:43 | 6 | 00:00:07 | 00:23:08 | 00:07:52 | 6 | 00:00:43 | 00:31:00 | 00:08:00 | 6 | 00:00:57 | 00:39:00 | 00:07:49 | 5 | 00:00:43 | 00:46:49 |
6 | Trevor Sauve | 187 | HON | 00:07:43 | 5 | 00:00:26 | 00:07:43 | 00:07:52 | 6 | 00:00:10 | 00:15:35 | 00:07:53 | 7 | 00:00:20 | 00:23:28 | 00:07:56 | 7 | 00:00:24 | 00:31:24 | 00:07:43 | 7 | 00:00:07 | 00:39:07 | 00:07:58 | 6 | 00:00:16 | 00:47:05 |
7 | Anthony Deas | 702 | YAM | 00:07:46 | 6 | 00:00:03 | 00:07:46 | 00:07:53 | 8 | 00:00:03 | 00:15:39 | 00:08:00 | 8 | 00:00:11 | 00:23:39 | 00:08:02 | 8 | 00:00:17 | 00:31:41 | 00:07:54 | 8 | 00:00:28 | 00:39:35 | 00:07:54 | 7 | 00:00:24 | 00:47:29 |
8 | Wesley Bowers | 150 | HON | 00:08:04 | 9 | 00:00:04 | 00:08:04 | 00:07:54 | 9 | 00:00:19 | 00:15:58 | 00:07:54 | 9 | 00:00:13 | 00:23:52 | 00:08:00 | 9 | 00:00:11 | 00:31:52 | 00:08:17 | 9 | 00:00:34 | 00:40:09 | 00:08:00 | 8 | 00:00:40 | 00:48:09 |
9 | Chadd Cole | 093 | OTH | 00:07:55 | 7 | 00:00:09 | 00:07:55 | 00:07:20 | 4 | 00:00:28 | 00:15:15 | 00:07:25 | 4 | 00:00:04 | 00:22:40 | 00:07:19 | 3 | 00:00:31 | 00:29:59 | 00:08:03 | 4 | 00:00:24 | 00:38:02 | ||||
10 | Julian Volpe | 779 | KAW | 00:08:59 | 12 | 00:00:41 | 00:08:59 | 00:09:54 | 10 | 00:02:55 | 00:18:53 | 00:09:53 | 10 | 00:04:54 | 00:28:46 | 00:09:40 | 10 | 00:06:34 | 00:38:26 | 00:13:18 | 10 | 00:11:35 | 00:51:44 | ||||
11 | Brian Staben | 426 | HON | 00:19:02 | 13 | 00:10:03 | 00:19:02 | 00:07:27 | 11 | 00:07:36 | 00:26:29 | ||||||||||||||||
12 | Myles Mendenhall | 214 | KAW | 00:08:00 | 8 | 00:00:05 | 00:08:00 | ||||||||||||||||||||
13 | Mitchell Staben | 326 | HON | 00:08:18 | 11 | 00:00:07 | 00:08:18 | ||||||||||||||||||||
1 | Eric Hardisty | 446 | HON | 00:07:20 | 1 | 00:00:00 | 00:07:20 | 00:08:31 | 1 | 00:00:00 | 00:15:51 | 00:08:01 | 1 | 00:00:00 | 00:23:52 | 00:07:57 | 1 | 00:00:00 | 00:31:49 | 00:07:54 | 1 | 00:00:00 | 00:39:43 | 00:08:03 | 1 | 00:00:00 | 00:47:46 |
2 | Shawn Barry | 795 | YAM | 00:08:52 | 3 | 00:00:01 | 00:08:52 | 00:08:16 | 2 | 00:01:17 | 00:17:08 | 00:08:05 | 2 | 00:01:21 | 00:25:13 | 00:08:29 | 2 | 00:01:53 | 00:33:42 | 00:08:14 | 2 | 00:02:13 | 00:41:56 | 00:08:35 | 2 | 00:02:45 | 00:50:31 |
3 | Mark Seitz | 010 | KTM | 00:08:51 | 2 | 00:01:31 | 00:08:51 | 00:08:54 | 3 | 00:00:37 | 00:17:45 | 00:08:36 | 3 | 00:01:08 | 00:26:21 | 00:08:40 | 3 | 00:01:19 | 00:35:01 | 00:08:40 | 3 | 00:01:45 | 00:43:41 | ||||
4 | Mario Gagliano | 698 | SUZ | 00:09:43 | 5 | 00:00:04 | 00:09:43 | 00:09:35 | 4 | 00:01:33 | 00:19:18 | 00:08:58 | 4 | 00:01:55 | 00:28:16 | 00:08:58 | 4 | 00:02:13 | 00:37:14 | 00:08:48 | 4 | 00:02:21 | 00:46:02 | ||||
5 | Korey Gewecke | 822 | HON | 00:09:39 | 4 | 00:00:47 | 00:09:39 | 00:09:48 | 5 | 00:00:09 | 00:19:27 | 00:08:52 | 5 | 00:00:03 | 00:28:19 | 00:10:03 | 5 | 00:01:08 | 00:38:22 | 00:08:30 | 5 | 00:00:50 | 00:46:52 | ||||
6 | Blake Volkman | 707 | HON | 00:10:34 | 6 | 00:00:51 | 00:10:34 | 00:11:31 | 6 | 00:02:38 | 00:22:05 | ||||||||||||||||
1 | Chris Carroll | 678 | HON | 00:06:59 | 1 | 00:00:00 | 00:06:59 | 00:07:34 | 1 | 00:00:00 | 00:14:33 | 00:07:21 | 1 | 00:00:00 | 00:21:54 | 00:07:25 | 1 | 00:00:00 | 00:29:19 | 00:07:26 | 1 | 00:00:00 | 00:36:45 | 00:07:29 | 1 | 00:00:00 | 00:44:14 |
2 | Kris Brauer | 125 | YAM | 00:07:39 | 8 | 00:00:02 | 00:07:39 | 00:07:30 | 4 | 00:00:16 | 00:15:09 | 00:07:29 | 3 | 00:00:19 | 00:22:38 | 00:07:31 | 3 | 00:00:19 | 00:30:09 | 00:07:35 | 3 | 00:00:13 | 00:37:44 | 00:07:38 | 2 | 00:01:08 | 00:45:22 |
3 | Keith Edemann | 856 | HON | 00:07:19 | 4 | 00:00:12 | 00:07:19 | 00:07:30 | 2 | 00:00:16 | 00:14:49 | 00:07:30 | 2 | 00:00:25 | 00:22:19 | 00:07:31 | 2 | 00:00:31 | 00:29:50 | 00:07:41 | 2 | 00:00:46 | 00:37:31 | 00:08:02 | 3 | 00:00:11 | 00:45:33 |
4 | Chris Robarts | 118 | HON | 00:07:07 | 3 | 00:00:06 | 00:07:07 | 00:07:46 | 3 | 00:00:04 | 00:14:53 | 00:07:49 | 4 | 00:00:04 | 00:22:42 | 00:07:51 | 4 | 00:00:24 | 00:30:33 | 00:08:01 | 4 | 00:00:50 | 00:38:34 | 00:07:52 | 4 | 00:00:53 | 00:46:26 |
5 | Clayton Breaux | 726 | HON | 00:07:01 | 2 | 00:00:02 | 00:07:01 | 00:08:45 | 7 | 00:00:13 | 00:15:46 | 00:08:17 | 7 | 00:00:31 | 00:24:03 | 00:07:40 | 7 | 00:00:06 | 00:31:43 | 00:07:32 | 6 | 00:00:11 | 00:39:15 | 00:07:30 | 5 | 00:00:19 | 00:46:45 |
6 | Dennis Mcwilliams | 715 | YAM | 00:07:24 | 5 | 00:00:05 | 00:07:24 | 00:08:04 | 5 | 00:00:19 | 00:15:28 | 00:07:57 | 5 | 00:00:43 | 00:23:25 | 00:07:48 | 5 | 00:00:40 | 00:31:13 | 00:07:51 | 5 | 00:00:30 | 00:39:04 | 00:07:51 | 6 | 00:00:10 | 00:46:55 |
7 | John Afshar | 405 | HON | 00:07:34 | 6 | 00:00:10 | 00:07:34 | 00:07:59 | 6 | 00:00:05 | 00:15:33 | 00:07:59 | 6 | 00:00:07 | 00:23:32 | 00:08:05 | 6 | 00:00:24 | 00:31:37 | 00:08:08 | 7 | 00:00:30 | 00:39:45 | 00:07:56 | 7 | 00:00:46 | 00:47:41 |
8 | Shane Baxter | 283 | HON | 00:07:44 | 9 | 00:00:05 | 00:07:44 | 00:08:18 | 9 | 00:00:02 | 00:16:02 | 00:08:18 | 8 | 00:00:17 | 00:24:20 | 00:08:04 | 8 | 00:00:41 | 00:32:24 | 00:08:10 | 8 | 00:00:49 | 00:40:34 | 00:08:00 | 8 | 00:00:53 | 00:48:34 |
9 | Wayne Scott | 268 | GAS | 00:07:48 | 10 | 00:00:04 | 00:07:48 | 00:08:12 | 8 | 00:00:14 | 00:16:00 | 00:09:26 | 11 | 00:00:11 | 00:25:26 | 00:08:22 | 10 | 00:00:03 | 00:33:48 | 00:08:06 | 9 | 00:01:20 | 00:41:54 | 00:08:10 | 9 | 00:01:30 | 00:50:04 |
10 | Robert Lundin | 880 | HON | 00:07:37 | 7 | 00:00:03 | 00:07:37 | 00:08:48 | 10 | 00:00:23 | 00:16:25 | 00:09:11 | 12 | 00:00:10 | 00:25:36 | 00:08:41 | 12 | 00:00:06 | 00:34:17 | 00:08:22 | 10 | 00:00:45 | 00:42:39 | 00:08:39 | 10 | 00:01:14 | 00:51:18 |
11 | John Paige | 749 | LON | 00:08:13 | 12 | 00:00:07 | 00:08:13 | 00:08:28 | 11 | 00:00:16 | 00:16:41 | 00:08:34 | 10 | 00:00:08 | 00:25:15 | 00:08:56 | 11 | 00:00:23 | 00:34:11 | 00:08:40 | 11 | 00:00:12 | 00:42:51 | 00:08:36 | 11 | 00:00:09 | 00:51:27 |
12 | Dave Meadows | 410 | HON | 00:08:15 | 13 | 00:00:02 | 00:08:15 | 00:09:02 | 13 | 00:00:25 | 00:17:17 | 00:08:35 | 13 | 00:00:16 | 00:25:52 | 00:08:41 | 14 | 00:00:08 | 00:34:33 | 00:08:32 | 12 | 00:00:14 | 00:43:05 | 00:08:24 | 12 | 00:00:02 | 00:51:29 |
13 | Craig Fries | 674 | HON | 00:08:46 | 14 | 00:00:31 | 00:08:46 | 00:08:33 | 14 | 00:00:02 | 00:17:19 | 00:08:48 | 14 | 00:00:15 | 00:26:07 | 00:08:44 | 15 | 00:00:18 | 00:34:51 | 00:08:54 | 13 | 00:00:40 | 00:43:45 | ||||
14 | Cary Sklar | 723 | HON | 00:08:06 | 11 | 00:00:18 | 00:08:06 | 00:08:46 | 12 | 00:00:11 | 00:16:52 | 00:08:15 | 9 | 00:00:47 | 00:25:07 | 00:08:38 | 9 | 00:01:21 | 00:33:45 | 00:10:09 | 14 | 00:00:09 | 00:43:54 | ||||
15 | Scott Elswick | 890 | HON | 00:09:12 | 16 | 00:00:21 | 00:09:12 | 00:08:52 | 15 | 00:00:45 | 00:18:04 | 00:08:12 | 15 | 00:00:09 | 00:26:16 | 00:08:09 | 13 | 00:00:08 | 00:34:25 | 00:11:14 | 15 | 00:01:45 | 00:45:39 | ||||
16 | Rick Walker | 675 | HON | 00:08:51 | 15 | 00:00:05 | 00:08:51 | 00:09:54 | 16 | 00:00:41 | 00:18:45 | 00:09:04 | 16 | 00:01:33 | 00:27:49 | 00:09:05 | 16 | 00:02:03 | 00:36:54 | 00:09:22 | 16 | 00:00:37 | 00:46:16 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com