SUN R7 Team Race Around the Lake | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Castaic Lake, CA | ||||||
October 29, 2006 | ||||||
Sunday Team | ||||||
1 | 176 | Cullen Clay Hoeft Darin | Castaic, CA | HON | 12 | 1:24:57 |
2 | 156 | Bailes Greg Kehoe Erik | Santa Clarita, CA | HON | 12 | 1:25:10 |
3 | 069 | Harper Riley Holladay Logan | Buellton, CA | HON | 12 | 1:26:43 |
4 | 128 | Hayden Commans Moutain Brett | West Hills, CA | HON | 12 | 1:28:34 |
5 | 089 | Edwards John Orr Luke | Castaic, CA | HON | 12 | 1:29:38 |
6 | 129 | Waugh Scott Henry Zac | Hollywood, CA | HON | 12 | 1:29:48 |
7 | 081 | Mccune Jason Aschenbach Kevin | Reseda, CA | HON | 12 | 1:30:30 |
8 | 092 | Sauve Trevor Kober Chuck | Castaic, CA | HON | 12 | 1:31:16 |
9 | 084 | Bolding Brian Preach Dave | Castaic, CA | YAM | 12 | 1:31:52 |
10 | 126 | Rhoads-vince Reed-robert | Thousand Oaks, CA | YAM | 11 | 1:25:59 |
11 | 043 | Fontenot Clay Crougwell Cameron | Agua Dulce, CA | KTM | 11 | 1:26:20 |
12 | 155 | Reddick Rex Oneill Casey | Saugus, CA | HON | 11 | 1:27:23 |
13 | 226 | Staben Mitchell Staben Brian | Camerillo, CA | HON | 11 | 1:28:09 |
14 | 119 | Richter Mike Goodrich Dave | Canyon Country, CA | HON | 11 | 1:28:42 |
15 | 093 | Lopez Brian Martin Bryson | Castaic, CA | KAW | 11 | 1:30:02 |
16 | 153 | Casticco Nick Curtis Shane | Newbury Park, CA | KTM | 11 | 1:32:26 |
17 | 077 | Cosact Mike Charles Scott | Acton, CA | YAM | 11 | 1:33:32 |
18 | 044 | Schwartz-mike Croughwell-joshua | Agua Dulce, CA | KTM | 10 | 1:25:12 |
19 | 139 | Wade Ron Wade Patrick | Camarillo, CA | HON | 10 | 1:25:55 |
20 | 158 | Rock Jonathan Real Mark | Simi Valley, CA | YAM | 10 | 1:25:57 |
21 | 161 | Terry Dennis Terry Clayton | Castaic, CA | OTH | 10 | 1:26:18 |
22 | 028 | Malm-kelsey Christman-pat | Saugus, CA | KTM | 10 | 1:29:04 |
23 | 095 | Gewecke Korey Carroll Chris | Castaic, CA | YAM | 10 | 1:29:30 |
24 | 064 | Salkeld Roger Defranco David | Canyon Country, CA | HON | 10 | 1:31:35 |
25 | 160 | Hargh Jeff Zamora David | Orange, CA | HON | 10 | 1:32:47 |
26 | 164 | Bagge Justin Bagge Jim | Shadow Hills, CA | HON | 8 | 1:25:37 |
27 | 162 | Franco Louie Walter John | Sherman Oaks, CA | OTH | 3 | 0:21:08 |
DNF | 124 | Whelchel John Healy Rob | Newhall, CA | SUZ | 0 | 0:00:00 |
DNF | 169 | Patterson Geoff Nelson Grant | Valencia, CA | YAM | 0 | 0:00:00 |
Printed: 10/29/2006 4:39 pm |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com