Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Cullen Clay Hoeft Darin | 176 | HON | 00:06:38 | 3 | 00:00:02 | 00:06:38 | 00:07:01 | 1 | 00:00:00 | 00:13:39 | 00:07:02 | 1 | 00:00:00 | 00:20:41 | 00:07:04 | 1 | 00:00:00 | 00:27:45 | 00:07:13 | 1 | 00:00:00 | 00:34:58 | 00:07:08 | 1 | 00:00:00 | 00:42:06 | 00:07:07 | 1 | 00:00:00 | 00:49:13 | 00:07:04 | 1 | 00:00:00 | 00:56:17 | 00:07:04 | 1 | 00:00:00 | 01:03:21 | 00:07:18 | 1 | 00:00:00 | 01:10:39 | 00:07:04 | 1 | 00:00:00 | 01:17:43 | 00:07:14 | 1 | 00:00:00 | 01:24:57 |
2 | Bailes Greg Kehoe Erik | 156 | HON | 00:06:24 | 1 | 00:00:00 | 00:06:24 | 00:08:25 | 3 | 00:00:46 | 00:14:49 | 00:06:41 | 3 | 00:00:22 | 00:21:30 | 00:07:26 | 2 | 00:01:11 | 00:28:56 | 00:06:34 | 2 | 00:00:32 | 00:35:30 | 00:07:31 | 2 | 00:00:55 | 00:43:01 | 00:06:36 | 2 | 00:00:24 | 00:49:37 | 00:07:32 | 2 | 00:00:52 | 00:57:09 | 00:06:36 | 2 | 00:00:24 | 01:03:45 | 00:07:29 | 2 | 00:00:35 | 01:11:14 | 00:06:35 | 2 | 00:00:06 | 01:17:49 | 00:07:21 | 2 | 00:00:13 | 01:25:10 |
3 | Harper Riley Holladay Logan | 069 | HON | 00:07:08 | 6 | 00:00:06 | 00:07:08 | 00:07:53 | 5 | 00:00:08 | 00:15:01 | 00:06:59 | 4 | 00:00:30 | 00:22:00 | 00:07:29 | 3 | 00:00:33 | 00:29:29 | 00:06:50 | 3 | 00:00:49 | 00:36:19 | 00:07:23 | 3 | 00:00:41 | 00:43:42 | 00:06:58 | 3 | 00:01:03 | 00:50:40 | 00:07:27 | 3 | 00:00:58 | 00:58:07 | 00:06:46 | 3 | 00:01:08 | 01:04:53 | 00:07:35 | 3 | 00:01:14 | 01:12:28 | 00:06:45 | 3 | 00:01:24 | 01:19:13 | 00:07:30 | 3 | 00:01:33 | 01:26:43 |
4 | Hayden Commans Moutain Brett | 128 | HON | 00:07:49 | 12 | 00:00:11 | 00:07:49 | 00:07:18 | 7 | 00:00:02 | 00:15:07 | 00:07:32 | 8 | 00:00:08 | 00:22:39 | 00:07:20 | 4 | 00:00:30 | 00:29:59 | 00:07:15 | 4 | 00:00:55 | 00:37:14 | 00:07:24 | 4 | 00:00:56 | 00:44:38 | 00:07:14 | 4 | 00:01:12 | 00:51:52 | 00:07:30 | 4 | 00:01:15 | 00:59:22 | 00:07:13 | 4 | 00:01:42 | 01:06:35 | 00:07:24 | 4 | 00:01:31 | 01:13:59 | 00:07:09 | 4 | 00:01:55 | 01:21:08 | 00:07:26 | 4 | 00:01:51 | 01:28:34 |
5 | Edwards John Orr Luke | 089 | HON | 00:07:56 | 15 | 00:00:03 | 00:07:56 | 00:07:13 | 8 | 00:00:02 | 00:15:09 | 00:07:20 | 6 | 00:00:08 | 00:22:29 | 00:08:30 | 9 | 00:00:17 | 00:30:59 | 00:07:04 | 9 | 00:00:01 | 00:38:03 | 00:07:09 | 6 | 00:00:06 | 00:45:12 | 00:08:35 | 9 | 00:00:32 | 00:53:47 | 00:07:10 | 8 | 00:00:14 | 01:00:57 | 00:07:19 | 8 | 00:00:03 | 01:08:16 | 00:07:14 | 6 | 00:00:23 | 01:15:30 | 00:07:03 | 6 | 00:00:02 | 01:22:33 | 00:07:05 | 5 | 00:01:04 | 01:29:38 |
6 | Waugh Scott Henry Zac | 129 | HON | 00:07:30 | 9 | 00:00:17 | 00:07:30 | 00:07:47 | 10 | 00:00:05 | 00:15:17 | 00:07:38 | 10 | 00:00:02 | 00:22:55 | 00:07:29 | 6 | 00:00:17 | 00:30:24 | 00:07:25 | 6 | 00:00:12 | 00:37:49 | 00:07:17 | 5 | 00:00:28 | 00:45:06 | 00:07:40 | 5 | 00:00:54 | 00:52:46 | 00:07:17 | 5 | 00:00:41 | 01:00:03 | 00:07:50 | 5 | 00:01:18 | 01:07:53 | 00:07:14 | 5 | 00:01:08 | 01:15:07 | 00:07:24 | 5 | 00:01:23 | 01:22:31 | 00:07:17 | 6 | 00:00:10 | 01:29:48 |
7 | Mccune Jason Aschenbach Kevin | 081 | HON | 00:07:38 | 11 | 00:00:07 | 00:07:38 | 00:07:50 | 12 | 00:00:03 | 00:15:28 | 00:07:33 | 11 | 00:00:06 | 00:23:01 | 00:07:41 | 8 | 00:00:15 | 00:30:42 | 00:07:20 | 8 | 00:00:09 | 00:38:02 | 00:07:50 | 9 | 00:00:08 | 00:45:52 | 00:07:23 | 8 | 00:00:05 | 00:53:15 | 00:07:28 | 7 | 00:00:05 | 01:00:43 | 00:07:20 | 6 | 00:00:10 | 01:08:03 | 00:07:33 | 7 | 00:00:06 | 01:15:36 | 00:07:17 | 7 | 00:00:20 | 01:22:53 | 00:07:37 | 7 | 00:00:42 | 01:30:30 |
8 | Sauve Trevor Kober Chuck | 092 | HON | 00:07:01 | 4 | 00:00:23 | 00:07:01 | 00:07:52 | 4 | 00:00:04 | 00:14:53 | 00:07:28 | 5 | 00:00:21 | 00:22:21 | 00:07:46 | 5 | 00:00:08 | 00:30:07 | 00:07:30 | 5 | 00:00:23 | 00:37:37 | 00:07:50 | 7 | 00:00:15 | 00:45:27 | 00:07:28 | 6 | 00:00:09 | 00:52:55 | 00:07:43 | 6 | 00:00:35 | 01:00:38 | 00:07:35 | 7 | 00:00:10 | 01:08:13 | 00:07:48 | 8 | 00:00:25 | 01:16:01 | 00:07:30 | 8 | 00:00:38 | 01:23:31 | 00:07:45 | 8 | 00:00:46 | 01:31:16 |
9 | Bolding Brian Preach Dave | 084 | YAM | 00:07:10 | 7 | 00:00:02 | 00:07:10 | 00:07:55 | 6 | 00:00:04 | 00:15:05 | 00:07:26 | 7 | 00:00:02 | 00:22:31 | 00:07:56 | 7 | 00:00:03 | 00:30:27 | 00:07:26 | 7 | 00:00:04 | 00:37:53 | 00:07:51 | 8 | 00:00:17 | 00:45:44 | 00:07:26 | 7 | 00:00:15 | 00:53:10 | 00:08:10 | 9 | 00:00:23 | 01:01:20 | 00:07:35 | 9 | 00:00:39 | 01:08:55 | 00:07:49 | 9 | 00:00:43 | 01:16:44 | 00:07:23 | 9 | 00:00:36 | 01:24:07 | 00:07:45 | 9 | 00:00:36 | 01:31:52 |
10 | Rhoads-vince Reed-robert | 126 | YAM | 00:07:13 | 8 | 00:00:03 | 00:07:13 | 00:08:12 | 11 | 00:00:08 | 00:15:25 | 00:07:28 | 9 | 00:00:14 | 00:22:53 | 00:08:29 | 10 | 00:00:23 | 00:31:22 | 00:07:26 | 10 | 00:00:45 | 00:38:48 | 00:08:54 | 11 | 00:00:16 | 00:47:42 | 00:07:18 | 11 | 00:00:04 | 00:55:00 | 00:08:14 | 11 | 00:00:13 | 01:03:14 | 00:07:12 | 10 | 00:01:31 | 01:10:26 | 00:08:20 | 11 | 00:00:06 | 01:18:46 | 00:07:13 | 10 | 00:01:52 | 01:25:59 | ||||
11 | Fontenot Clay Crougwell Cameron | 043 | KTM | 00:07:31 | 10 | 00:00:01 | 00:07:31 | 00:08:10 | 13 | 00:00:13 | 00:15:41 | 00:07:50 | 12 | 00:00:30 | 00:23:31 | 00:08:09 | 11 | 00:00:18 | 00:31:40 | 00:07:36 | 11 | 00:00:28 | 00:39:16 | 00:08:10 | 10 | 00:01:34 | 00:47:26 | 00:07:30 | 10 | 00:01:09 | 00:54:56 | 00:08:05 | 10 | 00:01:41 | 01:03:01 | 00:07:31 | 11 | 00:00:06 | 01:10:32 | 00:08:08 | 10 | 00:01:56 | 01:18:40 | 00:07:40 | 11 | 00:00:21 | 01:26:20 | ||||
12 | Reddick Rex Oneill Casey | 155 | HON | 00:07:53 | 14 | 00:00:02 | 00:07:53 | 00:08:12 | 14 | 00:00:24 | 00:16:05 | 00:07:49 | 14 | 00:00:02 | 00:23:54 | 00:08:16 | 12 | 00:00:30 | 00:32:10 | 00:07:58 | 12 | 00:00:52 | 00:40:08 | 00:08:13 | 12 | 00:00:39 | 00:48:21 | 00:07:45 | 12 | 00:01:06 | 00:56:06 | 00:07:59 | 12 | 00:00:51 | 01:04:05 | 00:07:42 | 12 | 00:01:15 | 01:11:47 | 00:07:57 | 12 | 00:00:58 | 01:19:44 | 00:07:39 | 12 | 00:01:03 | 01:27:23 | ||||
13 | Staben Mitchell Staben Brian | 226 | HON | 00:07:02 | 5 | 00:00:01 | 00:07:02 | 00:08:10 | 9 | 00:00:03 | 00:15:12 | 00:08:40 | 13 | 00:00:21 | 00:23:52 | 00:11:02 | 22 | 00:00:07 | 00:34:54 | 00:07:25 | 15 | 00:00:09 | 00:42:19 | 00:07:57 | 15 | 00:00:14 | 00:50:16 | 00:07:18 | 14 | 00:00:34 | 00:57:34 | 00:07:47 | 14 | 00:00:22 | 01:05:21 | 00:07:16 | 13 | 00:00:50 | 01:12:37 | 00:07:50 | 13 | 00:00:43 | 01:20:27 | 00:07:42 | 13 | 00:00:46 | 01:28:09 | ||||
14 | Richter Mike Goodrich Dave | 119 | HON | 00:08:00 | 17 | 00:00:02 | 00:08:00 | 00:08:12 | 15 | 00:00:07 | 00:16:12 | 00:08:12 | 15 | 00:00:30 | 00:24:24 | 00:08:08 | 13 | 00:00:22 | 00:32:32 | 00:08:13 | 13 | 00:00:37 | 00:40:45 | 00:08:12 | 13 | 00:00:36 | 00:48:57 | 00:08:03 | 13 | 00:00:54 | 00:57:00 | 00:07:59 | 13 | 00:00:54 | 01:04:59 | 00:07:52 | 14 | 00:00:14 | 01:12:51 | 00:07:59 | 14 | 00:00:23 | 01:20:50 | 00:07:52 | 14 | 00:00:33 | 01:28:42 | ||||
15 | Lopez Brian Martin Bryson | 093 | KAW | 00:09:01 | 23 | 00:00:07 | 00:09:01 | 00:07:59 | 19 | 00:00:03 | 00:17:00 | 00:08:41 | 18 | 00:00:38 | 00:25:41 | 00:08:00 | 14 | 00:01:09 | 00:33:41 | 00:08:29 | 14 | 00:01:25 | 00:42:10 | 00:07:52 | 14 | 00:01:05 | 00:50:02 | 00:08:21 | 15 | 00:00:49 | 00:58:23 | 00:07:41 | 15 | 00:00:43 | 01:06:04 | 00:08:13 | 15 | 00:01:26 | 01:14:17 | 00:07:39 | 15 | 00:01:06 | 01:21:56 | 00:08:06 | 15 | 00:01:20 | 01:30:02 | ||||
16 | Casticco Nick Curtis Shane | 153 | KTM | 00:07:51 | 13 | 00:00:02 | 00:07:51 | 00:09:06 | 18 | 00:00:04 | 00:16:57 | 00:08:06 | 17 | 00:00:03 | 00:25:03 | 00:09:25 | 17 | 00:00:01 | 00:34:28 | 00:08:04 | 17 | 00:00:07 | 00:42:32 | 00:08:51 | 16 | 00:01:07 | 00:51:23 | 00:07:57 | 16 | 00:00:57 | 00:59:20 | 00:08:31 | 16 | 00:01:47 | 01:07:51 | 00:08:02 | 16 | 00:01:36 | 01:15:53 | 00:08:42 | 16 | 00:02:39 | 01:24:35 | 00:07:51 | 16 | 00:02:24 | 01:32:26 | ||||
17 | Cosact Mike Charles Scott | 077 | YAM | 00:09:22 | 24 | 00:00:21 | 00:09:22 | 00:08:31 | 24 | 00:00:11 | 00:17:53 | 00:08:27 | 23 | 00:00:02 | 00:26:20 | 00:08:27 | 21 | 00:00:07 | 00:34:47 | 00:08:20 | 21 | 00:00:03 | 00:43:07 | 00:08:37 | 21 | 00:00:02 | 00:51:44 | 00:08:17 | 20 | 00:00:04 | 01:00:01 | 00:08:10 | 18 | 00:00:12 | 01:08:11 | 00:08:15 | 17 | 00:00:33 | 01:16:26 | 00:08:20 | 17 | 00:00:11 | 01:24:46 | 00:08:46 | 17 | 00:01:06 | 01:33:32 | ||||
18 | Schwartz-mike Croughwell-joshua | 044 | KTM | 00:08:28 | 20 | 00:00:10 | 00:08:28 | 00:08:41 | 21 | 00:00:03 | 00:17:09 | 00:08:37 | 20 | 00:00:02 | 00:25:46 | 00:08:44 | 18 | 00:00:02 | 00:34:30 | 00:08:34 | 20 | 00:00:14 | 00:43:04 | 00:08:28 | 19 | 00:00:02 | 00:51:32 | 00:08:38 | 21 | 00:00:09 | 01:00:10 | 00:08:28 | 19 | 00:00:27 | 01:08:38 | 00:08:23 | 18 | 00:00:35 | 01:17:01 | 00:08:11 | 18 | 00:00:26 | 01:25:12 | ||||||||
19 | Wade Ron Wade Patrick | 139 | HON | 00:08:54 | 22 | 00:00:16 | 00:08:54 | 00:08:12 | 20 | 00:00:06 | 00:17:06 | 00:09:16 | 24 | 00:00:02 | 00:26:22 | 00:08:10 | 19 | 00:00:02 | 00:34:32 | 00:09:38 | 22 | 00:01:03 | 00:44:10 | 00:07:47 | 22 | 00:00:13 | 00:51:57 | 00:09:09 | 22 | 00:00:56 | 01:01:06 | 00:07:55 | 22 | 00:00:03 | 01:09:01 | 00:09:14 | 21 | 00:00:51 | 01:18:15 | 00:07:40 | 19 | 00:00:43 | 01:25:55 | ||||||||
20 | Rock Jonathan Real Mark | 158 | YAM | 00:07:58 | 16 | 00:00:02 | 00:07:58 | 00:08:48 | 16 | 00:00:34 | 00:16:46 | 00:08:14 | 16 | 00:00:36 | 00:25:00 | 00:09:13 | 15 | 00:00:32 | 00:34:13 | 00:08:12 | 16 | 00:00:06 | 00:42:25 | 00:09:00 | 17 | 00:00:02 | 00:51:25 | 00:08:23 | 18 | 00:00:18 | 00:59:48 | 00:09:05 | 20 | 00:00:15 | 01:08:53 | 00:08:15 | 19 | 00:00:07 | 01:17:08 | 00:08:49 | 20 | 00:00:02 | 01:25:57 | ||||||||
21 | Terry Dennis Terry Clayton | 161 | OTH | 00:08:38 | 21 | 00:00:10 | 00:08:38 | 00:08:51 | 22 | 00:00:20 | 00:17:29 | 00:08:22 | 21 | 00:00:05 | 00:25:51 | 00:08:49 | 20 | 00:00:08 | 00:34:40 | 00:08:10 | 19 | 00:00:04 | 00:42:50 | 00:08:52 | 20 | 00:00:10 | 00:51:42 | 00:08:15 | 19 | 00:00:09 | 00:59:57 | 00:09:01 | 21 | 00:00:05 | 01:08:58 | 00:08:26 | 20 | 00:00:16 | 01:17:24 | 00:08:54 | 21 | 00:00:21 | 01:26:18 | ||||||||
22 | Malm-kelsey Christman-pat | 028 | KTM | 00:08:18 | 19 | 00:00:03 | 00:08:18 | 00:09:24 | 23 | 00:00:13 | 00:17:42 | 00:08:36 | 22 | 00:00:27 | 00:26:18 | 00:09:45 | 23 | 00:01:09 | 00:36:03 | 00:08:29 | 23 | 00:00:22 | 00:44:32 | 00:09:06 | 23 | 00:01:41 | 00:53:38 | 00:08:27 | 23 | 00:00:59 | 01:02:05 | 00:09:28 | 23 | 00:02:32 | 01:11:33 | 00:08:28 | 22 | 00:01:46 | 01:20:01 | 00:09:03 | 22 | 00:02:46 | 01:29:04 | ||||||||
23 | Gewecke Korey Carroll Chris | 095 | YAM | 00:13:36 | 27 | 00:03:26 | 00:13:36 | 00:08:51 | 27 | 00:03:06 | 00:22:27 | 00:08:51 | 26 | 00:03:57 | 00:31:18 | 00:08:02 | 25 | 00:03:14 | 00:39:20 | 00:08:45 | 25 | 00:02:44 | 00:48:05 | 00:08:10 | 25 | 00:01:43 | 00:56:15 | 00:08:25 | 25 | 00:00:44 | 01:04:40 | 00:08:32 | 25 | 00:00:02 | 01:13:12 | 00:08:42 | 23 | 00:01:53 | 01:21:54 | 00:07:36 | 23 | 00:00:26 | 01:29:30 | ||||||||
24 | Salkeld Roger Defranco David | 064 | HON | 00:09:25 | 25 | 00:00:03 | 00:09:25 | 00:08:32 | 25 | 00:00:04 | 00:17:57 | 00:09:24 | 25 | 00:00:59 | 00:27:21 | 00:08:45 | 24 | 00:00:03 | 00:36:06 | 00:09:15 | 24 | 00:00:49 | 00:45:21 | 00:09:11 | 24 | 00:00:54 | 00:54:32 | 00:09:24 | 24 | 00:01:51 | 01:03:56 | 00:09:14 | 24 | 00:01:37 | 01:13:10 | 00:09:41 | 24 | 00:00:57 | 01:22:51 | 00:08:44 | 24 | 00:02:05 | 01:31:35 | ||||||||
25 | Hargh Jeff Zamora David | 160 | HON | 00:08:15 | 18 | 00:00:15 | 00:08:15 | 00:08:38 | 17 | 00:00:07 | 00:16:53 | 00:08:51 | 19 | 00:00:03 | 00:25:44 | 00:08:43 | 16 | 00:00:14 | 00:34:27 | 00:08:19 | 18 | 00:00:14 | 00:42:46 | 00:08:44 | 18 | 00:00:05 | 00:51:30 | 00:08:00 | 17 | 00:00:10 | 00:59:30 | 00:08:29 | 17 | 00:00:08 | 01:07:59 | 00:16:15 | 25 | 00:01:23 | 01:24:14 | 00:08:33 | 25 | 00:01:12 | 01:32:47 | ||||||||
26 | Bagge Justin Bagge Jim | 164 | HON | 00:10:10 | 26 | 00:00:45 | 00:10:10 | 00:09:11 | 26 | 00:01:24 | 00:19:21 | 00:13:46 | 27 | 00:01:49 | 00:33:07 | 00:08:40 | 26 | 00:02:27 | 00:41:47 | 00:17:12 | 26 | 00:10:54 | 00:58:59 | 00:08:35 | 26 | 00:11:19 | 01:07:34 | 00:09:17 | 26 | 00:12:11 | 01:16:51 | 00:08:46 | 26 | 00:12:25 | 01:25:37 | ||||||||||||||||
27 | Franco Louie Walter John | 162 | OTH | 00:06:36 | 2 | 00:00:12 | 00:06:36 | 00:07:27 | 2 | 00:00:24 | 00:14:03 | 00:07:05 | 2 | 00:00:27 | 00:21:08 |
This report created by Checkpoint, an Event Scoring System product.
www.eventscoringresults.com