Round #10 | Page 1 of 11 | |||||||
---|---|---|---|---|---|---|---|---|
Rausch Creek MX & ATV Park | ||||||||
September 18, 2005 | ||||||||
86-200 C | 11 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 337183 | Andrew Delong | Morgantown, PA | 2171 | KAW | 8 | 02:00:48 | |
2 | 418020 | Louis J. Gregor Iii | Coatesville, PA | 465 | YAM | 8 | 02:01:34 | |
3 | 228175 | Patrick Eisenfelder | Prospect Park, PA | 2024 | HON | 7 | 01:53:22 | |
4 | 644135 | Dale Wakefield | Albrightsville, PA | 2053 | SUZ | 7 | 01:59:04 | |
5 | 251825 | Cody Mulligan | Westminster, MD | 2105 | SUZ | 6 | 01:53:37 | |
6 | 808163 | Travis V. Mcgee | Shenandoah, PA | 327 | KAW | 6 | 02:02:27 | |
7 | 704440 | Michael J. Trauch | Milford, NJ | 2118 | KAW | 6 | 02:02:29 | |
8 | 644079 | Jesse Eidam | Mohnton, PA | 2147 | HON | 5 | 01:49:36 | |
9 | 599987 | Joshua Geusic | Tresckow, PA | 139 | YAM | 5 | 01:50:18 | |
10 | 031212 | Chris Reedy | Sch Haven, PA | 2154 | YAM | 2 | 00:38:49 | |
11 | 328157 | David Denardo | Bingor, PA | 2089 | KAW | 2 | 01:49:00 | |
201-open C | 16 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 233836 | Broc L. Zerbe | Doven, PA | 2088 | KAW | 8 | 01:58:42 | |
2 | 656967 | Stephen Trainor | Bensalem, PA | 2136 | HON | 8 | 01:59:47 | |
3 | 677790 | Dennis P. Haggerty | Willow Grove, PA | 2145 | SUZ | 8 | 02:04:38 | |
4 | 262657 | Dean Braver | Millersburg, PA | 2111 | HON | 7 | 01:52:33 | |
5 | 064927 | Edward Bejeski | Duryea, PA | 2119 | HON | 7 | 01:53:48 | |
6 | 604920 | Steven Murphy Sr | Marietta, PA | 2108 | YAM | 7 | 01:57:10 | |
7 | 697357 | Joseph Rossi | Stanhope, NJ | 2113 | YAM | 6 | 01:52:11 | |
8 | 698251 | Chris Maher | Newton, NJ | 2125 | YAM | 6 | 01:53:45 | |
9 | 325139 | David Scarponi | Parkton, MD | 2134 | HON | 4 | 01:04:42 | |
10 | 685975 | Arthur Spencer | Dallas, PA | 2020 | KAW | 250 | 3 | 00:56:29 |
11 | 481496 | Steve Serovinski | Avoca, PA | 2120 | HON | 3 | 01:41:46 | |
12 | 597622 | Austin Edwards | Bloomsburg, PA | 2110 | OTH | 2 | 00:43:30 | |
13 | 0435571 | William Mycenney | Southampton, PA | 2165 | KTM | 1 | 00:14:32 | |
14 | 493784 | Wayne Sheppard | Highland Lakes, NJ | 174 | YAM | 1 | 00:15:32 | |
DNF | 220924 | Matthew Brandt | Lebanon, PA | 2007 | KAW | 0 | 00:00:00 | |
DNF | 239419 | M Swanton | Bangor, PA | 2093 | KAW | 0 | 00:00:00 | |
86-200 B | 8 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 619444 | Jason A. Sipe | Etters, PA | 111 | SUZ | 9 | 02:03:19 | |
2 | 694006 | Robert Stanton | Sweet Valley, PA | 2172 | KAW | 9 | 02:04:25 | |
3 | 616667 | Lloyd Wildoner | Runlock Creek, PA | 2107 | SUZ | 2107 | 9 | 02:20:52 |
4 | 727704 | Timmy E. Hunter | Norwood, PA | 2139 | KTM | 8 | 01:58:06 | |
5 | 700136 | Dustin Wells | Etters, PA | 850 | SUZ | 8 | 02:06:55 | |
6 | 697159 | Bryan H. Moffitt | Spring Grove, PA | 2040 | KTM | 7 | 01:53:47 | |
7 | 604293 | Samuel Wiest | Ephrata, PA | 2109 | HON | 6 | 02:07:01 | |
8 | 532406 | Tyler J. Klinger | Williamstown, PA | 112 | SUZ | 4 | 00:56:54 | |
201-open B | 15 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 619460 | Micheal J. Pecika | Mahanoy, PA | 2162 | OTH | 9 | 02:02:01 | |
2 | 675925 | Kevin Oswald | New Berlinville, PA | 2102 | KTM | 9 | 02:02:13 | |
3 | 554363 | William Leach | Mount Arlington, NJ | 2124 | YAM | 8 | 01:53:42 | |
4 | 626686 | Anthony Scarponi | Parkton, MD | 2133 | HON | 8 | 01:55:00 | |
5 | 765947 | Christopher K. Smith | West Chester, PA | 2115 | KAW | 8 | 01:55:24 | |
6 | 420085 | Evan M. Yarnall | Chaddsford, PA | 2132 | KTM | 8 | 01:56:31 | |
7 | 565847 | Eric D. Waltz | West Chester, PA | 835 | HON | 8 | 01:56:51 | |
8 | 317988 | Rory Teter | New Ringold, PA | 2112 | HON | 8 | 01:59:18 | |
9 | 481498 | Mike Panetta | Exton, PA | 2170 | OTH | 8 | 01:59:54 | |
10 | 675924 | Jim Cassel | Birdsboro, PA | 2072 | KTM | 8 | 02:01:36 | |
11 | 389069 | Sean Van Assen | Washington, NJ | 2123 | YAM | 7 | 01:59:22 | |
12 | 614847 | Ryan Schroth | Chester Springs, PA | 2130 | HON | 3 | 00:53:02 | |
13 | 170094 | Daniel Maychak | West Chester, PA | 2131 | KTM | 1 | 00:21:12 | |
DNF | 825108 | Stanley Lines | Roselle Pk, NJ | 2151 | HON | 0 | 00:00:00 | |
DNF | 767664 | Bryan Vondercnek | Swoyersville, PA | 2076 | HON | 0 | 00:00:00 | |
Vet B | 12 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 504451 | Jospeh M. Cichon | Perkasie, PA | 2127 | KTM | 8 | 01:56:24 | |
2 | 670047 | Thomas B. Haley | Hanover, PA | 2141 | HON | 8 | 01:56:46 | |
3 | 725490 | Bradley Roser | Dover, PA | 2144 | KAW | 8 | 01:58:54 | |
4 | 477110 | Thomas A. Moyer | Sellersville, PA | 2117 | KTM | 8 | 01:59:18 | |
5 | 645679 | Gerald Peklak | Souderton, PA | 370 | KTM | 8 | 02:03:35 | |
6 | 154341 | Barry J. Thomas | Downingtown, PA | 2104 | HON | 8 | 02:06:07 | |
7 | 316119 | Robert Joedexnis | Columbia, NJ | 2129 | YAM | 8 | 02:07:16 | |
8 | 773006 | Robert A. Civiletti | Greendell, NJ | 085 | HON | 7 | 01:53:33 | |
9 | 385984 | Bill N. Legg | Pittston, PA | 131 | KTM | 7 | 01:59:28 | |
10 | 760093 | Darin D. Molnar | Milford, PA | 2096 | HON | 7 | 02:05:47 | |
11 | 665356 | Brian Urich | Dillsburg, PA | 2135 | YAM | 6 | 02:06:16 | |
12 | 725513 | Shane Hyser | Dover, PA | 2087 | KTM | 2 | 00:30:27 | |
Senior B | 8 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 352239 | Dennis Fitzgerald | Schwenksville, PA | 300 | KTM | 8 | 01:58:56 | |
2 | 503255 | Phil Ehlinger | Doylestown, PA | 2013 | KTM | 8 | 02:01:39 | |
3 | 710930 | Shawn Bohanon | Saylorsburg, PA | 2094 | KTM | 7 | 01:54:10 | |
4 | 698225 | John Boylan | Hopatcong, NJ | 2126 | YAM | 7 | 01:56:15 | |
5 | 614845 | Craig Lambert | New Tripoli, PA | 2069 | KTM | 7 | 02:00:55 | |
6 | 713714 | Alfred H. Schnug | Union, NJ | 362 | KTM | 4 | 01:12:16 | |
7 | 612689 | Rickey W. Rittel | Lebanon, PA | 2157 | KTM | 4 | 01:22:46 | |
8 | 223490 | Christopher Heilbock | Wernersille, PA | 2078 | HON | 1 | 00:32:51 | |
201-open A | 10 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 572866 | Ryan K. Rodgers | Dover, PA | 025 | YAM | 9 | 01:56:25 | |
2 | 596559 | Robie E. Leese Jr | Westminster, MD | 2167 | YAM | 9 | 01:59:17 | |
3 | 628907 | Luke Bange | Spring Grove, PA | 2061 | YAM | 9 | 02:02:32 | |
4 | 314849 | Robert L. Lapinski | Coatesville, PA | 178 | YAM | 9 | 02:05:10 | |
5 | 418047 | David Henninger | Schuylkill Haven, PA | 2153 | KTM | 9 | 02:05:44 | |
6 | 674985 | David Gatyas | Great Meadows, NJ | 2114 | HON | 9 | 02:07:16 | |
7 | 618194 | Mathew C. Hunter | Norwood, PA | 2138 | KTM | 8 | 01:56:53 | |
8 | 314854 | Michael Soudas | Dupont, PA | 055 | HON | 8 | 02:02:30 | |
9 | 457099 | Tyler Mccreight | Washington Boro, PA | 2166 | KTM | 7 | 02:01:10 | |
10 | 449519 | David L. Billhime | Newton Square, PA | 2169 | YAM | 5 | 01:26:41 | |
Vet A | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 373972 | Craig S. Shenigo | Lancaster, PA | 2155 | YAM | 9 | 02:00:58 | |
2 | 504610 | Wayne C. Grenewicz Ii | Newton, NJ | 2128 | HON | 9 | 02:01:24 | |
3 | 742703 | Todd L. Mckinney | Hawley, PA | 2095 | KAW | 9 | 02:09:53 | |
4 | 769057 | Jason A. Wills | Perkasie, PA | 2116 | YAM | 8 | 02:10:21 | |
5 | 481497 | Floyd Nelson | Columbia, NJ | 2146 | YAM | 6 | 02:07:51 | |
6 | 249165 | Dave Bally | Lebanon, PA | 146 | KTM | 1 | 00:51:57 | |
DNF | 418837 | Bradley Barr | Cressona, PA | 2148 | YAM | 0 | 00:00:00 | |
Senior A | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 579842 | Mike J. Ego | Fort Washington, PA | 2092 | KTM | 8 | 01:54:37 | |
2 | 676734 | James H. Mccommon | Quarryville, PA | 2121 | YAM | 8 | 01:55:26 | |
3 | 152799 | Richard R. Wychunas | Schuylkill Haven, PA | 2098 | KTM | 8 | 01:57:13 | |
4 | 130033 | Jeffrey J. Baran | Wilkes Barre, PA | 335 | KTM | 8 | 02:00:44 | |
5 | T792452 | Bryan L. Gettys | Etters, PA | 095 | KTM | 8 | 02:01:12 | |
6 | 710105 | Christopher Hunter | Norwood, PA | 2140 | KTM | 7 | 01:59:55 | |
Super Senior A | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 656615 | Jerome Lynn | Effort, PA | 415 | KTM | 8 | 01:59:00 | |
2 | 489153 | Norman Billhime | Coatesville, PA | 228 | KTM | 8 | 01:59:43 | |
3 | 729650 | Thomas Ebersole | Reading, PA | 255 | KTM | 8 | 01:59:52 | |
4 | 538093 | Thomas W. Cichon | Sellersville, PA | 169 | KTM | 8 | 02:03:18 | |
5 | 415246 | Walter E. Wyckoff | Hanover, PA | 2142 | KTM | 1 | 00:23:10 | |
Masters | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 133470 | Burd Guers | Orwigsburg, PA | 2164 | KTM | 8 | 02:04:37 | |
Printed: 09/18/2005 5:54 pm This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |