Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |
1 | Andrew Delong | 2171 | KAW | 00:16:13 | 1 | 00:00:00 | 00:16:13 | 00:15:51 | 1 | 00:00:00 | 00:32:04 | 00:15:05 | 1 | 00:00:00 | 00:47:09 | 00:14:31 | 1 | 00:00:00 | 01:01:40 | 00:15:16 | 1 | 00:00:00 | 01:16:56 | 00:14:48 | 1 | 00:00:00 | 01:31:44 | 00:14:00 | 1 | 00:00:00 | 01:45:44 | 00:15:04 | 1 | 00:00:00 | 02:00:48 | |||||
2 | Louis J. Gregor Iii | 465 | YAM | 00:16:49 | 2 | 00:00:36 | 00:16:49 | 00:16:37 | 2 | 00:01:22 | 00:33:26 | 00:14:55 | 2 | 00:01:12 | 00:48:21 | 00:14:46 | 2 | 00:01:27 | 01:03:07 | 00:14:47 | 2 | 00:00:58 | 01:17:54 | 00:14:27 | 2 | 00:00:37 | 01:32:21 | 00:14:31 | 2 | 00:01:08 | 01:46:52 | 00:14:42 | 2 | 00:00:46 | 02:01:34 | |||||
3 | Patrick Eisenfelder | 2024 | HON | 00:17:05 | 3 | 00:00:16 | 00:17:05 | 00:17:00 | 3 | 00:00:39 | 00:34:05 | 00:16:14 | 3 | 00:01:58 | 00:50:19 | 00:16:01 | 3 | 00:03:13 | 01:06:20 | 00:16:02 | 3 | 00:04:28 | 01:22:22 | 00:15:28 | 3 | 00:05:29 | 01:37:50 | 00:15:32 | 3 | 00:06:30 | 01:53:22 | |||||||||
4 | Dale Wakefield | 2053 | SUZ | 00:19:51 | 7 | 00:00:15 | 00:19:51 | 00:16:44 | 4 | 00:02:30 | 00:36:35 | 00:16:17 | 4 | 00:02:33 | 00:52:52 | 00:16:20 | 4 | 00:02:52 | 01:09:12 | 00:17:09 | 4 | 00:03:59 | 01:26:21 | 00:15:56 | 4 | 00:04:27 | 01:42:17 | 00:16:47 | 4 | 00:05:42 | 01:59:04 | |||||||||
5 | Cody Mulligan | 2105 | SUZ | 00:18:35 | 4 | 00:01:30 | 00:18:35 | 00:18:46 | 5 | 00:00:46 | 00:37:21 | 00:17:41 | 5 | 00:02:10 | 00:55:02 | 00:23:38 | 5 | 00:09:28 | 01:18:40 | 00:17:20 | 5 | 00:09:39 | 01:36:00 | 00:17:37 | 5 | 00:11:20 | 01:53:37 | |||||||||||||
6 | Travis V. Mcgee | 327 | KAW | 00:25:38 | 10 | 00:02:35 | 00:25:38 | 00:22:04 | 9 | 00:03:13 | 00:47:42 | 00:19:32 | 8 | 00:00:52 | 01:07:14 | 00:18:54 | 7 | 00:01:15 | 01:26:08 | 00:18:40 | 7 | 00:00:45 | 01:44:48 | 00:17:39 | 6 | 00:08:50 | 02:02:27 | |||||||||||||
7 | Michael J. Trauch | 2118 | KAW | 00:19:34 | 5 | 00:00:59 | 00:19:34 | 00:24:55 | 8 | 00:01:08 | 00:44:29 | 00:21:53 | 7 | 00:00:57 | 01:06:22 | 00:18:31 | 6 | 00:06:13 | 01:24:53 | 00:19:10 | 6 | 00:08:03 | 01:44:03 | 00:18:26 | 7 | 00:00:02 | 02:02:29 | |||||||||||||
8 | Jesse Eidam | 2147 | HON | 00:22:46 | 8 | 00:02:55 | 00:22:46 | 00:20:35 | 7 | 00:04:32 | 00:43:21 | 00:22:04 | 6 | 00:10:23 | 01:05:25 | 00:22:34 | 8 | 00:01:51 | 01:27:59 | 00:21:37 | 8 | 00:04:48 | 01:49:36 | |||||||||||||||||
9 | Joshua Geusic | 139 | YAM | 00:23:03 | 9 | 00:00:17 | 00:23:03 | 00:25:12 | 10 | 00:00:33 | 00:48:15 | 00:22:45 | 9 | 00:03:46 | 01:11:00 | 00:21:17 | 9 | 00:04:18 | 01:32:17 | 00:18:01 | 9 | 00:00:42 | 01:50:18 | |||||||||||||||||
10 | Chris Reedy | 2154 | YAM | 00:19:36 | 6 | 00:00:02 | 00:19:36 | 00:19:13 | 6 | 00:01:28 | 00:38:49 | |||||||||||||||||||||||||||||
11 | David Denardo | 2089 | KAW | 00:48:20 | 11 | 00:22:42 | 00:48:20 | 01:00:40 | 11 | 01:00:45 | 01:49:00 | |||||||||||||||||||||||||||||
1 | Broc L. Zerbe | 2088 | KAW | 00:15:41 | 6 | 00:00:04 | 00:15:41 | 00:14:53 | 1 | 00:00:00 | 00:30:34 | 00:15:25 | 1 | 00:00:00 | 00:45:59 | 00:14:51 | 1 | 00:00:00 | 01:00:50 | 00:14:34 | 1 | 00:00:00 | 01:15:24 | 00:14:24 | 1 | 00:00:00 | 01:29:48 | 00:14:31 | 1 | 00:00:00 | 01:44:19 | 00:14:23 | 1 | 00:00:00 | 01:58:42 | |||||
2 | Stephen Trainor | 2136 | HON | 00:15:37 | 5 | 00:00:05 | 00:15:37 | 00:15:18 | 2 | 00:00:21 | 00:30:55 | 00:15:26 | 2 | 00:00:22 | 00:46:21 | 00:14:41 | 2 | 00:00:12 | 01:01:02 | 00:14:26 | 2 | 00:00:04 | 01:15:28 | 00:14:46 | 2 | 00:00:26 | 01:30:14 | 00:14:35 | 2 | 00:00:30 | 01:44:49 | 00:14:58 | 2 | 00:01:05 | 01:59:47 | |||||
3 | Dennis P. Haggerty | 2145 | SUZ | 00:16:23 | 10 | 00:00:26 | 00:16:23 | 00:15:22 | 3 | 00:00:50 | 00:31:45 | 00:15:36 | 3 | 00:01:00 | 00:47:21 | 00:14:56 | 3 | 00:01:15 | 01:02:17 | 00:15:06 | 3 | 00:01:55 | 01:17:23 | 00:15:18 | 3 | 00:02:27 | 01:32:41 | 00:16:08 | 3 | 00:04:00 | 01:48:49 | 00:15:49 | 3 | 00:04:51 | 02:04:38 | |||||
4 | Dean Braver | 2111 | HON | 00:15:57 | 9 | 00:00:08 | 00:15:57 | 00:16:13 | 5 | 00:00:11 | 00:32:10 | 00:16:02 | 4 | 00:00:51 | 00:48:12 | 00:16:15 | 4 | 00:02:10 | 01:04:27 | 00:15:44 | 4 | 00:02:48 | 01:20:11 | 00:15:26 | 4 | 00:02:56 | 01:35:37 | 00:16:56 | 4 | 00:03:44 | 01:52:33 | |||||||||
5 | Edward Bejeski | 2119 | HON | 00:15:49 | 8 | 00:00:05 | 00:15:49 | 00:16:10 | 4 | 00:00:14 | 00:31:59 | 00:16:51 | 5 | 00:00:38 | 00:48:50 | 00:16:49 | 6 | 00:00:57 | 01:05:39 | 00:16:48 | 5 | 00:02:16 | 01:22:27 | 00:15:33 | 5 | 00:02:23 | 01:38:00 | 00:15:48 | 5 | 00:01:15 | 01:53:48 | |||||||||
6 | Steven Murphy Sr | 2108 | YAM | 00:14:39 | 3 | 00:00:07 | 00:14:39 | 00:18:40 | 7 | 00:00:07 | 00:33:19 | 00:17:20 | 7 | 00:01:43 | 00:50:39 | 00:15:49 | 7 | 00:00:49 | 01:06:28 | 00:16:36 | 6 | 00:00:37 | 01:23:04 | 00:17:24 | 6 | 00:02:28 | 01:40:28 | 00:16:42 | 6 | 00:03:22 | 01:57:10 | |||||||||
7 | Joseph Rossi | 2113 | YAM | 00:19:09 | 12 | 00:01:13 | 00:19:09 | 00:19:52 | 9 | 00:01:00 | 00:39:01 | 00:19:17 | 9 | 00:01:49 | 00:58:18 | 00:17:50 | 8 | 00:09:40 | 01:16:08 | 00:18:41 | 7 | 00:11:45 | 01:34:49 | 00:17:22 | 7 | 00:11:43 | 01:52:11 | |||||||||||||
8 | Chris Maher | 2125 | YAM | 00:21:51 | 13 | 00:02:42 | 00:21:51 | 00:19:59 | 10 | 00:02:49 | 00:41:50 | 00:18:41 | 10 | 00:02:13 | 01:00:31 | 00:19:04 | 9 | 00:03:27 | 01:19:35 | 00:17:47 | 8 | 00:02:33 | 01:37:22 | 00:16:23 | 8 | 00:01:34 | 01:53:45 | |||||||||||||
9 | David Scarponi | 2134 | HON | 00:14:20 | 1 | 00:00:00 | 00:14:20 | 00:18:52 | 6 | 00:01:02 | 00:33:12 | 00:15:44 | 6 | 00:00:06 | 00:48:56 | 00:15:46 | 5 | 00:00:15 | 01:04:42 | |||||||||||||||||||||
10 | Arthur Spencer | 2020 | KAW | 00:17:56 | 11 | 00:01:33 | 00:17:56 | 00:20:05 | 8 | 00:04:42 | 00:38:01 | 00:18:28 | 8 | 00:05:50 | 00:56:29 | |||||||||||||||||||||||||
11 | Steve Serovinski | 2120 | HON | 00:43:06 | 14 | 00:21:15 | 00:43:06 | 00:30:51 | 12 | 00:30:27 | 01:13:57 | 00:27:49 | 11 | 00:41:15 | 01:41:46 | |||||||||||||||||||||||||
12 | Austin Edwards | 2110 | OTH | 00:15:44 | 7 | 00:00:03 | 00:15:44 | 00:27:46 | 11 | 00:01:40 | 00:43:30 | |||||||||||||||||||||||||||||
13 | William Mycenney | 2165 | KTM | 00:14:32 | 2 | 00:00:12 | 00:14:32 | |||||||||||||||||||||||||||||||||
14 | Wayne Sheppard | 174 | YAM | 00:15:32 | 4 | 00:00:53 | 00:15:32 | |||||||||||||||||||||||||||||||||
1 | Jason A. Sipe | 111 | SUZ | 00:13:37 | 4 | 00:00:03 | 00:13:37 | 00:14:17 | 4 | 00:00:14 | 00:27:54 | 00:14:08 | 3 | 00:00:43 | 00:42:02 | 00:13:40 | 3 | 00:00:06 | 00:55:42 | 00:13:37 | 2 | 00:00:31 | 01:09:19 | 00:13:29 | 3 | 00:00:01 | 01:22:48 | 00:13:40 | 2 | 00:00:22 | 01:36:28 | 00:13:34 | 2 | 00:00:08 | 01:50:02 | 00:13:17 | 1 | 00:00:00 | 02:03:19 | |
2 | Robert Stanton | 2172 | KAW | 00:13:33 | 2 | 00:00:03 | 00:13:33 | 00:13:50 | 2 | 00:00:04 | 00:27:23 | 00:13:56 | 2 | 00:00:12 | 00:41:19 | 00:14:17 | 2 | 00:01:00 | 00:55:36 | 00:13:45 | 3 | 00:00:02 | 01:09:21 | 00:13:26 | 2 | 00:00:05 | 01:22:47 | 00:13:52 | 3 | 00:00:11 | 01:36:39 | 00:14:07 | 3 | 00:00:44 | 01:50:46 | 00:13:39 | 2 | 00:01:06 | 02:04:25 | |
3 | Lloyd Wildoner | 2107 | SUZ | 00:13:30 | 1 | 00:00:00 | 00:13:30 | 00:13:49 | 1 | 00:00:00 | 00:27:19 | 00:13:48 | 1 | 00:00:00 | 00:41:07 | 00:13:29 | 1 | 00:00:00 | 00:54:36 | 00:14:12 | 1 | 00:00:00 | 01:08:48 | 00:13:54 | 1 | 00:00:00 | 01:22:42 | 00:13:24 | 1 | 00:00:00 | 01:36:06 | 00:13:48 | 1 | 00:00:00 | 01:49:54 | 00:30:58 | 3 | 00:16:27 | 02:20:52 | |
4 | Timmy E. Hunter | 2139 | KTM | 00:14:40 | 5 | 00:01:03 | 00:14:40 | 00:14:23 | 5 | 00:01:09 | 00:29:03 | 00:16:09 | 5 | 00:02:35 | 00:45:12 | 00:14:01 | 5 | 00:02:19 | 00:59:13 | 00:14:09 | 4 | 00:04:01 | 01:13:22 | 00:14:30 | 4 | 00:05:04 | 01:27:52 | 00:15:20 | 4 | 00:06:33 | 01:43:12 | 00:14:54 | 4 | 00:07:20 | 01:58:06 | |||||
5 | Dustin Wells | 850 | SUZ | 00:14:45 | 6 | 00:00:05 | 00:14:45 | 00:19:34 | 7 | 00:00:55 | 00:34:19 | 00:16:47 | 7 | 00:01:17 | 00:51:06 | 00:14:33 | 6 | 00:06:26 | 01:05:39 | 00:15:13 | 5 | 00:07:30 | 01:20:52 | 00:14:54 | 5 | 00:07:54 | 01:35:46 | 00:14:03 | 5 | 00:06:37 | 01:49:49 | 00:17:06 | 5 | 00:08:49 | 02:06:55 | |||||
6 | Bryan H. Moffitt | 2040 | KTM | 00:16:07 | 7 | 00:01:22 | 00:16:07 | 00:17:17 | 6 | 00:04:21 | 00:33:24 | 00:16:25 | 6 | 00:04:37 | 00:49:49 | 00:15:59 | 7 | 00:00:09 | 01:05:48 | 00:15:29 | 6 | 00:00:25 | 01:21:17 | 00:16:35 | 6 | 00:02:06 | 01:37:52 | 00:15:55 | 6 | 00:03:58 | 01:53:47 | |||||||||
7 | Samuel Wiest | 2109 | HON | 00:23:01 | 8 | 00:06:54 | 00:23:01 | 00:24:41 | 8 | 00:13:23 | 00:47:42 | 00:18:16 | 8 | 00:14:52 | 01:05:58 | 00:19:01 | 8 | 00:19:11 | 01:24:59 | 00:21:38 | 7 | 00:25:20 | 01:46:37 | 00:20:24 | 7 | 00:29:09 | 02:07:01 | |||||||||||||
8 | Tyler J. Klinger | 112 | SUZ | 00:13:34 | 3 | 00:00:01 | 00:13:34 | 00:14:06 | 3 | 00:00:17 | 00:27:40 | 00:14:57 | 4 | 00:00:35 | 00:42:37 | 00:14:17 | 4 | 00:01:12 | 00:56:54 | |||||||||||||||||||||
1 | Micheal J. Pecika | 2162 | OTH | 00:13:30 | 1 | 00:00:00 | 00:13:30 | 00:14:23 | 1 | 00:00:00 | 00:27:53 | 00:13:49 | 1 | 00:00:00 | 00:41:42 | 00:13:42 | 1 | 00:00:00 | 00:55:24 | 00:13:35 | 1 | 00:00:00 | 01:08:59 | 00:13:24 | 1 | 00:00:00 | 01:22:23 | 00:13:26 | 1 | 00:00:00 | 01:35:49 | 00:12:56 | 1 | 00:00:00 | 01:48:45 | 00:13:16 | 1 | 00:00:00 | 02:02:01 | |
2 | Kevin Oswald | 2102 | KTM | 00:13:37 | 2 | 00:00:07 | 00:13:37 | 00:14:17 | 2 | 00:00:01 | 00:27:54 | 00:14:30 | 2 | 00:00:42 | 00:42:24 | 00:13:32 | 2 | 00:00:32 | 00:55:56 | 00:13:06 | 2 | 00:00:03 | 01:09:02 | 00:13:30 | 2 | 00:00:09 | 01:22:32 | 00:13:21 | 2 | 00:00:04 | 01:35:53 | 00:12:53 | 2 | 00:00:01 | 01:48:46 | 00:13:27 | 2 | 00:00:12 | 02:02:13 | |
3 | William Leach | 2124 | YAM | 00:14:16 | 6 | 00:00:01 | 00:14:16 | 00:14:52 | 4 | 00:00:04 | 00:29:08 | 00:15:11 | 5 | 00:00:09 | 00:44:19 | 00:14:17 | 5 | 00:00:12 | 00:58:36 | 00:14:17 | 4 | 00:00:03 | 01:12:53 | 00:13:52 | 4 | 00:00:17 | 01:26:45 | 00:13:40 | 3 | 00:04:32 | 01:40:25 | 00:13:17 | 3 | 00:04:56 | 01:53:42 | |||||
4 | Anthony Scarponi | 2133 | HON | 00:15:22 | 10 | 00:00:05 | 00:15:22 | 00:14:18 | 6 | 00:00:22 | 00:29:40 | 00:15:23 | 6 | 00:00:44 | 00:45:03 | 00:14:09 | 6 | 00:00:36 | 00:59:12 | 00:13:44 | 5 | 00:00:03 | 01:12:56 | 00:14:46 | 5 | 00:00:57 | 01:27:42 | 00:13:45 | 5 | 00:01:01 | 01:41:27 | 00:13:33 | 4 | 00:01:18 | 01:55:00 | |||||
5 | Christopher K. Smith | 2115 | KAW | 00:14:15 | 5 | 00:00:06 | 00:14:15 | 00:15:03 | 5 | 00:00:10 | 00:29:18 | 00:14:52 | 4 | 00:00:03 | 00:44:10 | 00:14:14 | 4 | 00:00:05 | 00:58:24 | 00:14:26 | 3 | 00:03:48 | 01:12:50 | 00:13:38 | 3 | 00:03:56 | 01:26:28 | 00:13:58 | 4 | 00:00:01 | 01:40:26 | 00:14:58 | 5 | 00:00:24 | 01:55:24 | |||||
6 | Evan M. Yarnall | 2132 | KTM | 00:15:17 | 9 | 00:00:05 | 00:15:17 | 00:14:33 | 7 | 00:00:10 | 00:29:50 | 00:14:17 | 3 | 00:01:43 | 00:44:07 | 00:14:12 | 3 | 00:02:23 | 00:58:19 | 00:15:00 | 6 | 00:00:23 | 01:13:19 | 00:14:32 | 7 | 00:00:07 | 01:27:51 | 00:14:10 | 6 | 00:00:34 | 01:42:01 | 00:14:30 | 6 | 00:01:07 | 01:56:31 | |||||
7 | Eric D. Waltz | 835 | HON | 00:14:06 | 3 | 00:00:29 | 00:14:06 | 00:14:58 | 3 | 00:01:10 | 00:29:04 | 00:16:25 | 8 | 00:00:12 | 00:45:29 | 00:13:45 | 7 | 00:00:02 | 00:59:14 | 00:14:28 | 7 | 00:00:23 | 01:13:42 | 00:14:02 | 6 | 00:00:02 | 01:27:44 | 00:14:23 | 7 | 00:00:06 | 01:42:07 | 00:14:44 | 7 | 00:00:20 | 01:56:51 | |||||
8 | Rory Teter | 2112 | HON | 00:15:12 | 8 | 00:00:31 | 00:15:12 | 00:15:14 | 8 | 00:00:36 | 00:30:26 | 00:14:51 | 7 | 00:00:14 | 00:45:17 | 00:14:40 | 8 | 00:00:43 | 00:59:57 | 00:15:06 | 8 | 00:01:21 | 01:15:03 | 00:15:00 | 8 | 00:02:12 | 01:30:03 | 00:14:35 | 8 | 00:02:31 | 01:44:38 | 00:14:40 | 8 | 00:02:27 | 01:59:18 | |||||
9 | Mike Panetta | 2170 | OTH | 00:14:09 | 4 | 00:00:03 | 00:14:09 | 00:16:50 | 9 | 00:00:33 | 00:30:59 | 00:14:53 | 9 | 00:00:23 | 00:45:52 | 00:15:18 | 9 | 00:01:13 | 01:01:10 | 00:15:05 | 9 | 00:01:12 | 01:16:15 | 00:14:31 | 9 | 00:00:43 | 01:30:46 | 00:15:11 | 9 | 00:01:19 | 01:45:57 | 00:13:57 | 9 | 00:00:36 | 01:59:54 | |||||
10 | Jim Cassel | 2072 | KTM | 00:14:41 | 7 | 00:00:25 | 00:14:41 | 00:16:21 | 10 | 00:00:03 | 00:31:02 | 00:16:26 | 10 | 00:01:36 | 00:47:28 | 00:15:14 | 10 | 00:01:32 | 01:02:42 | 00:14:51 | 10 | 00:01:18 | 01:17:33 | 00:15:28 | 10 | 00:02:15 | 01:33:01 | 00:14:43 | 10 | 00:01:47 | 01:47:44 | 00:13:52 | 10 | 00:01:42 | 02:01:36 | |||||
11 | Sean Van Assen | 2123 | YAM | 00:16:12 | 12 | 00:00:19 | 00:16:12 | 00:17:05 | 12 | 00:00:23 | 00:33:17 | 00:16:57 | 11 | 00:02:46 | 00:50:14 | 00:18:35 | 11 | 00:06:07 | 01:08:49 | 00:14:55 | 11 | 00:06:11 | 01:23:44 | 00:15:23 | 11 | 00:06:06 | 01:39:07 | 00:20:15 | 11 | 00:11:38 | 01:59:22 | |||||||||
12 | Ryan Schroth | 2130 | HON | 00:15:53 | 11 | 00:00:31 | 00:15:53 | 00:17:01 | 11 | 00:01:52 | 00:32:54 | 00:20:08 | 12 | 00:02:48 | 00:53:02 | |||||||||||||||||||||||||
13 | Daniel Maychak | 2131 | KTM | 00:21:12 | 13 | 00:05:00 | 00:21:12 | |||||||||||||||||||||||||||||||||
1 | Jospeh M. Cichon | 2127 | KTM | 00:15:11 | 7 | 00:00:03 | 00:15:11 | 00:15:14 | 3 | 00:00:54 | 00:30:25 | 00:14:19 | 3 | 00:00:30 | 00:44:44 | 00:14:32 | 2 | 00:00:37 | 00:59:16 | 00:14:41 | 2 | 00:00:31 | 01:13:57 | 00:14:17 | 2 | 00:00:18 | 01:28:14 | 00:14:09 | 1 | 00:00:00 | 01:42:23 | 00:14:01 | 1 | 00:00:00 | 01:56:24 | |||||
2 | Thomas B. Haley | 2141 | HON | 00:14:14 | 2 | 00:00:27 | 00:14:14 | 00:15:17 | 2 | 00:00:19 | 00:29:31 | 00:14:39 | 1 | 00:00:00 | 00:44:10 | 00:14:29 | 1 | 00:00:00 | 00:58:39 | 00:14:47 | 1 | 00:00:00 | 01:13:26 | 00:14:30 | 1 | 00:00:00 | 01:27:56 | 00:14:47 | 2 | 00:00:20 | 01:42:43 | 00:14:03 | 2 | 00:00:22 | 01:56:46 | |||||
3 | Bradley Roser | 2144 | KAW | 00:14:47 | 4 | 00:00:19 | 00:14:47 | 00:15:57 | 5 | 00:00:17 | 00:30:44 | 00:14:24 | 4 | 00:00:24 | 00:45:08 | 00:14:15 | 3 | 00:00:07 | 00:59:23 | 00:15:05 | 4 | 00:00:13 | 01:14:28 | 00:14:46 | 3 | 00:01:00 | 01:29:14 | 00:14:52 | 3 | 00:01:23 | 01:44:06 | 00:14:48 | 3 | 00:02:08 | 01:58:54 | |||||
4 | Thomas A. Moyer | 2117 | KTM | 00:13:47 | 1 | 00:00:00 | 00:13:47 | 00:15:25 | 1 | 00:00:00 | 00:29:12 | 00:15:02 | 2 | 00:00:04 | 00:44:14 | 00:15:27 | 4 | 00:00:18 | 00:59:41 | 00:14:34 | 3 | 00:00:18 | 01:14:15 | 00:15:10 | 4 | 00:00:11 | 01:29:25 | 00:15:03 | 4 | 00:00:22 | 01:44:28 | 00:14:50 | 4 | 00:00:24 | 01:59:18 | |||||
5 | Gerald Peklak | 370 | KTM | 00:15:17 | 8 | 00:00:06 | 00:15:17 | 00:15:57 | 7 | 00:00:02 | 00:31:14 | 00:15:19 | 5 | 00:01:25 | 00:46:33 | 00:15:07 | 5 | 00:01:59 | 01:01:40 | 00:14:49 | 5 | 00:02:01 | 01:16:29 | 00:15:29 | 5 | 00:02:33 | 01:31:58 | 00:14:53 | 5 | 00:02:23 | 01:46:51 | 00:16:44 | 5 | 00:04:17 | 02:03:35 | |||||
6 | Barry J. Thomas | 2104 | HON | 00:17:15 | 10 | 00:00:19 | 00:17:15 | 00:15:50 | 8 | 00:01:51 | 00:33:05 | 00:15:15 | 7 | 00:01:23 | 00:48:20 | 00:15:55 | 7 | 00:01:13 | 01:04:15 | 00:15:18 | 7 | 00:00:25 | 01:19:33 | 00:15:57 | 6 | 00:03:32 | 01:35:30 | 00:15:02 | 6 | 00:03:41 | 01:50:32 | 00:15:35 | 6 | 00:02:32 | 02:06:07 | |||||
7 | Robert Joedexnis | 2129 | YAM | 00:14:28 | 3 | 00:00:14 | 00:14:28 | 00:16:44 | 6 | 00:00:28 | 00:31:12 | 00:15:45 | 6 | 00:00:24 | 00:46:57 | 00:16:05 | 6 | 00:01:22 | 01:03:02 | 00:16:06 | 6 | 00:02:39 | 01:19:08 | 00:16:38 | 7 | 00:00:16 | 01:35:46 | 00:15:37 | 7 | 00:00:51 | 01:51:23 | 00:15:53 | 7 | 00:01:09 | 02:07:16 | |||||
8 | Robert A. Civiletti | 085 | HON | 00:15:03 | 5 | 00:00:16 | 00:15:03 | 00:18:14 | 9 | 00:00:12 | 00:33:17 | 00:15:58 | 8 | 00:00:55 | 00:49:15 | 00:16:18 | 8 | 00:01:18 | 01:05:33 | 00:15:31 | 8 | 00:01:31 | 01:21:04 | 00:16:28 | 8 | 00:01:46 | 01:37:32 | 00:16:01 | 8 | 00:02:10 | 01:53:33 | |||||||||
9 | Bill N. Legg | 131 | KTM | 00:16:56 | 9 | 00:01:39 | 00:16:56 | 00:20:30 | 10 | 00:04:09 | 00:37:26 | 00:17:12 | 10 | 00:00:24 | 00:54:38 | 00:16:27 | 9 | 00:05:32 | 01:11:05 | 00:16:48 | 9 | 00:06:49 | 01:27:53 | 00:16:11 | 9 | 00:06:32 | 01:44:04 | 00:15:24 | 9 | 00:05:55 | 01:59:28 | |||||||||
10 | Darin D. Molnar | 2096 | HON | 00:20:05 | 12 | 00:02:18 | 00:20:05 | 00:17:23 | 11 | 00:00:02 | 00:37:28 | 00:16:46 | 9 | 00:04:59 | 00:54:14 | 00:18:00 | 10 | 00:01:09 | 01:12:14 | 00:17:42 | 10 | 00:02:03 | 01:29:56 | 00:18:06 | 10 | 00:03:58 | 01:48:02 | 00:17:45 | 10 | 00:06:19 | 02:05:47 | |||||||||
11 | Brian Urich | 2135 | YAM | 00:17:47 | 11 | 00:00:32 | 00:17:47 | 00:22:45 | 12 | 00:03:04 | 00:40:32 | 00:18:57 | 11 | 00:04:51 | 00:59:29 | 00:23:00 | 11 | 00:10:15 | 01:22:29 | 00:19:32 | 11 | 00:12:05 | 01:42:01 | 00:24:15 | 11 | 00:18:14 | 02:06:16 | |||||||||||||
12 | Shane Hyser | 2087 | KTM | 00:15:08 | 6 | 00:00:05 | 00:15:08 | 00:15:19 | 4 | 00:00:02 | 00:30:27 | |||||||||||||||||||||||||||||
1 | Dennis Fitzgerald | 300 | KTM | 00:14:57 | 1 | 00:00:00 | 00:14:57 | 00:15:06 | 1 | 00:00:00 | 00:30:03 | 00:15:58 | 2 | 00:00:12 | 00:46:01 | 00:14:55 | 2 | 00:00:02 | 01:00:56 | 00:14:34 | 1 | 00:00:00 | 01:15:30 | 00:14:12 | 1 | 00:00:00 | 01:29:42 | 00:14:18 | 1 | 00:00:00 | 01:44:00 | 00:14:56 | 1 | 00:00:00 | 01:58:56 | |||||
2 | Phil Ehlinger | 2013 | KTM | 00:15:23 | 2 | 00:00:26 | 00:15:23 | 00:15:13 | 2 | 00:00:33 | 00:30:36 | 00:15:13 | 1 | 00:00:00 | 00:45:49 | 00:15:05 | 1 | 00:00:00 | 01:00:54 | 00:15:04 | 2 | 00:00:28 | 01:15:58 | 00:15:00 | 2 | 00:01:16 | 01:30:58 | 00:15:21 | 2 | 00:02:19 | 01:46:19 | 00:15:20 | 2 | 00:02:43 | 02:01:39 | |||||
3 | Shawn Bohanon | 2094 | KTM | 00:16:45 | 6 | 00:00:03 | 00:16:45 | 00:18:02 | 6 | 00:00:49 | 00:34:47 | 00:17:54 | 6 | 00:00:40 | 00:52:41 | 00:15:42 | 5 | 00:00:05 | 01:08:23 | 00:15:33 | 3 | 00:07:58 | 01:23:56 | 00:15:00 | 3 | 00:07:58 | 01:38:56 | 00:15:14 | 3 | 00:07:51 | 01:54:10 | |||||||||
4 | John Boylan | 2126 | YAM | 00:15:54 | 3 | 00:00:31 | 00:15:54 | 00:18:04 | 5 | 00:00:55 | 00:33:58 | 00:18:03 | 5 | 00:02:28 | 00:52:01 | 00:16:17 | 4 | 00:01:47 | 01:08:18 | 00:16:41 | 4 | 00:01:03 | 01:24:59 | 00:15:36 | 4 | 00:01:39 | 01:40:35 | 00:15:40 | 4 | 00:02:05 | 01:56:15 | |||||||||
5 | Craig Lambert | 2069 | KTM | 00:16:26 | 4 | 00:00:32 | 00:16:26 | 00:16:22 | 3 | 00:02:12 | 00:32:48 | 00:16:43 | 3 | 00:03:30 | 00:49:31 | 00:17:00 | 3 | 00:05:35 | 01:06:31 | 00:18:52 | 5 | 00:00:24 | 01:25:23 | 00:18:25 | 5 | 00:03:13 | 01:43:48 | 00:17:07 | 5 | 00:04:40 | 02:00:55 | |||||||||
6 | Alfred H. Schnug | 362 | KTM | 00:16:42 | 5 | 00:00:16 | 00:16:42 | 00:16:21 | 4 | 00:00:15 | 00:33:03 | 00:16:30 | 4 | 00:00:02 | 00:49:33 | 00:22:43 | 6 | 00:03:53 | 01:12:16 | |||||||||||||||||||||
7 | Rickey W. Rittel | 2157 | KTM | 00:20:06 | 7 | 00:03:21 | 00:20:06 | 00:21:27 | 7 | 00:06:46 | 00:41:33 | 00:19:02 | 7 | 00:07:54 | 01:00:35 | 00:22:11 | 7 | 00:10:30 | 01:22:46 | |||||||||||||||||||||
8 | Christopher Heilbock | 2078 | HON | 00:32:51 | 8 | 00:12:45 | 00:32:51 | |||||||||||||||||||||||||||||||||
