Round #10 | Page 1 of 5 | |||||||
---|---|---|---|---|---|---|---|---|
Rausch Creek MX & ATV Park | ||||||||
September 18, 2005 | ||||||||
ATV 0-50cc Stock 4-8 yrs | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 657537 | Brian Thorson | Levittown, PA | 2005 | POL | 50 | 20 | 01:02:13 |
2 | 623094 | Tyler Mccarty | Landisville, PA | 2084 | OTH | 50 | 19 | 01:02:16 |
3 | 697089 | Morgan Bangues | Churchville, MD | 2055 | OTH | 18 | 01:02:23 | |
4 | 220931 | Zachary Graybeal | Quarryville, PA | 2022 | OTH | 50 | 18 | 01:03:50 |
5 | 228165 | Hunter Grimes | Newville, PA | 2062 | OTH | 50 | 17 | 01:03:29 |
6 | 768555 | Chase Smith | Street, MD | 2046 | OTH | 50 | 16 | 01:03:15 |
DNF | 619430 | Allie Slate | Tremont, PA | 2071 | OTH | 50 | 0 | 00:00:00 |
ATV 51-70cc Production 6-11 | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 735335 | Andrew Thorson | Douglassville, PA | 2080 | OTH | 23 | 01:03:05 | |
2 | 722715 | Haydn Wolpert | New Providence, PA | 2029 | OTH | 70 | 22 | 01:03:03 |
3 | 697090 | Jospeh Bauguess | Aberdeen, MD | 2052 | OTH | 70 | 20 | 00:56:11 |
4 | 476633 | William Sloan | Trevose, PA | 2070 | OTH | 18 | 01:03:52 | |
5 | 641066 | Joesph Mullen | Feasterville Trevos, PA | 2085 | KAW | 70 | 15 | 01:03:57 |
6 | 418045 | Ehrec Robinson | Chuykill, PA | 2106 | OTH | 14 | 00:39:38 | |
7 | 604239 | Austin Firdley | New Providence, PA | 2030 | OTH | 70 | 4 | 00:11:29 |
50cc O.I. 4-8 | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 584279 | Colton Smith | Street, MD | 2047 | KTM | 50 | 24 | 01:03:25 |
2 | 811087 | Russell Steele | Browns Mills, NJ | 2037 | HON | 23 | 01:04:24 | |
3 | 697193 | Jason Evitts | Kahancy Plane, PA | 2083 | KTM | 50 | 22 | 01:03:19 |
4 | 249183 | Elizabeth Mulhern | Tanticoke, PA | 2082 | KTM | 18 | 01:02:56 | |
5 | 697181 | Dylan Gettys | Etters, PA | 064 | KTM | 50 | 10 | 00:31:51 |
50cc Stock 4-8 | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 725257 | Walter Bond | Gap, PA | 2036 | KTM | 50 | 24 | 01:03:46 |
2 | 668855 | Tim Lambert | New Tripoli, PA | 2068 | OTH | 23 | 01:02:27 | |
3 | 683738 | Aaron Lasher | Stanhope, NJ | 148 | KTM | 50 | 23 | 01:02:58 |
4 | 215348 | Wendy Jaudas | Warminster, PA | 2032 | HON | 50 | 18 | 01:04:59 |
5 | 697092 | Bridger Black | Lancaster, PA | 2075 | HON | 50 | 15 | 01:04:31 |
65cc 7-9 | 8 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 665956 | Robert Civiletti | Greendell, NJ | 005 | SUZ | 65 | 26 | 01:03:00 |
2 | 749568 | Henry Ferreira | Levittown, PA | 2025 | SUZ | 65 | 26 | 01:03:10 |
3 | 554613 | Dieter Willenbrock | Downingtown, PA | 051 | KTM | 65 | 25 | 01:02:13 |
4 | 554622 | Chase Rusden | Glenmoore, PA | 2028 | SUZ | 65 | 25 | 01:02:36 |
5 | 655619 | Michael Mcgee | Atco, NJ | 2041 | KAW | 65 | 24 | 01:04:35 |
6 | 741057 | Jacob Ehlinger | Doylestown, PA | 2012 | KTM | 65 | 23 | 01:02:24 |
7 | 588364 | Hun Ter Hoffitt | Spring Grove, PA | 2039 | KTM | 65 | 22 | 01:03:15 |
8 | 697168 | Eric Bowman | Greenville, PA | 2077 | KAW | 65 | 19 | 01:04:48 |
Printed: 09/18/2005 5:28 pm This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |