Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Brian Thorson | 2005 | POL | 00:05:01 | 3 | 00:00:03 | 00:05:01 | 00:03:19 | 2 | 00:00:09 | 00:08:20 | 00:03:09 | 2 | 00:00:09 | 00:11:29 | 00:03:09 | 2 | 00:00:15 | 00:14:38 | 00:03:05 | 2 | 00:00:07 | 00:17:43 | 00:03:03 | 2 | 00:00:02 | 00:20:46 | 00:02:59 | 2 | 00:00:02 | 00:23:45 | 00:03:05 | 2 | 00:00:07 | 00:26:50 | 00:03:03 | 2 | 00:00:02 | 00:29:53 | 00:02:53 | 1 | 00:00:00 | 00:32:46 | 00:02:47 | 1 | 00:00:00 | 00:35:33 | 00:02:51 | 1 | 00:00:00 | 00:38:24 | 00:02:50 | 1 | 00:00:00 | 00:41:14 | 00:03:01 | 1 | 00:00:00 | 00:44:15 | 00:02:53 | 1 | 00:00:00 | 00:47:08 | 00:03:13 | 1 | 00:00:00 | 00:50:21 | 00:02:55 | 1 | 00:00:00 | 00:53:16 | 00:02:48 | 1 | 00:00:00 | 00:56:04 | 00:03:12 | 1 | 00:00:00 | 00:59:16 | 00:02:57 | 1 | 00:00:00 | 01:02:13 | ||||||||||||||||||||||||
2 | Tyler Mccarty | 2084 | OTH | 00:04:55 | 1 | 00:00:00 | 00:04:55 | 00:03:16 | 1 | 00:00:00 | 00:08:11 | 00:03:09 | 1 | 00:00:00 | 00:11:20 | 00:03:03 | 1 | 00:00:00 | 00:14:23 | 00:03:13 | 1 | 00:00:00 | 00:17:36 | 00:03:08 | 1 | 00:00:00 | 00:20:44 | 00:02:59 | 1 | 00:00:00 | 00:23:43 | 00:03:00 | 1 | 00:00:00 | 00:26:43 | 00:03:08 | 1 | 00:00:00 | 00:29:51 | 00:02:59 | 2 | 00:00:04 | 00:32:50 | 00:04:20 | 2 | 00:01:37 | 00:37:10 | 00:03:07 | 2 | 00:01:53 | 00:40:17 | 00:03:06 | 2 | 00:02:09 | 00:43:23 | 00:03:08 | 2 | 00:02:16 | 00:46:31 | 00:03:00 | 2 | 00:02:23 | 00:49:31 | 00:03:03 | 2 | 00:02:13 | 00:52:34 | 00:03:05 | 2 | 00:02:23 | 00:55:39 | 00:03:08 | 2 | 00:02:43 | 00:58:47 | 00:03:29 | 2 | 00:03:00 | 01:02:16 | ||||||||||||||||||||||||||||
3 | Morgan Bangues | 2055 | OTH | 00:07:48 | 5 | 00:02:42 | 00:07:48 | 00:02:51 | 5 | 00:01:53 | 00:10:39 | 00:03:09 | 5 | 00:01:03 | 00:13:48 | 00:03:00 | 5 | 00:00:07 | 00:16:48 | 00:04:14 | 5 | 00:00:28 | 00:21:02 | 00:03:13 | 4 | 00:01:37 | 00:24:15 | 00:02:56 | 4 | 00:00:38 | 00:27:11 | 00:03:18 | 4 | 00:00:28 | 00:30:29 | 00:02:58 | 4 | 00:00:02 | 00:33:27 | 00:03:05 | 3 | 00:03:42 | 00:36:32 | 00:03:00 | 3 | 00:02:22 | 00:39:32 | 00:03:06 | 3 | 00:02:21 | 00:42:38 | 00:03:17 | 3 | 00:02:32 | 00:45:55 | 00:03:01 | 3 | 00:02:25 | 00:48:56 | 00:03:03 | 3 | 00:02:28 | 00:51:59 | 00:03:06 | 3 | 00:02:31 | 00:55:05 | 00:03:14 | 3 | 00:02:40 | 00:58:19 | 00:04:04 | 3 | 00:03:36 | 01:02:23 | ||||||||||||||||||||||||||||||||
4 | Zachary Graybeal | 2022 | OTH | 00:04:58 | 2 | 00:00:03 | 00:04:58 | 00:03:30 | 3 | 00:00:08 | 00:08:28 | 00:03:33 | 3 | 00:00:32 | 00:12:01 | 00:03:34 | 3 | 00:00:57 | 00:15:35 | 00:03:33 | 3 | 00:01:25 | 00:19:08 | 00:03:30 | 3 | 00:01:52 | 00:22:38 | 00:03:55 | 3 | 00:02:48 | 00:26:33 | 00:03:28 | 3 | 00:03:11 | 00:30:01 | 00:03:24 | 3 | 00:03:32 | 00:33:25 | 00:03:28 | 4 | 00:00:21 | 00:36:53 | 00:03:22 | 4 | 00:00:43 | 00:40:15 | 00:03:26 | 4 | 00:01:03 | 00:43:41 | 00:03:20 | 4 | 00:01:06 | 00:47:01 | 00:03:38 | 4 | 00:01:43 | 00:50:39 | 00:03:23 | 4 | 00:02:03 | 00:54:02 | 00:03:18 | 4 | 00:02:15 | 00:57:20 | 00:03:17 | 4 | 00:02:18 | 01:00:37 | 00:03:13 | 4 | 00:01:27 | 01:03:50 | ||||||||||||||||||||||||||||||||
5 | Hunter Grimes | 2062 | OTH | 00:05:06 | 4 | 00:00:05 | 00:05:06 | 00:03:40 | 4 | 00:00:18 | 00:08:46 | 00:03:59 | 4 | 00:00:44 | 00:12:45 | 00:03:56 | 4 | 00:01:06 | 00:16:41 | 00:03:53 | 4 | 00:01:26 | 00:20:34 | 00:03:49 | 5 | 00:00:08 | 00:24:23 | 00:03:46 | 5 | 00:00:58 | 00:28:09 | 00:03:30 | 5 | 00:01:10 | 00:31:39 | 00:03:49 | 5 | 00:02:01 | 00:35:28 | 00:03:31 | 5 | 00:02:06 | 00:38:59 | 00:03:27 | 5 | 00:02:11 | 00:42:26 | 00:03:24 | 5 | 00:02:09 | 00:45:50 | 00:03:25 | 5 | 00:02:14 | 00:49:15 | 00:03:29 | 5 | 00:02:05 | 00:52:44 | 00:03:23 | 5 | 00:02:05 | 00:56:07 | 00:03:39 | 5 | 00:02:26 | 00:59:46 | 00:03:43 | 5 | 00:02:52 | 01:03:29 | ||||||||||||||||||||||||||||||||||||
6 | Chase Smith | 2046 | OTH | 00:08:35 | 6 | 00:00:47 | 00:08:35 | 00:03:41 | 6 | 00:01:37 | 00:12:16 | 00:03:30 | 6 | 00:01:58 | 00:15:46 | 00:03:31 | 6 | 00:02:29 | 00:19:17 | 00:03:51 | 6 | 00:02:06 | 00:23:08 | 00:03:29 | 6 | 00:02:14 | 00:26:37 | 00:04:00 | 6 | 00:02:28 | 00:30:37 | 00:03:18 | 6 | 00:02:16 | 00:33:55 | 00:03:20 | 6 | 00:01:47 | 00:37:15 | 00:03:21 | 6 | 00:01:37 | 00:40:36 | 00:03:48 | 6 | 00:01:58 | 00:44:24 | 00:03:27 | 6 | 00:02:01 | 00:47:51 | 00:03:54 | 6 | 00:02:30 | 00:51:45 | 00:03:14 | 6 | 00:02:15 | 00:54:59 | 00:03:23 | 6 | 00:02:15 | 00:58:22 | 00:04:53 | 6 | 00:03:29 | 01:03:15 | ||||||||||||||||||||||||||||||||||||||||
1 | Andrew Thorson | 2080 | OTH | 00:03:50 | 2 | 00:00:02 | 00:03:50 | 00:02:33 | 3 | 00:00:04 | 00:06:23 | 00:02:38 | 2 | 00:00:07 | 00:09:01 | 00:02:30 | 2 | 00:00:02 | 00:11:31 | 00:02:32 | 1 | 00:00:00 | 00:14:03 | 00:02:38 | 1 | 00:00:00 | 00:16:41 | 00:02:36 | 1 | 00:00:00 | 00:19:17 | 00:05:12 | 4 | 00:01:02 | 00:24:29 | 00:02:33 | 4 | 00:00:30 | 00:27:02 | 00:03:12 | 4 | 00:01:04 | 00:30:14 | 00:02:32 | 4 | 00:00:58 | 00:32:46 | 00:02:34 | 4 | 00:00:49 | 00:35:20 | 00:02:31 | 4 | 00:00:40 | 00:37:51 | 00:02:38 | 4 | 00:00:37 | 00:40:29 | 00:02:32 | 3 | 00:00:26 | 00:43:01 | 00:02:31 | 3 | 00:00:10 | 00:45:32 | 00:02:29 | 2 | 00:00:20 | 00:48:01 | 00:02:36 | 1 | 00:00:00 | 00:50:37 | 00:02:28 | 1 | 00:00:00 | 00:53:05 | 00:02:31 | 1 | 00:00:00 | 00:55:36 | 00:02:28 | 1 | 00:00:00 | 00:58:04 | 00:02:30 | 1 | 00:00:00 | 01:00:34 | 00:02:31 | 1 | 00:00:00 | 01:03:05 | ||||||||||||
2 | Haydn Wolpert | 2029 | OTH | 00:04:05 | 4 | 00:00:11 | 00:04:05 | 00:02:41 | 5 | 00:00:18 | 00:06:46 | 00:02:39 | 5 | 00:00:03 | 00:09:25 | 00:02:48 | 4 | 00:00:37 | 00:12:13 | 00:02:43 | 3 | 00:00:47 | 00:14:56 | 00:02:44 | 3 | 00:00:53 | 00:17:40 | 00:02:44 | 3 | 00:00:58 | 00:20:24 | 00:03:01 | 2 | 00:00:03 | 00:23:25 | 00:03:05 | 2 | 00:00:32 | 00:26:30 | 00:02:40 | 3 | 00:00:03 | 00:29:10 | 00:02:38 | 3 | 00:00:03 | 00:31:48 | 00:02:41 | 2 | 00:00:17 | 00:34:29 | 00:02:42 | 3 | 00:00:05 | 00:37:11 | 00:02:41 | 3 | 00:00:06 | 00:39:52 | 00:02:43 | 2 | 00:00:14 | 00:42:35 | 00:02:47 | 2 | 00:00:25 | 00:45:22 | 00:02:50 | 3 | 00:00:11 | 00:48:12 | 00:02:49 | 3 | 00:00:20 | 00:51:01 | 00:02:52 | 3 | 00:00:31 | 00:53:53 | 00:03:00 | 3 | 00:00:42 | 00:56:53 | 00:03:15 | 2 | 00:02:04 | 01:00:08 | 00:02:55 | 2 | 00:02:29 | 01:03:03 | ||||||||||||||||
3 | Jospeh Bauguess | 2052 | OTH | 00:04:12 | 5 | 00:00:07 | 00:04:12 | 00:00:00 | 1 | 00:00:00 | 00:04:12 | 00:05:10 | 4 | 00:00:18 | 00:09:22 | 00:02:54 | 5 | 00:00:03 | 00:12:16 | 00:02:46 | 4 | 00:00:06 | 00:15:02 | 00:02:58 | 4 | 00:00:20 | 00:18:00 | 00:02:46 | 4 | 00:00:22 | 00:20:46 | 00:02:41 | 3 | 00:00:02 | 00:23:27 | 00:03:05 | 3 | 00:00:02 | 00:26:32 | 00:02:35 | 2 | 00:00:14 | 00:29:07 | 00:02:38 | 2 | 00:00:15 | 00:31:45 | 00:02:46 | 3 | 00:00:02 | 00:34:31 | 00:02:35 | 2 | 00:00:12 | 00:37:06 | 00:02:40 | 2 | 00:00:08 | 00:39:46 | 00:02:35 | 1 | 00:00:00 | 00:42:21 | 00:02:36 | 1 | 00:00:00 | 00:44:57 | 00:02:44 | 1 | 00:00:00 | 00:47:41 | 00:03:00 | 2 | 00:00:04 | 00:50:41 | 00:02:41 | 2 | 00:00:17 | 00:53:22 | 00:02:49 | 2 | 00:00:35 | 00:56:11 | ||||||||||||||||||||||||
4 | William Sloan | 2070 | OTH | 00:04:49 | 6 | 00:00:37 | 00:04:49 | 00:03:17 | 6 | 00:01:20 | 00:08:06 | 00:03:00 | 6 | 00:01:41 | 00:11:06 | 00:03:39 | 6 | 00:02:29 | 00:14:45 | 00:04:17 | 5 | 00:04:00 | 00:19:02 | 00:03:08 | 5 | 00:04:10 | 00:22:10 | 00:03:04 | 5 | 00:04:28 | 00:25:14 | 00:03:12 | 5 | 00:03:57 | 00:28:26 | 00:03:16 | 5 | 00:04:40 | 00:31:42 | 00:04:42 | 5 | 00:06:10 | 00:36:24 | 00:03:13 | 5 | 00:06:51 | 00:39:37 | 00:04:26 | 5 | 00:08:43 | 00:44:03 | 00:03:04 | 5 | 00:09:16 | 00:47:07 | 00:03:03 | 5 | 00:09:41 | 00:50:10 | 00:03:06 | 4 | 00:10:15 | 00:53:16 | 00:03:06 | 4 | 00:10:50 | 00:56:22 | 00:03:48 | 4 | 00:11:58 | 01:00:10 | 00:03:42 | 4 | 00:12:51 | 01:03:52 | ||||||||||||||||||||||||||||||||
5 | Joesph Mullen | 2085 | KAW | 00:06:14 | 7 | 00:01:25 | 00:06:14 | 00:04:17 | 7 | 00:02:25 | 00:10:31 | 00:04:10 | 7 | 00:03:35 | 00:14:41 | 00:04:13 | 7 | 00:04:09 | 00:18:54 | 00:04:12 | 6 | 00:04:04 | 00:23:06 | 00:04:25 | 6 | 00:05:21 | 00:27:31 | 00:04:01 | 6 | 00:06:18 | 00:31:32 | 00:04:16 | 6 | 00:07:22 | 00:35:48 | 00:03:56 | 6 | 00:08:02 | 00:39:44 | 00:03:50 | 6 | 00:07:10 | 00:43:34 | 00:03:47 | 6 | 00:07:44 | 00:47:21 | 00:05:06 | 6 | 00:08:24 | 00:52:27 | 00:03:30 | 6 | 00:08:50 | 00:55:57 | 00:04:14 | 6 | 00:10:01 | 01:00:11 | 00:03:46 | 5 | 00:10:41 | 01:03:57 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Ehrec Robinson | 2106 | OTH | 00:03:54 | 3 | 00:00:04 | 00:03:54 | 00:02:34 | 4 | 00:00:05 | 00:06:28 | 00:02:36 | 3 | 00:00:03 | 00:09:04 | 00:02:32 | 3 | 00:00:05 | 00:11:36 | 00:02:33 | 2 | 00:00:06 | 00:14:09 | 00:02:38 | 2 | 00:00:06 | 00:16:47 | 00:02:39 | 2 | 00:00:09 | 00:19:26 | 00:03:56 | 1 | 00:00:00 | 00:23:22 | 00:02:36 | 1 | 00:00:00 | 00:25:58 | 00:02:55 | 1 | 00:00:00 | 00:28:53 | 00:02:37 | 1 | 00:00:00 | 00:31:30 | 00:02:42 | 1 | 00:00:00 | 00:34:12 | 00:02:42 | 1 | 00:00:00 | 00:36:54 | 00:02:44 | 1 | 00:00:00 | 00:39:38 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Austin Firdley | 2030 | OTH | 00:03:48 | 1 | 00:00:00 | 00:03:48 | 00:02:31 | 2 | 00:02:07 | 00:06:19 | 00:02:35 | 1 | 00:00:00 | 00:08:54 | 00:02:35 | 1 | 00:00:00 | 00:11:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Colton Smith | 2047 | KTM | 00:03:50 | 1 | 00:00:00 | 00:03:50 | 00:02:38 | 1 | 00:00:00 | 00:06:28 | 00:02:39 | 1 | 00:00:00 | 00:09:07 | 00:02:35 | 1 | 00:00:00 | 00:11:42 | 00:02:49 | 1 | 00:00:00 | 00:14:31 | 00:02:38 | 1 | 00:00:00 | 00:17:09 | 00:02:43 | 1 | 00:00:00 | 00:19:52 | 00:02:36 | 1 | 00:00:00 | 00:22:28 | 00:02:35 | 1 | 00:00:00 | 00:25:03 | 00:02:38 | 1 | 00:00:00 | 00:27:41 | 00:02:37 | 1 | 00:00:00 | 00:30:18 | 00:02:31 | 1 | 00:00:00 | 00:32:49 | 00:02:41 | 1 | 00:00:00 | 00:35:30 | 00:02:26 | 1 | 00:00:00 | 00:37:56 | 00:02:31 | 1 | 00:00:00 | 00:40:27 | 00:02:30 | 1 | 00:00:00 | 00:42:57 | 00:02:36 | 1 | 00:00:00 | 00:45:33 | 00:02:44 | 1 | 00:00:00 | 00:48:17 | 00:02:38 | 1 | 00:00:00 | 00:50:55 | 00:02:35 | 1 | 00:00:00 | 00:53:30 | 00:02:31 | 1 | 00:00:00 | 00:56:01 | 00:02:30 | 1 | 00:00:00 | 00:58:31 | 00:02:26 | 1 | 00:00:00 | 01:00:57 | 00:02:28 | 1 | 00:00:00 | 01:03:25 | ||||||||
2 | Russell Steele | 2037 | HON | 00:04:03 | 3 | 00:00:03 | 00:04:03 | 00:02:48 | 3 | 00:00:11 | 00:06:51 | 00:02:48 | 3 | 00:00:13 | 00:09:39 | 00:02:48 | 3 | 00:00:13 | 00:12:27 | 00:02:40 | 3 | 00:00:10 | 00:15:07 | 00:02:43 | 3 | 00:00:05 | 00:17:50 | 00:02:39 | 3 | 00:00:09 | 00:20:29 | 00:02:48 | 3 | 00:00:14 | 00:23:17 | 00:02:37 | 3 | 00:00:12 | 00:25:54 | 00:02:39 | 3 | 00:00:10 | 00:28:33 | 00:02:49 | 3 | 00:00:18 | 00:31:22 | 00:02:45 | 3 | 00:00:27 | 00:34:07 | 00:02:39 | 3 | 00:00:32 | 00:36:46 | 00:02:42 | 3 | 00:00:38 | 00:39:28 | 00:02:44 | 3 | 00:00:47 | 00:42:12 | 00:02:58 | 3 | 00:01:04 | 00:45:10 | 00:02:43 | 3 | 00:01:12 | 00:47:53 | 00:02:43 | 2 | 00:02:19 | 00:50:36 | 00:02:48 | 2 | 00:02:29 | 00:53:24 | 00:02:39 | 2 | 00:02:33 | 00:56:03 | 00:02:56 | 2 | 00:02:58 | 00:58:59 | 00:02:39 | 2 | 00:03:07 | 01:01:38 | 00:02:46 | 2 | 00:03:27 | 01:04:24 | ||||||||||||
3 | Jason Evitts | 2083 | KTM | 00:04:00 | 2 | 00:00:10 | 00:04:00 | 00:02:40 | 2 | 00:00:12 | 00:06:40 | 00:02:46 | 2 | 00:00:19 | 00:09:26 | 00:02:48 | 2 | 00:00:32 | 00:12:14 | 00:02:43 | 2 | 00:00:26 | 00:14:57 | 00:02:48 | 2 | 00:00:36 | 00:17:45 | 00:02:35 | 2 | 00:00:28 | 00:20:20 | 00:02:43 | 2 | 00:00:35 | 00:23:03 | 00:02:39 | 2 | 00:00:39 | 00:25:42 | 00:02:41 | 2 | 00:00:42 | 00:28:23 | 00:02:41 | 2 | 00:00:46 | 00:31:04 | 00:02:36 | 2 | 00:00:51 | 00:33:40 | 00:02:34 | 2 | 00:00:44 | 00:36:14 | 00:02:36 | 2 | 00:00:54 | 00:38:50 | 00:02:35 | 2 | 00:00:58 | 00:41:25 | 00:02:41 | 2 | 00:01:09 | 00:44:06 | 00:02:35 | 2 | 00:01:08 | 00:46:41 | 00:06:01 | 3 | 00:02:06 | 00:52:42 | 00:02:39 | 3 | 00:01:57 | 00:55:21 | 00:02:36 | 3 | 00:01:54 | 00:57:57 | 00:02:39 | 3 | 00:01:37 | 01:00:36 | 00:02:43 | 3 | 00:01:41 | 01:03:19 | ||||||||||||||||
4 | Elizabeth Mulhern | 2082 | KTM | 00:05:27 | 5 | 00:00:56 | 00:05:27 | 00:03:51 | 5 | 00:01:32 | 00:09:18 | 00:03:39 | 5 | 00:02:03 | 00:12:57 | 00:03:25 | 5 | 00:02:21 | 00:16:22 | 00:03:23 | 5 | 00:02:40 | 00:19:45 | 00:03:26 | 5 | 00:03:00 | 00:23:11 | 00:03:05 | 5 | 00:03:10 | 00:26:16 | 00:03:12 | 5 | 00:03:29 | 00:29:28 | 00:03:09 | 5 | 00:03:43 | 00:32:37 | 00:03:09 | 5 | 00:03:55 | 00:35:46 | 00:03:07 | 4 | 00:07:31 | 00:38:53 | 00:03:10 | 4 | 00:07:56 | 00:42:03 | 00:03:05 | 4 | 00:08:22 | 00:45:08 | 00:04:36 | 4 | 00:10:16 | 00:49:44 | 00:03:17 | 4 | 00:10:49 | 00:53:01 | 00:03:18 | 4 | 00:11:09 | 00:56:19 | 00:03:08 | 4 | 00:11:34 | 00:59:27 | 00:03:29 | 4 | 00:10:14 | 01:02:56 | ||||||||||||||||||||||||||||||||
5 | Dylan Gettys | 064 | KTM | 00:04:31 | 4 | 00:00:28 | 00:04:31 | 00:03:15 | 4 | 00:00:55 | 00:07:46 | 00:03:08 | 4 | 00:01:15 | 00:10:54 | 00:03:07 | 4 | 00:01:34 | 00:14:01 | 00:03:04 | 4 | 00:01:58 | 00:17:05 | 00:03:06 | 4 | 00:02:21 | 00:20:11 | 00:02:55 | 4 | 00:02:37 | 00:23:06 | 00:02:53 | 4 | 00:02:42 | 00:25:59 | 00:02:55 | 4 | 00:03:00 | 00:28:54 | 00:02:57 | 4 | 00:03:18 | 00:31:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Walter Bond | 2036 | KTM | 00:03:53 | 1 | 00:00:00 | 00:03:53 | 00:02:45 | 1 | 00:00:00 | 00:06:38 | 00:02:39 | 1 | 00:00:00 | 00:09:17 | 00:02:38 | 1 | 00:00:00 | 00:11:55 | 00:02:42 | 1 | 00:00:00 | 00:14:37 | 00:02:51 | 2 | 00:00:02 | 00:17:28 | 00:02:33 | 1 | 00:00:00 | 00:20:01 | 00:02:50 | 2 | 00:00:08 | 00:22:51 | 00:02:26 | 1 | 00:00:00 | 00:25:17 | 00:02:35 | 1 | 00:00:00 | 00:27:52 | 00:02:31 | 1 | 00:00:00 | 00:30:23 | 00:02:44 | 1 | 00:00:00 | 00:33:07 | 00:02:32 | 1 | 00:00:00 | 00:35:39 | 00:02:29 | 1 | 00:00:00 | 00:38:08 | 00:02:31 | 1 | 00:00:00 | 00:40:39 | 00:02:35 | 1 | 00:00:00 | 00:43:14 | 00:02:31 | 1 | 00:00:00 | 00:45:45 | 00:02:30 | 1 | 00:00:00 | 00:48:15 | 00:02:42 | 1 | 00:00:00 | 00:50:57 | 00:02:32 | 1 | 00:00:00 | 00:53:29 | 00:02:40 | 1 | 00:00:00 | 00:56:09 | 00:02:30 | 1 | 00:00:00 | 00:58:39 | 00:02:30 | 1 | 00:00:00 | 01:01:09 | 00:02:37 | 1 | 00:00:00 | 01:03:46 | ||||||||
2 | Tim Lambert | 2068 | OTH | 00:03:56 | 2 | 00:00:03 | 00:03:56 | 00:02:46 | 2 | 00:00:04 | 00:06:42 | 00:02:40 | 2 | 00:00:05 | 00:09:22 | 00:02:49 | 2 | 00:00:16 | 00:12:11 | 00:02:32 | 2 | 00:00:06 | 00:14:43 | 00:02:43 | 1 | 00:00:00 | 00:17:26 | 00:02:38 | 2 | 00:00:03 | 00:20:04 | 00:02:39 | 1 | 00:00:00 | 00:22:43 | 00:02:36 | 2 | 00:00:02 | 00:25:19 | 00:02:37 | 2 | 00:00:04 | 00:27:56 | 00:02:44 | 2 | 00:00:17 | 00:30:40 | 00:02:30 | 2 | 00:00:03 | 00:33:10 | 00:02:31 | 2 | 00:00:02 | 00:35:41 | 00:02:44 | 2 | 00:00:17 | 00:38:25 | 00:02:42 | 2 | 00:00:28 | 00:41:07 | 00:03:01 | 2 | 00:00:54 | 00:44:08 | 00:02:39 | 2 | 00:01:02 | 00:46:47 | 00:02:35 | 2 | 00:01:07 | 00:49:22 | 00:02:45 | 3 | 00:00:09 | 00:52:07 | 00:02:36 | 3 | 00:00:18 | 00:54:43 | 00:02:32 | 3 | 00:00:20 | 00:57:15 | 00:02:38 | 3 | 00:00:28 | 00:59:53 | 00:02:34 | 2 | 00:01:18 | 01:02:27 | ||||||||||||
3 | Aaron Lasher | 148 | KTM | 00:04:05 | 3 | 00:00:09 | 00:04:05 | 00:02:50 | 3 | 00:00:13 | 00:06:55 | 00:02:46 | 3 | 00:00:19 | 00:09:41 | 00:02:50 | 3 | 00:00:20 | 00:12:31 | 00:02:46 | 3 | 00:00:34 | 00:15:17 | 00:02:49 | 3 | 00:00:38 | 00:18:06 | 00:02:41 | 3 | 00:00:43 | 00:20:47 | 00:02:45 | 3 | 00:00:41 | 00:23:32 | 00:02:40 | 3 | 00:00:53 | 00:26:12 | 00:02:37 | 3 | 00:00:53 | 00:28:49 | 00:02:42 | 3 | 00:00:51 | 00:31:31 | 00:02:31 | 3 | 00:00:52 | 00:34:02 | 00:02:33 | 3 | 00:00:54 | 00:36:35 | 00:02:29 | 3 | 00:00:39 | 00:39:04 | 00:02:47 | 3 | 00:00:44 | 00:41:51 | 00:02:35 | 3 | 00:00:18 | 00:44:26 | 00:02:31 | 3 | 00:00:10 | 00:46:57 | 00:02:28 | 3 | 00:00:03 | 00:49:25 | 00:02:33 | 2 | 00:01:01 | 00:51:58 | 00:02:27 | 2 | 00:00:56 | 00:54:25 | 00:02:30 | 2 | 00:00:46 | 00:56:55 | 00:02:30 | 2 | 00:00:46 | 00:59:25 | 00:03:33 | 3 | 00:00:31 | 01:02:58 | ||||||||||||
4 | Wendy Jaudas | 2032 | HON | 00:04:39 | 4 | 00:00:34 | 00:04:39 | 00:03:37 | 4 | 00:01:21 | 00:08:16 | 00:03:28 | 4 | 00:02:03 | 00:11:44 | 00:03:29 | 4 | 00:02:42 | 00:15:13 | 00:03:20 | 4 | 00:03:16 | 00:18:33 | 00:03:24 | 4 | 00:03:51 | 00:21:57 | 00:03:24 | 4 | 00:04:34 | 00:25:21 | 00:03:30 | 4 | 00:05:19 | 00:28:51 | 00:03:19 | 4 | 00:05:58 | 00:32:10 | 00:03:42 | 4 | 00:07:03 | 00:35:52 | 00:05:21 | 4 | 00:09:42 | 00:41:13 | 00:03:18 | 4 | 00:10:29 | 00:44:31 | 00:03:28 | 4 | 00:11:24 | 00:47:59 | 00:03:38 | 4 | 00:12:33 | 00:51:37 | 00:03:23 | 4 | 00:13:09 | 00:55:00 | 00:03:19 | 4 | 00:13:53 | 00:58:19 | 00:03:21 | 4 | 00:14:43 | 01:01:40 | 00:03:19 | 4 | 00:15:34 | 01:04:59 | ||||||||||||||||||||||||||||||||
5 | Bridger Black | 2075 | HON | 00:05:14 | 5 | 00:00:35 | 00:05:14 | 00:04:14 | 5 | 00:01:12 | 00:09:28 | 00:04:14 | 5 | 00:01:58 | 00:13:42 | 00:04:40 | 5 | 00:03:09 | 00:18:22 | 00:04:03 | 5 | 00:03:52 | 00:22:25 | 00:04:24 | 5 | 00:04:52 | 00:26:49 | 00:03:48 | 5 | 00:05:16 | 00:30:37 | 00:03:42 | 5 | 00:05:28 | 00:34:19 | 00:03:42 | 5 | 00:05:51 | 00:38:01 | 00:04:08 | 5 | 00:06:17 | 00:42:09 | 00:05:10 | 5 | 00:06:06 | 00:47:19 | 00:03:41 | 5 | 00:06:29 | 00:51:00 | 00:04:29 | 5 | 00:07:30 | 00:55:29 | 00:03:25 | 5 | 00:07:17 | 00:58:54 | 00:05:37 | 5 | 00:09:31 | 01:04:31 | ||||||||||||||||||||||||||||||||||||||||||||
