Rausch Creek District 6 ATV | Page 1 of 8 | |||||||
---|---|---|---|---|---|---|---|---|
Tremont City | ||||||||
September 18, 2005 | ||||||||
91-200cc2stroke/91cc-300cc4st | 10 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 722717 | James Kuperavage Jr | Cumbola, PA | 2233 | YAM | 7 | 01:57:06 | |
2 | 680817 | Thomas Paul | Shavertown, PA | 214 | KAW | 250 | 7 | 01:57:10 |
3 | 228173 | John Reed | New Philadelphia, PA | 2226 | YAM | 7 | 02:01:13 | |
4 | 251830 | Robert Heckman | Shippensburg, PA | 2203 | HON | 7 | 02:05:07 | |
5 | 661654 | Brandon Romito | Mount Holly Springs, PA | 2159 | YAM | 200 | 6 | 01:55:31 |
6 | 706489 | Michael Bataglia | Flemington, NJ | 2196 | HON | 300 | 5 | 01:31:58 |
7 | 646194 | Joseph S. Papa | Edermont, PA | 2183 | YAM | 200 | 5 | 01:52:46 |
8 | 228163 | Coty Poticher | Hegins, PA | 2176 | YAM | 5 | 02:07:58 | |
9 | 697186 | Samantha Vanbuskirk | Sciota, PA | 2177 | SUZ | 3 | 01:03:02 | |
10 | 706478 | Tim Olson | Washington, NJ | 2192 | HON | 300 | 2 | 00:45:14 |
OPEN C | 20 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 706482 | George Albright | Danville, PA | 2168 | YAM | 8 | 02:04:26 | |
2 | 247138 | Jeff Piper | Fayettville, PA | 2178 | HON | 8 | 02:04:34 | |
3 | 043714 | Evan Williams | New Philadelpia, PA | 2222 | HON | 8 | 02:04:56 | |
4 | 239414 | John Kuris | Tunkhannock, PA | 2182 | YAM | 450 | 8 | 02:05:00 |
5 | A011633 | Andrew Achey | Germansville, PA | 2179 | HON | 7 | 01:57:30 | |
6 | 233843 | Joshua Helm | Shippensburg, PA | 2212 | HON | 7 | 01:58:27 | |
7 | 228167 | Kyle R. Bank | Saacramonto, PA | 2143 | KAW | 7 | 02:00:04 | |
8 | 216332 | Michael J. Honicker | Saint Clair, PA | 2163 | HON | 450 | 7 | 02:01:16 |
9 | 761848 | Cody Blouser | Newville, PA | 2186 | HON | 450 | 7 | 02:01:59 |
10 | 368860 | Joseph P. Smith | Feasterville Trevos, PA | 2137 | HON | 450 | 7 | 02:03:40 |
11 | 247126 | Jesse Reyrolds | New Oxford, PA | 2206 | HON | 7 | 02:04:47 | |
12 | A016629 | Marshall Talbot | Port Carbon, PA | 2201 | HON | 7 | 02:06:34 | |
13 | 767583 | Jacob Morris | Wall Township, NJ | 2221 | HON | 7 | 02:08:51 | |
14 | 247144 | Jesse Peters | New Oxford, NJ | 2205 | HON | 6 | 01:34:49 | |
15 | 761846 | Jason Gamble | Newville, PA | 2225 | OTH | 6 | 01:54:25 | |
16 | T053509 | Ladlee Foster | Brodheadsville, PA | 2158 | KAW | 400 | 5 | 01:33:54 |
17 | A017376 | Christopher Andrews | Allentown, PA | 2180 | HON | 5 | 01:44:45 | |
18 | 49665 | Ashtonchase Dickerson | Middletown, PA | 2156 | SUZ | 400 | 5 | 02:04:41 |
19 | A013998 | Nick Eichelberger | Shippensburg, PA | 2202 | SUZ | 2 | 00:35:52 | |
20 | Leo Unknown | Tower City, PA | 2019 | KAW | 2 | 01:49:21 | ||
OPEN B | 18 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 235303 | Blake Kramer | Schulykill Haven, PA | 2190 | HON | 450 | 8 | 01:56:19 |
2 | A009637 | John Cunningham | Carilsle, PA | 721 | HON | 8 | 01:57:28 | |
3 | G98227 | Karl Lehman | Newville, PA | 2229 | HON | 8 | 02:00:31 | |
4 | A015386 | Owen Kupdlski Jr | Waymart, PA | 2235 | HON | 8 | 02:00:59 | |
5 | A011624 | Markham Donovan | Lusby, MD | 2208 | HON | 8 | 02:02:32 | |
6 | 498198 | Thomas Koontz | Fayetteville, PA | 2199 | HON | 450 | 8 | 02:04:44 |
7 | 329137 | Lonnie Garland Jr | Shermandsdle, PA | 2231 | YAM | 8 | 02:04:50 | |
8 | 228021 | Ted Barrick | Newville, PA | 2152 | HON | 450 | 8 | 02:06:31 |
9 | A008717 | Baldwin Spartaro | Baldwin, MD | 2213 | HON | 7 | 01:54:10 | |
10 | 644537 | Dave Doyle | Throop, PA | 2218 | HON | 7 | 01:54:54 | |
11 | 729926 | Kyle R. Knecht | Kunkletown, PA | 2194 | HON | 450 | 7 | 01:58:34 |
12 | 720062 | Robert Dewitt | Medford, NJ | 2209 | YAM | 6 | 01:44:43 | |
13 | 480000 | Mark Keely | Scranton, PA | 2195 | HON | 400 | 6 | 02:09:43 |
14 | 767666 | Bryan Vonercnek | Saworyesville, PA | 2076 | HON | 5 | 01:28:40 | |
15 | 582330 | Jared Borich | Sunbury, PA | 2237 | HON | 5 | 01:51:03 | |
16 | A009583 | Ben Rollison | Jessup, PA | 2232 | HON | 4 | 01:10:16 | |
17 | A005578 | Lou Russo | Oakland, NF | 2149 | HON | 250 | 2 | 00:37:42 |
DNF | 619454 | Michael J. Fleming | Hurleysville, PA | 2198 | YAM | 0 | 00:00:00 | |
UTILITY | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | B200323 | Jim Stack | Quarryville, PA | 2240 | HON | 7 | 02:03:14 | |
2 | B200165 | Lance Schwartz | Winfield, PA | 2215 | SUZ | 7 | 02:04:01 | |
3 | 697093 | Tyler Anspach | Milton, PA | 2181 | SUZ | 250 | 6 | 01:45:06 |
4 | 323700 | Pete Armellino | Groover, NJ | 2189 | KAW | 700 | 6 | 01:57:15 |
5 | A010514 | Dave Porzi | Mount Carmel, PA | 2057 | KAW | 750 | 4 | 01:12:29 |
6 | 736337 | Bryan T. Van Assen | Washington, NJ | 2122 | KAW | 700 | 1 | 00:25:18 |
AUTO SPORT | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 753478 | Timothy Mcandrew | Elysburg, PA | 2197 | KAW | 8 | 02:05:52 | |
2 | 735857 | Christopher Peipher | Kulpmont, PA | 2174 | KAW | 7 | 01:52:31 | |
3 | A010695 | Brain Marsh | Moscow, PA | 2188 | KAW | 700 | 7 | 02:03:23 |
4 | 216078 | Thomas Smith | Milton, PA | 2175 | KAW | 7 | 02:07:36 | |
5 | 669737 | George Richards | Hamburg, PA | 2173 | KAW | 6 | 01:55:05 | |
VET 30 | 11 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 673365 | Thomas Wright Ii | Tabernacle, NF | 2236 | HON | 9 | 02:06:49 | |
2 | 438087 | Kenneth Tincher | Pottstown, PA | 078 | HON | 450 | 8 | 01:57:13 |
3 | H008685 | David Kyte | Norhteast, MD | 2220 | HON | 8 | 01:58:25 | |
4 | A002650 | Chad D. Kirby | Shippensburg, PA | 2160 | YAM | 450 | 8 | 01:59:18 |
5 | A008038 | Tim Smith | Dillsburg, PA | 2223 | YAM | 8 | 01:59:42 | |
6 | A001022 | Brian Shimkanon | Shipensburh, PA | 2207 | HON | 8 | 02:05:37 | |
7 | 735329 | Michael Lonocor | Lebanon, NJ | 2193 | HON | 450 | 7 | 01:56:13 |
8 | 531688 | Ronald Dernoski | Bensalem, PA | 2224 | CAN | 7 | 02:01:38 | |
9 | A006232 | Kenneth Campbell | North Haledon, NJ | 2150 | HON | 6 | 02:00:19 | |
10 | 711298 | Robert Bennett | Philadelphia, PA | 2216 | HON | 5 | 01:39:54 | |
11 | 481495 | Eddie Bougers | Churchville, MD | 2056 | KAW | 400 | 3 | 00:59:15 |
SENIOR 40 | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 730470 | Jeff S. Kearney | Mohoton, PA | 2184 | HON | 450 | 7 | 02:01:54 |
2 | 474583 | Randy W. Smith | West Grove, PA | 2185 | HON | 250 | 6 | 02:00:09 |
3 | 114652 | Thomas Vasko | Washington, NJ | 2214 | HON | 6 | 02:01:26 | |
DNF | 550290 | Janes Albert | Lynhurst, NJ | 2187 | YAM | 450 | 0 | 00:00:00 |
OPEN A | 16 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 560093 | Chris Borich | Sunbury, PA | 2239 | HON | 9 | 01:55:29 | |
2 | AOO1618 | Matt Smiley | Kunkletown, PA | 2234 | POL | 9 | 01:57:19 | |
3 | 635411 | Rob Hertz | Brookhaven, PA | 2217 | HON | 9 | 01:59:33 | |
4 | A001887 | Andy Lazdins | Balto, MD | 2211 | HON | 9 | 02:02:59 | |
5 | 314819 | Sean Neidlinger | Flagtown, NJ | 2219 | HON | 9 | 02:05:32 | |
6 | A00109 | Michael Kyte | Elkton, MD | 2210 | HON | 9 | 02:06:37 | |
7 | 347141 | Wes Stene | Auburnpa | 105 | ROL | 9 | 02:09:45 | |
8 | 722725 | Timothy Wertman | Port Carbon, PA | 2204 | HON | 9 | 02:09:49 | |
9 | 347164 | Randy Brandt | Chamberburg, PA | 2161 | CAN | 8 | 01:56:11 | |
10 | 661036 | Lee L. Dickerson | Middletown, PA | 573 | HON | 450 | 8 | 01:58:41 |
11 | 648378 | Keith Appleby | Hamburg, 17 | 2200 | HON | 450 | 7 | 01:38:28 |
12 | 778168 | Travis Wollverton | Easton, PA | 2227 | HON | 6 | 01:57:47 | |
13 | 506858 | Doug Hunter | Saylorsburg, PA | 2191 | SUZ | 400 | 4 | 00:58:22 |
14 | A002368 | Michael Lucas | Lykens, PA | 2230 | YAM | 3 | 00:43:02 | |
15 | 321979 | James Wahl | Shillington, PA | 2228 | HON | 2 | 00:28:27 | |
16 | 575102 | Mark Thompson | Morristown, PA | 2238 | HON | 2 | 00:37:41 | |
Printed: 09/18/2005 5:18 pm This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |