Rausch Creek District 6 ATV | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
Tremont City | Printed: 09/18/2005 5:19 pm | |||||||
September 18, 2005 | ||||||||
Overall Finish Results | 90 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | 560093 | Chris Borich | Sunbury, PA | OPEN A | 2239 | HON | 9 | 01:55:29 |
2 | AOO1618 | Matt Smiley | Kunkletown, PA | OPEN A | 2234 | POL | 9 | 01:57:19 |
3 | 635411 | Rob Hertz | Brookhaven, PA | OPEN A | 2217 | HON | 9 | 01:59:33 |
4 | A001887 | Andy Lazdins | Balto, MD | OPEN A | 2211 | HON | 9 | 02:02:59 |
5 | 314819 | Sean Neidlinger | Flagtown, NJ | OPEN A | 2219 | HON | 9 | 02:05:32 |
6 | A00109 | Michael Kyte | Elkton, MD | OPEN A | 2210 | HON | 9 | 02:06:37 |
7 | 673365 | Thomas Wright Ii | Tabernacle, NF | VET 30 | 2236 | HON | 9 | 02:06:49 |
8 | 347141 | Wes Stene | Auburnpa | OPEN A | 105 | ROL | 9 | 02:09:45 |
9 | 722725 | Timothy Wertman | Port Carbon, PA | OPEN A | 2204 | HON | 9 | 02:09:49 |
10 | 347164 | Randy Brandt | Chamberburg, PA | OPEN A | 2161 | CAN | 8 | 01:56:11 |
11 | 235303 | Blake Kramer | Schulykill Haven, PA | OPEN B | 2190 | HON | 8 | 01:56:19 |
12 | 438087 | Kenneth Tincher | Pottstown, PA | VET 30 | 078 | HON | 8 | 01:57:13 |
13 | A009637 | John Cunningham | Carilsle, PA | OPEN B | 721 | HON | 8 | 01:57:28 |
14 | H008685 | David Kyte | Norhteast, MD | VET 30 | 2220 | HON | 8 | 01:58:25 |
15 | 661036 | Lee L. Dickerson | Middletown, PA | OPEN A | 573 | HON | 8 | 01:58:41 |
16 | A002650 | Chad D. Kirby | Shippensburg, PA | VET 30 | 2160 | YAM | 8 | 01:59:18 |
17 | A008038 | Tim Smith | Dillsburg, PA | VET 30 | 2223 | YAM | 8 | 01:59:42 |
18 | G98227 | Karl Lehman | Newville, PA | OPEN B | 2229 | HON | 8 | 02:00:31 |
19 | A015386 | Owen Kupdlski Jr | Waymart, PA | OPEN B | 2235 | HON | 8 | 02:00:59 |
20 | A011624 | Markham Donovan | Lusby, MD | OPEN B | 2208 | HON | 8 | 02:02:32 |
21 | 706482 | George Albright | Danville, PA | OPEN C | 2168 | YAM | 8 | 02:04:26 |
22 | 247138 | Jeff Piper | Fayettville, PA | OPEN C | 2178 | HON | 8 | 02:04:34 |
23 | 498198 | Thomas Koontz | Fayetteville, PA | OPEN B | 2199 | HON | 8 | 02:04:44 |
24 | 329137 | Lonnie Garland Jr | Shermandsdle, PA | OPEN B | 2231 | YAM | 8 | 02:04:50 |
25 | 043714 | Evan Williams | New Philadelpia, PA | OPEN C | 2222 | HON | 8 | 02:04:56 |
26 | 239414 | John Kuris | Tunkhannock, PA | OPEN C | 2182 | YAM | 8 | 02:05:00 |
27 | A001022 | Brian Shimkanon | Shipensburh, PA | VET 30 | 2207 | HON | 8 | 02:05:37 |
28 | 753478 | Timothy Mcandrew | Elysburg, PA | AUTO SPORT | 2197 | KAW | 8 | 02:05:52 |
29 | 228021 | Ted Barrick | Newville, PA | OPEN B | 2152 | HON | 8 | 02:06:31 |
30 | 648378 | Keith Appleby | Hamburg, 17 | OPEN A | 2200 | HON | 7 | 01:38:28 |
31 | 735857 | Christopher Peipher | Kulpmont, PA | AUTO SPORT | 2174 | KAW | 7 | 01:52:31 |
32 | A008717 | Baldwin Spartaro | Baldwin, MD | OPEN B | 2213 | HON | 7 | 01:54:10 |
33 | 644537 | Dave Doyle | Throop, PA | OPEN B | 2218 | HON | 7 | 01:54:54 |
34 | 735329 | Michael Lonocor | Lebanon, NJ | VET 30 | 2193 | HON | 7 | 01:56:13 |
35 | 722717 | James Kuperavage Jr | Cumbola, PA | 91-200cc2stroke/91cc-300cc4st | 2233 | YAM | 7 | 01:57:06 |
36 | 680817 | Thomas Paul | Shavertown, PA | 91-200cc2stroke/91cc-300cc4st | 214 | KAW | 7 | 01:57:10 |
37 | A011633 | Andrew Achey | Germansville, PA | OPEN C | 2179 | HON | 7 | 01:57:30 |
38 | 233843 | Joshua Helm | Shippensburg, PA | OPEN C | 2212 | HON | 7 | 01:58:27 |
39 | 729926 | Kyle R. Knecht | Kunkletown, PA | OPEN B | 2194 | HON | 7 | 01:58:34 |
40 | 228167 | Kyle R. Bank | Saacramonto, PA | OPEN C | 2143 | KAW | 7 | 02:00:04 |
41 | 228173 | John Reed | New Philadelphia, PA | 91-200cc2stroke/91cc-300cc4st | 2226 | YAM | 7 | 02:01:13 |
42 | 216332 | Michael J. Honicker | Saint Clair, PA | OPEN C | 2163 | HON | 7 | 02:01:16 |
43 | 531688 | Ronald Dernoski | Bensalem, PA | VET 30 | 2224 | CAN | 7 | 02:01:38 |
44 | 730470 | Jeff S. Kearney | Mohoton, PA | SENIOR 40 | 2184 | HON | 7 | 02:01:54 |
45 | 761848 | Cody Blouser | Newville, PA | OPEN C | 2186 | HON | 7 | 02:01:59 |
46 | B200323 | Jim Stack | Quarryville, PA | UTILITY | 2240 | HON | 7 | 02:03:14 |
47 | A010695 | Brain Marsh | Moscow, PA | AUTO SPORT | 2188 | KAW | 7 | 02:03:23 |
48 | 368860 | Joseph P. Smith | Feasterville Trevos, PA | OPEN C | 2137 | HON | 7 | 02:03:40 |
49 | B200165 | Lance Schwartz | Winfield, PA | UTILITY | 2215 | SUZ | 7 | 02:04:01 |
50 | 247126 | Jesse Reyrolds | New Oxford, PA | OPEN C | 2206 | HON | 7 | 02:04:47 |
51 | 251830 | Robert Heckman | Shippensburg, PA | 91-200cc2stroke/91cc-300cc4st | 2203 | HON | 7 | 02:05:07 |
52 | A016629 | Marshall Talbot | Port Carbon, PA | OPEN C | 2201 | HON | 7 | 02:06:34 |
53 | 216078 | Thomas Smith | Milton, PA | AUTO SPORT | 2175 | KAW | 7 | 02:07:36 |
54 | 767583 | Jacob Morris | Wall Township, NJ | OPEN C | 2221 | HON | 7 | 02:08:51 |
55 | 247144 | Jesse Peters | New Oxford, NJ | OPEN C | 2205 | HON | 6 | 01:34:49 |
56 | 720062 | Robert Dewitt | Medford, NJ | OPEN B | 2209 | YAM | 6 | 01:44:43 |
57 | 697093 | Tyler Anspach | Milton, PA | UTILITY | 2181 | SUZ | 6 | 01:45:06 |
58 | 761846 | Jason Gamble | Newville, PA | OPEN C | 2225 | OTH | 6 | 01:54:25 |
59 | 669737 | George Richards | Hamburg, PA | AUTO SPORT | 2173 | KAW | 6 | 01:55:05 |
60 | 661654 | Brandon Romito | Mount Holly Springs, PA | 91-200cc2stroke/91cc-300cc4st | 2159 | YAM | 6 | 01:55:31 |
61 | 323700 | Pete Armellino | Groover, NJ | UTILITY | 2189 | KAW | 6 | 01:57:15 |
62 | 778168 | Travis Wollverton | Easton, PA | OPEN A | 2227 | HON | 6 | 01:57:47 |
63 | 474583 | Randy W. Smith | West Grove, PA | SENIOR 40 | 2185 | HON | 6 | 02:00:09 |
64 | A006232 | Kenneth Campbell | North Haledon, NJ | VET 30 | 2150 | HON | 6 | 02:00:19 |
65 | 114652 | Thomas Vasko | Washington, NJ | SENIOR 40 | 2214 | HON | 6 | 02:01:26 |
66 | 480000 | Mark Keely | Scranton, PA | OPEN B | 2195 | HON | 6 | 02:09:43 |
67 | 767666 | Bryan Vonercnek | Saworyesville, PA | OPEN B | 2076 | HON | 5 | 01:28:40 |
68 | 706489 | Michael Bataglia | Flemington, NJ | 91-200cc2stroke/91cc-300cc4st | 2196 | HON | 5 | 01:31:58 |
69 | T053509 | Ladlee Foster | Brodheadsville, PA | OPEN C | 2158 | KAW | 5 | 01:33:54 |
70 | 711298 | Robert Bennett | Philadelphia, PA | VET 30 | 2216 | HON | 5 | 01:39:54 |
71 | A017376 | Christopher Andrews | Allentown, PA | OPEN C | 2180 | HON | 5 | 01:44:45 |
72 | 582330 | Jared Borich | Sunbury, PA | OPEN B | 2237 | HON | 5 | 01:51:03 |
73 | 646194 | Joseph S. Papa | Edermont, PA | 91-200cc2stroke/91cc-300cc4st | 2183 | YAM | 5 | 01:52:46 |
74 | 49665 | Ashtonchase Dickerson | Middletown, PA | OPEN C | 2156 | SUZ | 5 | 02:04:41 |
75 | 228163 | Coty Poticher | Hegins, PA | 91-200cc2stroke/91cc-300cc4st | 2176 | YAM | 5 | 02:07:58 |
76 | 506858 | Doug Hunter | Saylorsburg, PA | OPEN A | 2191 | SUZ | 4 | 00:58:22 |
77 | A009583 | Ben Rollison | Jessup, PA | OPEN B | 2232 | HON | 4 | 01:10:16 |
78 | A010514 | Dave Porzi | Mount Carmel, PA | UTILITY | 2057 | KAW | 4 | 01:12:29 |
79 | A002368 | Michael Lucas | Lykens, PA | OPEN A | 2230 | YAM | 3 | 00:43:02 |
80 | 481495 | Eddie Bougers | Churchville, MD | VET 30 | 2056 | KAW | 3 | 00:59:15 |
81 | 697186 | Samantha Vanbuskirk | Sciota, PA | 91-200cc2stroke/91cc-300cc4st | 2177 | SUZ | 3 | 01:03:02 |
82 | 321979 | James Wahl | Shillington, PA | OPEN A | 2228 | HON | 2 | 00:28:27 |
83 | A013998 | Nick Eichelberger | Shippensburg, PA | OPEN C | 2202 | SUZ | 2 | 00:35:52 |
84 | 575102 | Mark Thompson | Morristown, PA | OPEN A | 2238 | HON | 2 | 00:37:41 |
85 | A005578 | Lou Russo | Oakland, NF | OPEN B | 2149 | HON | 2 | 00:37:42 |
86 | 706478 | Tim Olson | Washington, NJ | 91-200cc2stroke/91cc-300cc4st | 2192 | HON | 2 | 00:45:14 |
87 | Leo Unknown | Tower City, PA | OPEN C | 2019 | KAW | 2 | 01:49:21 | |
88 | 736337 | Bryan T. Van Assen | Washington, NJ | UTILITY | 2122 | KAW | 1 | 00:25:18 |
DNF | 550290 | Janes Albert | Lynhurst, NJ | SENIOR 40 | 2187 | YAM | 0 | 00:00:00 |
DNF | 619454 | Michael J. Fleming | Hurleysville, PA | OPEN B | 2198 | YAM | 0 | 00:00:00 |
This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |