Round #10 | Page 1 of 7 | |||||||
---|---|---|---|---|---|---|---|---|
Rausch Creek MX & ATV Park | ||||||||
September 18, 2005 | ||||||||
ATV 71-90cc 9-15 | 9 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 656674 | Joseph Bromley | Warrington, PA | 2042 | POL | 5 | 00:57:34 | |
2 | 701196 | Brian Ego | Fort Washington, PA | 2091 | HON | 90 | 5 | 00:58:24 |
3 | 214954 | Steven George | Livittown, PA | 2066 | POL | 90 | 5 | 00:58:26 |
4 | 329 334 | Matthew Close | Quarryville, PA | 2016 | OTH | 90 | 5 | 01:01:50 |
5 | 520930 | Michael Spalding | Rising Sun, MD | 2023 | OTH | 90 | 5 | 01:02:37 |
6 | 460463 | Kenton Heinbaugh | Hummelstown, PA | 2051 | POL | 90 | 4 | 00:45:18 |
7 | 697349 | Kristine Narcum | Dallas, PA | 2097 | HON | 90 | 4 | 01:03:35 |
8 | 697171 | Giuliano Catania | Blysburg, PA | 2054 | POL | 90 | 2 | 00:42:26 |
DNF | 614838 | Taylor Spencer | Dallas, PA | 2021 | POL | 90 | 0 | 00:00:00 |
65cc 10-11 | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 655607 | Nick S. Davis | Meshoppen, PA | 197 | KTM | 6 | 01:07:05 | |
2 | 520966 | Christopher Vanbuskirk | Suota, PA | 2079 | SUZ | 65 | 5 | 00:58:20 |
3 | 568206 | Ethan Jaudas | Warminster, PA | 2031 | SUZ | 65 | 5 | 00:59:39 |
4 | 531001 | Dalton Gettys | Etters, PA | 063 | KAW | 65 | 5 | 01:03:14 |
85cc 7-11 | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 349222 | Shane Hufford Jr | Honey Brook, PA | 2035 | SUZ | 7 | 01:05:14 | |
2 | 611283 | Zachary Smith | Abbottstown, PA | 2058 | KTM | 7 | 01:06:30 | |
3 | 220193 | Jake Eckhart | Pottstown, PA | 2018 | KAW | 5 | 00:59:39 | |
4 | 685847 | John Hodle | Dallas, PA | 2010 | SUZ | 1 | 00:13:39 | |
85cc 12-15 | 20 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 127731 | Justin Frederick | Spring City, PA | 2015 | SUZ | 7 | 00:59:23 | |
2 | 665723 | Jacobus H. Ferreira | Penns Park, PA | 2026 | SUZ | 7 | 01:03:08 | |
3 | 624985 | Ian Pannebakker | Harrisburg, PA | 2050 | KTM | 7 | 01:04:40 | |
4 | 698245 | Cody Hummert | Glenville, PA | 2038 | KTM | 85 | 7 | 01:04:58 |
5 | 439046 | Jeffrey S. Sullivan | Waretown, NJ | 2044 | SUZ | 7 | 01:07:12 | |
6 | 488139 | Jeremy Nease | York Springs, PA | 2049 | KTM | 6 | 01:00:19 | |
7 | 680800 | Tyler Barrall | Shavertown, PA | 866 | KAW | 85 | 6 | 01:01:31 |
8 | 720453 | Kevin Pannebakker | Harrisburg, PA | 2048 | YAM | 6 | 01:01:42 | |
9 | 611282 | Joshua Smith | Abbottstown, PA | 2059 | KTM | 6 | 01:01:45 | |
10 | 619433 | Raymond Mullen | Feasterville Trevos, PA | 2086 | KTM | 6 | 01:01:52 | |
11 | 064810 | Mike Papa | Edgemont, PA | 2101 | YAM | 85 | 6 | 01:02:03 |
12 | LIFE MEMBER | Patrick Desantis | Flemington, NJ | 2043 | SUZ | 6 | 01:02:22 | |
13 | 614842 | P Miller | Palmyra, PA | 2064 | SUZ | 125 | 6 | 01:02:43 |
14 | 805754 | James E. Dibenedertto | Fountainville, PA | 2027 | KAW | 85 | 6 | 01:03:10 |
15 | 532408 | Matthew S. Gift | Bechtelsville, PA | 563 | KTM | 6 | 01:04:54 | |
16 | 684509 | Josh A. Engelsman | Millington, NJ | 081 | SUZ | 5 | 00:59:49 | |
17 | 493783 | Blain Shepard | Highland Lakes, NJ | 083 | YAM | 4 | 00:43:03 | |
18 | 686307 | Joey J. Lane | Millington, NJ | 080 | SUZ | 3 | 00:36:22 | |
19 | 481494 | Ethan Clymer | Quakerstown, PA | 2008 | KAW | 2 | 00:22:32 | |
20 | 488134 | Jarod Kulp | Pennsburg, PA | 149 | KTM | 2 | 00:23:46 | |
Supermini 12-15 | 10 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 337183 | Andrew Delong | Morgantown, PA | 2011 | KAW | 7 | 00:58:42 | |
2 | 439005 | Aaron Mulhern | Nanticoke, PA | 2090 | KTM | 7 | 01:03:04 | |
3 | 644135 | Dale Wakefield Jr. | Albrightsville, PA | 2053 | SUZ | 7 | 01:03:10 | |
4 | 825109 | Bobby T. Kershaw | Telford, PA | 2033 | HON | 7 | 01:03:46 | |
5 | 228180 | Zachary Klaptosky | Spring City, PA | 2014 | KAW | 100 | 7 | 01:06:49 |
6 | 699291 | Stephen Morelli | Eagleville, PA | 2009 | HON | 85 | 6 | 01:01:05 |
7 | 600053 | Justin J. Baran | Wilkes Barre, PA | 2006 | SUZ | 6 | 01:03:17 | |
8 | 595832 | Derrick A. Kell | Etters, PA | 230 | SUZ | 6 | 01:03:23 | |
9 | 592681 | Michael J. Cortese Jr | Stirling, NJ | 2045 | SUZ | 6 | 01:03:51 | |
10 | 448559 | Teddy Lynch | Coatesville, PA | 2099 | SUZ | 2 | 00:17:37 | |
Air Cooled 110 | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 679411 | Taylor Pecina | Mamanoy City, PA | 2034 | HON | 80 | 6 | 01:06:17 |
2 | 031161 | Brandon Wolf | Bloomsburg, NJ | 2065 | KAW | 110 | 5 | 00:56:41 |
3 | 234246 | Thomas Hughart | Carlisle, PA | 2067 | KAW | 110 | 5 | 01:07:20 |
4 | 239374 | Eric Carrero | Columbia, NJ | 112 | HON | 80 | 4 | 00:55:37 |
DNF | 614839 | Zachary Miller | Palmyra, PA | 2063 | HON | 80 | 0 | 00:00:00 |
4 Stroke 100-150 | 8 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 604454 | Ian Quire | Shillington, PA | 417 | YAM | 7 | 01:03:46 | |
2 | 735473 | Jeffery Metz | Royersford, PA | 2017 | SUZ | 125 | 7 | 01:05:01 |
3 | 812092 | Leeann M. Bange | Spring Grove, PA | 2060 | YAM | 6 | 01:00:29 | |
4 | 262182 | Nicholas Papa | Town Square, PA | 2100 | YAM | 125 | 5 | 00:58:54 |
5 | 808835 | Karen Clymer | Allentown, PA | 2081 | HON | 5 | 01:00:16 | |
6 | 234145 | Benjamin C. Shughart | Carlisle, PA | 2074 | KAW | 5 | 01:02:46 | |
7 | 216554 | Tabitha Roser | Dover, PA | 2073 | HON | 5 | 01:04:33 | |
8 | 223091 | Elizabeth Fix | Malvern, PA | 2103 | SUZ | 125 | 4 | 00:58:05 |
Printed: 09/18/2005 5:56 pm This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |