RAUSCH CREEK NAT'L 2005 RND 8 | Page 1 of 18 | |||||||
---|---|---|---|---|---|---|---|---|
RAUSCH CREEK | ||||||||
August 14, 2005 | ||||||||
Pro | 10 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 455036 | Barry Hawk Jr | Smithville, PA | 003 | YAM | 250 | 4 | 02:31:25 |
2 | 451937 | Michael Lafferty | Estell Manor, NJ | 020 | KTM | 4 | 02:31:42 | |
3 | 308793 | Nathan Kanney | High Falls, NY | 216 | YAM | 4 | 02:33:10 | |
4 | 304685 | Justin Williamson | Sanford, FL | 204 | YAM | 250 | 4 | 02:39:18 |
5 | 556015 | Chuck Woodford | St Clairsville, OH | 208 | KAW | 250 | 4 | 02:40:02 |
6 | 403732 | Richard Lafferty | Millville, PA | 015 | KTM | 250 | 4 | 02:40:26 |
7 | 572966 | Ryan Rodgers | Dover, PA | 025 | YAM | 4 | 02:46:43 | |
8 | 469296 | Patrick Garrahan | Boulder Creek, CA | 007 | KTM | 250 | 4 | 03:15:05 |
9 | 403923 | Joshua Mclevy | Fairfield, CT | 210 | KAW | 3 | 01:54:34 | |
10 | 584856 | Brian Garrahan | Boulder Creek, CA | 012 | SUZ | 250 | 1 | 00:40:38 |
86-200cc A | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 666075 | Morgan Green | Vinton, OH | 505 | KAW | 125 | 4 | 03:00:18 |
2 | 511372 | Justin Tucker | Medway, MA | 460 | YAM | 4 | 03:03:11 | |
3 | 530457 | Harold Fulmer | York Haven, PA | 199 | KTM | 200 | 2 | 01:58:44 |
201-250cc A | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 666081 | Travis Green | Vinton, OH | 205 | KAW | 250 | 4 | 02:44:22 |
2 | 476142 | Dave Gunn | Willingford, CT | 656 | HON | 4 | 02:45:15 | |
3 | 614834 | David Brundlex | North Adams, MA | 209 | YAM | 3 | 02:24:53 | |
4 | 532402 | Kevin Simpson | Hamburg, PA | 214 | YAM | 3 | 02:36:50 | |
251-Open A | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 565212 | Kris Aldridge | Lavelete, WV | 224 | KTM | 300 | 2 | 01:37:57 |
DNF | 330670 | Michael Greenman | Battle Creek, MI | 670 | HSQ | 450 | 0 | 00:00:00 |
Vet A | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 204894 | Michael Sigety | Bloomingdale, NJ | 217 | KTM | 4 | 03:03:30 | |
2 | 481492 | John Lenick | Pottsville, PA | 221 | KTM | 3 | 02:43:39 | |
3 | 757030 | Craig A. Stamm | Lititz, PA | 230 | YAM | 3 | 03:17:39 | |
Senior A | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 718379 | Dennis Decker | Wappingers Falls, NY | 036 | SUZ | 250 | 4 | 02:57:17 |
2 | 494309 | Paul Guy | Kalamazoo, MI | 233 | KTM | 250 | 4 | 03:07:40 |
3 | 712333A | Mark Moyer | Schuylkill Haven, PA | 231 | KTM | 4 | 03:15:30 | |
SuperSenior A | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 729650 | Thomas Ebersole | Reading, PA | 255 | KTM | 400 | 2 | 01:41:04 |
201-250cc B | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 332837 | Shelby Reitz | Middletown, PA | 211 | HSQ | 2 | 01:58:58 | |
251-Open B | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 675925 | Kevin Oswald | New Berlinville, PA | 198 | KTM | 4 | 03:02:47 | |
2 | 376558 | Fletcher J. Aspden | Chester, VT | 093 | KTM | 3 | 02:34:53 | |
4-Stroke B | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 690588 | Charles Huegel | Oil City, PA | 234 | YAM | 3 | 02:42:50 | |
2 | 408276? | John L. Lowe | Bridgeton, NJ | 638 | KTM | 450 | 3 | 03:01:19 |
Vet B | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 587774 | Shawn Remington | Hiller, PA | 213 | YAM | 4 | 03:17:01 | |
2 | 398436 | Christopher Walmer | Palmyra, PA | 201 | HON | 3 | 03:15:48 | |
3 | 711943 | David Colarusso | Scranton, PA | 514 | KTM | 250 | 3 | 03:19:50 |
4 | 725513 | Shane L. Hyser | Dover, PA | 225 | KTM | 2 | 01:49:06 | |
5 | 736414 | David Forgas | Lewisberry, PA | 991 | KAW | 1 | 00:49:45 | |
6 | 125490 | Bradley T. Roser | Dover, PA | 226 | KTM | 300 | 1 | 01:00:03 |
Senior B | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 471238 | Douglas Reitz | Middletown, PA | 236 | KAW | 250 | 3 | 02:36:54 |
2 | 428484 | Bruce Snyder | Lavale, MD | 1500 | SUZ | 250 | 3 | 02:39:51 |
3 | 778114 | Thomas Simpson | Hamburg, PA | 207 | HON | 3 | 03:09:56 | |
4 | 683810 | Francis Weaver | Red Lion, PA | 690 | KTM | 2 | 02:32:54 | |
SuperSenior B | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 103368 | Glenn Adams | Palmyra, PA | 200 | YAM | 2 | 02:07:33 | |
Women | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 808835 | Kaen Clymer | Allentown, PA | 206 | HON | 1 | 01:58:38 | |
86-200cc C | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 465295 | Kyle Eisert | Erie, PA | 277 | KTM | 2 | 01:40:33 | |
2 | 555010 | Thadius Baxter | Fredericksburg, VA | 203 | YAM | 2 | 01:42:03 | |
3 | 444135 | Dale J. Wakefield | Albrightsville, PA | 066 | SUZ | 2 | 01:48:57 | |
4 | 680800 | Tyler Barrall | Shavertown, PA | 215 | KAW | 2 | 02:15:07 | |
DNF | 243247 | Justin Feeney | New Providence, PA | 212 | HON | 0 | 00:00:00 | |
201-250cc C | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 677790 | Dennis P. Haggerty | Willow Grove, PA | 222 | SUZ | 2 | 01:53:29 | |
2 | 257561 | Brian J. Walsh | Rock Glen, PA | 229 | HON | 250 | 2 | 02:02:52 |
3 | 435571 | William Mckenney | Southampton, PA | 283 | KTM | 2 | 02:13:10 | |
4 | NONE | Collin Doyle | Oreland, PA | 219 | YAM | 1 | 01:25:21 | |
DNF | 697086? | Chris Doyle | Oreland, PA | 218 | YAM | 0 | 00:00:00 | |
251-Open C | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 257555 | Brady M. Marzelia | Lykens, PA | 445 | KAW | 2 | 01:42:38 | |
2 | 233836 | Broc L. Zerbe | Dover, PA | 227 | KAW | 250 | 2 | 01:44:43 |
3 | 660277 | Mark Ott | Unionville, PA | 235 | KTM | 2 | 01:48:52 | |
4 | 427585 | Chad B. Webster | Rock Glen, PA | 228 | YAM | 2 | 01:56:19 | |
5 | 633141 | Mat Doyle | Oreland, PA | 220 | SUZ | 2 | 02:00:55 | |
6 | 481491 | Dean R. Brauer | Millersburg, PA | 232 | HON | 500 | 1 | 00:52:30 |
Master | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 133470 | Burd Guers | Orwigsburg, PA | 202 | KTM | 2 | 01:48:05 | |
Printed: 08/14/2005 3:16 pm This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |