Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Barry Hawk Jr | 003 | YAM | 00:38:37 | 5 | 00:00:03 | 00:38:37 | 00:39:09 | 4 | 00:00:10 | 01:17:46 | 00:36:55 | 3 | 00:00:05 | 01:54:41 | 00:36:44 | 1 | 00:00:00 | 02:31:25 |
2 | Michael Lafferty | 020 | KTM | 00:39:57 | 7 | 00:00:19 | 00:39:57 | 00:37:39 | 3 | 00:01:40 | 01:17:36 | 00:37:00 | 2 | 00:00:02 | 01:54:36 | 00:37:06 | 2 | 00:00:17 | 02:31:42 |
3 | Nathan Kanney | 216 | YAM | 00:36:46 | 1 | 00:00:00 | 00:36:46 | 00:39:10 | 2 | 00:00:17 | 01:15:56 | 00:39:01 | 4 | 00:00:16 | 01:54:57 | 00:38:13 | 3 | 00:01:28 | 02:33:10 |
4 | Justin Williamson | 204 | YAM | 00:37:49 | 3 | 00:00:38 | 00:37:49 | 00:40:49 | 5 | 00:00:52 | 01:18:38 | 00:39:59 | 5 | 00:03:40 | 01:58:37 | 00:40:41 | 4 | 00:06:08 | 02:39:18 |
5 | Chuck Woodford | 208 | KAW | 00:40:04 | 8 | 00:00:07 | 00:40:04 | 00:40:40 | 7 | 00:02:01 | 01:20:44 | 00:40:01 | 7 | 00:01:22 | 02:00:45 | 00:39:17 | 5 | 00:00:44 | 02:40:02 |
6 | Richard Lafferty | 015 | KTM | 00:38:34 | 4 | 00:00:45 | 00:38:34 | 00:40:09 | 6 | 00:00:05 | 01:18:43 | 00:40:40 | 6 | 00:00:46 | 01:59:23 | 00:41:03 | 6 | 00:00:24 | 02:40:26 |
7 | Ryan Rodgers | 025 | YAM | 00:39:38 | 6 | 00:01:01 | 00:39:38 | 00:41:57 | 8 | 00:00:51 | 01:21:35 | 00:41:18 | 8 | 00:02:08 | 02:02:53 | 00:43:50 | 7 | 00:06:17 | 02:46:43 |
8 | Patrick Garrahan | 007 | KTM | 00:43:18 | 10 | 00:02:40 | 00:43:18 | 00:49:29 | 9 | 00:11:12 | 01:32:47 | 00:53:01 | 9 | 00:22:55 | 02:25:48 | 00:49:17 | 8 | 00:28:22 | 03:15:05 |
9 | Joshua Mclevy | 210 | KAW | 00:37:11 | 2 | 00:00:25 | 00:37:11 | 00:38:28 | 1 | 00:00:00 | 01:15:39 | 00:38:55 | 1 | 00:00:00 | 01:54:34 | ||||
10 | Brian Garrahan | 012 | SUZ | 00:40:38 | 9 | 00:00:34 | 00:40:38 | ||||||||||||
1 | Morgan Green | 505 | KAW | 00:43:09 | 1 | 00:00:00 | 00:43:09 | 00:45:12 | 1 | 00:00:00 | 01:28:21 | 00:45:09 | 1 | 00:00:00 | 02:13:30 | 00:46:48 | 1 | 00:00:00 | 03:00:18 |
2 | Justin Tucker | 460 | YAM | 00:46:00 | 2 | 00:02:51 | 00:46:00 | 00:45:32 | 2 | 00:03:11 | 01:31:32 | 00:45:24 | 2 | 00:03:26 | 02:16:56 | 00:46:15 | 2 | 00:02:53 | 03:03:11 |
3 | Harold Fulmer | 199 | KTM | 00:53:33 | 3 | 00:07:33 | 00:53:33 | 01:05:11 | 3 | 00:27:12 | 01:58:44 | ||||||||
1 | Travis Green | 205 | KAW | 00:39:59 | 1 | 00:00:00 | 00:39:59 | 00:42:31 | 2 | 00:00:04 | 01:22:30 | 00:40:22 | 1 | 00:00:00 | 02:02:52 | 00:41:30 | 1 | 00:00:00 | 02:44:22 |
2 | Dave Gunn | 656 | HON | 00:40:45 | 2 | 00:00:46 | 00:40:45 | 00:41:41 | 1 | 00:00:00 | 01:22:26 | 00:41:16 | 2 | 00:00:50 | 02:03:42 | 00:41:33 | 2 | 00:00:53 | 02:45:15 |
3 | David Brundlex | 209 | YAM | 00:46:40 | 3 | 00:05:55 | 00:46:40 | 00:46:02 | 3 | 00:10:12 | 01:32:42 | 00:52:11 | 3 | 00:21:11 | 02:24:53 | ||||
4 | Kevin Simpson | 214 | YAM | 00:49:26 | 4 | 00:02:46 | 00:49:26 | 00:52:16 | 4 | 00:09:00 | 01:41:42 | 00:55:08 | 4 | 00:11:57 | 02:36:50 | ||||
1 | Kris Aldridge | 224 | KTM | 00:47:43 | 1 | 00:00:00 | 00:47:43 | 00:50:14 | 1 | 00:00:00 | 01:37:57 | ||||||||
1 | Michael Sigety | 217 | KTM | 00:43:37 | 1 | 00:00:00 | 00:43:37 | 00:46:32 | 1 | 00:00:00 | 01:30:09 | 00:47:20 | 1 | 00:00:00 | 02:17:29 | 00:46:01 | 1 | 00:00:00 | 03:03:30 |
2 | John Lenick | 221 | KTM | 00:50:48 | 2 | 00:07:11 | 00:50:48 | 00:50:00 | 2 | 00:10:39 | 01:40:48 | 01:02:51 | 2 | 00:26:10 | 02:43:39 | ||||
3 | Craig A. Stamm | 230 | YAM | 00:56:37 | 3 | 00:05:49 | 00:56:37 | 01:03:50 | 3 | 00:19:39 | 02:00:27 | 01:17:12 | 3 | 00:34:00 | 03:17:39 | ||||
1 | Dennis Decker | 036 | SUZ | 00:41:22 | 1 | 00:00:00 | 00:41:22 | 00:43:58 | 1 | 00:00:00 | 01:25:20 | 00:45:50 | 1 | 00:00:00 | 02:11:10 | 00:46:07 | 1 | 00:00:00 | 02:57:17 |
2 | Paul Guy | 233 | KTM | 00:47:02 | 3 | 00:01:03 | 00:47:02 | 00:46:48 | 3 | 00:00:00 | 01:33:50 | 00:45:41 | 2 | 00:08:21 | 02:19:31 | 00:48:09 | 2 | 00:10:23 | 03:07:40 |
3 | Mark Moyer | 231 | KTM | 00:45:59 | 2 | 00:04:37 | 00:45:59 | 00:47:51 | 2 | 00:08:30 | 01:33:50 | 00:49:10 | 3 | 00:03:29 | 02:23:00 | 00:52:30 | 3 | 00:07:50 | 03:15:30 |
1 | Thomas Ebersole | 255 | KTM | 00:48:23 | 1 | 00:00:00 | 00:48:23 | 00:52:41 | 1 | 00:00:00 | 01:41:04 | ||||||||
1 | Shelby Reitz | 211 | HSQ | 01:00:16 | 1 | 00:00:00 | 01:00:16 | 00:58:42 | 1 | 00:00:00 | 01:58:58 | ||||||||
1 | Kevin Oswald | 198 | KTM | 00:42:10 | 1 | 00:00:00 | 00:42:10 | 00:45:12 | 1 | 00:00:00 | 01:27:22 | 00:46:39 | 1 | 00:00:00 | 02:14:01 | 00:48:46 | 1 | 00:00:00 | 03:02:47 |
2 | Fletcher J. Aspden | 093 | KTM | 00:47:49 | 2 | 00:05:39 | 00:47:49 | 00:51:56 | 2 | 00:12:23 | 01:39:45 | 00:55:08 | 2 | 00:20:52 | 02:34:53 | ||||
1 | Charles Huegel | 234 | YAM | 00:56:22 | 2 | 00:01:13 | 00:56:22 | 00:57:42 | 1 | 00:00:00 | 01:54:04 | 00:48:46 | 1 | 00:00:00 | 02:42:50 | ||||
2 | John L. Lowe | 638 | KTM | 00:55:09 | 1 | 00:00:00 | 00:55:09 | 01:01:25 | 2 | 00:02:30 | 01:56:34 | 01:04:45 | 2 | 00:18:29 | 03:01:19 | ||||
1 | Shawn Remington | 213 | YAM | 00:47:16 | 1 | 00:00:00 | 00:47:16 | 00:49:34 | 1 | 00:00:00 | 01:36:50 | 00:49:40 | 1 | 00:00:00 | 02:26:30 | 00:50:31 | 1 | 00:00:00 | 03:17:01 |
2 | Christopher Walmer | 201 | HON | 01:05:32 | 6 | 00:05:29 | 01:05:32 | 01:07:15 | 4 | 00:09:57 | 02:12:47 | 01:03:01 | 2 | 00:49:18 | 03:15:48 | ||||
3 | David Colarusso | 514 | KTM | 00:59:49 | 4 | 00:07:12 | 00:59:49 | 01:03:01 | 3 | 00:13:44 | 02:02:50 | 01:17:00 | 3 | 00:04:02 | 03:19:50 | ||||
4 | Shane L. Hyser | 225 | KTM | 00:52:37 | 3 | 00:02:52 | 00:52:37 | 00:56:29 | 2 | 00:12:16 | 01:49:06 | ||||||||
5 | David Forgas | 991 | KAW | 00:49:45 | 2 | 00:02:29 | 00:49:45 | ||||||||||||
6 | Bradley T. Roser | 226 | KTM | 01:00:03 | 5 | 00:00:14 | 01:00:03 | ||||||||||||
1 | Douglas Reitz | 236 | KAW | 00:48:17 | 1 | 00:00:00 | 00:48:17 | 00:52:30 | 1 | 00:00:00 | 01:40:47 | 00:56:07 | 1 | 00:00:00 | 02:36:54 | ||||
2 | Bruce Snyder | 1500 | SUZ | 00:54:18 | 2 | 00:06:01 | 00:54:18 | 00:53:54 | 2 | 00:07:25 | 01:48:12 | 00:51:39 | 2 | 00:02:57 | 02:39:51 | ||||
3 | Thomas Simpson | 207 | HON | 00:55:35 | 3 | 00:01:17 | 00:55:35 | 01:02:36 | 3 | 00:09:59 | 01:58:11 | 01:11:45 | 3 | 00:30:05 | 03:09:56 | ||||
4 | Francis Weaver | 690 | KTM | 01:02:07 | 4 | 00:06:32 | 01:02:07 | 01:30:47 | 4 | 00:34:43 | 02:32:54 | ||||||||
1 | Glenn Adams | 200 | YAM | 00:55:20 | 1 | 00:00:00 | 00:55:20 | 01:12:13 | 1 | 00:00:00 | 02:07:33 | ||||||||
1 | Kaen Clymer | 206 | HON | 01:58:38 | 1 | 00:00:00 | 01:58:38 | ||||||||||||
1 | Kyle Eisert | 277 | KTM | 00:48:10 | 1 | 00:00:00 | 00:48:10 | 00:52:23 | 1 | 00:00:00 | 01:40:33 | ||||||||
2 | Thadius Baxter | 203 | YAM | 00:48:29 | 2 | 00:00:19 | 00:48:29 | 00:53:34 | 2 | 00:01:30 | 01:42:03 | ||||||||
3 | Dale J. Wakefield | 066 | SUZ | 00:52:50 | 3 | 00:04:21 | 00:52:50 | 00:56:07 | 3 | 00:06:54 | 01:48:57 | ||||||||
4 | Tyler Barrall | 215 | KAW | 00:58:31 | 4 | 00:05:41 | 00:58:31 | 01:16:36 | 4 | 00:26:10 | 02:15:07 | ||||||||
1 | Dennis P. Haggerty | 222 | SUZ | 00:57:10 | 2 | 00:00:55 | 00:57:10 | 00:56:19 | 1 | 00:00:00 | 01:53:29 | ||||||||
2 | Brian J. Walsh | 229 | HON | 00:56:15 | 1 | 00:00:00 | 00:56:15 | 01:06:37 | 2 | 00:09:23 | 02:02:52 | ||||||||
3 | William Mckenney | 283 | KTM | 01:02:51 | 3 | 00:05:41 | 01:02:51 | 01:10:19 | 3 | 00:10:18 | 02:13:10 | ||||||||
4 | Collin Doyle | 219 | YAM | 01:25:21 | 4 | 00:22:30 | 01:25:21 | ||||||||||||
1 | Brady M. Marzelia | 445 | KAW | 00:48:51 | 1 | 00:00:00 | 00:48:51 | 00:53:47 | 1 | 00:00:00 | 01:42:38 | ||||||||
2 | Broc L. Zerbe | 227 | KAW | 00:52:17 | 3 | 00:01:05 | 00:52:17 | 00:52:26 | 2 | 00:02:05 | 01:44:43 | ||||||||
3 | Mark Ott | 235 | KTM | 00:51:12 | 2 | 00:02:21 | 00:51:12 | 00:57:40 | 3 | 00:04:09 | 01:48:52 | ||||||||
4 | Chad B. Webster | 228 | YAM | 00:54:13 | 5 | 00:01:43 | 00:54:13 | 01:02:06 | 4 | 00:07:27 | 01:56:19 | ||||||||
5 | Mat Doyle | 220 | SUZ | 01:04:23 | 6 | 00:10:10 | 01:04:23 | 00:56:32 | 5 | 00:04:36 | 02:00:55 | ||||||||
6 | Dean R. Brauer | 232 | HON | 00:52:30 | 4 | 00:00:13 | 00:52:30 | ||||||||||||
1 | Burd Guers | 202 | KTM | 00:53:33 | 1 | 00:00:00 | 00:53:33 | 00:54:32 | 1 | 00:00:00 | 01:48:05 |
This report created by Checkpoint, an Event Scoring System Product
www.eventscoringresults.com