Rausch Creek National Hare Scramble | | | | | | | |
|
---|
Tremont, PA | | | | | | | |
|
---|
August 15, 2004 | | | | | | | |
|
---|
Overall Finish Results | | | | | | | 105 Entries |
|
---|
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
---|
1 | 455036 | Barry Hawk | Simthfield, PA | AA | 001 | YAM | 5 | 02:48:49
|
2 | 310309 | Jason Raines | Belfair, WA | AA | 002 | YAM | 5 | 02:48:55
|
3 | 308793 | Nathan Kanney | High Falls, NY | AA | 152 | YAM | 5 | 02:50:14
|
4 | 550735 | Doug Blackwell | Parkersburg, WV | AA | 009 | SUZ | 5 | 02:52:21
|
5 | 689938 | Bill F. King | Downington, PA | A 201-250 | 406 | KTM | 5 | 02:59:07
|
6 | 556015 | Chuck Woodford | St Clairsville, OH | AA | 180 | KAW | 5 | 02:59:24
|
7 | 463464 | Brian Lawson | Adams, MA | AA | 098 | YAM | 5 | 03:00:10
|
8 | 666081 | Travis Green | Vinton, OH | A 0-200 | 504 | KAW | 5 | 03:04:53
|
9 | 769705 | John Barber | Aliquippa, PA | A 201-250 | 025 | GAS | 5 | 03:04:57
|
10 | 399345 | Frank J. Messina Iii | Rocktavern, NY | A 201-250 | 150 | YAM | 5 | 03:05:46
|
11 | 557023 | Thomas Pierce | Kingston, MA | A Vet | 106 | HON | 5 | 03:06:53
|
12 | 590277 | Chris Gaiit | Eagle, MI | A 4-Stroke | 277 | KAW | 5 | 03:07:46
|
13 | 401002 | Jerod K. Stoner | Lewisberry, PA | B 0-200 | 033 | SUZ | 5 | 03:07:53
|
14 | 781270 | Michael Cole | Bethlehem, CT | A 251-Open | 970 | YAM | 5 | 03:08:20
|
15 | 628647 | Brian Carden | Newark, DE | A 0-200 | 159 | YAM | 5 | 03:08:29
|
16 | 476142 | Dave Gunn | Wallingford, CT | A 201-250 | 337 | HON | 5 | 03:08:41
|
17 | 476145 | Dave Simcock | Swansea, MA | A 251-Open | 194 | HON | 5 | 03:12:59
|
18 | 718379 | Dennis Decker | Ancram, NY | A Senior | 441 | SUZ | 5 | 03:13:17
|
19 | 342297 | Kevin Korn | Toledo, OH | A Vet | 167 | KAW | 5 | 03:15:15
|
20 | 698143? | Keith Rodgers | Dover, PA | A Senior | 356 | KTM | 5 | 03:19:05
|
21 | 658436 | Randall Hillegas | Cumberland, MD | A Senior | 045 | SUZ | 5 | 03:19:08
|
22 | 698060 | Brian Guetthoff | Butler, PA | A 251-Open | 179 | KAW | 5 | 03:20:01
|
23 | 504610 | Wayne C. Grenewicz Ii | Newton, NJ | A 4-Stroke | 163 | YAM | 5 | 03:21:07
|
24 | 572866 | Ryan K. Rodgers | Dover, PA | A 201-250 | 013 | KTM | 5 | 03:22:19
|
25 | 675925 | Kevin Oswald | Pottstown, PA | C 0-Open | 281 | KTM | 5 | 03:23:59
|
26 | 511372 | Justin Tucker | Medway, PA | A 0-200 | 064 | YAM | 5 | 03:25:03
|
27 | 660409 | David Stickel | Tampico, IL | A Vet | 193 | SUZ | 5 | 03:25:48
|
28 | 451276 | Eric Bailey | Fort Collins, CO | A 201-250 | 276 | KAW | 5 | 03:26:16
|
29 | 474436 | Heather Wilson | Newman, CA | A Women | 185 | KAW | 5 | 03:27:54
|
30 | 329976 | Kevin Schuler | Philadelphia, PA | A Vet | 313 | KTM | 5 | 03:28:16
|
31 | 494309 | Paul Guy | Kalamazoo, MI | A Senior | 196 | KTM | 5 | 03:29:52
|
32 | 388938 | Daniel Roeting | Manheim, PA | B 201-250 | 709 | OTH | 5 | 03:35:25
|
33 | 505925 | Bryan Dunlap | Vermontville, MI | A 4-Stroke | 195 | KAW | 5 | 03:58:02
|
34 | 647553 | Curt Wilcox | Royal Oaks, CA | A 4-Stroke | 198 | YAM | 4 | 02:38:17
|
35 | 524923 | Roger Spires | Berea, KY | B 4-Stroke | 965 | SUZ | 4 | 02:46:48
|
36 | 486373 | Brad J. Waddell | Freeport, PA | B Senior | 158 | SUZ | 4 | 02:50:06
|
37 | 352239 | Dennis Fitzgerald | Schwenkville, PA | B Senior | 300 | KTM | 4 | 02:50:39
|
38 | 314849 | Robert L. Lapinski | Coatesville, PA | B 201-250 | 347 | YAM | 4 | 02:50:44
|
39 | 537647 | Adam Simcock | Swansea, MA | B 4-Stroke | 095 | HON | 4 | 02:50:49
|
40 | 749542 | Bill Kronen | Wothington, PA | B Vet | 211 | SUZ | 4 | 02:51:23
|
41 | 418047 | David Henninger | Schuylkill Haven, PA | B 251-Open | 174 | KTM | 4 | 02:51:25
|
42 | 351921 | Jimmy Woodford | Soutnington, OH | B 4-Stroke | 188 | KAW | 4 | 02:51:36
|
43 | 314854 | Michael Soudas | Dupont, PA | A 0-200 | 055 | TM | 4 | 02:51:57
|
44 | 520013 | Billy Clark | Georgetown, KY | B 4-Stroke | 964 | HON | 4 | 02:52:33
|
45 | 532401 | Nick C. Simpson | Hamburg, PA | B 251-Open | 699 | HON | 4 | 02:53:14
|
46 | 779653 | John Lenick | Pottsville, PA | B Vet | 176 | KTM | 4 | 02:53:44
|
47 | 498725 | Amanda Mastin | Whitehouse, OH | A Women | 228 | YAM | 4 | 02:55:30
|
48 | 618024 | Frank Quinn | E Petersburg, PA | B Vet | 168 | SUZ | 4 | 02:55:38
|
49 | 697344 | Jacob A. Martin | Sussex, NJ | B 0-200 | 076 | HON | 4 | 02:59:02
|
50 | 725513 | Shane Hyser | Dover, PA | C 0-Open | 284 | KTM | 4 | 02:59:04
|
51 | 666075 | Morgan Green | Vinton, OH | B 0-200 | 197 | KAW | 4 | 03:01:06
|
52 | 428484 | Bruce A. Snyder | Lavale, MD | B Senior | 192 | SUZ | 4 | 03:01:16
|
53 | 605913 | Robert French Jr | Cuberland, MD | B 251-Open | 123 | YAM | 4 | 03:01:44
|
54 | 303787 | Rick Anshutz | Two Rivers, WI | A Vet | 189 | HON | 4 | 03:03:30
|
55 | 471238 | Douglas Reitz | Middletown, PA | B Senior | 169 | KAW | 4 | 03:04:17
|
56 | 663240 | Shawn M. Jackson | Marlboro, NY | A 4-Stroke | 155 | SUZ | 4 | 03:05:11
|
57 | 642937 | Gregory Olenic | Pittsburgh, PA | B Vet | 149 | GAS | 4 | 03:05:26
|
58 | 349229 | Jason Henriksen | Annandale, NJ | A 0-200 | 423 | HON | 4 | 03:05:57
|
59 | 330670 | Michael Greenman | Battle Creek, MI | A 251-Open | 670 | HSQ | 4 | 03:08:51
|
60 | 656615 | Jerome Lynn | Effort, PA | A Senior | 415 | KTM | 4 | 03:11:46
|
61 | T884155 | Gary Waddell | Freeport, PA | C 0-Open | 157 | KAW | 4 | 03:11:50
|
62 | 133470 | Burd Guers | Orwigsburg, PA | A SuperSenior | 153 | KTM | 4 | 03:11:57
|
63 | 713714 | Alfred H. Schnug | Union, NJ | B Vet | 340 | YAM | 4 | 03:12:22
|
64 | 464895 | Heidi Landon | Tyrone, GA | A Women | 429 | KAW | 4 | 03:12:39
|
65 | 725490 | Bradley Roser | Dover, PA | C 0-Open | 280 | KAW | 4 | 03:16:17
|
66 | 645679 | Gerald Peklak | Souderton, PA | B Vet | 886 | KTM | 4 | 03:16:47
|
67 | 735301 | Matthew Rhodes | East Petersburg, PA | B 201-250 | 708 | KTM | 4 | 03:17:55
|
68 | 532180 | Jason A. Knowles | Mohrsville, PA | B Vet | 659 | YAM | 4 | 03:19:16
|
69 | 708276 | John Lowe Jr | Bridgeton, NJ | B 4-Stroke | 638 | KTM | 4 | 03:28:50
|
70 | 736414 | David Forgas | Lewisberry, PA | C 0-Open | 172 | KAW | 4 | 03:29:16
|
71 | 496790 | Byron Kibby | Battle Creek, MI | A SuperSenior | 200 | KTM | 4 | 03:31:39
|
72 | T801316 | Louis J. Gregor Iii | Coatesville, PA | C 0-Open | 352 | KAW | 4 | 03:36:24
|
73 | T697066 | Keith Sandoe | Ephrata, PA | B 0-200 | 199 | HON | 4 | 03:45:39
|
74 | 403923 | Joshua E. Mclevy | Fairield, CT | AA | 186 | KAW | 3 | 01:44:15
|
75 | 677604 | David B. Reinert | Douglassville, PA | B 251-Open | 681 | KTM | 3 | 02:13:34
|
76 | 377578 | Dewitt T. Harrell Ii | Birdsboro, PA | A Vet | 491 | KTM | 3 | 02:13:43
|
77 | 699648 | Bryan Zeamer | Manheim, PA | B 201-250 | 156 | KTM | 3 | 02:15:20
|
78 | 600056 | Paul Shaver | Strousburg, PA | B 201-250 | 175 | SUZ | 3 | 02:18:35
|
79 | 735325 | Matthew Rohrer | Gardenrs, PA | C 0-Open | 160 | YAM | 3 | 02:35:11
|
80 | 805307 | Dennis Cole | Irvine, KY | B Vet | 181 | HON | 3 | 02:42:22
|
81 | 779648 | Carl Consalvo | Huntingodn Valley, PA | B 201-250 | 668 | HON | 3 | 02:46:40
|
82 | 472585 | Chad Webster | Rock Glen, PA | C 0-Open | 125 | YAM | 3 | 02:47:09
|
83 | 398436 | Christopher Walmer | Palmyra, PA | C 0-Open | 166 | HON | 3 | 02:49:42
|
84 | 7463639 | James Calaro | Hazleton, PA | B Vet | 173 | KAW | 3 | 02:59:49
|
85 | 779584 | John Musser Jr | Southampton, PA | B 0-200 | 665 | KTM | 3 | 03:01:08
|
86 | T697068 | Michael L. Hart | Indiana, PA | C 0-Open | 177 | YAM | 3 | 03:18:22
|
87 | 714368 | Larry Hart | Indiana, PA | B SuperSenior | 178 | YAM | 3 | 03:23:32
|
88 | 648109 | James Sevret | Kenilworth, NJ | B Vet | 495 | HON | 3 | 03:27:38
|
89 | 454814 | Andy Shea | Oxford, OH | AA | 187 | KAW | 2 | 01:08:51
|
90 | 640970 | Jason Markowitz | Orwigsburg, PA | A 251-Open | 154 | SUZ | 2 | 01:12:05
|
91 | 735925 | George Poulos | Freeport, NY | B Senior | 427 | KTM | 2 | 01:29:07
|
92 | 336902 | Matthew Dasher | Carlisle, PA | C 0-Open | 161 | KAW | 2 | 01:31:19
|
93 | 805208 | Scott Smith | West Chester, PA | B 4-Stroke | 190 | KTM | 2 | 01:39:15
|
94 | 574334 | Wesley Bower | Blain, PA | C 0-Open | 707 | KTM | 2 | 01:41:28
|
95 | 753515 | Ryan Augustine | Schwenksville, PA | C 0-Open | 151 | HON | 2 | 02:11:34
|
96 | 712341 | Kevin Fisher | Philadephia, PA | C 0-Open | 171 | HON | 2 | 03:04:17
|
97 | 152799 | Richard R. Wychunas | Schuylkill Haven, PA | A Senior | 184 | KTM | 1 | 00:37:14
|
98 | 765947 | Chistopher K. Smtih | West Chester, PA | B 4-Stroke | 191 | KTM | 1 | 00:39:51
|
99 | 779586 | John Musser Sr | Southampton, PA | B 4-Stroke | 664 | KTM | 1 | 01:02:24
|
100 | T697067 | Karen Clymer | Allentown, PA | B Women | 183 | HON | 1 | 01:33:43
|
DNF | 555010 | Thadius Baxter | Durango, CO | C 0-Open | 165 | YAM | 0 | 00:00:00
|
DNF | 332837 | Shelby Reitz | Middletown, PA | B 251-Open | 170 | HSB | 0 | 00:00:00
|
DNF | 805764 | Jason Verkark | Hamburg, NJ | C 0-Open | 164 | KAW | 0 | 00:00:00
|
DNF | T697069 | Josh Werman | Franklin, NJ | C 0-Open | 162 | YAM | 0 | 00:00:00
|
DNF | 320844 | Johnathan Woodford | Southington, OH | B 0-200 | 182 | KTM | 0 | 00:00:00
|
Scoring provided by www.eventscoringresults.com