| Rausch Creek National Hare Scramble | | | | |
|
---|
| Tremont, PA | | | | |
|
---|
| August 15, 2004 | | | | |
|
---|
| AA | | | | |
|
1 | 001 | Barry Hawk | Simthfield, PA | YAM | 5 | 2:48:49
|
2 | 002 | Jason Raines | Belfair, WA | YAM | 5 | 2:48:55
|
3 | 152 | Nathan Kanney | High Falls, NY | YAM | 5 | 2:50:14
|
4 | 009 | Doug Blackwell | Parkersburg, WV | SUZ | 5 | 2:52:21
|
5 | 180 | Chuck Woodford | St Clairsville, OH | KAW | 5 | 2:59:24
|
6 | 098 | Brian Lawson | Adams, MA | YAM | 5 | 3:00:10
|
7 | 186 | Joshua E. Mclevy | Fairield, CT | KAW | 3 | 1:44:15
|
8 | 187 | Andy Shea | Oxford, OH | KAW | 2 | 1:08:51
|
| A 0-200 | | | | |
|
1 | 504 | Travis Green | Vinton, OH | KAW | 5 | 3:04:53
|
2 | 159 | Brian Carden | Newark, DE | YAM | 5 | 3:08:29
|
3 | 064 | Justin Tucker | Medway, PA | YAM | 5 | 3:25:03
|
4 | 055 | Michael Soudas | Dupont, PA | TM | 4 | 2:51:57
|
5 | 423 | Jason Henriksen | Annandale, NJ | HON | 4 | 3:05:57
|
| A 201-250 | | | | |
|
1 | 406 | Bill F. King | Downington, PA | KTM | 5 | 2:59:07
|
2 | 025 | John Barber | Aliquippa, PA | GAS | 5 | 3:04:57
|
3 | 150 | Frank J. Messina Iii | Rocktavern, NY | YAM | 5 | 3:05:46
|
4 | 337 | Dave Gunn | Wallingford, CT | HON | 5 | 3:08:41
|
5 | 013 | Ryan K. Rodgers | Dover, PA | KTM | 5 | 3:22:19
|
6 | 276 | Eric Bailey | Fort Collins, CO | KAW | 5 | 3:26:16
|
| A 251-Open | | | | |
|
1 | 970 | Michael Cole | Bethlehem, CT | YAM | 5 | 3:08:20
|
2 | 194 | Dave Simcock | Swansea, MA | HON | 5 | 3:12:59
|
3 | 179 | Brian Guetthoff | Butler, PA | KAW | 5 | 3:20:01
|
4 | 670 | Michael Greenman | Battle Creek, MI | HSQ | 4 | 3:08:51
|
5 | 154 | Jason Markowitz | Orwigsburg, PA | SUZ | 2 | 1:12:05
|
| A 4-Stroke | | | | |
|
1 | 277 | Chris Gaiit | Eagle, MI | KAW | 5 | 3:07:46
|
2 | 163 | Wayne C. Grenewicz Ii | Newton, NJ | YAM | 5 | 3:21:07
|
3 | 195 | Bryan Dunlap | Vermontville, MI | KAW | 5 | 3:58:02
|
4 | 198 | Curt Wilcox | Royal Oaks, CA | YAM | 4 | 2:38:17
|
5 | 155 | Shawn M. Jackson | Marlboro, NY | SUZ | 4 | 3:05:11
|
| A Vet | | | | |
|
1 | 106 | Thomas Pierce | Kingston, MA | HON | 5 | 3:06:53
|
2 | 167 | Kevin Korn | Toledo, OH | KAW | 5 | 3:15:15
|
3 | 193 | David Stickel | Tampico, IL | SUZ | 5 | 3:25:48
|
4 | 313 | Kevin Schuler | Philadelphia, PA | KTM | 5 | 3:28:16
|
5 | 189 | Rick Anshutz | Two Rivers, WI | HON | 4 | 3:03:30
|
6 | 491 | Dewitt T. Harrell Ii | Birdsboro, PA | KTM | 3 | 2:13:43
|
| A Senior | | | | |
|
1 | 441 | Dennis Decker | Ancram, NY | SUZ | 5 | 3:13:17
|
2 | 356 | Keith Rodgers | Dover, PA | KTM | 5 | 3:19:05
|
3 | 045 | Randall Hillegas | Cumberland, MD | SUZ | 5 | 3:19:08
|
4 | 196 | Paul Guy | Kalamazoo, MI | KTM | 5 | 3:29:52
|
5 | 415 | Jerome Lynn | Effort, PA | KTM | 4 | 3:11:46
|
6 | 184 | Richard R. Wychunas | Schuylkill Haven, PA | KTM | 1 | 0:37:14
|
| A SuperSenior | | | | |
|
1 | 153 | Burd Guers | Orwigsburg, PA | KTM | 4 | 3:11:57
|
2 | 200 | Byron Kibby | Battle Creek, MI | KTM | 4 | 3:31:39
|
| A Women | | | | |
|
1 | 185 | Heather Wilson | Newman, CA | KAW | 5 | 3:27:54
|
2 | 228 | Amanda Mastin | Whitehouse, OH | YAM | 4 | 2:55:30
|
3 | 429 | Heidi Landon | Tyrone, GA | KAW | 4 | 3:12:39
|
| B 0-200 | | | | |
|
1 | 033 | Jerod K. Stoner | Lewisberry, PA | SUZ | 5 | 3:07:53
|
2 | 076 | Jacob A. Martin | Sussex, NJ | HON | 4 | 2:59:02
|
3 | 197 | Morgan Green | Vinton, OH | KAW | 4 | 3:01:06
|
4 | 199 | Keith Sandoe | Ephrata, PA | HON | 4 | 3:45:39
|
5 | 665 | John Musser Jr | Southampton, PA | KTM | 3 | 3:01:08
|
DNF | 182 | Johnathan Woodford | Southington, OH | KTM | 0 | 0:00:00
|
| B 201-250 | | | | |
|
1 | 709 | Daniel Roeting | Manheim, PA | OTH | 5 | 3:35:25
|
2 | 347 | Robert L. Lapinski | Coatesville, PA | YAM | 4 | 2:50:44
|
3 | 708 | Matthew Rhodes | East Petersburg, PA | KTM | 4 | 3:17:55
|
4 | 156 | Bryan Zeamer | Manheim, PA | KTM | 3 | 2:15:20
|
5 | 175 | Paul Shaver | Strousburg, PA | SUZ | 3 | 2:18:35
|
6 | 668 | Carl Consalvo | Huntingodn Valley, PA | HON | 3 | 2:46:40
|
| B 251-Open | | | | |
|
1 | 174 | David Henninger | Schuylkill Haven, PA | KTM | 4 | 2:51:25
|
2 | 699 | Nick C. Simpson | Hamburg, PA | HON | 4 | 2:53:14
|
3 | 123 | Robert French Jr | Cuberland, MD | YAM | 4 | 3:01:44
|
4 | 681 | David B. Reinert | Douglassville, PA | KTM | 3 | 2:13:34
|
DNF | 170 | Shelby Reitz | Middletown, PA | HSB | 0 | 0:00:00
|
| B 4-Stroke | | | | |
|
1 | 965 | Roger Spires | Berea, KY | SUZ | 4 | 2:46:48
|
2 | 095 | Adam Simcock | Swansea, MA | HON | 4 | 2:50:49
|
3 | 188 | Jimmy Woodford | Soutnington, OH | KAW | 4 | 2:51:36
|
4 | 964 | Billy Clark | Georgetown, KY | HON | 4 | 2:52:33
|
5 | 638 | John Lowe Jr | Bridgeton, NJ | KTM | 4 | 3:28:50
|
6 | 190 | Scott Smith | West Chester, PA | KTM | 2 | 1:39:15
|
7 | 191 | Chistopher K. Smtih | West Chester, PA | KTM | 1 | 0:39:51
|
8 | 664 | John Musser Sr | Southampton, PA | KTM | 1 | 1:02:24
|
| B Vet | | | | |
|
1 | 211 | Bill Kronen | Wothington, PA | SUZ | 4 | 2:51:23
|
2 | 176 | John Lenick | Pottsville, PA | KTM | 4 | 2:53:44
|
3 | 168 | Frank Quinn | E Petersburg, PA | SUZ | 4 | 2:55:38
|
4 | 149 | Gregory Olenic | Pittsburgh, PA | GAS | 4 | 3:05:26
|
5 | 340 | Alfred H. Schnug | Union, NJ | YAM | 4 | 3:12:22
|
6 | 886 | Gerald Peklak | Souderton, PA | KTM | 4 | 3:16:47
|
7 | 659 | Jason A. Knowles | Mohrsville, PA | YAM | 4 | 3:19:16
|
8 | 181 | Dennis Cole | Irvine, KY | HON | 3 | 2:42:22
|
9 | 173 | James Calaro | Hazleton, PA | KAW | 3 | 2:59:49
|
10 | 495 | James Sevret | Kenilworth, NJ | HON | 3 | 3:27:38
|
| B Senior | | | | |
|
1 | 158 | Brad J. Waddell | Freeport, PA | SUZ | 4 | 2:50:06
|
2 | 300 | Dennis Fitzgerald | Schwenkville, PA | KTM | 4 | 2:50:39
|
3 | 192 | Bruce A. Snyder | Lavale, MD | SUZ | 4 | 3:01:16
|
4 | 169 | Douglas Reitz | Middletown, PA | KAW | 4 | 3:04:17
|
5 | 427 | George Poulos | Freeport, NY | KTM | 2 | 1:29:07
|
| B SuperSenior | | | | |
|
1 | 178 | Larry Hart | Indiana, PA | YAM | 3 | 3:23:32
|
| B Women | | | | |
|
1 | 183 | Karen Clymer | Allentown, PA | HON | 1 | 1:33:43
|
| C 0-Open | | | | |
|
1 | 281 | Kevin Oswald | Pottstown, PA | KTM | 5 | 3:23:59
|
2 | 284 | Shane Hyser | Dover, PA | KTM | 4 | 2:59:04
|
3 | 157 | Gary Waddell | Freeport, PA | KAW | 4 | 3:11:50
|
4 | 280 | Bradley Roser | Dover, PA | KAW | 4 | 3:16:17
|
5 | 172 | David Forgas | Lewisberry, PA | KAW | 4 | 3:29:16
|
6 | 352 | Louis J. Gregor Iii | Coatesville, PA | KAW | 4 | 3:36:24
|
7 | 160 | Matthew Rohrer | Gardenrs, PA | YAM | 3 | 2:35:11
|
8 | 125 | Chad Webster | Rock Glen, PA | YAM | 3 | 2:47:09
|
9 | 166 | Christopher Walmer | Palmyra, PA | HON | 3 | 2:49:42
|
10 | 177 | Michael L. Hart | Indiana, PA | YAM | 3 | 3:18:22
|
11 | 161 | Matthew Dasher | Carlisle, PA | KAW | 2 | 1:31:19
|
12 | 707 | Wesley Bower | Blain, PA | KTM | 2 | 1:41:28
|
13 | 151 | Ryan Augustine | Schwenksville, PA | HON | 2 | 2:11:34
|
14 | 171 | Kevin Fisher | Philadephia, PA | HON | 2 | 3:04:17
|
DNF | 165 | Thadius Baxter | Durango, CO | YAM | 0 | 0:00:00
|
DNF | 164 | Jason Verkark | Hamburg, NJ | KAW | 0 | 0:00:00
|
DNF | 162 | Josh Werman | Franklin, NJ | YAM | 0 | 0:00:00
|
Scoring provided by www.eventscoringresults.com