Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
9/19/2004 5:40:16 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Youth Rausch Creek Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
100-150cc 4 Stk | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 4 | 419 | Lynch, Teddy, | 448559 | 9 | 01:00:13 | Yamaha | ||||||||||||||||
2 | 6 | 418 | Dolan, Alex, | 719237 | 9 | 01:02:43 | Honda | ||||||||||||||||
3 | 7 | 253 | Eidan, Jesse, | 644079 | 8 | 00:57:31 | Honda | ||||||||||||||||
4 | 8 | 413 | Bayne, Leedum, | 03-T843559 | 8 | 01:00:49 | Yamaha | ||||||||||||||||
5 | 9 | 430 | Papa, Michael, | 805755 | 8 | 01:02:39 | Yamaha | ||||||||||||||||
6 | 11 | 417 | Quire, Ian, | 604454 | 8 | 01:08:20 | Yamaha | ||||||||||||||||
7 | 15 | 401 | Warnick, Paul J, | 721841 | 5 | 00:53:22 | Honda | ||||||||||||||||
8 | 18 | 212 | Pannebakker, Kevin, | 720453 | 1 | 00:10:08 | Yamaha | ||||||||||||||||
Number of riders for this class: | 8 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
65cc | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 12 | 408 | Heinbaugh, Kenton, | 460463 | 7 | 00:57:17 | Polaris | ||||||||||||||||
2 | 14 | 409 | Simpkins, Shane, | 520883 | 6 | 00:59:35 | Honda | ||||||||||||||||
3 | 16 | 412 | Finkbiner, Jacob, | A003068 | 5 | 01:05:47 | Polaris | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr 85cc 12-15 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 2 | 403 | Klinger, Tyler J, | 532406 | 10 | 00:58:31 | Suzuki | ||||||||||||||||
2 | 5 | 35 | Nease, Jeremy B, | 488139 | 9 | 01:02:28 | Yamaha | ||||||||||||||||
3 | 10 | 25 | Mullen, Joseph, | 641066 | 8 | 01:04:29 | KTM | ||||||||||||||||
4 | 17 | 213 | Pannebakker, Jan, | 624985 | 4 | 00:40:55 | Yamaha | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Super Mini 12-15 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 88 | Sipe, Jason, | 619444 | 10 | 00:58:03 | Suzuki | ||||||||||||||||
2 | 3 | 230 | Kell, Derrick A, | 595832 | 10 | 01:02:00 | Suzuki | ||||||||||||||||
3 | 13 | 411 | Symons, Cory, | 481488 | 7 | 01:00:48 | Honda | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Total number of riders: | 18 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/19/04 17:40:16 |