Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 11:53:00 AM | |||||||||||||||||||||||||||||
Event start date: | 9/19/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Bikes Rausch Creek Hare Scramble | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 462 | Markowitz, Jason, | 640970 | A 201-Open | 11 | 01:57:12 | 13:50:12 | Suzuki | |||||||||||||||||||||
2 | 1 | 383 | Lesse Jr, Robie, | B 200 | 11 | 02:03:12 | 13:58:12 | Yamaha | ||||||||||||||||||||||
3 | 1 | 431 | Strause, Michael, | 311788 | A Vet | 11 | 02:04:46 | 13:57:46 | KTM | |||||||||||||||||||||
4 | 2 | 455 | Shenigo, Craig, | 373972 | A Vet | 11 | 02:04:57 | 13:57:57 | Yamaha | |||||||||||||||||||||
5 | 3 | 464 | Evitts, Chirstopher, | 542774 | A Vet | 11 | 02:05:03 | 13:58:03 | Yamaha | |||||||||||||||||||||
6 | 1 | 446 | McCommon, James, |
676734 | Senior | 10 | 01:56:43 | 13:50:43 | Yamaha | |||||||||||||||||||||
7 | 2 | 420 | Wychunas, Richard, R. |
152799 | Senior | 10 | 01:56:54 | 13:50:54 | KTM | |||||||||||||||||||||
8 | 1 | 281 | Oswald, Kevin, | 675925 | C 86-Open | 10 | 01:58:48 | 13:54:48 | KTM | |||||||||||||||||||||
9 | 1 | 835 | Waltz, Eric, | 565847 | B 201-250 | 10 | 02:01:41 | 13:56:41 | Yamaha | |||||||||||||||||||||
10 | 2 | 425 | Simpson, Kevin, | ?32402 | B 201-250 | 10 | 02:03:20 | 13:58:20 | Yamaha | |||||||||||||||||||||
11 | 3 | 433 | Lynn, Jerome, | 656615 | Senior | 10 | 02:05:03 | 13:59:03 | KTM | |||||||||||||||||||||
12 | 2 | 427 | Hunter, Mathew, | 618194 | A 201-Open | 10 | 02:05:07 | 13:58:07 | KTM | |||||||||||||||||||||
13 | 1 | 442 | Panetta, Michael, | 765958 | B 251-Open | 10 | 02:05:52 | 14:01:52 | Yamaha | |||||||||||||||||||||
14 | 1 | 56 | Wolfersberger, Scott, |
269558A | Super Senior | 10 | 02:06:12 | 14:00:12 | Husqvarna | |||||||||||||||||||||
15 | 2 | 459 | Billhine, Norman, | 489153A | Super Senior | 10 | 02:07:47 | 14:01:47 | KTM | |||||||||||||||||||||
16 | 2 | 439 | Myles, Glenn, | C 86-Open | 9 | 01:56:11 | 13:52:11 | KTM | ||||||||||||||||||||||
17 | 2 | 681 | Reinert, David, B. | 677604 | B 251-Open | 9 | 01:57:52 | 13:53:52 | KTM | |||||||||||||||||||||
18 | 3 | 371 | Barr, Bradley, | 418837 | A 201-Open | 9 | 01:59:06 | 13:52:06 | Yamaha | |||||||||||||||||||||
19 | 3 | 452 | Guers, Burd, | 133470 | Super Senior | 9 | 01:59:07 | 13:53:07 | KTM | |||||||||||||||||||||
20 | 3 | 440 | Smith, Christopher K, |
765947 | B 251-Open | 9 | 01:59:57 | 13:55:57 | KTM | |||||||||||||||||||||
21 | 1 | 463 | Evitts, Kevin, | 704636 | B Vet | 9 | 02:00:04 | 13:56:04 | Yamaha | |||||||||||||||||||||
22 | 3 | 441 | Hyde, Jeremy, | 736592 | B 201-250 | 9 | 02:01:11 | 13:56:11 | Kawasaki | |||||||||||||||||||||
23 | 4 | 434 | Antonio, Ash, | 461049 | B 201-250 | 9 | 02:02:54 | 13:57:54 | Kawasaki | |||||||||||||||||||||
24 | 4 | 428 | Hunter, Chistopher, | 710105 | Senior | 9 | 02:03:35 | 13:57:35 | KTM | |||||||||||||||||||||
25 | 5 | 347 | Lapinski, Robert, L. | 314849 | B 201-250 | 9 | 02:05:43 | 14:00:43 | Yamaha | |||||||||||||||||||||
26 | 3 | 343 | Cassel, Jim, | 675924 | C 86-Open | 9 | 02:06:13 | 14:02:13 | Yamaha | |||||||||||||||||||||
27 | 4 | 445 | Tennant, Jeff, | 765762 | C 86-Open | 9 | 02:06:22 | 14:02:22 | Kawasaki | |||||||||||||||||||||
28 | 2 | 378 | Conboy, Desmond, | 701790 | B Vet | 9 | 02:08:28 | 14:04:28 | Yamaha | |||||||||||||||||||||
29 | 5 | 280 | Roser, Bradley, | 725490 | C 86-Open | 8 | 01:56:32 | 13:52:32 | Kawasaki | |||||||||||||||||||||
30 | 4 | 828 | Howard, Robert, | 751932 | A 201-Open | 8 | 01:57:38 | 13:50:38 | Beta | |||||||||||||||||||||
31 | 3 | 436 | Herington, Robert, | 569696 | B Vet | 8 | 01:58:40 | 13:54:40 | Honda | |||||||||||||||||||||
32 | 6 | 450 | Innella, Marc, | 600065 | C 86-Open | 8 | 02:02:17 | 13:58:17 | Yamaha | |||||||||||||||||||||
33 | 2 | 321 | Rehatchek III, Leonard, |
337191 | B 200 | 7 | 01:26:39 | 13:21:39 | Kawasaki | |||||||||||||||||||||
34 | 3 | 447 | Martin, Jake, | 697074 | B 200 | 7 | 01:55:29 | 13:50:29 | Honda | |||||||||||||||||||||
35 | 7 | 437 | Bower, Wesley, | 574334 | C 86-Open | 7 | 01:57:30 | 13:53:30 | KTM | |||||||||||||||||||||
36 | 8 | 171 | Fisher, Kevin, | 712341 | C 86-Open | 7 | 02:00:50 | 13:56:50 | Honda | |||||||||||||||||||||
37 | 4 | 448 | Garlinghouse, Matthew, |
568205 | B 200 | 7 | 02:01:18 | 13:56:18 | Suzuki | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/19/04 17:42:57 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 11:53:00 AM | ||||||||||||||||||||||||||||||||
Event start date: | 9/19/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
Bikes Rausch Creek Hare Scramble | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
38 | 4 | 495 | Sevret, James, | 648109 | B Vet | 7 | 02:03:32 | 13:59:32 | Honda | ||||||||||||||||||||||||
39 | 9 | 166 | Walmer, Christopher, |
398436 | C 86-Open | 7 | 02:06:18 | 14:02:18 | Honda | ||||||||||||||||||||||||
40 | 5 | 458 | Schnug, Alfred, H. | 713714 | B Vet | 6 | 01:30:34 | 13:26:34 | Yamaha | ||||||||||||||||||||||||
41 | 10 | 424 | Dolan, Matthew, | 712590 | C 86-Open | 6 | 01:56:01 | 13:52:01 | KTM | ||||||||||||||||||||||||
42 | 6 | 451 | Polon, Thomas, | 622164 | B Vet | 5 | 01:58:10 | 13:54:10 | KTM | ||||||||||||||||||||||||
43 | 11 | 449 | Pfeiffer, Justin, | 735297 | C 86-Open | 5 | 02:07:13 | 14:03:13 | Suzuki | ||||||||||||||||||||||||
44 | 5 | 663 | Kropp, Mark, | 532222 | Senior | 4 | 00:53:32 | 12:47:32 | Kawasaki | ||||||||||||||||||||||||
45 | 5 | 426 | Hunter, Timmy, | 727704 | B 200 | 3 | 01:11:50 | 13:06:50 | KTM | ||||||||||||||||||||||||
46 | 12 | 352 | Gregor III, Louis John, |
418020 | C 86-Open | 2 | 00:33:05 | 12:29:05 | Yamaha | ||||||||||||||||||||||||
47 | 4 | 444 | Evitts Jr, Frank, | 759491 | A Vet | 2 | 01:13:42 | 13:06:42 | Yamaha | ||||||||||||||||||||||||
48 | 13 | 456 | Shenigo, Kyle, | 481489 | C 86-Open | 2 | 01:51:19 | 13:47:19 | KTM | ||||||||||||||||||||||||
49 | 5 | 457 | Billhind, David, | 677666 | A 201-Open | 1 | 00:17:33 | 12:10:33 | Yamaha | ||||||||||||||||||||||||
50 | 14 | 164 | Verkark, Jason, | 805764 | C 86-Open | 1 | 01:13:12 | 13:09:12 | Kawasaki | ||||||||||||||||||||||||
51 | 6 | 80 | Cunningham Jr, John A, |
B200272 | Senior | 0 | 00:00:00 | GasGas | |||||||||||||||||||||||||
52 | 15 | 423 | Sherrill, Jason, | 735313 | C 86-Open | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
53 | 16 | 435 | Borza, James, | 805771 | C 86-Open | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
54 | 17 | 468 | Morris, Jacob, | 767583 | C 86-Open | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
55 | 18 | 537 | Heller, Quincy, | A012129 | C 86-Open | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
Total Number Of Riders: | 55 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/19/04 17:42:57 |