Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:40:00 PM | |||||||||||||||||||||||||||||
Event start date: | 9/19/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
ATV Rausch Creek Hare Scramble | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 496 | Hertz, Rob, | 635411 | A Open ATV | 8 | 01:32:04 | 16:12:04 | Honda | |||||||||||||||||||||
2 | 2 | 477 | Smiley, Matthew, | A001618 | A Open ATV | 8 | 01:32:38 | 16:12:38 | Yamaha | |||||||||||||||||||||
3 | 3 | 486 | Whitehead, Josh, | 3865666 | A Open ATV | 8 | 01:33:31 | 16:13:31 | LoneStar | |||||||||||||||||||||
4 | 4 | 429 | Hughes, Jason, | 351061 | A Open ATV | 8 | 01:35:45 | 16:15:45 | Honda | |||||||||||||||||||||
5 | 5 | 17 | Wahl, James, | 321979 | A Open ATV | 8 | 01:35:58 | 16:15:58 | Honda | |||||||||||||||||||||
6 | 6 | 495 | Rothernel, Todd, | A002302 | A Open ATV | 8 | 01:37:37 | 16:17:37 | Yamaha | |||||||||||||||||||||
7 | 1 | 929 | Borich, Jared, | 582330 | Vet 30+ ATV | 8 | 01:38:52 | 16:19:52 | Yamaha | |||||||||||||||||||||
8 | 1 | 482 | Russo, Lou, | A005578 | B Open ATV | 7 | 01:32:01 | 16:13:01 | Honda | |||||||||||||||||||||
9 | 2 | 466 | Shimkanon, Brian, | A001022 | Vet 30+ ATV | 7 | 01:32:26 | 16:13:26 | Honda | |||||||||||||||||||||
10 | 2 | 473 | Kiddish Jr, Gregory, | 520922 | B Open ATV | 7 | 01:32:36 | 16:13:36 | Suzuki | |||||||||||||||||||||
11 | 3 | 930 | Lehman, John, | 329315 | B Open ATV | 7 | 01:32:43 | 16:13:43 | Honda | |||||||||||||||||||||
12 | 3 | 487 | Bishop, David, | 341651 | Vet 30+ ATV | 7 | 01:33:04 | 16:14:04 | Honda | |||||||||||||||||||||
13 | 7 | 461 | Thompson, Mark, | 575102 | A Open ATV | 7 | 01:33:13 | 16:13:13 | Honda | |||||||||||||||||||||
14 | 4 | 475 | Kenney, John, | 1?50490 | Vet 30+ ATV | 7 | 01:33:44 | 16:14:44 | Honda | |||||||||||||||||||||
15 | 5 | 492 | Bougher, Jason, | 598725 | Vet 30+ ATV | 7 | 01:34:08 | 16:15:08 | Honda | |||||||||||||||||||||
16 | 4 | 117 | Cunningham, John, | A009637 | B Open ATV | 7 | 01:34:14 | 16:15:14 | Honda | |||||||||||||||||||||
17 | 1 | 80 | Cunningham Jr, John A, |
B200272 | Senior +40 ATV | 7 | 01:35:03 | 16:16:03 | GasGas | |||||||||||||||||||||
18 | 5 | 497 | Hickey, George, | A001517 | B Open ATV | 7 | 01:35:20 | 16:16:20 | Honda | |||||||||||||||||||||
19 | 1 | 481 | Braughler, Ryan, | 735328 | C Open ATV | 7 | 01:35:52 | 16:17:52 | Cannondale | |||||||||||||||||||||
20 | 8 | 483 | Campbell, Kenneth, | A006232 | A Open ATV | 7 | 01:37:30 | 16:17:30 | Honda | |||||||||||||||||||||
21 | 6 | 465 | Steele, Richard, | A002680 | B Open ATV | 7 | 01:37:57 | 16:18:57 | Honda | |||||||||||||||||||||
22 | 6 | 599 | Zeleski, Matthew, | 488237 | Vet 30+ ATV | 7 | 01:38:43 | 16:19:43 | Honda | |||||||||||||||||||||
23 | 2 | 494 | Smith, Randy W, | 474583 | Senior +40 ATV | 7 | 01:40:12 | 16:21:12 | Honda | |||||||||||||||||||||
24 | 2 | 485 | Dernoski, Ronald, | 531688 | C Open ATV | 7 | 01:40:40 | 16:22:40 | Cannondale | |||||||||||||||||||||
25 | 7 | 399 | Dewitt, Robert, | 720062 | B Open ATV | 7 | 01:42:05 | 16:23:05 | Yamaha | |||||||||||||||||||||
26 | 7 | 321 | Tincher, Kenneth, | 438087 | Vet 30+ ATV | 6 | 01:20:05 | 16:01:05 | Honda | |||||||||||||||||||||
27 | 1 | 1475 | McAndrew, Timothy, |
753478 | Auto Sport | 6 | 01:29:50 | 16:12:50 | Kawasaki | |||||||||||||||||||||
28 | 3 | 499 | Kapalski, Todd, | 864404 | C Open ATV | 6 | 01:32:19 | 16:14:19 | Honda | |||||||||||||||||||||
29 | 2 | 453 | Richards, George, | 669737 | Auto Sport | 6 | 01:32:37 | 16:15:37 | Kawasaki | |||||||||||||||||||||
30 | 1 | 489 | Kupravage, James, | 722717 | 91-200 2 Stk 91-300 4 Stk ATV |
6 | 01:32:54 | 16:15:54 | Yamaha | |||||||||||||||||||||
31 | 2 | 470 | Papa, Joseph, | 646194 | 91-200 2 Stk 91-300 4 Stk ATV |
6 | 01:33:27 | 16:16:27 | Yamaha | |||||||||||||||||||||
32 | 3 | 493 | Kearney, Jeff, | 738470 | Senior +40 ATV | 6 | 01:35:48 | 16:16:48 | Honda | |||||||||||||||||||||
33 | 4 | 471 | Talbot, Marshall, | 753509 | C Open ATV | 6 | 01:38:57 | 16:20:57 | Honda | |||||||||||||||||||||
34 | 5 | 474 | Burno, Dominick, | 425504 | C Open ATV | 6 | 01:39:01 | 16:21:01 | Honda | |||||||||||||||||||||
35 | 9 | 2 | Borich, Chris, | 560093 | A Open ATV | 6 | 01:40:09 | 16:20:09 | Yamaha | |||||||||||||||||||||
36 | 6 | 405 | Achey, Andrew, | A011633 | C Open ATV | 6 | 01:41:00 | 16:23:00 | Honda | |||||||||||||||||||||
37 | 7 | 472 | Rollison, Ben, | A009583 | C Open ATV | 6 | 01:42:54 | 16:24:54 | Honda | |||||||||||||||||||||
38 | 8 | 468 | Morris, Jacob, | 767583 | C Open ATV | 6 | 01:43:40 | 16:25:40 | Yamaha | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/19/04 17:46:12 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 2:40:00 PM | ||||||||||||||||||||||||||||||||
Event start date: | 9/19/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
ATV Rausch Creek Hare Scramble | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
39 | 1 | 422 | Porzi, Dave, | A010514 | Utility | 5 | 01:34:24 | 16:17:24 | Kawasaki | ||||||||||||||||||||||||
40 | 9 | 484 | Cambell, Brian, | 753136 | C Open ATV | 5 | 01:35:07 | 16:17:07 | Honda | ||||||||||||||||||||||||
41 | 10 | 423 | Sherrill, Jason, | 735313 | C Open ATV | 5 | 01:35:33 | 16:17:33 | Yamaha | ||||||||||||||||||||||||
42 | 11 | 537 | Heller, Quincy, | A012129 | C Open ATV | 4 | 01:43:19 | 16:25:19 | Yamaha | ||||||||||||||||||||||||
43 | 12 | 435 | Borza, James, | 805771 | C Open ATV | 4 | 01:43:25 | 16:25:25 | Yamaha | ||||||||||||||||||||||||
44 | 13 | 478 | Oberhotzer, Ben, | C Open ATV | 4 | 01:43:32 | 16:25:32 | Yamaha | |||||||||||||||||||||||||
45 | 14 | 404 | Fenner, Brandon, | 481485 | C Open ATV | 4 | 01:43:47 | 16:25:47 | Suzuki | ||||||||||||||||||||||||
46 | 15 | 498 | Kapalski Jr, Owen, | A010604 | C Open ATV | 4 | 01:46:08 | 16:28:08 | Yamaha | ||||||||||||||||||||||||
47 | 10 | 52 | Dickerson, Lee, | 661036? | A Open ATV | 3 | 00:39:31 | 15:19:31 | Suzuki | ||||||||||||||||||||||||
48 | 11 | 469 | Carman, Mark, | 565475 | A Open ATV | 3 | 00:43:50 | 15:23:50 | Honda | ||||||||||||||||||||||||
49 | 12 | 454 | Verkade, Stefanie, | 533813 | A Open ATV | 3 | 00:48:01 | 15:28:01 | Honda | ||||||||||||||||||||||||
50 | 3 | 438 | Ecker, Dave, | 433542 | Auto Sport | 3 | 00:51:13 | 15:34:13 | Polaris | ||||||||||||||||||||||||
51 | 16 | 488 | Wertman, Timothy, | 722725 | C Open ATV | 3 | 01:30:45 | 16:12:45 | Honda | ||||||||||||||||||||||||
52 | 13 | 476 | DeStefan, Dan, | 481490 | A Open ATV | 2 | 00:27:13 | 15:07:13 | Honda | ||||||||||||||||||||||||
53 | 8 | 479 | Smith, Tim, | A008038 | Vet 30+ ATV | 2 | 00:31:27 | 15:12:27 | Yamaha | ||||||||||||||||||||||||
54 | 3 | 491 | Bergey, Zachary, | 706471 | 91-200 2 Stk 91-300 4 Stk ATV |
2 | 00:34:13 | 15:17:13 | Yamaha | ||||||||||||||||||||||||
55 | 2 | 460 | Brandt, Edward, | 636997 | Utility | 2 | 01:29:56 | 16:12:56 | Yamaha | ||||||||||||||||||||||||
56 | 4 | 928 | Lehman, Karl, | 698227 | 91-200 2 Stk 91-300 4 Stk ATV |
1 | 00:20:41 | 15:03:41 | Yamaha | ||||||||||||||||||||||||
57 | 4 | 467 | Marsh, Brian, | A010695 | Auto Sport | 1 | 00:24:46 | 15:07:46 | Kawasaki | ||||||||||||||||||||||||
58 | 17 | 406 | Andrews, Christopher, |
697073 | C Open ATV | 1 | 00:30:48 | 15:12:48 | Honda | ||||||||||||||||||||||||
59 | 9 | 480 | Smith, Tommy, | 614832 | Vet 30+ ATV | 1 | 00:38:23 | 15:19:23 | Yamaha | ||||||||||||||||||||||||
60 | 18 | 490 | Boucher, Jamie L, | 679851 | C Open ATV | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
Total Number Of Riders: | 60 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/19/04 17:46:12 |