Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
7/27/2006 10:50:55 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bike Mini Rausch Creek 2006 National HS Youth Mini | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
50cc 4-8 yrs Stock | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 12 | 139 | LASHER, AARON, P 6 | 683738 | 10 | 00:48:48 | KTM | |||||||||||||||
2 | 13 | 51 | ENMAN, GARY, | 249195 | 10 | 00:48:50 | KTM | |||||||||||||||
3 | 22 | 143 | KOELLER, NOAH, P 6 | 765739 | 8 | 00:50:40 | KTM | |||||||||||||||
4 | 26 | 248 | SIEGMEISTER, BRETT, | 933762 | 7 | 00:52:16 | KTM | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
50cc Oil Injected 4-8 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 20 | 270 | GETTYS, DYLAN, P 6 | 697181 | 8 | 00:47:24 | KTM | |||||||||||||||
2 | 21 | 115 | HUFFORD, JUSTIN, P 6 | 243245 | 8 | 00:47:33 | Honda | |||||||||||||||
3 | 24 | 53 | ENMAN, NEIL, | 249138 | 8 | 00:51:25 | KTM | |||||||||||||||
4 | 25 | 770 | CLUGSTON, DEVRYNN, P 6 | 819098 | 8 | 00:51:30 | Honda | |||||||||||||||
5 | 27 | 186 | KIPILLA, JUSTIN, P 6 | 266590 | 6 | 00:49:05 | KTM | |||||||||||||||
6 | 28 | 154 | WEIR, MATIAS, | t939189 | 3 | 00:20:17 | Honda | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
65cc Mini 10-11 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 153 | JAUDAS, ETHAN, P 6 | 568206 | 13 | 00:50:36 | KTM | |||||||||||||||
2 | 3 | 99 | VANBUSKIRK, CHRISTOPHER, P 6 |
520966 | 12 | 00:48:19 | Suzuki | |||||||||||||||
3 | 5 | 125 | WILK, MIKE, P 6 | 753512 | 12 | 00:50:38 | Unknown | |||||||||||||||
4 | 6 | 207 | GETTYS, DALTON, P 6 | 531001 | 12 | 00:50:48 | Kawasaki | |||||||||||||||
5 | 8 | 175 | RICHARDSON, TIMOTHY, P 6 |
240057 | 11 | 00:48:54 | Unknown | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
65cc Mini 7-9 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 2 | 61 | FERREIRA, HENRY, | 749568 | 12 | 00:48:07 | KTM | |||||||||||||||
2 | 4 | 109 | DEVLIN, THORN, P N 6 | 708250 | 12 | 00:50:25 | Kawasaki | |||||||||||||||
3 | 10 | 138 | SMITH, COLTON, P 6 | 584279 | 11 | 00:52:02 | Kawasaki | |||||||||||||||
4 | 16 | 96 | MOHN, JARRETT, | 252594 | 10 | 00:50:07 | Kawasaki | |||||||||||||||
5 | 17 | 34 | WHITNEY, TANNER, P | 749594 | 10 | 00:50:34 | KTM | |||||||||||||||
© Copyright 2003 Event Scoring System | 07/27/06 22:50:55 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
7/27/2006 10:50:55 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Bike Mini Rausch Creek 2006 National HS Youth Mini | |||||||||||||||||||||||
6 | 18 | 42 | DELONG, CRAIG, P 6 | 217600 | 9 | 00:40:09 | Kawasaki | ||||||||||||||||
7 | 19 | 157 | BOYER, MATT, P 6 | 813242 | 9 | 00:49:43 | KTM | ||||||||||||||||
Number of riders for this class: | 7 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Air Cooled 110 (90-110 Auto) XR,PW,DS | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 7 | 140 | POWERS, ANDREW, P 6 | 264369 | 11 | 00:48:25 | Honda | ||||||||||||||||
2 | 9 | 320 | TOMAZIN, MAX, P 6 | 269965 | 11 | 00:48:57 | Honda | ||||||||||||||||
3 | 11 | 21 | Steele, Cody, P 6 | 749592 | 11 | 00:52:04 | Honda | ||||||||||||||||
4 | 14 | 90 | MATTHIOS, ERIC, P 6 | 257559 | 10 | 00:49:07 | Honda | ||||||||||||||||
5 | 15 | 444 | BONNER, ALEX, P 6 | 812578 | 10 | 00:50:06 | Kawasaki | ||||||||||||||||
6 | 23 | 174 | GERHARD, CODY, P 6 | t938566 | 8 | 00:50:52 | Unknown | ||||||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||||||
Total number of riders: | 28 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 07/27/06 22:50:55 |