Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
7/29/2007 6:07:50 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Youth Mini Rausch Creek 2007 National HS Youth Mini | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
50cc 4-8 yrs Stock | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 312 | Cusimano Jr, Salvatore J, | 12 | 00:49:14 | KTM | ||||||||||||||||
2 | 15 | 53 | ENMAN, NEIL, | 249138 | 11 | 00:46:54 | KTM | |||||||||||||||
3 | 19 | 81 | Brownawell, Garrett, | 9 | 00:48:22 | KTM | ||||||||||||||||
4 | 20 | 164 | Fry, Daulton, | 9 | 00:50:30 | Husqvarna | ||||||||||||||||
5 | 22 | 186 | KIPILLA, JUSTIN, P 6 | 266590 | 5 | 00:45:32 | KTM | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
65cc Mini 10-11 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 3 | 65 | Hall, Jeffrey, | 14 | 00:48:56 | Suzuki | ||||||||||||||||
2 | 4 | 56 | GORDON, CHRIS, | 14 | 00:49:20 | KTM | ||||||||||||||||
3 | 5 | 42 | DELONG, CRAIG, P 6 | 217600 | 14 | 00:49:31 | Kawasaki | |||||||||||||||
4 | 7 | 76 | Leibensperger, Evan, | 13 | 00:47:18 | Suzuki | ||||||||||||||||
5 | 10 | 69 | Bond, Walter, | 13 | 00:48:32 | KTM | ||||||||||||||||
6 | 18 | 111 | FERREIRA, HENRY, | 749568 | 10 | 00:50:19 | KTM | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
65cc Mini 7-9 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 109 | DEVLIN, THORN, P N 6 | 708250 | 14 | 00:47:00 | Kawasaki | |||||||||||||||
2 | 9 | 74 | ENMAN, GARY, | 249195 | 13 | 00:48:18 | KTM | |||||||||||||||
3 | 11 | 96 | MOHN, JARRETT, | 252594 | 13 | 00:48:46 | Kawasaki | |||||||||||||||
4 | 16 | 64 | Hall, Ryan, | 11 | 00:48:22 | Suzuki | ||||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Air Cooled 110 (90-110 Auto) XR,PW,DS | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 2 | 89 | POWERS, ANDREW, P 6 | 264369 | 14 | 00:47:19 | Honda | |||||||||||||||
2 | 6 | 90 | MATTHIOS, ERIC, P 6 | 257559 | 14 | 00:50:27 | Honda | |||||||||||||||
3 | 8 | 82 | MATTHIOS, ERIC, P 6 | 257559 | 13 | 00:48:03 | Honda | |||||||||||||||
4 | 12 | 237 | Dillon, Tanner, | 13 | 00:50:41 | Suzuki | ||||||||||||||||
5 | 14 | 80 | Kann, Hunter, | 12 | 00:51:13 | Kawasaki | ||||||||||||||||
6 | 17 | 58 | CLUGSTON, DEVRYNN, P 6 | 819098 | 11 | 00:49:13 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 07/29/07 18:07:51 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
2 | |||||||||||||||||||
7/29/2007 6:07:51 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Youth Mini Rausch Creek 2007 National HS Youth Mini | |||||||||||||||||||
7 | 21 | 79 | Peklak, Taylor, | 7 | 00:51:20 | Yamaha | |||||||||||||
8 | 23 | 95 | GERHARD, CODY, P 6 | 938566 | 3 | 00:11:28 | Kawasaki | ||||||||||||
9 | 24 | 88 | Dunman, Dalton, | 2 | 00:09:03 | Honda | |||||||||||||
Number of riders for this class: | 8 | ||||||||||||||||||
Total number of riders: | 23 | ||||||||||||||||||
© Copyright 2003 Event Scoring System www.eventscoringresults.com |
07/29/07 18:07:51 |