Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
9/17/2006 6:46:44 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Pewee Motorcycles PA State Championship HS Series 10 | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
65cc Mini 7-9 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 61 | FERREIRA, HENRY, | 749568 | 21 | 00:43:33 | Suzuki | |||||||||||||||
2 | 3 | 56 | Willenbrock, Peter, | 154613 | 21 | 00:44:29 | KTM | |||||||||||||||
3 | 4 | 42 | DELONG, CRAIG, P 6 | 217600 | 21 | 00:45:25 | Kawasaki | |||||||||||||||
4 | 5 | 35 | Hall, Jeffrey, | 765744 | 21 | 00:47:59 | Suzuki | |||||||||||||||
5 | 7 | 167 | MCGEE, MICHAEL, J | 655619 | 19 | 00:44:26 | Kawasaki | |||||||||||||||
6 | 11 | 51 | ENMAN, GARY, | 249195 | 18 | 00:45:17 | KTM | |||||||||||||||
7 | 16 | 155 | Jaudas, Wendy, | ?15348 | 17 | 00:47:21 | Suzuki | |||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Air Cooled 110 (90-110 Auto) XR,PW,DS | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 2 | 170 | POWERS, ANDREW, P 6 | 264369 | 21 | 00:43:59 | Honda | |||||||||||||||
2 | 6 | 166 | TOMAZIN, MAX, P 6 | 269965 | 19 | 00:44:01 | Honda | |||||||||||||||
3 | 8 | 21 | Steele, Cody, P 6 | 749592 | 19 | 00:45:31 | Honda | |||||||||||||||
4 | 9 | 82 | MATTHIOS, ERIC, P 6 | 257559 | 19 | 00:45:42 | Honda | |||||||||||||||
5 | 10 | 12 | BONNER, ALEX, P 6 | 812578 | 18 | 00:45:02 | Kawasaki | |||||||||||||||
6 | 14 | 64 | GERHARD, CODY, P 6 | 938566 | 17 | 00:44:13 | Kawasaki | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Oil Injected 50cc 4-8 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 32 | Hall, Ryan, | 808188 | 17 | 00:42:58 | Honda | |||||||||||||||
2 | 18 | 36 | CLUGSTON, DEVRYNN, P 6 | 819098 | 16 | 00:44:13 | Honda | |||||||||||||||
3 | 19 | 7 | GETTYS, DYLAN, P 6 | 697181 | 16 | 00:45:05 | KTM | |||||||||||||||
4 | 20 | 86 | HUFFORD, JUSTIN, P 6 | 243245 | 15 | 00:45:09 | Honda | |||||||||||||||
5 | 22 | 186 | KIPILLA, JUSTIN, P 6 | 266590 | 10 | 00:43:08 | KTM | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Stock 50cc 4-8 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 12 | 148 | LASHER, AARON, P 6 | 683738 | 18 | 00:45:32 | Kawasaki | |||||||||||||||
2 | 15 | 108 | KOELLER, NOAH, P 6 | 765739 | 17 | 00:45:07 | KTM | |||||||||||||||
3 | 17 | 53 | ENMAN, NEIL, | 249138 | 16 | 00:44:09 | KTM | |||||||||||||||
© Copyright 2003 Event Scoring System | 09/17/06 18:46:45 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
2 | |||||||||||||||||||
9/17/2006 6:46:45 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Pewee Motorcycles PA State Championship HS Series 10 | |||||||||||||||||||
4 | 21 | 70 | Pitts, Hunter, | t091307 | 14 | 00:46:47 | Unknown | ||||||||||||
5 | 23 | 65 | Fry, Daulton, | 834143 | 9 | 00:43:36 | Husqvarna | ||||||||||||
6 | 24 | 72 | Astudillo, Jamie, | 769903 | 0 | 00:00:00 | Unknown | ||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||
Total number of riders: | 24 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/17/06 18:46:45 |