Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
9/22/2008 1:13:53 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
2008 Mini Bike PA State Round 13 | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
50cc Oil Injected 4-8 yrs/XR 50 Stock | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 11 | 266543 | white, jordan, | 266543 | 0 | 00:00:00 | KTM | |||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
50cc Stock 4-8 yrs ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 1699 | coy, austin, | t276965 | 16 | 01:02:50 | KTM | |||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
65cc Mini 7-9 yrs | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 2 | 508 | Fry, Daulton, | 834143 | 18 | 01:03:09 | Kawasaki | |||||||||||||||
2 | 4 | 686 | Hess, Ian, | 758962 | 18 | 01:04:20 | KTM | |||||||||||||||
3 | 5 | 1691 | Davis, Seth, | 883751 | 18 | 01:04:22 | Kawasaki | |||||||||||||||
4 | 7 | 1690 | jared, swansen, | 1041994 | 17 | 01:03:36 | Kawasaki | |||||||||||||||
5 | 9 | 578 | confair, devin, | 959718 | 16 | 01:04:16 | Kawasaki | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Air Cooled 110 (90-110 Auto) XR,PW,DS,DR,KDX | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 581 | CLUGSTON, DEVRYNN, P 6 | 819098 | 18 | 01:01:28 | Honda | |||||||||||||||
2 | 3 | 580 | Brownawell, Garrett, | 251063 | 18 | 01:03:54 | Kawasaki | |||||||||||||||
© Copyright 2003 Event Scoring System | 09/22/08 13:13:53 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
2 | |||||||||||||||||||
9/22/2008 1:13:53 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
2008 Mini Bike PA State Round 13 | |||||||||||||||||||
3 | 6 | 10 | Deulsch, Justin, | 879842 | 17 | 01:02:16 | Kawasaki | ||||||||||||
4 | 10 | 7 | MULLEN, JOSEPH, P 6 | 641066 | 12 | 01:04:40 | Alpha | ||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||
Total number of riders: | 11 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/22/08 13:13:53 |