Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1/1/2007 10:25:04 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
A - Quads - New Hangover Day Marathon | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
201 | Spinelli, Sam G, | Quad | 6 | 5 | 5 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:30 | 00:03:30 | 85.71 | |||||||||||||||||||||||||||||
00:09:58 | 00:06:28 | 46.39 | |||||||||||||||||||||||||||||
00:16:18 | 00:06:20 | 47.37 | |||||||||||||||||||||||||||||
00:22:43 | 00:06:25 | 46.75 | |||||||||||||||||||||||||||||
00:29:25 | 00:06:42 | 44.78 | |||||||||||||||||||||||||||||
00:35:53 | 00:06:28 | 46.39 | |||||||||||||||||||||||||||||
Averages: | 00:05:59 | 52.90 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
203 | Ortega, Sal, | Quad | 6 | 10 | 10 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:45 | 00:03:45 | 80 | |||||||||||||||||||||||||||||
00:10:47 | 00:07:02 | 42.65 | |||||||||||||||||||||||||||||
00:17:16 | 00:06:29 | 46.27 | |||||||||||||||||||||||||||||
00:23:45 | 00:06:29 | 46.27 | |||||||||||||||||||||||||||||
00:30:25 | 00:06:40 | 45 | |||||||||||||||||||||||||||||
00:37:20 | 00:06:55 | 43.37 | |||||||||||||||||||||||||||||
Averages: | 00:06:13 | 50.59 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
206 | Hall, Ryan, | Quad | 6 | 11 | 11 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:32 | 00:03:32 | 84.91 | |||||||||||||||||||||||||||||
00:10:13 | 00:06:41 | 44.89 | |||||||||||||||||||||||||||||
00:18:11 | 00:07:58 | 37.66 | |||||||||||||||||||||||||||||
00:24:42 | 00:06:31 | 46.04 | |||||||||||||||||||||||||||||
00:31:07 | 00:06:25 | 46.75 | |||||||||||||||||||||||||||||
00:37:28 | 00:06:21 | 47.24 | |||||||||||||||||||||||||||||
Averages: | 00:06:15 | 51.25 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
221 | Hosking, James, | Quad | 6 | 2 | 2 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/01/07 22:25:05 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
1/1/2007 10:25:05 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
A - Quads - New Hangover Day Marathon | |||||||||||||||||||||||||||||||
00:03:25 | 00:03:25 | 87.8 | |||||||||||||||||||||||||||||
00:09:38 | 00:06:13 | 48.26 | |||||||||||||||||||||||||||||
00:16:12 | 00:06:34 | 45.69 | |||||||||||||||||||||||||||||
00:22:03 | 00:05:51 | 51.28 | |||||||||||||||||||||||||||||
00:27:53 | 00:05:50 | 51.43 | |||||||||||||||||||||||||||||
00:33:44 | 00:05:51 | 51.28 | |||||||||||||||||||||||||||||
Averages: | 00:05:37 | 55.96 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
222 | Dielissen, Ross, | Quad | 2 | 18 | 18 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:04:28 | 00:04:28 | 67.16 | |||||||||||||||||||||||||||||
00:11:11 | 00:06:43 | 44.67 | |||||||||||||||||||||||||||||
Averages: | 00:05:36 | 55.92 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
227 | Hosking, Rebecca, | Quad | 5 | 17 | 17 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:05:12 | 00:05:12 | 57.69 | |||||||||||||||||||||||||||||
00:13:33 | 00:08:21 | 35.93 | |||||||||||||||||||||||||||||
00:21:12 | 00:07:39 | 39.22 | |||||||||||||||||||||||||||||
00:28:47 | 00:07:35 | 39.56 | |||||||||||||||||||||||||||||
00:36:03 | 00:07:16 | 41.28 | |||||||||||||||||||||||||||||
Averages: | 00:07:13 | 42.74 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
232 | Solidum, Brian, | Quad | 6 | 1 | 1 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:20 | 00:03:20 | 90 | |||||||||||||||||||||||||||||
00:09:35 | 00:06:15 | 48 | |||||||||||||||||||||||||||||
00:15:29 | 00:05:54 | 50.85 | |||||||||||||||||||||||||||||
00:21:25 | 00:05:56 | 50.56 | |||||||||||||||||||||||||||||
00:27:16 | 00:05:51 | 51.28 | |||||||||||||||||||||||||||||
00:33:09 | 00:05:53 | 50.99 | |||||||||||||||||||||||||||||
Averages: | 00:05:32 | 56.95 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/01/07 22:25:05 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
1/1/2007 10:25:05 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
A - Quads - New Hangover Day Marathon | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
233 | Tanner, Scott, | Quad | 6 | 12 | 12 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:49 | 00:03:49 | 78.6 | |||||||||||||||||||||||||||||
00:10:54 | 00:07:05 | 42.35 | |||||||||||||||||||||||||||||
00:18:00 | 00:07:06 | 42.25 | |||||||||||||||||||||||||||||
00:24:31 | 00:06:31 | 46.04 | |||||||||||||||||||||||||||||
00:30:58 | 00:06:27 | 46.51 | |||||||||||||||||||||||||||||
00:37:34 | 00:06:36 | 45.45 | |||||||||||||||||||||||||||||
Averages: | 00:06:16 | 50.20 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
239 | Baier, Bill, | Quad | 6 | 6 | 6 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:05:49 | 00:05:49 | 51.58 | |||||||||||||||||||||||||||||
00:10:24 | 00:04:35 | 65.45 | |||||||||||||||||||||||||||||
00:16:58 | 00:06:34 | 45.69 | |||||||||||||||||||||||||||||
00:23:21 | 00:06:23 | 47 | |||||||||||||||||||||||||||||
00:29:53 | 00:06:32 | 45.92 | |||||||||||||||||||||||||||||
00:36:18 | 00:06:25 | 46.75 | |||||||||||||||||||||||||||||
Averages: | 00:06:03 | 50.40 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
240 | Curzon, Wesley, | Quad | 5 | 16 | 16 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:54 | 00:03:54 | 76.92 | |||||||||||||||||||||||||||||
00:11:26 | 00:07:32 | 39.82 | |||||||||||||||||||||||||||||
00:18:59 | 00:07:33 | 39.74 | |||||||||||||||||||||||||||||
00:26:04 | 00:07:05 | 42.35 | |||||||||||||||||||||||||||||
00:33:15 | 00:07:11 | 41.76 | |||||||||||||||||||||||||||||
Averages: | 00:06:39 | 48.12 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
253 | Bright, Jason, | Quad | 6 | 15 | 15 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:47 | 00:03:47 | 79.3 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/01/07 22:25:05 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
1/1/2007 10:25:05 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
A - Quads - New Hangover Day Marathon | |||||||||||||||||||||||||||||||
00:11:13 | 00:07:26 | 40.36 | |||||||||||||||||||||||||||||
00:18:46 | 00:07:33 | 39.74 | |||||||||||||||||||||||||||||
00:25:58 | 00:07:12 | 41.67 | |||||||||||||||||||||||||||||
00:32:49 | 00:06:51 | 43.8 | |||||||||||||||||||||||||||||
00:39:47 | 00:06:58 | 43.06 | |||||||||||||||||||||||||||||
Averages: | 00:06:38 | 47.99 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
254 | Stoffergent ?, Nick, | Quad | 6 | 7 | 7 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:04:22 | 00:04:22 | 68.7 | |||||||||||||||||||||||||||||
00:10:09 | 00:05:47 | 51.87 | |||||||||||||||||||||||||||||
00:16:52 | 00:06:43 | 44.67 | |||||||||||||||||||||||||||||
00:23:30 | 00:06:38 | 45.23 | |||||||||||||||||||||||||||||
00:29:56 | 00:06:26 | 46.63 | |||||||||||||||||||||||||||||
00:36:30 | 00:06:34 | 45.69 | |||||||||||||||||||||||||||||
Averages: | 00:06:05 | 50.47 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
255 | Woodcock, Steven, | Quad | 6 | 3 | 3 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:35 | 00:03:35 | 83.72 | |||||||||||||||||||||||||||||
00:10:00 | 00:06:25 | 46.75 | |||||||||||||||||||||||||||||
00:16:22 | 00:06:22 | 47.12 | |||||||||||||||||||||||||||||
00:22:26 | 00:06:04 | 49.45 | |||||||||||||||||||||||||||||
00:28:34 | 00:06:08 | 48.91 | |||||||||||||||||||||||||||||
00:34:45 | 00:06:11 | 48.52 | |||||||||||||||||||||||||||||
Averages: | 00:05:48 | 54.08 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
259 | Gallegos, Rodney, | Quad | 6 | 9 | 9 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:06:46 | 00:06:46 | 44.33 | |||||||||||||||||||||||||||||
00:10:51 | 00:04:05 | 73.47 | |||||||||||||||||||||||||||||
00:17:24 | 00:06:33 | 45.8 | |||||||||||||||||||||||||||||
00:23:42 | 00:06:18 | 47.62 | |||||||||||||||||||||||||||||
00:30:31 | 00:06:49 | 44.01 | |||||||||||||||||||||||||||||
00:36:43 | 00:06:12 | 48.39 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/01/07 22:25:05 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
1/1/2007 10:25:05 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
A - Quads - New Hangover Day Marathon | |||||||||||||||||||||||||||||||
Averages: | 00:06:07 | 50.60 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
260 | Outman, Lenny, | Quad | 6 | 13 | 13 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:52 | 00:03:52 | 77.59 | |||||||||||||||||||||||||||||
00:11:06 | 00:07:14 | 41.47 | |||||||||||||||||||||||||||||
00:17:52 | 00:06:46 | 44.33 | |||||||||||||||||||||||||||||
00:24:37 | 00:06:45 | 44.44 | |||||||||||||||||||||||||||||
00:31:18 | 00:06:41 | 44.89 | |||||||||||||||||||||||||||||
00:37:55 | 00:06:37 | 45.34 | |||||||||||||||||||||||||||||
Averages: | 00:06:19 | 49.68 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
261 | Campbell, Bucky, | Quad | 6 | 14 | 14 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:43 | 00:03:43 | 80.72 | |||||||||||||||||||||||||||||
00:11:01 | 00:07:18 | 41.1 | |||||||||||||||||||||||||||||
00:17:57 | 00:06:56 | 43.27 | |||||||||||||||||||||||||||||
00:24:39 | 00:06:42 | 44.78 | |||||||||||||||||||||||||||||
00:31:22 | 00:06:43 | 44.67 | |||||||||||||||||||||||||||||
00:38:06 | 00:06:44 | 44.55 | |||||||||||||||||||||||||||||
Averages: | 00:06:21 | 49.85 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
262 | Magann, Scott, | Quad | 6 | 4 | 4 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:23 | 00:03:23 | 88.67 | |||||||||||||||||||||||||||||
00:09:44 | 00:06:21 | 47.24 | |||||||||||||||||||||||||||||
00:16:00 | 00:06:16 | 47.87 | |||||||||||||||||||||||||||||
00:22:16 | 00:06:16 | 47.87 | |||||||||||||||||||||||||||||
00:28:55 | 00:06:39 | 45.11 | |||||||||||||||||||||||||||||
00:35:38 | 00:06:43 | 44.67 | |||||||||||||||||||||||||||||
Averages: | 00:05:56 | 53.57 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/01/07 22:25:05 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
1/1/2007 10:25:05 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
A - Quads - New Hangover Day Marathon | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
276 | Teixaro, Ed, | Quad | 6 | 8 | 8 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:05:05 | 00:05:05 | 59.02 | |||||||||||||||||||||||||||||
00:11:23 | 00:06:18 | 47.62 | |||||||||||||||||||||||||||||
00:17:31 | 00:06:08 | 48.91 | |||||||||||||||||||||||||||||
00:24:18 | 00:06:47 | 44.23 | |||||||||||||||||||||||||||||
00:30:47 | 00:06:29 | 46.27 | |||||||||||||||||||||||||||||
00:36:36 | 00:05:49 | 51.58 | |||||||||||||||||||||||||||||
Averages: | 00:06:06 | 49.61 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/01/07 22:25:05 |