Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 9:19:03 AM | |||||||||||||||||||||||||||||
Event start date: | 1/1/2007 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
B - Vet - New Hangover Day Marathon | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 338 | Smith, Rodney, | Vet (30+) | 13 | 01:03:24 | 10:22:27 | Suzuki | ||||||||||||||||||||||
2 | 2 | 326 | Duarte, Dave, | Vet (30+) | 13 | 01:05:28 | 10:24:31 | Honda | ||||||||||||||||||||||
3 | 3 | 224 | Sluder, Travis, | 406010 | Vet (30+) | 13 | 01:07:06 | 10:26:09 | Kawasaki | |||||||||||||||||||||
4 | 4 | 332 | Wengen, Paul, | Vet (30+) | 13 | 01:07:10 | 10:26:13 | Honda | ||||||||||||||||||||||
5 | 5 | 1024 | Gater Waite, Troy Cardiez HON, |
Vet (30+) | 13 | 01:07:19 | 10:26:22 | Team | ||||||||||||||||||||||
6 | 6 | 308 | Borup, Matt, | Vet (30+) | 13 | 01:07:22 | 10:26:25 | Unknown | ||||||||||||||||||||||
7 | 7 | 331 | Tucker, Marc, | Vet (30+) | 13 | 01:07:25 | 10:26:28 | Kawasaki | ||||||||||||||||||||||
8 | 8 | 250 | Segundo, Phil, | Vet (30+) | 13 | 01:07:33 | 10:26:36 | Kawasaki | ||||||||||||||||||||||
9 | 9 | 355 | Puente, Jesus, | Vet (30+) | 13 | 01:08:42 | 10:27:45 | Yamaha | ||||||||||||||||||||||
10 | 10 | 342 | Poggi, Josh, | 675118 | Vet (30+) | 12 | 01:03:39 | 10:22:42 | KTM | |||||||||||||||||||||
11 | 11 | 252 | Segundo, Mike, | Vet (30+) | 12 | 01:03:50 | 10:22:53 | Yamaha | ||||||||||||||||||||||
12 | 12 | 242 | Miller, Theron, | 714542 | Vet (30+) | 12 | 01:04:02 | 10:23:05 | Yamaha | |||||||||||||||||||||
13 | 13 | 343 | Thom, Nick, | 516705 | Vet (30+) | 12 | 01:04:17 | 10:23:20 | Kawasaki | |||||||||||||||||||||
14 | 14 | 337 | Joiner, Jason, | Vet (30+) | 12 | 01:04:20 | 10:23:23 | Suzuki | ||||||||||||||||||||||
15 | 15 | 237 | Sundin, Chris, | 730053 | Vet (30+) | 12 | 01:04:24 | 10:23:27 | Honda | |||||||||||||||||||||
16 | 16 | 346 | Robinson, Jimmy, | Vet (30+) | 12 | 01:04:37 | 10:23:40 | Honda | ||||||||||||||||||||||
17 | 17 | 271 | Murphy, Scott, | Vet (30+) | 12 | 01:04:41 | 10:23:44 | Honda | ||||||||||||||||||||||
18 | 18 | 265 | OShaughnessy, Mickey, |
Vet (30+) | 12 | 01:04:45 | 10:23:48 | Honda | ||||||||||||||||||||||
19 | 19 | 309 | Denton, Randy, | Vet (30+) | 12 | 01:04:50 | 10:23:53 | Yamaha | ||||||||||||||||||||||
20 | 20 | 215 | Ford, Ryan, | Vet (30+) | 12 | 01:05:07 | 10:24:10 | Honda | ||||||||||||||||||||||
21 | 21 | 1011 | Steve Weyrach, Vern Latham KAW, |
Vet (30+) | 12 | 01:05:33 | 10:24:36 | Team | ||||||||||||||||||||||
22 | 22 | 243 | Myers, Troy, | Vet (30+) | 12 | 01:05:40 | 10:24:43 | Honda | ||||||||||||||||||||||
23 | 23 | 345 | Sabado, Marcus A, | Vet (30+) | 12 | 01:05:44 | 10:24:47 | Honda | ||||||||||||||||||||||
24 | 24 | 288 | Forrest, Gary, | Vet (30+) | 12 | 01:05:51 | 10:24:54 | Honda | ||||||||||||||||||||||
25 | 25 | 278 | Mozingo, Dave, | Vet (30+) | 12 | 01:05:55 | 10:24:58 | Yamaha | ||||||||||||||||||||||
26 | 26 | 1029 | Josh Boykin , David Dull HON, |
Vet (30+) | 12 | 01:06:13 | 10:25:16 | Team | ||||||||||||||||||||||
27 | 27 | 339 | Kennedy, Steve, | Vet (30+) | 12 | 01:06:27 | 10:25:30 | Yamaha | ||||||||||||||||||||||
28 | 28 | 311 | DeNuzzo, Dan, | Vet (30+) | 12 | 01:06:33 | 10:25:36 | Honda | ||||||||||||||||||||||
29 | 29 | 322 | Thomas, Rich, | Vet (30+) | 12 | 01:06:36 | 10:25:39 | Honda | ||||||||||||||||||||||
30 | 30 | 328 | Murphy, James, | Vet (30+) | 12 | 01:06:53 | 10:25:56 | Honda | ||||||||||||||||||||||
31 | 31 | 325 | Chamblee, Don, | 776518 | Vet (30+) | 12 | 01:06:57 | 10:26:00 | KTM | |||||||||||||||||||||
32 | 32 | 236 | Thurston, Don, | Vet (30+) | 12 | 01:07:52 | 10:26:55 | Unknown | ||||||||||||||||||||||
33 | 33 | 238 | Rand, Andrew, | Vet (30+) | 12 | 01:07:58 | 10:27:01 | Kawasaki | ||||||||||||||||||||||
34 | 34 | 223 | Richards, Greg, | 789501 | Vet (30+) | 12 | 01:08:02 | 10:27:05 | Yamaha | |||||||||||||||||||||
35 | 35 | 336 | Godman, Joe Gary, | Vet (30+) | 12 | 01:08:05 | 10:27:08 | Yamaha | ||||||||||||||||||||||
36 | 36 | 1026 | Mark Ravel, Adam Shaffer, |
Vet (30+) | 12 | 01:08:27 | 10:27:30 | Team | ||||||||||||||||||||||
37 | 37 | 298 | Dickey, Fred, | Vet (30+) | 12 | 01:09:01 | 10:28:04 | Honda | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:20:43 |
Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 9:19:03 AM | |||||||||||||||||||||||||||||
Event start date: | 1/1/2007 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
B - Vet - New Hangover Day Marathon | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
38 | 38 | 327 | Von Bercketeldt, Steve, |
Vet (30+) | 12 | 01:09:05 | 10:28:08 | Honda | ||||||||||||||||||||||
39 | 39 | 323 | Adams, Davey, | Vet (30+) | 12 | 01:09:16 | 10:28:19 | Unknown | ||||||||||||||||||||||
40 | 40 | 246 | Vogelman, Jim, | Vet (30+) | 11 | 01:03:32 | 10:22:35 | Honda | ||||||||||||||||||||||
41 | 41 | 216 | Kibby, Kenn, | Vet (30+) | 11 | 01:03:36 | 10:22:39 | Honda | ||||||||||||||||||||||
42 | 42 | 248 | Bleicher, Dave, | Vet (30+) | 11 | 01:03:59 | 10:23:02 | Honda | ||||||||||||||||||||||
43 | 43 | 335 | Artan, William, | Vet (30+) | 11 | 01:04:07 | 10:23:10 | Unknown | ||||||||||||||||||||||
44 | 44 | 354 | Page, Shawn, | Vet (30+) | 11 | 01:04:10 | 10:23:13 | Suzuki | ||||||||||||||||||||||
45 | 45 | 290 | Amos, Greg, | Vet (30+) | 11 | 01:04:13 | 10:23:16 | KTM | ||||||||||||||||||||||
46 | 46 | 340 | Barnes, Darren, | Vet (30+) | 11 | 01:04:33 | 10:23:36 | Yamaha | ||||||||||||||||||||||
47 | 47 | 305 | Lea, Bill, | Vet (30+) | 11 | 01:05:03 | 10:24:06 | Yamaha | ||||||||||||||||||||||
48 | 48 | 275 | Petty, Mark, | Vet (30+) | 11 | 01:05:37 | 10:24:40 | Yamaha | ||||||||||||||||||||||
49 | 49 | 264 | Gondry, Pete, | Vet (30+) | 11 | 01:06:08 | 10:25:11 | Yamaha | ||||||||||||||||||||||
50 | 50 | 291 | Messer, Steve, | Vet (30+) | 11 | 01:06:38 | 10:25:41 | Honda | ||||||||||||||||||||||
51 | 51 | 274 | Stephenson, Brady, | Vet (30+) | 11 | 01:07:02 | 10:26:05 | Honda | ||||||||||||||||||||||
52 | 52 | 329 | Wilson, Donnie, | Vet (30+) | 11 | 01:07:15 | 10:26:18 | Honda | ||||||||||||||||||||||
53 | 53 | 293 | Taylor, Robert, | Vet (30+) | 11 | 01:07:37 | 10:26:40 | Honda | ||||||||||||||||||||||
54 | 54 | 256 | Dickey, Bob, | Vet (30+) | 11 | 01:07:41 | 10:26:44 | Honda | ||||||||||||||||||||||
55 | 55 | 249 | Lee, Jon, | Vet (30+) | 11 | 01:07:44 | 10:26:47 | Unknown | ||||||||||||||||||||||
56 | 56 | 341 | Fitch, Brian, | 778536 | Vet (30+) | 11 | 01:07:48 | 10:26:51 | Unknown | |||||||||||||||||||||
57 | 57 | 334 | Wanluss, Dirk, | Vet (30+) | 11 | 01:08:23 | 10:27:26 | Yamaha | ||||||||||||||||||||||
58 | 58 | 1020 | Duane Bonini Yam, Joe Rice Yam, |
Vet (30+) | 11 | 01:08:38 | 10:27:41 | Team | ||||||||||||||||||||||
59 | 59 | 1023 | Bob Ziel, Brian Thompson HON, |
Vet (30+) | 11 | 01:08:57 | 10:28:00 | Team | ||||||||||||||||||||||
60 | 60 | 1016 | Ed Fuchs, Derek LafontaineYAM, |
Vet (30+) | 10 | 01:03:28 | 10:22:31 | Team | ||||||||||||||||||||||
61 | 61 | 359 | Kniss, Jeff, | Vet (30+) | 10 | 01:03:42 | 10:22:45 | Unknown | ||||||||||||||||||||||
62 | 62 | 267 | Martin, Chris, | Vet (30+) | 10 | 01:03:53 | 10:22:56 | KTM | ||||||||||||||||||||||
63 | 63 | 214 | Parry, Robert, | Vet (30+) | 10 | 01:04:30 | 10:23:33 | Yamaha | ||||||||||||||||||||||
64 | 64 | 1027 | Jeremy Berzinski , Tim Velasquez KTM, |
Vet (30+) | 10 | 01:04:56 | 10:23:59 | Team | ||||||||||||||||||||||
65 | 65 | 257 | Hitchcock, William, | Vet (30+) | 10 | 01:05:00 | 10:24:03 | Unknown | ||||||||||||||||||||||
66 | 66 | 319 | Sandahl, Ken, | Vet (30+) | 10 | 01:06:03 | 10:25:06 | Honda | ||||||||||||||||||||||
67 | 67 | 247 | Devlin, John, | Vet (30+) | 10 | 01:06:44 | 10:25:47 | Unknown | ||||||||||||||||||||||
68 | 68 | 212 | Turner, James, | Vet (30+) | 10 | 01:07:29 | 10:26:32 | Unknown | ||||||||||||||||||||||
69 | 69 | 241 | Presley, Matt, | Vet (30+) | 10 | 01:09:52 | 10:28:55 | Yamaha | ||||||||||||||||||||||
70 | 70 | 296 | Shandrew, Corey, | Vet (30+) | 9 | 01:03:46 | 10:22:49 | Honda | ||||||||||||||||||||||
71 | 71 | 1001 | Jeff Blagg, Ken Posey HON, |
Vet (30+) | 9 | 01:05:59 | 10:25:02 | Team | ||||||||||||||||||||||
72 | 72 | 266 | Tenant, Sean, | Vet (30+) | 7 | 01:06:48 | 10:25:51 | Yamaha | ||||||||||||||||||||||
73 | 73 | 333 | Miller, Terry, | 398732 | Vet (30+) | 4 | 00:19:59 | 09:39:02 | Yamaha | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:20:43 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 9:19:03 AM | ||||||||||||||||||||||||||||||||
Event start date: | 1/1/2007 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
B - Vet - New Hangover Day Marathon | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
74 | 74 | 307 | Pontes, John, | 508855 | Vet (30+) | 4 | 00:20:11 | 09:39:14 | Yamaha | ||||||||||||||||||||||||
75 | 75 | 282 | Aiken, Mark, | Vet (30+) | 4 | 00:32:41 | 09:51:44 | Kawasaki | |||||||||||||||||||||||||
76 | 76 | 263 | OShaughnessy, Kevin, |
Vet (30+) | 1 | 00:03:59 | 09:23:02 | Honda | |||||||||||||||||||||||||
Total Number Of Riders: | 76 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:20:43 |