Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
1/3/2007 10:23:01 AM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
50cc Adults | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 91 | 404 | Rangel, Ryan, | 9 | 01:03:52 | Unknown | ||||||||||||||||
2 | 92 | 465 | Cloutier, Nick, | 9 | 01:04:11 | Unknown | ||||||||||||||||
3 | 93 | 298 | Dickey, Fred, | 9 | 01:04:31 | Honda | ||||||||||||||||
4 | 94 | 258 | Hitchcock, Team, | 9 | 01:05:43 | Team | ||||||||||||||||
5 | 97 | 459 | Nev, Jake, | 9 | 01:08:51 | Honda | ||||||||||||||||
6 | 111 | 256 | Dickey, Bob, | 6 | 01:02:41 | Honda | ||||||||||||||||
7 | 114 | 292 | Taylor, Kevin, | 5 | 00:41:59 | Honda | ||||||||||||||||
9 | 123 | 1040 | John Georgettis, Scott Keith, | 0 | 00:00:00 | Team | ||||||||||||||||
Number of riders for this class: | 8 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Old Timers (40+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 338 | Smith, Rodney, | 13 | 01:02:00 | Suzuki | ||||||||||||||||
2 | 2 | 413 | Mashbir, Eric, | 335218 | 13 | 01:05:50 | Yamaha | |||||||||||||||
3 | 3 | 369 | Clark, Don, | 13 | 01:06:07 | Yamaha | ||||||||||||||||
4 | 4 | 438 | Wells, John, | 785402 | 13 | 01:06:40 | KTM | |||||||||||||||
5 | 5 | 1035 | Rick DeLong, Neal Nelson Yam, |
12 | 01:02:24 | Team | ||||||||||||||||
6 | 6 | 398 | Hamilton, Craig, | 12 | 01:03:16 | Suzuki | ||||||||||||||||
7 | 7 | 430 | Kimo, Casey, | 12 | 01:03:21 | Kawasaki | ||||||||||||||||
8 | 8 | 243 | Myers, Troy, | 12 | 01:03:55 | Unknown | ||||||||||||||||
9 | 9 | 393 | Eisenbeig, Doug, | 12 | 01:04:02 | Honda | ||||||||||||||||
10 | 10 | 403 | Garclner, John, | 12 | 01:04:08 | Yamaha | ||||||||||||||||
11 | 11 | 359 | Kniss, Jeff, | 12 | 01:04:46 | Unknown | ||||||||||||||||
12 | 12 | 235 | Gesselman, Garrett, | 300634 | 12 | 01:04:53 | Yamaha | |||||||||||||||
13 | 13 | 426 | Nava, Ed, | 12 | 01:04:56 | Honda | ||||||||||||||||
14 | 14 | 429 | Steele, Dan, | 12 | 01:05:27 | Honda | ||||||||||||||||
15 | 15 | 368 | Apicella, Mike John, | 12 | 01:05:31 | Honda | ||||||||||||||||
16 | 16 | 414 | Weltner, Kevin, | 12 | 01:05:47 | Suzuki | ||||||||||||||||
17 | 17 | 278 | Mozingo, Dave, | 12 | 01:05:56 | Yamaha | ||||||||||||||||
18 | 18 | 375 | Woehrle, Robert, | 12 | 01:06:18 | Honda | ||||||||||||||||
19 | 19 | 335 | Artan, William, | 12 | 01:06:29 | Unknown | ||||||||||||||||
20 | 20 | 360 | Ingoglia, Jim, | 12 | 01:06:33 | Honda | ||||||||||||||||
21 | 21 | 219 | Glenn, Reed, | 12 | 01:06:37 | Yamaha | ||||||||||||||||
22 | 22 | 357 | Swaheped, Dirk, | 12 | 01:06:43 | Yamaha | ||||||||||||||||
23 | 23 | 312 | Tanner, Oce, | 12 | 01:06:46 | Yamaha | ||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:23:01 |
Scores by Class | |||||||||||||||||
Page: | |||||||||||||||||
2 | |||||||||||||||||
1/3/2007 10:23:01 AM | |||||||||||||||||
Event: | |||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | |||||||||||||||||
24 | 25 | 462 | Mallory, Scott, | 12 | 01:06:54 | Yamaha | |||||||||||
25 | 26 | 439 | Wickersham, Tom, | 12 | 01:07:07 | Honda | |||||||||||
26 | 27 | 476 | Burchby, Troy, | 528231 | 12 | 01:07:10 | Yamaha | ||||||||||
27 | 28 | 209 | Arnold, Gary, | 12 | 01:07:29 | Honda | |||||||||||
28 | 29 | 453 | Powell, Russ, | 12 | 01:07:33 | KTM | |||||||||||
29 | 30 | 385 | Buckman, Wayne, | 12 | 01:07:36 | Suzuki | |||||||||||
30 | 31 | 417 | Lukja, Todd, | 12 | 01:07:40 | Honda | |||||||||||
31 | 32 | 454 | Powell, Rex, | 508141 | 11 | 01:02:06 | Yamaha | ||||||||||
32 | 33 | 409 | Morgan, Pat, | 11 | 01:02:09 | Honda | |||||||||||
33 | 34 | 434 | Yunker, Jim, | 11 | 01:02:12 | Unknown | |||||||||||
34 | 35 | 415 | Carr, Scott, | 11 | 01:02:15 | Unknown | |||||||||||
35 | 36 | 352 | Iacovoni, Kevin, | 11 | 01:02:31 | Yamaha | |||||||||||
36 | 37 | 425 | Scolari, Gino, | 11 | 01:02:33 | Honda | |||||||||||
37 | 38 | 412 | Stirling, Mark, | 11 | 01:02:37 | Honda | |||||||||||
38 | 39 | 1030 | David McRae , Tim Carrillo SUZ, |
11 | 01:02:49 | Team | |||||||||||
39 | 40 | 424 | North, Dave, | 11 | 01:03:14 | Yamaha | |||||||||||
40 | 41 | 383 | Berggren, Curt, | 11 | 01:03:32 | Honda | |||||||||||
41 | 42 | 289 | Dresser, Rob, | 11 | 01:03:40 | Yamaha | |||||||||||
42 | 43 | 361 | Ingoglia, Dorrey, | 11 | 01:03:49 | Unknown | |||||||||||
43 | 44 | 467 | Russell, Andy, | 11 | 01:04:00 | Other | |||||||||||
44 | 45 | 432 | Gumm, Doug, | 11 | 01:04:14 | Suzuki | |||||||||||
45 | 46 | 419 | Winkelbauer, Jerry, | 11 | 01:04:26 | Unknown | |||||||||||
46 | 47 | 416 | Samson, Allen, | 11 | 01:04:59 | Honda | |||||||||||
47 | 48 | 428 | Haymond, Edd, | 11 | 01:05:02 | KTM | |||||||||||
48 | 49 | 1033 | John Saggau, Dennis Stapleton Hon, |
11 | 01:05:08 | Team | |||||||||||
49 | 51 | 269 | Arnold, Gary, | 11 | 01:05:14 | Yamaha | |||||||||||
50 | 52 | 318 | MacDonald, David, | 11 | 01:05:17 | Yamaha | |||||||||||
51 | 53 | 448 | Gerke, Lee, | 11 | 01:05:38 | Honda | |||||||||||
52 | 54 | 364 | Musto, Adam, | 11 | 01:05:53 | Unknown | |||||||||||
53 | 55 | 1044 | Bob Christman, Mark Christman, |
11 | 01:06:00 | Team | |||||||||||
54 | 56 | 330 | Lynch, Brian, | 11 | 01:06:11 | Honda | |||||||||||
55 | 57 | 418 | Walton, Scott, | 11 | 01:06:22 | Unknown | |||||||||||
56 | 58 | 402 | Wadlington, Mark, | 11 | 01:06:57 | Honda | |||||||||||
57 | 59 | 374 | Kade, Rodney, | 11 | 01:07:02 | Honda | |||||||||||
58 | 60 | 423 | Cully, Darryl, | 11 | 01:07:04 | Yamaha | |||||||||||
59 | 61 | 300 | Camera, Ed, | 11 | 01:07:20 | Yamaha | |||||||||||
60 | 62 | 452 | Olmstead, Mark, | 11 | 01:07:44 | Honda | |||||||||||
61 | 63 | 477 | Grasshof, Mike, | 402504 | 11 | 01:07:52 | KTM | ||||||||||
62 | 64 | 455 | Robbert, Ron, | 11 | 01:08:08 | Yamaha | |||||||||||
63 | 65 | 297 | Salmeri, Frankie, | 11 | 01:08:28 | Kawasaki | |||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:23:01 |
Scores by Class | |||||||||||||||||
Page: | |||||||||||||||||
3 | |||||||||||||||||
1/3/2007 10:23:01 AM | |||||||||||||||||
Event: | |||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | |||||||||||||||||
64 | 66 | 324 | Bricker, Chris, | 11 | 01:08:37 | KTM | |||||||||||
65 | 67 | 1039 | Kosovilka, George n Bob Kaw, |
11 | 01:08:45 | Team | |||||||||||
66 | 68 | 379 | Swan, Mike, | 10 | 01:02:04 | Honda | |||||||||||
67 | 69 | 350 | Kain, Michael, | 10 | 01:02:27 | Honda | |||||||||||
68 | 70 | 441 | Newell, Joe, | 10 | 01:02:45 | Unknown | |||||||||||
69 | 71 | 353 | Philip, Scott, | 10 | 01:02:47 | KTM | |||||||||||
70 | 72 | 433 | Bob, Mr, | 10 | 01:02:55 | Yamaha | |||||||||||
71 | 73 | 458 | Larson, Greg, | 10 | 01:03:04 | Yamaha | |||||||||||
72 | 74 | 365 | Mazzarerro, Ron, | 10 | 01:03:07 | KTM | |||||||||||
73 | 76 | 1028 | Wander Neil , Scott Young Hon, |
10 | 01:04:21 | Team | |||||||||||
74 | 77 | 386 | Cabral, Ernie, | 271668 | 10 | 01:04:42 | Suzuki | ||||||||||
75 | 78 | 344 | Flores, Manue, | 10 | 01:05:20 | Unknown | |||||||||||
76 | 79 | 373 | Ruge, Steve, | 10 | 01:05:23 | Honda | |||||||||||
77 | 80 | 317 | Mcguire, Mike, | 10 | 01:05:34 | Honda | |||||||||||
78 | 81 | 406 | Wheeler, Dennis, | 10 | 01:05:41 | Honda | |||||||||||
79 | 82 | 395 | Hames, Richard, | 10 | 01:06:03 | Honda | |||||||||||
80 | 83 | 208 | Donahue, Steve, | 10 | 01:07:24 | Unknown | |||||||||||
81 | 84 | 449 | Long, David, | 10 | 01:08:00 | Kawasaki | |||||||||||
82 | 85 | 1046 | Kenny Neu , Hank Raney Hon, |
10 | 01:08:11 | Team | |||||||||||
83 | 86 | 451 | Caspillo, Albert, | 10 | 01:08:33 | Honda | |||||||||||
84 | 87 | 367 | Curcuro, Jim, | 9 | 01:02:20 | Honda | |||||||||||
85 | 88 | 217 | Ferrari, Jamie, | 9 | 01:03:11 | Yamaha | |||||||||||
86 | 89 | 408 | Gillespie, Dan, | 9 | 01:03:25 | Unknown | |||||||||||
87 | 90 | 447 | Cox, Richy, | 9 | 01:03:37 | Honda | |||||||||||
88 | 95 | 363 | Coleman, James, | 9 | 01:07:48 | Unknown | |||||||||||
89 | 96 | 277 | Shepard, Bill, | 9 | 01:07:56 | Unknown | |||||||||||
90 | 99 | 390 | Holmes, Phil, | 8 | 00:42:35 | Honda | |||||||||||
91 | 100 | 444 | Cricchio Sr, Sal, | 8 | 00:50:48 | Yamaha | |||||||||||
92 | 101 | 382 | Davis, Robert, | 8 | 01:03:29 | Honda | |||||||||||
93 | 103 | 1043 | Larry Ford, Charlie Yamason Yam, |
8 | 01:04:34 | Team | |||||||||||
94 | 104 | 450 | Butler, Scott, | 8 | 01:04:49 | KTM | |||||||||||
95 | 105 | 321 | Hosier, Rick, | 8 | 01:06:27 | Honda | |||||||||||
96 | 106 | 1013 | Blain Smith, Scott Keith, | 8 | 01:07:17 | Team | |||||||||||
97 | 109 | 443 | Duarte, Dan, | 7 | 01:07:14 | Suzuki | |||||||||||
98 | 110 | 356 | Unknown no signup slip, 356, |
6 | 00:39:53 | Unknown | |||||||||||
99 | 115 | 442 | Carroll, Don, | 5 | 00:59:08 | Honda | |||||||||||
100 | 116 | 282 | Aiken, Mark, | 4 | 00:30:28 | Unknown | |||||||||||
101 | 117 | 461 | Hensley, Tim, | 4 | 00:48:28 | Yamaha | |||||||||||
102 | 118 | 380 | Lesko, Greg, | 3 | 00:16:03 | Honda | |||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:23:01 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
1/3/2007 10:23:01 AM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | |||||||||||||||||||||||
103 | 120 | 248 | Bleicher, Dave, | 0 | 00:00:00 | Unknown | |||||||||||||||||
104 | 122 | 332 | Powell, Rex, | 508141 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
Number of riders for this class: | 102 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Women | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 24 | 347 | Creson, Kasie, | 12 | 01:06:50 | Yamaha | |||||||||||||||||
2 | 50 | 457 | Larson, Hailey, | 11 | 01:05:11 | Suzuki | |||||||||||||||||
3 | 75 | 484 | Bailey, Rebecca, | 10 | 01:03:44 | KTM | |||||||||||||||||
4 | 98 | 435 | Diaz, Danielle, | 9 | 01:08:53 | Honda | |||||||||||||||||
5 | 102 | 389 | Zmerzlikar, Julie, | 8 | 01:04:29 | Unknown | |||||||||||||||||
6 | 107 | 251 | McNeill, Jennifer, | 7 | 01:05:05 | Yamaha | |||||||||||||||||
7 | 108 | 348 | Creson, Kaeli, | 7 | 01:06:15 | KTM | |||||||||||||||||
8 | 112 | 401 | Smith, Kelly, | 6 | 01:10:31 | Yamaha | |||||||||||||||||
9 | 113 | 270 | Tweedy, Diana, | 5 | 00:39:46 | Yamaha | |||||||||||||||||
10 | 119 | 283 | Beeching, Jessica, | 1 | 00:04:56 | Honda | |||||||||||||||||
Number of riders for this class: | 10 | ||||||||||||||||||||||
Total number of riders: | 120 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:23:01 |