Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 10:39:47 AM | |||||||||||||||||||||||||||||
Event start date: | 1/1/2007 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 338 | Smith, Rodney, | Old Timers (40+) | 13 | 01:02:00 | 11:41:47 | Suzuki | ||||||||||||||||||||||
2 | 2 | 413 | Mashbir, Eric, | 335218 | Old Timers (40+) | 13 | 01:05:50 | 11:45:37 | Yamaha | |||||||||||||||||||||
3 | 3 | 369 | Clark, Don, | Old Timers (40+) | 13 | 01:06:07 | 11:45:54 | Yamaha | ||||||||||||||||||||||
4 | 4 | 438 | Wells, John, | 785402 | Old Timers (40+) | 13 | 01:06:40 | 11:46:27 | KTM | |||||||||||||||||||||
5 | 5 | 1035 | Rick DeLong, Neal Nelson Yam, |
Old Timers (40+) | 12 | 01:02:24 | 11:42:11 | Team | ||||||||||||||||||||||
6 | 6 | 398 | Hamilton, Craig, | Old Timers (40+) | 12 | 01:03:16 | 11:43:03 | Suzuki | ||||||||||||||||||||||
7 | 7 | 430 | Kimo, Casey, | Old Timers (40+) | 12 | 01:03:21 | 11:43:08 | Kawasaki | ||||||||||||||||||||||
8 | 8 | 243 | Myers, Troy, | Old Timers (40+) | 12 | 01:03:55 | 11:43:42 | Unknown | ||||||||||||||||||||||
9 | 9 | 393 | Eisenbeig, Doug, | Old Timers (40+) | 12 | 01:04:02 | 11:43:49 | Honda | ||||||||||||||||||||||
10 | 10 | 403 | Garclner, John, | Old Timers (40+) | 12 | 01:04:08 | 11:43:55 | Yamaha | ||||||||||||||||||||||
11 | 11 | 359 | Kniss, Jeff, | Old Timers (40+) | 12 | 01:04:46 | 11:44:33 | Unknown | ||||||||||||||||||||||
12 | 12 | 235 | Gesselman, Garrett, | 300634 | Old Timers (40+) | 12 | 01:04:53 | 11:44:40 | Yamaha | |||||||||||||||||||||
13 | 13 | 426 | Nava, Ed, | Old Timers (40+) | 12 | 01:04:56 | 11:44:43 | Honda | ||||||||||||||||||||||
14 | 14 | 429 | Steele, Dan, | Old Timers (40+) | 12 | 01:05:27 | 11:45:14 | Honda | ||||||||||||||||||||||
15 | 15 | 368 | Apicella, Mike John, | Old Timers (40+) | 12 | 01:05:31 | 11:45:18 | Honda | ||||||||||||||||||||||
16 | 16 | 414 | Weltner, Kevin, | Old Timers (40+) | 12 | 01:05:47 | 11:45:34 | Suzuki | ||||||||||||||||||||||
17 | 17 | 278 | Mozingo, Dave, | Old Timers (40+) | 12 | 01:05:56 | 11:45:43 | Yamaha | ||||||||||||||||||||||
18 | 18 | 375 | Woehrle, Robert, | Old Timers (40+) | 12 | 01:06:18 | 11:46:05 | Honda | ||||||||||||||||||||||
19 | 19 | 335 | Artan, William, | Old Timers (40+) | 12 | 01:06:29 | 11:46:16 | Unknown | ||||||||||||||||||||||
20 | 20 | 360 | Ingoglia, Jim, | Old Timers (40+) | 12 | 01:06:33 | 11:46:20 | Honda | ||||||||||||||||||||||
21 | 21 | 219 | Glenn, Reed, | Old Timers (40+) | 12 | 01:06:37 | 11:46:24 | Yamaha | ||||||||||||||||||||||
22 | 22 | 357 | Swaheped, Dirk, | Old Timers (40+) | 12 | 01:06:43 | 11:46:30 | Yamaha | ||||||||||||||||||||||
23 | 23 | 312 | Tanner, Oce, | Old Timers (40+) | 12 | 01:06:46 | 11:46:33 | Yamaha | ||||||||||||||||||||||
24 | 1 | 347 | Creson, Kasie, | Women | 12 | 01:06:50 | 11:46:37 | Yamaha | ||||||||||||||||||||||
25 | 24 | 462 | Mallory, Scott, | Old Timers (40+) | 12 | 01:06:54 | 11:46:41 | Yamaha | ||||||||||||||||||||||
26 | 25 | 439 | Wickersham, Tom, | Old Timers (40+) | 12 | 01:07:07 | 11:46:54 | Honda | ||||||||||||||||||||||
27 | 26 | 476 | Burchby, Troy, | 528231 | Old Timers (40+) | 12 | 01:07:10 | 11:46:57 | Yamaha | |||||||||||||||||||||
28 | 27 | 209 | Arnold, Gary, | Old Timers (40+) | 12 | 01:07:29 | 11:47:16 | Honda | ||||||||||||||||||||||
29 | 28 | 453 | Powell, Russ, | Old Timers (40+) | 12 | 01:07:33 | 11:47:20 | KTM | ||||||||||||||||||||||
30 | 29 | 385 | Buckman, Wayne, | Old Timers (40+) | 12 | 01:07:36 | 11:47:23 | Suzuki | ||||||||||||||||||||||
31 | 30 | 417 | Lukja, Todd, | Old Timers (40+) | 12 | 01:07:40 | 11:47:27 | Honda | ||||||||||||||||||||||
32 | 31 | 454 | Powell, Rex, | 508141 | Old Timers (40+) | 11 | 01:02:06 | 11:41:53 | Yamaha | |||||||||||||||||||||
33 | 32 | 409 | Morgan, Pat, | Old Timers (40+) | 11 | 01:02:09 | 11:41:56 | Honda | ||||||||||||||||||||||
34 | 33 | 434 | Yunker, Jim, | Old Timers (40+) | 11 | 01:02:12 | 11:41:59 | Unknown | ||||||||||||||||||||||
35 | 34 | 415 | Carr, Scott, | Old Timers (40+) | 11 | 01:02:15 | 11:42:02 | Unknown | ||||||||||||||||||||||
36 | 35 | 352 | Iacovoni, Kevin, | Old Timers (40+) | 11 | 01:02:31 | 11:42:18 | Yamaha | ||||||||||||||||||||||
37 | 36 | 425 | Scolari, Gino, | Old Timers (40+) | 11 | 01:02:33 | 11:42:20 | Honda | ||||||||||||||||||||||
38 | 37 | 412 | Stirling, Mark, | Old Timers (40+) | 11 | 01:02:37 | 11:42:24 | Honda | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:22:43 |
Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 10:39:47 AM | |||||||||||||||||||||||||||||
Event start date: | 1/1/2007 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
39 | 38 | 1030 | David McRae , Tim Carrillo SUZ, |
Old Timers (40+) | 11 | 01:02:49 | 11:42:36 | Team | ||||||||||||||||||||||
40 | 39 | 424 | North, Dave, | Old Timers (40+) | 11 | 01:03:14 | 11:43:01 | Yamaha | ||||||||||||||||||||||
41 | 40 | 383 | Berggren, Curt, | Old Timers (40+) | 11 | 01:03:32 | 11:43:19 | Honda | ||||||||||||||||||||||
42 | 41 | 289 | Dresser, Rob, | Old Timers (40+) | 11 | 01:03:40 | 11:43:27 | Yamaha | ||||||||||||||||||||||
43 | 42 | 361 | Ingoglia, Dorrey, | Old Timers (40+) | 11 | 01:03:49 | 11:43:36 | Unknown | ||||||||||||||||||||||
44 | 43 | 467 | Russell, Andy, | Old Timers (40+) | 11 | 01:04:00 | 11:43:47 | Other | ||||||||||||||||||||||
45 | 44 | 432 | Gumm, Doug, | Old Timers (40+) | 11 | 01:04:14 | 11:44:01 | Suzuki | ||||||||||||||||||||||
46 | 45 | 419 | Winkelbauer, Jerry, | Old Timers (40+) | 11 | 01:04:26 | 11:44:13 | Unknown | ||||||||||||||||||||||
47 | 46 | 416 | Samson, Allen, | Old Timers (40+) | 11 | 01:04:59 | 11:44:46 | Honda | ||||||||||||||||||||||
48 | 47 | 428 | Haymond, Edd, | Old Timers (40+) | 11 | 01:05:02 | 11:44:49 | KTM | ||||||||||||||||||||||
49 | 48 | 1033 | John Saggau, Dennis Stapleton Hon, |
Old Timers (40+) | 11 | 01:05:08 | 11:44:55 | Team | ||||||||||||||||||||||
50 | 2 | 457 | Larson, Hailey, | Women | 11 | 01:05:11 | 11:44:58 | Suzuki | ||||||||||||||||||||||
51 | 49 | 269 | Arnold, Gary, | Old Timers (40+) | 11 | 01:05:14 | 11:45:01 | Yamaha | ||||||||||||||||||||||
52 | 50 | 318 | MacDonald, David, | Old Timers (40+) | 11 | 01:05:17 | 11:45:04 | Yamaha | ||||||||||||||||||||||
53 | 51 | 448 | Gerke, Lee, | Old Timers (40+) | 11 | 01:05:38 | 11:45:25 | Honda | ||||||||||||||||||||||
54 | 52 | 364 | Musto, Adam, | Old Timers (40+) | 11 | 01:05:53 | 11:45:40 | Unknown | ||||||||||||||||||||||
55 | 53 | 1044 | Bob Christman, Mark Christman, |
Old Timers (40+) | 11 | 01:06:00 | 11:45:47 | Team | ||||||||||||||||||||||
56 | 54 | 330 | Lynch, Brian, | Old Timers (40+) | 11 | 01:06:11 | 11:45:58 | Honda | ||||||||||||||||||||||
57 | 55 | 418 | Walton, Scott, | Old Timers (40+) | 11 | 01:06:22 | 11:46:09 | Unknown | ||||||||||||||||||||||
58 | 56 | 402 | Wadlington, Mark, | Old Timers (40+) | 11 | 01:06:57 | 11:46:44 | Honda | ||||||||||||||||||||||
59 | 57 | 374 | Kade, Rodney, | Old Timers (40+) | 11 | 01:07:02 | 11:46:49 | Honda | ||||||||||||||||||||||
60 | 58 | 423 | Cully, Darryl, | Old Timers (40+) | 11 | 01:07:04 | 11:46:51 | Yamaha | ||||||||||||||||||||||
61 | 59 | 300 | Camera, Ed, | Old Timers (40+) | 11 | 01:07:20 | 11:47:07 | Yamaha | ||||||||||||||||||||||
62 | 60 | 452 | Olmstead, Mark, | Old Timers (40+) | 11 | 01:07:44 | 11:47:31 | Honda | ||||||||||||||||||||||
63 | 61 | 477 | Grasshof, Mike, | 402504 | Old Timers (40+) | 11 | 01:07:52 | 11:47:39 | KTM | |||||||||||||||||||||
64 | 62 | 455 | Robbert, Ron, | Old Timers (40+) | 11 | 01:08:08 | 11:47:55 | Yamaha | ||||||||||||||||||||||
65 | 63 | 297 | Salmeri, Frankie, | Old Timers (40+) | 11 | 01:08:28 | 11:48:15 | Kawasaki | ||||||||||||||||||||||
66 | 64 | 324 | Bricker, Chris, | Old Timers (40+) | 11 | 01:08:37 | 11:48:24 | KTM | ||||||||||||||||||||||
67 | 65 | 1039 | Kosovilka, George n Bob Kaw, |
Old Timers (40+) | 11 | 01:08:45 | 11:48:32 | Team | ||||||||||||||||||||||
68 | 66 | 379 | Swan, Mike, | Old Timers (40+) | 10 | 01:02:04 | 11:41:51 | Honda | ||||||||||||||||||||||
69 | 67 | 350 | Kain, Michael, | Old Timers (40+) | 10 | 01:02:27 | 11:42:14 | Honda | ||||||||||||||||||||||
70 | 68 | 441 | Newell, Joe, | Old Timers (40+) | 10 | 01:02:45 | 11:42:32 | Unknown | ||||||||||||||||||||||
71 | 69 | 353 | Philip, Scott, | Old Timers (40+) | 10 | 01:02:47 | 11:42:34 | KTM | ||||||||||||||||||||||
72 | 70 | 433 | Bob, Mr, | Old Timers (40+) | 10 | 01:02:55 | 11:42:42 | Yamaha | ||||||||||||||||||||||
73 | 71 | 458 | Larson, Greg, | Old Timers (40+) | 10 | 01:03:04 | 11:42:51 | Yamaha | ||||||||||||||||||||||
74 | 72 | 365 | Mazzarerro, Ron, | Old Timers (40+) | 10 | 01:03:07 | 11:42:54 | KTM | ||||||||||||||||||||||
75 | 3 | 484 | Bailey, Rebecca, | Women | 10 | 01:03:44 | 11:43:31 | KTM | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:22:43 |
Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 10:39:47 AM | |||||||||||||||||||||||||||||
Event start date: | 1/1/2007 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
76 | 73 | 1028 | Wander Neil , Scott Young Hon, |
Old Timers (40+) | 10 | 01:04:21 | 11:44:08 | Team | ||||||||||||||||||||||
77 | 74 | 386 | Cabral, Ernie, | 271668 | Old Timers (40+) | 10 | 01:04:42 | 11:44:29 | Suzuki | |||||||||||||||||||||
78 | 75 | 344 | Flores, Manue, | Old Timers (40+) | 10 | 01:05:20 | 11:45:07 | Unknown | ||||||||||||||||||||||
79 | 76 | 373 | Ruge, Steve, | Old Timers (40+) | 10 | 01:05:23 | 11:45:10 | Honda | ||||||||||||||||||||||
80 | 77 | 317 | Mcguire, Mike, | Old Timers (40+) | 10 | 01:05:34 | 11:45:21 | Honda | ||||||||||||||||||||||
81 | 78 | 406 | Wheeler, Dennis, | Old Timers (40+) | 10 | 01:05:41 | 11:45:28 | Honda | ||||||||||||||||||||||
82 | 79 | 395 | Hames, Richard, | Old Timers (40+) | 10 | 01:06:03 | 11:45:50 | Honda | ||||||||||||||||||||||
83 | 80 | 208 | Donahue, Steve, | Old Timers (40+) | 10 | 01:07:24 | 11:47:11 | Unknown | ||||||||||||||||||||||
84 | 81 | 449 | Long, David, | Old Timers (40+) | 10 | 01:08:00 | 11:47:47 | Kawasaki | ||||||||||||||||||||||
85 | 82 | 1046 | Kenny Neu , Hank Raney Hon, |
Old Timers (40+) | 10 | 01:08:11 | 11:47:58 | Team | ||||||||||||||||||||||
86 | 83 | 451 | Caspillo, Albert, | Old Timers (40+) | 10 | 01:08:33 | 11:48:20 | Honda | ||||||||||||||||||||||
87 | 84 | 367 | Curcuro, Jim, | Old Timers (40+) | 9 | 01:02:20 | 11:42:07 | Honda | ||||||||||||||||||||||
88 | 85 | 217 | Ferrari, Jamie, | Old Timers (40+) | 9 | 01:03:11 | 11:42:58 | Yamaha | ||||||||||||||||||||||
89 | 86 | 408 | Gillespie, Dan, | Old Timers (40+) | 9 | 01:03:25 | 11:43:12 | Unknown | ||||||||||||||||||||||
90 | 87 | 447 | Cox, Richy, | Old Timers (40+) | 9 | 01:03:37 | 11:43:24 | Honda | ||||||||||||||||||||||
91 | 1 | 404 | Rangel, Ryan, | 50cc Adults | 9 | 01:03:52 | 11:43:39 | Unknown | ||||||||||||||||||||||
92 | 2 | 465 | Cloutier, Nick, | 50cc Adults | 9 | 01:04:11 | 11:43:58 | Unknown | ||||||||||||||||||||||
93 | 3 | 298 | Dickey, Fred, | 50cc Adults | 9 | 01:04:31 | 11:44:18 | Honda | ||||||||||||||||||||||
94 | 4 | 258 | Hitchcock, Team, | 50cc Adults | 9 | 01:05:43 | 11:45:30 | Team | ||||||||||||||||||||||
95 | 88 | 363 | Coleman, James, | Old Timers (40+) | 9 | 01:07:48 | 11:47:35 | Unknown | ||||||||||||||||||||||
96 | 89 | 277 | Shepard, Bill, | Old Timers (40+) | 9 | 01:07:56 | 11:47:43 | Unknown | ||||||||||||||||||||||
97 | 5 | 459 | Nev, Jake, | 50cc Adults | 9 | 01:08:51 | 11:48:38 | Honda | ||||||||||||||||||||||
98 | 4 | 435 | Diaz, Danielle, | Women | 9 | 01:08:53 | 11:48:40 | Honda | ||||||||||||||||||||||
99 | 90 | 390 | Holmes, Phil, | Old Timers (40+) | 8 | 00:42:35 | 11:22:22 | Honda | ||||||||||||||||||||||
100 | 91 | 444 | Cricchio Sr, Sal, | Old Timers (40+) | 8 | 00:50:48 | 11:30:35 | Yamaha | ||||||||||||||||||||||
101 | 92 | 382 | Davis, Robert, | Old Timers (40+) | 8 | 01:03:29 | 11:43:16 | Honda | ||||||||||||||||||||||
102 | 5 | 389 | Zmerzlikar, Julie, | Women | 8 | 01:04:29 | 11:44:16 | Unknown | ||||||||||||||||||||||
103 | 93 | 1043 | Larry Ford, Charlie Yamason Yam, |
Old Timers (40+) | 8 | 01:04:34 | 11:44:21 | Team | ||||||||||||||||||||||
104 | 94 | 450 | Butler, Scott, | Old Timers (40+) | 8 | 01:04:49 | 11:44:36 | KTM | ||||||||||||||||||||||
105 | 95 | 321 | Hosier, Rick, | Old Timers (40+) | 8 | 01:06:27 | 11:46:14 | Honda | ||||||||||||||||||||||
106 | 96 | 1013 | Blain Smith, Scott Keith, |
Old Timers (40+) | 8 | 01:07:17 | 11:47:04 | Team | ||||||||||||||||||||||
107 | 6 | 251 | McNeill, Jennifer, | Women | 7 | 01:05:05 | 11:44:52 | Yamaha | ||||||||||||||||||||||
108 | 7 | 348 | Creson, Kaeli, | Women | 7 | 01:06:15 | 11:46:02 | KTM | ||||||||||||||||||||||
109 | 97 | 443 | Duarte, Dan, | Old Timers (40+) | 7 | 01:07:14 | 11:47:01 | Suzuki | ||||||||||||||||||||||
110 | 98 | 356 | Unknown no signup slip, 356, |
Old Timers (40+) | 6 | 00:39:53 | 11:19:40 | Unknown | ||||||||||||||||||||||
111 | 6 | 256 | Dickey, Bob, | 50cc Adults | 6 | 01:02:41 | 11:42:28 | Honda | ||||||||||||||||||||||
112 | 8 | 401 | Smith, Kelly, | Women | 6 | 01:10:31 | 11:50:18 | Yamaha | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:22:43 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 10:39:47 AM | ||||||||||||||||||||||||||||||||
Event start date: | 1/1/2007 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
C - Old Timers( 40+) - New Hangover Day Marathon | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
113 | 9 | 270 | Tweedy, Diana, | Women | 5 | 00:39:46 | 11:19:33 | Yamaha | |||||||||||||||||||||||||
114 | 7 | 292 | Taylor, Kevin, | 50cc Adults | 5 | 00:41:59 | 11:21:46 | Honda | |||||||||||||||||||||||||
115 | 99 | 442 | Carroll, Don, | Old Timers (40+) | 5 | 00:59:08 | 11:38:55 | Honda | |||||||||||||||||||||||||
116 | 100 | 282 | Aiken, Mark, | Old Timers (40+) | 4 | 00:30:28 | 11:10:15 | Unknown | |||||||||||||||||||||||||
117 | 101 | 461 | Hensley, Tim, | Old Timers (40+) | 4 | 00:48:28 | 11:28:15 | Yamaha | |||||||||||||||||||||||||
118 | 102 | 380 | Lesko, Greg, | Old Timers (40+) | 3 | 00:16:03 | 10:55:50 | Honda | |||||||||||||||||||||||||
119 | 10 | 283 | Beeching, Jessica, | Women | 1 | 00:04:56 | 10:44:43 | Honda | |||||||||||||||||||||||||
120 | 103 | 248 | Bleicher, Dave, | Old Timers (40+) | 0 | 00:00:00 | Unknown | ||||||||||||||||||||||||||
122 | 104 | 332 | Powell, Rex, | 508141 | Old Timers (40+) | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
123 | 9 | 1040 | John Georgettis, Scott Keith, |
50cc Adults | 0 | 00:00:00 | Team | ||||||||||||||||||||||||||
Total Number Of Riders: | 122 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/03/07 10:22:43 |