Scores by Class
Page:
1
1/3/2007 10:40:29 AM
Event:
F - Up to 15yrs, 125-150cc  - New Hangover Day Marathon
Class:
A 15 Yrs (5-15) 125cc and 150cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 563 MARK, BRADEN,  7 00:37:14 Yamaha
2 2 405 RANGEL, BRANDON,  7 00:37:50 Honda
3 3 397 MAGGIORE, MATT,  7 00:38:28 Honda
4 5 404 RANGEL, RYAN,  7 00:38:48 Honda
5 6 211 ARNOLD, ERIK,  7 00:39:08 Yamaha
6 9 543 NAVA, JOLITA,  7 00:40:19 Honda
7 10 362 SCOTT, JR,  7 00:40:45 Suzuki
8 21 581 KUTCHERA, RYAN,  7 00:43:26 Honda
9 30 279 MOZINGO, DYLAN,  6 00:40:24 Suzuki
10 32 394 RYAN, PASTOR,  6 00:40:55 KTM
11 36 207 FITZGERALD, SKYLER,  6 00:41:52 Kawasaki
12 47 548 VAN DEN HUEYEL,
JOSHUA, 
6 00:45:49 Unknown
13 52 377 KUTCHERA, MIKE,  5 00:41:32 Honda
14 62 229 MARTIN, DYLAN,  0 00:00:00 Honda
15 64 541 NAVA, ANTHONY,  0 00:00:00 Honda
Number of riders for this class: 15
Class:
B 15 Yrs (5-15) 125cc and 150cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 481 ARTAU, SHAWN,  7 00:38:31 Yamaha
2 7 565 OREILLY, TYLER,  7 00:39:26 Unknown
3 8 572 WANSICK, MARCUS,  7 00:39:52 Kawasaki
4 11 570 FLOREZ, HAYDEN,  7 00:41:44 Yamaha
5 12 230 HARLESS, MATHEW,  7 00:41:56 KTM
6 13 210 ARNOLD, STEVEN,  7 00:41:59 Yamaha
7 14 483 ARTAU, PAUL,  7 00:42:02 Yamaha
8 15 551 MISSY, BAILEY,  7 00:42:43 KTM
9 16 524 RAE, KEVIN,  7 00:42:55 Unknown
10 17 526 SCHWARTZ, QUENTIN,  7 00:43:14 Honda
11 18 349 CRESON, DUSTIN,  7 00:43:17 KTM
12 19 471 WARLASS, DIRK,  7 00:43:20 Honda
13 20 310 MAGGIORE, ANTHONY,  7 00:43:23 Honda
14 22 559 BLAINE, JAKE,  6 00:37:33 Suzuki
15 23 427 RUDY, NAVA,  6 00:38:26 KTM
16 24 218 FERRARI, JAMIE,  6 00:38:40 Kawasaki
© Copyright 2003 Event Scoring System 01/03/07  10:40:30
Scores by Class
Page:
2
1/3/2007 10:40:30 AM
Event:
F - Up to 15yrs, 125-150cc  - New Hangover Day Marathon
17 25 588 NOLAN, PAUL,  6 00:38:56 Yamaha
18 26 523 DUARTE, TYLER,  6 00:39:02 KTM
19 27 474 FAVALORA, VENNY,  6 00:39:20 Suzuki
20 28 587 VINCENT, ILAR,  6 00:39:23 Yamaha
21 29 571 WANSICK, AUSTIN,  6 00:39:42 Kawasaki
22 31 320 THOMAS, JORDAN,  6 00:40:40 Kawasaki
23 33 204 ORTEGA, SONYA,  6 00:41:02 Unknown
24 34 392 PENA, ALEX J R,  6 00:41:23 KTM
25 35 487 FITCH, ZAC,  6 00:41:37 Kawasaki
26 37 294 TAYLOR, DAREN,  6 00:42:05 Honda
27 38 583 ROBERTSON, BRANDON,  6 00:42:36 Unknown
28 39 231 HARLESS, CHRIS,  6 00:42:48 Suzuki
29 40 284 BONINI, DUANE,  6 00:43:29 Kawasaki
30 41 273 NULL J R, DAVID,  6 00:43:32 Suzuki
31 42 554 CARBONE, KYLE,  6 00:43:45 Kawasaki
32 43 384 GOMEZ, MATT,  6 00:43:51 Kawasaki
33 44 472 KELLY, CASEY,  6 00:43:56 Honda
34 45 491 SUNDWELL, CODY,  6 00:43:58 Kawasaki
35 46 580 KUTCHERA, KEVIN,  6 00:44:25 Honda
36 48 582 BROOKS, EVAN,  5 00:37:29 Yamaha
37 49 268 MARTIN, JUSTIN,  5 00:38:51 Honda
38 50 510 DUARTE, DOMINIC,  5 00:41:14 Unknown
39 51 391 SAGGAU, JACK,  5 00:41:27 Suzuki
40 53 544 TED, SLADE,  5 00:41:49 Honda
41 54 591 CLAYTON, HUNSINGER,  5 00:43:49 Kawasaki
42 55 584 ACHZIGER, KYLE,  5 00:43:53 Kawasaki
43 56 436 KNOX, JAMIE,  5 00:45:46 Yamaha
44 57 213 PERRY, JOEY,  5 00:45:51 Kawasaki
45 58 555 ZIEL, TYLER,  4 00:37:16 Honda
46 59 234 LATHAM, JOEY,  3 00:36:55 Yamaha
47 60 542 NARE, ANTONY,  2 00:08:23 Unknown
48 61 228 SELBY, KYLE,  1 00:03:54 Honda
49 63 358 KNISS, WARRON,  0 00:00:00 Suzuki
Number of riders for this class: 49
Total number of riders: 64
© Copyright 2003 Event Scoring System 01/03/07  10:40:30